ECHL Game #132
Ontario 3 at San Francisco 1
Cow Palace
Nov 17, 2013
Referee:JM McNulty (21)
linesmen: Steven Berry (77)
Tanner Nua (90)
Three Stars:
1. ONT - D. DaSilva
2. ONT - M. Hutchinson
3. SF - M. Lee
Game Start: 2:18 PM PST
Game End: 4:51 PM
Game Length: 2:33
Attendance: 2237

SCORING 1 2 3 T
Ontario 1 1 1 3
San Francisco 0 0 1 1
SHOTS 1 2 3 T
Ontario 6 10 5 21
San Francisco 17 6 16 39
  PP PIM PTS
Ontario 1 / 5 29 min / 13 inf 3 G + 4 A = 7 Pts
San Francisco 1 / 8 24 min / 9 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ONT 14:03 D. DaSilva (7)   SH V   5 23 43 47 H   7 10 12 16 19
2 - 0 2 2nd ONT 15:15 C. Burt (2) D. DaSilva, J. Newton PP V   5 7 23 29 47 H   7 43 47
2 - 1 3 3rd SF 0:28 C. Crane (4) M. Lee, D. Ouellet PP V   2 20 43 H   2 16 19 22 45
3 - 1 4 3rd ONT 10:02 A. Van de Mosselaer (1) D. Couture, D. DaSilva   V   2 4 23 29 H   4 7 22 45

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 1 T. Redmann 0 0 0 0 0
G 34 M. Hutchinson 0 0 0 0 0
D 2 A. Van de Mosselaer 1 0 +1 1 0
D 4 E. Springer 0 0 +1 0 0
D 5 J. Newton 0 1 +1 4 0
D 6 M. Clune 0 0 0 0 0
F 7 M. White 0 0 0 2 0
D 8 Z. Bell 0 0 0 0 0
RW 9 B. Beebe 0 0 0 3 2
F 12 Y. Cisse 0 0 0 1 9
RW 17 M. Towns 0 0 0 1 0
D 19 C. Sol 0 0 0 0 0
F 20 M. Lamoureux 0 0 0 0 4
LW 21 E. Sheen 0 0 0 0 4
RW 23 D. DaSilva 1 2 +2 3 4
RW 29 D. Couture 0 1 +1 3 0
D 43 M. Register 0 0 +1 2 2
F 47 C. Burt 1 0 +1 1 0
    Team:         4
    Totals: 3 4 8 21 29
ONTARIO GOALIES
NoNameMinSHSVSGA
34M. Hutchinson (W)59:5739381
  Totals: 59:57 39 38 1
SAN FRANCISCO ROSTER
 NoNameGA+/-ShPIM
G 34 T. Beskorowany 0 0 0 0 0
G 40 J. Anderson 0 0 0 0 0
D 2 J. Kidd 0 0 0 4 0
D 4 D. Kipp 0 0 -1 1 0
D 5 K. Bigos 0 0 0 3 0
D 7 C. Bowman 0 0 -2 2 0
C 9 J. Morrison 0 0 0 2 0
D 10 S. Tarasuk 0 0 -1 0 2
F 12 K. Bodie 0 0 -1 4 0
RW 16 C. Crane 1 0 -1 6 0
LW 19 B. Findlay 0 0 -1 5 0
F 22 M. Lee 0 1 -1 4 2
D 24 S. Langdon 0 0 0 0 9
LW 25 R. Emmerson 0 0 0 2 7
F 26 R. Linsmayer 0 0 0 4 0
LW 43 K. Belan 0 0 0 0 0
C 45 D. Ouellet 0 1 -1 1 2
D 47 D. King 0 0 0 1 2
    Team:          
    Totals: 1 2 -9 39 24
SAN FRANCISCO GOALIES
NoNameMinSHSVSGA
34T. Beskorowany (L)58:5521183
  Totals: 58:55 21 18 3
PENALTIES
PTPlayerMOffenseTime
1st V E. Sheen 2.00 Elbowing - minor (45.2) 12:47
2nd V B. Beebe 2.00 Tripping - minor (57.2) 2:06
2nd V Y. Cisse 2.00 Removing the Helmet (46.6) 2:06
2nd V Y. Cisse 5.00 Fighting - Major (46.14) 2:06
2nd H S. Langdon 2.00 Removing the Helmet (46.6) 2:06
2nd H S. Langdon 5.00 Fighting - Major (46.14) 2:06
2nd V M. Lamoureux 2.00 Tripping - minor (57.2) 5:12
2nd H D. King 2.00 Interference - minor (56.2) 7:38
2nd V D. DaSilva 4.00 Double Minor - Roughing 10:19
2nd H R. Emmerson 5.00 Fighting - Major (46.14) 10:19
2nd H R. Emmerson 2.00 Interference - minor (56.2) 10:19
2nd V Served by C. Burt 2.00 Bench minor - Delay of game (63.3) 10:28
2nd H D. Ouellet 2.00 Interference - minor (56.2) 10:28
2nd H S. Langdon 2.00 Cross-Checking Minor (59.2) 14:34
2nd H M. Lee 2.00 Hooking - minor (55.2) 16:12
2nd V Served by M. Clune 2.00 Bench minor - Abusive language (39.3) 19:14
2nd V Y. Cisse 2.00 Interference - minor (56.2) 19:14
3rd V M. Lamoureux 2.00 High-sticking - minor (60.2) 4:12
3rd H S. Tarasuk 2.00 Illegal Check to Head (48.2) 8:06
3rd V E. Sheen 2.00 High-sticking - minor (60.2) 9:05
3rd V M. Register 2.00 High-sticking - minor (60.2) 14:18
CERTIFIED CORRECT
 


This report has been checked and verified.