ECHL Game #101
Wheeling 1 at Reading 2
Santander Arena
Nov 10, 2013
Referee:Don Jablonski (18)
linesmen: Francis Trempe (85)
Brian Oliver (36)
Three Stars:
1. REA - S. Wiles
2. REA - M. Campanale
3. REA - E. Cox
Game Start: 5:04 PM EST
Game End: 7:33 PM
Game Length: 2:29
Attendance: 4172

SCORING 1 2 3 T
Wheeling 0 1 0 1
Reading 0 2 0 2
SHOTS 1 2 3 T
Wheeling 5 5 11 21
Reading 13 10 6 29
  PP PIM PTS
Wheeling 0 / 4 26 min / 10 inf 1 G + 0 A = 1 Pts
Reading 2 / 6 22 min / 8 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd REA 7:39 D. Monardo (5) S. Galiev, M. Cajkovsky PP V   9 12 18 22 H   8 9 11 18 20
0 - 2 2 2nd REA 11:39 S. Wiles (3) R. Kavanagh, D. Gazley PP V   2 4 16 27 H   7 10 13 15 24
1 - 2 3 2nd WHL 16:39 C. Mulvey (1)     V   4 12 18 23 98 H   7 8 9 18 20

WHEELING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Condon 0 0 0 0 0
G 30 E. Hartzell 0 0 0 0 0
D 2 M. Ratchuk 0 0 0 2 2
D 4 P. Cianfrini 0 0 +1 0 0
D 9 D. Stevenson 0 0 0 1 2
D 12 J. Areshenko 0 0 +1 0 0
F 13 P. McGrath 0 0 0 0 9
D 14 M. Grassi 0 0 0 1 2
F 15 Z. Torquato 0 0 0 4 0
F 16 C. Sylvester 0 0 0 1 0
F 17 C. Rowney 0 0 0 0 5
F 18 S. MacAulay 0 0 +1 1 0
F 20 R. Flanigan 0 0 0 2 2
F 22 J. MacLellan 0 0 0 2 0
F 23 C. Mulvey 1 0 +1 2 0
F 27 D. Manderson 0 0 0 2 2
D 32 R. Miller 0 0 0 0 2
F 98 C. Johnson 0 0 +1 3 0
    Team:          
    Totals: 1 0 5 21 26
WHEELING GOALIES
NoNameMinSHSVSGA
1M. Condon (L)58:5129272
  Totals: 58:51 29 27 2
READING ROSTER
 NoNameGA+/-ShPIM
G 30 R. Gill 0 0 0 0 0
G 33 B. Anderson 0 0 0 0 0
F 3 R. Santana 0 0 0 0 0
D 4 P. Wey 0 0 0 2 0
D 5 M. Banwell 0 0 0 1 0
D 7 R. Kavanagh 0 1 -1 2 0
F 8 S. Galiev 0 1 -1 3 2
F 9 L. Caporusso 0 0 -1 3 0
F 10 Y. Tifu 0 0 0 2 2
D 11 M. Cajkovsky 0 1 0 1 2
F 13 D. Gazley 0 1 0 2 0
F 15 S. Wiles 1 0 0 2 2
F 18 D. Monardo 1 0 -1 2 0
D 20 B. Flemming 0 0 -1 1 5
F 21 T. Ruegsegger 0 0 0 1 2
D 23 B. Molle 0 0 0 1 7
D 24 M. Campanale 0 0 0 4 0
F 28 E. Cox 0 0 0 2 0
    Team:          
    Totals: 2 4 -5 29 22
READING GOALIES
NoNameMinSHSVSGA
30R. Gill (W)59:2221201
  Totals: 59:22 21 20 1
PENALTIES
PTPlayerMOffenseTime
1st H S. Galiev 2.00 Boarding - minor (41.2) 7:58
1st V D. Manderson 2.00 Tripping - minor (57.2) 10:13
2nd V R. Miller 2.00 Delay of Game (63.2) 6:42
2nd V M. Ratchuk 2.00 Holding - minor (54.2) 8:31
2nd V D. Stevenson 2.00 Roughing - minor (51.2) 11:34
2nd V P. McGrath 2.00 Removing the Helmet (46.6) 11:40
2nd V P. McGrath 5.00 Fighting - Major (46.14) 11:40
2nd H B. Molle 2.00 Removing the Helmet (46.6) 11:40
2nd H B. Molle 5.00 Fighting - Major (46.14) 11:40
2nd V R. Flanigan 2.00 High-sticking - minor (60.2) 19:11
3rd V C. Rowney 5.00 Fighting - Major (46.14) 7:14
3rd H B. Flemming 5.00 Fighting - Major (46.14) 7:14
3rd V P. McGrath 2.00 Charging minor (42.2) 7:48
3rd V M. Grassi 2.00 Unsportsmanlike conduct - minor (75.2) 8:47
3rd H M. Cajkovsky 2.00 Unsportsmanlike conduct - minor (75.2) 8:47
3rd H Y. Tifu 2.00 Tripping - minor (57.2) 10:13
3rd H S. Wiles 2.00 Tripping - minor (57.2) 12:29
3rd H T. Ruegsegger 2.00 Boarding - minor (41.2) 19:06
CERTIFIED CORRECT
 


This report has been checked and verified.