ECHL Game #O-4
Reading 3 at Stockton 4
Stockton Arena
May 24, 2013
Referee:Nic Leduc (14)
JM McNulty (21)
linesmen: Shaun Morgan (71)
Francis Trempe (85)
Three Stars:
1. STK - E. Hunter
2. STK - T. Bunz
3. STK - M. Reber
Game Start: 7:32 PM PST
Game End: 10:07 PM
Game Length: 2:35
Attendance: 6202

SCORING 1 2 3 T
Reading 1 0 2 3
Stockton 2 1 1 4
SHOTS 1 2 3 T
Reading 7 9 14 30
Stockton 14 13 7 34
  PP PIM PTS
Reading 0 / 4 8 min / 4 inf 3 G + 4 A = 7 Pts
Stockton 1 / 3 10 min / 5 inf 4 G + 7 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st REA 7:54 T. Syner (8) Y. Tifu, N. Kashirsky   V   4 5 8 10 14 H   6 15 17 24 26
1 - 1 2 1st STK 11:05 S. Weller (8) N. Deck, H. Reed PP V   6 13 20 28 H   2 8 18 19 23
1 - 2 3 1st STK 12:15 E. Hunter (4) S. Boutin, R. Constant   V   4 5 8 10 23 H   15 17 22 24 26
1 - 3 4 2nd STK 11:19 M. Reber (2) A. Clark, M. Boisclair   V   5 6 10 20 29 H   6 10 11 21 26
2 - 3 5 3rd REA 6:01 J. Champagne (2) K. MacDonald   V   4 8 13 23 24 H   2 11 18 19 26
2 - 4 6 3rd STK 7:14 E. Hunter (5) S. Boutin   V   3 5 9 10 14 H   15 17 22 24 26
3 - 4 7 3rd REA 13:42 I. O'Connor (5) E. Cox   V   6 12 16 20 28 H   5 11 19 22 23

PENALTY SHOTS
Reading Stockton
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
10Matt Reber30Riley Gill1st4:32No55.5

READING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Owuya 0 0 0 0 0
G 30 R. Gill 0 0 0 0 0
D 3 B. Molle 0 0 -1 1 0
D 4 M. Mitera 0 0 +1 1 2
F 5 N. Kashirsky 0 1 -2 3 2
D 6 P. Wellar 0 0 0 1 0
D 8 B. Shelgren 0 0 +1 3 0
D 9 D. Stevenson 0 0 -1 0 2
F 10 Y. Tifu 0 1 -2 1 0
F 12 J. Cayer 0 0 +1 1 0
F 13 K. MacDonald 0 1 +1 4 2
F 14 T. Syner 1 0 0 2 0
F 16 I. O'Connor 1 0 +1 3 0
D 20 B. Flemming 0 0 0 0 0
F 23 E. Barlow 0 0 0 1 0
F 24 J. Champagne 1 0 +1 5 0
F 28 E. Cox 0 1 +1 3 0
F 29 A. Berry 0 0 -1 1 0
    Team:          
    Totals: 3 4 0 30 8
READING GOALIES
NoNameMinSHSVSGA
30R. Gill (L)58:4334304
      
  Totals: 58:43 34 30 4
STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 30 T. Bunz 0 0 0 0 0
G 38 O. Roy 0 0 0 0 0
D 2 T. DeHart 0 0 -1 2 0
D 5 M. Little 0 0 -1 1 0
D 6 D. Gibb 0 0 0 0 0
D 7 N. Pokulok 0 0 0 0 0
D 8 N. Deck 0 1 0 2 0
RW 10 M. Reber 1 0 +1 6 0
RW 11 M. Boisclair 0 1 -1 2 0
C 15 E. Hunter 2 0 +1 3 0
LW 17 M. Bergland 0 0 +1 3 0
RW 18 R. Hayes 0 0 -1 2 0
C 19 H. Reed 0 1 -2 3 2
LW 21 A. Clark 0 1 +1 2 0
D 22 R. Constant 0 1 +1 1 0
LW 23 S. Weller 1 0 -1 5 2
LW 24 G. Hunt 0 0 +1 1 4
D 26 S. Boutin 0 2 +1 1 2
    Team:          
    Totals: 4 7 0 34 10
STOCKTON GOALIES
NoNameMinSHSVSGA
38O. Roy 10:25321
30T. Bunz (W)49:3527252
  Totals: 60:00 30 27 3
PENALTIES
PTPlayerMOffenseTime
1st V N. Kashirsky 2.00 Interference on the Goalkeeper - minor (69.2) 10:25
1st H H. Reed 2.00 Roughing - minor (51.2) 15:05
1st V M. Mitera 2.00 Slashing - minor (61.2) 15:55
2nd H G. Hunt 2.00 Cross-Checking Minor (59.2) 1:19
2nd V D. Stevenson 2.00 Hooking - minor (55.2) 8:48
2nd V K. MacDonald 2.00 Roughing - minor (51.2) 15:26
2nd H S. Boutin 2.00 Roughing - minor (51.2) 15:26
3rd H S. Weller 2.00 Slashing - minor (61.2) 11:07
3rd H G. Hunt 2.00 Interference - minor (56.2) 19:11
CERTIFIED CORRECT
 


This report has been checked and verified.