American Hockey League Game #137
Tucson 5 at Coachella Valley 1
Acrisure Arena
Oct 28, 2026
Referee:Mike Sullivan (47)
Bobby Jo Love (51)
linespersons: Brett Martin (37)
Jacob Rozenberg (26)
Three Stars:
1. TUC - B. McCartney
2. TUC - A. Poganski
3. TUC - T. Iginla
Game Start: 7:09 PM PDT
Game End: 9:41 PM
Game Length: 2:32
Attendance: 4769

SCORING 1 2 3 T
Tucson 1 3 1 5
Coachella Valley 0 0 1 1
SHOTS 1 2 3 T
Tucson 14 10 6 30
Coachella Valley 4 10 7 21
  PP PIM PTS
Tucson 1 / 2 23 min / 6 inf 5 G + 9 A = 14 Pts
Coachella Valley 0 / 3 21 min / 5 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st TUC 19:37 B. McCartney (3) C. Hebig SH V   3 22 39 55 H   12 16 24 27 29
2 - 0 2 2nd TUC 2:06 T. Iginla (1) J. Roy, M. Onyebuchi   V   4 18 77 79 90 H   2 13 21 84 90
3 - 0 3 2nd TUC 10:08 A. Poganski (2) Z. Jones, C. Desnoyers PP V   6 18 27 77 90 H   2 10 15 47
4 - 0 4 2nd TUC 14:34 Z. Jones (2) R. Russo, B. Tanev   V   5 6 9 23 43 H   2 12 16 84 96
4 - 1 5 3rd CV 0:23 J. Firkus (3) K. Hammell, J. Avon   V   5 6 22 27 39 H   10 23 47 57 96
5 - 1 6 3rd TUC 5:45 B. McCartney (4) A. Poganski, C. Hebig   V   4 5 22 27 39 H   13 21 24 43 68

TUCSON ROSTER
 NoNameGA+/-ShPIM
G 30 J. Stauber 0 0 0 0 0
G 35 M. Hrabal 0 0 0 0 0
D 3 T. Lavoie 0 0 +1 0 15
D 4 B. Holt 0 0 +2 1 0
D 5 R. Russo 0 1 +1 2 0
D 6 Z. Jones 1 1 0 2 0
F 9 G. Smith 0 0 +1 0 0
F 13 V. Moroz 0 0 0 2 0
F 18 C. Desnoyers 0 1 +1 1 0
F 21 K. Rooney 0 0 0 1 2
F 22 B. McCartney 2 0 +1 2 0
F 23 B. Tanev 0 1 +1 1 0
F 27 A. Poganski 1 1 0 2 0
F 39 C. Hebig 0 2 +1 2 0
F 43 J. Lutz 0 0 +1 3 2
D 55 G. Biber 0 0 +1 2 0
F 67 Y. Borikov 0 0 0 0 0
F 77 T. Iginla 1 0 +1 2 0
D 79 M. Onyebuchi 0 1 +1 4 4
LW 90 J. Roy 0 1 +1 3 0
    Team: 0     0  
    Totals: 5 9 14 30 23
TUCSON GOALIES
NoNameMinSHSVSGA
35M. Hrabal (W)60:0021201
  Totals: 60:00 21 20 1
COACHELLA VALLEY ROSTER
 NoNameGA+/-ShPIM
G 35 N. Kokko 0 0 0 0 0
G 40 V. Östman 0 0 0 0 0
D 2 L. Dragicevic 0 0 -2 1 0
F 10 J. Avon 0 1 +1 1 0
F 12 E. Šalé 0 0 -2 1 0
F 13 D. Kaplan 0 0 -2 0 4
F 15 J. Hayden 0 0 0 1 0
F 16 C. Rehkopf 0 0 -2 0 0
F 21 I. McKinnon 0 0 -2 0 2
D 23 G. Olofsson 0 0 +1 2 0
D 24 T. Nelson 0 0 -2 2 0
F 27 R. Evers 0 0 -1 2 0
F 29 L. Roed 0 0 -1 3 0
D 43 T. Jugnauth 0 0 -1 0 0
D 47 K. Hammell 0 1 +1 3 0
F 57 J. Firkus 1 0 +1 2 0
F 68 J. Novak 0 0 -1 1 0
D 84 A. Bernier 0 0 -2 1 0
F 90 N. Villeneuve 0 0 -1 1 15
F 96 L. Morrison 0 0 0 0 0
    Team: 0     0  
    Totals: 1 2 -15 21 21
COACHELLA VALLEY GOALIES
NoNameMinSHSVSGA
40V. Östman (L)60:0030255
  Totals: 60:00 30 25 5
PENALTIES
PTPlayerMOffenseTime
1st H D. Kaplan 2.00 High-sticking 7:35
1st V J. Lutz 2.00 Tripping 17:52
2nd V K. Rooney 2.00 Tripping 3:01
2nd V M. Onyebuchi 2.00 Unsportsmanlike conduct 5:55
2nd V M. Onyebuchi 2.00 Roughing 5:55
2nd H I. McKinnon 2.00 Roughing 5:55
2nd H D. Kaplan 2.00 Hooking 8:49
2nd V T. Lavoie 5.00 Fighting 13:04
2nd V T. Lavoie 10.00 Game misconduct - Fighting prior to/at puck drop (46.10) 13:04
2nd H N. Villeneuve 5.00 Fighting 13:04
2nd H N. Villeneuve 10.00 Game misconduct - Fighting prior to/at puck drop (46.10) 13:04
CERTIFIED CORRECT
 


This report has been checked and verified.