American Hockey League Game #499
Rochester 4 at Toronto 6
Coca-Cola Coliseum
Jan 3, 2026
Referee:Mike Sullivan (47)
Matt Mannella (93)
linespersons: Owen Robertson (50)
Kirsten Welsh (10)
Three Stars:
1. TOR - A. Nylander
2. TOR - B. Groulx
3. ROC - R. Fiddler-Schultz
Game Start: 4:07 PM EST
Game End: 6:30 PM
Game Length: 2:23
Attendance: 6350

SCORING 1 2 3 T
Rochester 2 1 1 4
Toronto 1 4 1 6
SHOTS 1 2 3 T
Rochester 15 8 12 35
Toronto 5 16 7 28
  PP PIM PTS
Rochester 1 / 5 2 min / 1 inf 4 G + 6 A = 10 Pts
Toronto 0 / 1 10 min / 5 inf 6 G + 11 A = 17 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ROC 9:15 N. Novikov (4) N. Laaouan, J. Joshua   V   7 8 36 45 74 H   43 59 68 71 76
1 - 1 2 1st TOR 12:34 B. Groulx (15) V. Lettieri, B. Smith   V   7 8 36 45 74 H   11 29 59 71 76
2 - 1 3 1st ROC 13:20 I. Rosén (14) A. Wahlberg   V   18 24 39 83 91 H   3 11 29 71 83
2 - 2 4 2nd TOR 1:29 W. Villeneuve (3) T. Boyd, M. Barbolini   V   5 12 16 72 83 H   43 59 68 72 76
3 - 2 5 2nd ROC 8:21 R. Fiddler-Schultz (7) C. Meyer   V   12 16 39 72 83 H   11 29 59 71 76
3 - 3 6 2nd TOR 10:33 A. Nylander (9) B. Valis   V   5 12 16 23 72 H   3 39 59 77 92
3 - 4 7 2nd TOR 13:25 A. Nylander (10) M. Rifai, H. Thrun   V   5 18 23 91 H   3 43 83 92
3 - 5 8 2nd TOR 17:51 B. Valis (7) B. Groulx, A. Akhtyamov   V   18 24 39 74 91 H   29 39 59 76 77
4 - 5 9 3rd ROC 1:05 T. Kuntar (11) R. Fiddler-Schultz, Z. Jones PP V   8 12 16 24 39 H   3 11 56 58
4 - 6 10 3rd TOR 3:52 M. Johnstone (5) C. Paré, H. Thrun   V   18 39 72 74 91 H   3 56 57 77 83

ROCHESTER ROSTER
 NoNameGA+/-ShPIM
G 27 D. Levi 0 0 0 0 0
G 33 S. Ratzlaff 0 0 0 0 0
D 5 J. Rathbone 0 0 -3 0 0
C 7 J. Leschyshyn 0 0 0 2 0
LW 8 J. Joshua 0 1 0 2 0
LW 12 R. Fiddler-Schultz 1 1 -1 3 0
LW 16 T. Kuntar 1 0 -1 3 0
C 17 R. Savage 0 0 0 0 0
RW 18 I. Rosén 1 0 -2 4 0
RW 20 O. Nadeau 0 0 0 1 0
LW 21 T. Kopff 0 0 0 2 0
D 23 R. Johnson 0 0 -2 2 0
LW 24 A. Wahlberg 0 1 0 0 0
D 36 N. Laaouan 0 1 0 0 0
D 39 Z. Jones 0 1 0 6 0
RW 45 B. Warren 0 0 0 4 0
RW 72 C. Meyer 0 1 -2 1 0
D 74 N. Novikov 1 0 -2 1 0
D 83 V. Komarov 0 0 +1 1 2
C 91 K. Helenius 0 0 -2 3 0
    Team: 0     0  
    Totals: 4 6 -14 35 2
ROCHESTER GOALIES
NoNameMinSHSVSGA
27D. Levi (L)40:0021165
33S. Ratzlaff 17:43761
  Totals: 57:43 28 22 6
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 50 V. Peksa 0 0 0 0 0
G 70 A. Akhtyamov 0 1 0 0 0
D 3 H. Thrun 0 2 +2 0 0
F 11 L. Shaw 0 0 -1 0 2
C 29 B. Groulx 1 1 0 2 0
F 39 B. Valis 1 1 +2 3 0
C 43 L. Haymes 0 0 +1 2 0
F 56 C. Paré 0 1 +1 0 0
RW 57 M. Johnstone 1 0 +1 2 0
D 58 N. Chadwick 0 0 0 2 0
D 59 B. Smith 0 1 +2 1 2
LW 61 M. Pezzetta 0 0 0 2 2
F 68 M. Barbolini 0 1 0 0 0
C 71 V. Lettieri 0 1 -2 3 0
F 72 T. Boyd 0 1 +1 2 0
D 76 W. Villeneuve 1 0 +1 2 2
F 77 R. Tverberg 0 0 +3 1 0
D 83 M. Rifai 0 1 +1 1 2
RW 92 A. Nylander 2 0 +2 3 0
D 97 C. Sharpe 0 0 0 2 0
    Team: 0     0  
    Totals: 6 11 14 28 10
TORONTO GOALIES
NoNameMinSHSVSGA
70A. Akhtyamov (W)60:0035314
      
  Totals: 60:00 35 31 4
PENALTIES
PTPlayerMOffenseTime
1st H W. Villeneuve 2.00 Holding 2:33
2nd H M. Pezzetta 2.00 High-sticking 2:57
2nd V V. Komarov 2.00 Holding 12:31
2nd H L. Shaw 2.00 Tripping 12:41
3rd H M. Rifai 2.00 Cross-checking 0:37
3rd H B. Smith 2.00 Slashing 1:40
CERTIFIED CORRECT
 


This report has been checked and verified.