American Hockey League Game #915
Henderson 2 at Coachella Valley 1
Acrisure Arena
Mar 15, 2025
Referee:Morgan MacPhee (43)
Brody Sutter (71)
linespersons: Steven Berry (43)
Nikolaus Diehr (31)
Three Stars:
1. HSK - C. Lindbom
2. HSK - T. Laczynski
3. CV - V. Ottavainen
Game Start: 6:09 PM PDT
Game End: 8:34 PM
Game Length: 2:25
Attendance: 8646

SCORING 1 2 3 T
Henderson 1 1 0 2
Coachella Valley 1 0 0 1
SHOTS 1 2 3 T
Henderson 14 5 5 24
Coachella Valley 8 15 12 35
  PP PIM PTS
Henderson 0 / 3 14 min / 3 inf 2 G + 3 A = 5 Pts
Coachella Valley 0 / 2 16 min / 4 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CV 9:11 V. Ottavainen (3) T. Robertson, J. Firkus   V   12 25 42 44 45 H   12 16 36 57 62
1 - 1 2 1st HSK 10:02 K. Uchacz (13) B. Hemmerling   V   4 51 63 75 77 H   21 23 28 36 62
2 - 1 3 2nd HSK 12:15 A. Holtz (6) T. Laczynski, R. Hägg   V   18 26 28 46 65 H   10 12 16 50 57

HENDERSON ROSTER
 NoNameGA+/-ShPIM
G 30 C. Lindbom 0 0 0 0 0
G 40 A. Schmid 0 0 0 0 0
D 4 M. Geertsen 0 0 +1 0 0
F 11 M. Morelli 0 0 0 0 0
F 12 J. Brabenec 0 0 -1 2 0
D 18 R. Hägg 0 1 +1 2 2
F 25 M. Sapovaliv 0 0 -1 3 10
F 26 A. Holtz 1 0 +1 3 0
F 28 T. Laczynski 0 1 +1 2 0
F 42 B. Bowman 0 0 -1 1 0
D 44 C. Sedoff 0 0 -1 0 0
D 45 J. Bischoff 0 0 -1 0 0
F 46 J. Røndbjerg 0 0 +1 1 0
D 51 L. Cormier 0 0 +1 1 2
F 63 B. Hemmerling 0 1 +1 0 0
D 65 D. Mayo 0 0 +1 0 0
F 68 C. Burke 0 0 0 2 0
F 72 G. Quinney 0 0 0 3 0
F 75 M. McLain 0 0 +1 1 0
F 77 K. Uchacz 1 0 +1 3 0
    Team: 0     0  
    Totals: 2 3 5 24 14
HENDERSON GOALIES
NoNameMinSHSVSGA
30C. Lindbom (W)60:0035341
  Totals: 60:00 35 34 1
COACHELLA VALLEY ROSTER
 NoNameGA+/-ShPIM
G 35 N. Kokko 0 0 0 0 0
G 40 V. Ostman 0 0 0 0 0
F 10 L. Henman 0 0 -1 3 0
F 11 B. Biro 0 0 0 2 0
F 12 E. Sale 0 0 0 0 0
D 16 N. Brouillard 0 0 0 2 2
F 21 I. McKinnon 0 0 -1 2 10
D 23 G. Olofsson 0 0 -1 1 0
D 24 T. Nelson 0 0 0 0 0
F 27 R. Winterton 0 0 0 3 0
F 28 C. Borchardt 0 0 -1 1 0
D 36 V. Ottavainen 1 0 0 3 0
D 50 C. Wright 0 0 -1 0 0
F 57 J. Firkus 0 1 0 0 2
D 58 M. Lajoie 0 0 0 1 0
F 62 T. Robertson 0 1 0 3 0
F 63 J. Melanson 0 0 0 3 2
F 67 M. Stephens 0 0 0 1 0
F 88 D. Goyette 0 0 0 5 0
F 96 L. Morrison 0 0 0 5 0
    Team: 0     0  
    Totals: 1 2 -5 35 16
COACHELLA VALLEY GOALIES
NoNameMinSHSVSGA
35N. Kokko (L)58:5224222
  Totals: 58:52 24 22 2
PENALTIES
PTPlayerMOffenseTime
1st H N. Brouillard 2.00 Hooking 4:08
1st H J. Firkus 2.00 Slashing 12:22
2nd V L. Cormier 2.00 Tripping 5:55
2nd V R. Hägg 2.00 Interference 8:29
3rd V M. Sapovaliv 10.00 Misconduct 16:29
3rd H I. McKinnon 10.00 Misconduct 16:29
3rd H J. Melanson 2.00 Boarding 16:29
CERTIFIED CORRECT
 


This report has been checked and verified.