| TORONTO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		D. Hildeby | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		70 | 
		A. Akhtyamov | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		T. Miller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		10 | 
		J. Blandisi | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. Shaw | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		14 | 
		M. Barbolini | 
		0 | 
		1 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| LW | 
		26 | 
		N. Abruzzese | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| C | 
		33 | 
		R. Hirvonen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		46 | 
		A. Steeves | 
		1 | 
		1 | 
		0 | 
		5 | 
		2 | 
	 
	
		| D | 
		47 | 
		T. Niemelä | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		52 | 
		C. Webber | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		56 | 
		C. Paré | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| C | 
		61 | 
		J. Quillan | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		73 | 
		Z. Solow | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		76 | 
		W. Villeneuve | 
		0 | 
		2 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		77 | 
		R. Tverberg | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		82 | 
		C. Sharpe | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| D | 
		83 | 
		M. Rifai | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| RW | 
		92 | 
		A. Nylander | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		94 | 
		R. Mastrosimone | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		3 | 
		30 | 
		12 | 
	 
				
				 
				
				
					| TORONTO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | D. Hildeby (W) | 64:26 | 37 | 35 | 2 |  
	
		|   | 
		Totals: | 
		64:26 | 
		37 | 
		35 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| BRIDGEPORT ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		48 | 
		H. Miska | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		50 | 
		H. Tikkanen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		C. Odelius | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		S. Bolduc | 
		1 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| D | 
		4 | 
		I. George | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Warren | 
		0 | 
		0 | 
		-1 | 
		0 | 
		4 | 
	 
	
		| F | 
		8 | 
		L. Foudy | 
		0 | 
		0 | 
		-2 | 
		3 | 
		2 | 
	 
	
		| D | 
		10 | 
		T. Mitchell | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		14 | 
		B. Pinho | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Thiesing | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		16 | 
		A. Jefferies | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		18 | 
		M. Maggio | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		21 | 
		C. Bardreau | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		25 | 
		C. Terry | 
		0 | 
		2 | 
		0 | 
		7 | 
		0 | 
	 
	
		| F | 
		26 | 
		E. Liukas | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		29 | 
		T. Thompson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		32 | 
		J. Gill | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		34 | 
		J. Randl | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		38 | 
		W. Newpower | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		39 | 
		A. Beckman | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-3 | 
		37 | 
		8 | 
	 
				 
			
				| BRIDGEPORT GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 50 | H. Tikkanen (OT) | 64:13 | 30 | 27 | 3 |  
	
		|   | 
		Totals: | 
		64:13 | 
		30 | 
		27 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		Z. Solow | 
		2.00 | 
		Slashing  | 
		4:32 | 
		 
			
		| 1st | 
		H | 
		M. Warren | 
		2.00 | 
		Interference  | 
		17:25 | 
		 
			
		| 2nd | 
		V | 
		A. Steeves | 
		2.00 | 
		High-sticking  | 
		2:10 | 
		 
			
		| 2nd | 
		V | 
		C. Sharpe | 
		2.00 | 
		Interference  | 
		5:03 | 
		 
			
		| 2nd | 
		H | 
		M. Maggio | 
		2.00 | 
		Tripping  | 
		7:29 | 
		 
			
		| 2nd | 
		H | 
		L. Foudy | 
		2.00 | 
		Tripping  | 
		10:30 | 
		 
			
		| 2nd | 
		V | 
		M. Barbolini | 
		2.00 | 
		Tripping  | 
		12:45 | 
		 
			
		| 2nd | 
		H | 
		M. Warren | 
		2.00 | 
		Interference  | 
		13:59 | 
		 
			
		| 3rd | 
		V | 
		C. Webber | 
		2.00 | 
		High-sticking  | 
		0:43 | 
		 
			
		| 3rd | 
		V | 
		C. Paré | 
		2.00 | 
		High-sticking  | 
		1:22 | 
		 
			 
		 |