| CHARLOTTE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		K. Appleby | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		C. Driedger | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		M. Benning | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		3 | 
		M. Kiersted | 
		0 | 
		0 | 
		+1 | 
		5 | 
		0 | 
	 
	
		| D | 
		4 | 
		J. Megna | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		T. Carrick | 
		0 | 
		0 | 
		-1 | 
		2 | 
		4 | 
	 
	
		| F | 
		6 | 
		B. Steeves | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		7 | 
		C. Smith | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| C | 
		9 | 
		R. Asplund | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		10 | 
		W. Lockwood | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		13 | 
		R. Bezeau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		14 | 
		M. Hovorka | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		15 | 
		K. Criscuolo | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| LW | 
		19 | 
		J. Leonard | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| RW | 
		20 | 
		J. Puljujärvi | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		24 | 
		J. Sourdif | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		25 | 
		W. Skoog | 
		0 | 
		0 | 
		-1 | 
		6 | 
		0 | 
	 
	
		| F | 
		36 | 
		P. Giles | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		38 | 
		O. Okuliar | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		40 | 
		T. Bjornfot | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		0 | 
		45 | 
		8 | 
	 
				
				 
				
				
					| CHARLOTTE GOALIES |  
					| No | Name | Min | SH | SVS | GA | SOG-S |  
								| 60 | C. Driedger (OT) | 64:38 | 18 | 17 | 1 | 2-3 |  
	
		|   | 
		Totals: | 
		64:38 | 
		18 | 
		17 | 
		1 | 
		  | 
	 
	 			
	 			 
		 | 
		
			
				| CLEVELAND ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		36 | 
		Z. Sawchenko | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		73 | 
		J. Greaves | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		G. Gabriele | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		S. Svozil | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Bowey | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| C | 
		10 | 
		L. Del Bel Belluz | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		18 | 
		D. Gambrell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		19 | 
		J. Gaudet | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		20 | 
		S. Knazko | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		22 | 
		D. Hunt | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		24 | 
		J. Pearson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		25 | 
		S. Matteau | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		34 | 
		C. Clayton | 
		0 | 
		1 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| LW | 
		37 | 
		R. Ahcan | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| C | 
		41 | 
		H. McKown | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		42 | 
		C. Butler | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| RW | 
		45 | 
		G. Brindley | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		64 | 
		T. Fix-Wolansky | 
		0 | 
		0 | 
		0 | 
		4 | 
		4 | 
	 
	
		| RW | 
		88 | 
		J. Dumais | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		91 | 
		R. Grimaldi | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		1 | 
		  | 
		  | 
		1 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		1 | 
		-1 | 
		19 | 
		10 | 
	 
				 
			
				| CLEVELAND GOALIES |  
				| No | Name | Min | SH | SVS | GA | SOG-S |  
							| 73 | J. Greaves (W) | 64:51 | 45 | 44 | 1 | 0-2 |  
	
		|   | 
		Totals: | 
		64:51 | 
		45 | 
		44 | 
		1 | 
		  | 
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		T. Fix-Wolansky | 
		2.00 | 
		Slashing  | 
		4:05 | 
		 
			
		| 2nd | 
		H | 
		J. Gaudet | 
		2.00 | 
		High-sticking  | 
		3:46 | 
		 
			
		| 2nd | 
		V | 
		B. Steeves | 
		2.00 | 
		High-sticking  | 
		6:27 | 
		 
			
		| 3rd | 
		V | 
		T. Carrick | 
		2.00 | 
		Roughing  | 
		6:08 | 
		 
			
		| 3rd | 
		V | 
		T. Carrick | 
		2.00 | 
		Roughing  | 
		6:08 | 
		 
			
		| 3rd | 
		H | 
		C. Clayton | 
		2.00 | 
		Roughing  | 
		6:08 | 
		 
			
		| 3rd | 
		H | 
		C. Butler | 
		2.00 | 
		Tripping  | 
		14:45 | 
		 
			
		| 3rd | 
		V | 
		M. Benning | 
		2.00 | 
		Slashing  | 
		18:24 | 
		 
			
		| 3rd | 
		H | 
		T. Fix-Wolansky | 
		2.00 | 
		Slashing  | 
		18:44 | 
		 
			 
		 |