| UTICA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		I. Poulter | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		50 | 
		N. Daws | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		5 | 
		J. Gambardella | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. White | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		A. Strand | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| D | 
		8 | 
		S. Hatakka | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| RW | 
		11 | 
		N. Légaré | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		J. Malone | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		15 | 
		S. Bowers | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		16 | 
		F. Engaras | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		17 | 
		S. Nemec | 
		0 | 
		0 | 
		-3 | 
		1 | 
		2 | 
	 
	
		| LW | 
		20 | 
		M. Willman | 
		0 | 
		0 | 
		-2 | 
		2 | 
		2 | 
	 
	
		| D | 
		22 | 
		S. Casey | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Halonen | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		25 | 
		N. Foote | 
		0 | 
		0 | 
		-3 | 
		1 | 
		0 | 
	 
	
		| C | 
		26 | 
		R. Schmelzer | 
		1 | 
		0 | 
		-3 | 
		6 | 
		0 | 
	 
	
		| LW | 
		34 | 
		A. Beckman | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| RW | 
		61 | 
		C. Stillman | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		67 | 
		X. Parent | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		83 | 
		T. Vilen | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		1 | 
		-26 | 
		27 | 
		6 | 
	 
				
				 
				
				
					| UTICA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 50 | N. Daws (L) | 57:22 | 37 | 33 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		57:22 | 
		38 | 
		33 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| PROVIDENCE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		M. DiPietro | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		B. Bussi | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		R. Mast | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		B. Sweezey | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		10 | 
		G. Merkulov | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		R. Duran | 
		2 | 
		0 | 
		+3 | 
		4 | 
		0 | 
	 
	
		| D | 
		12 | 
		M. Millman | 
		1 | 
		0 | 
		+3 | 
		3 | 
		0 | 
	 
	
		| F | 
		14 | 
		J. Nelson | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		T. Kuntar | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		17 | 
		T. Pitlick | 
		1 | 
		1 | 
		+2 | 
		3 | 
		2 | 
	 
	
		| F | 
		24 | 
		M. McLaughlin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		26 | 
		J. Farinacci | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		27 | 
		R. Tufte | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| LW | 
		28 | 
		J. Viel | 
		0 | 
		2 | 
		+4 | 
		1 | 
		0 | 
	 
	
		| C | 
		38 | 
		P. Brown | 
		0 | 
		2 | 
		+1 | 
		4 | 
		2 | 
	 
	
		| D | 
		41 | 
		J. Edward | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		42 | 
		F. Brunet | 
		0 | 
		0 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| LW | 
		49 | 
		M. Jones | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		51 | 
		I. Mitchell | 
		0 | 
		0 | 
		+3 | 
		2 | 
		0 | 
	 
	
		| C | 
		95 | 
		V. Lettieri | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		25 | 
		38 | 
		8 | 
	 
				 
			
				| PROVIDENCE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | M. DiPietro (W) | 59:58 | 27 | 26 | 1 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:58 | 
		27 | 
		26 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		S. Nemec | 
		2.00 | 
		Tripping  | 
		2:54 | 
		 
			
		| 1st | 
		H | 
		P. Brown | 
		2.00 | 
		Tripping  | 
		3:32 | 
		 
			
		| 1st | 
		H | 
		T. Kuntar | 
		2.00 | 
		Boarding  | 
		12:18 | 
		 
			
		| 1st | 
		V | 
		S. Hatakka | 
		2.00 | 
		Holding  | 
		17:55 | 
		 
			
		| 2nd | 
		H | 
		T. Pitlick | 
		2.00 | 
		Interference  | 
		4:19 | 
		 
			
		| 3rd | 
		V | 
		M. Willman | 
		2.00 | 
		Tripping  | 
		11:08 | 
		 
			
		| 3rd | 
		H | 
		F. Brunet | 
		2.00 | 
		Tripping  | 
		16:12 | 
		 
			 
		 |