| CHICAGO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		S. Martin | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		80 | 
		R. Khazheyev | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Fensore | 
		1 | 
		0 | 
		0 | 
		3 | 
		5 | 
	 
	
		| D | 
		5 | 
		C. Legault | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		6 | 
		R. Suzuki | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		R. Seeley | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		10 | 
		N. Gunler | 
		1 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		12 | 
		D. Katic | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| C | 
		13 | 
		N. Swaney | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| RW | 
		14 | 
		F. Unger Sörum | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| C | 
		15 | 
		N. Pavlychev | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		18 | 
		A. Wagner | 
		1 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| C | 
		22 | 
		S. Brind’Amour | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| LW | 
		23 | 
		J. Slavin | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		24 | 
		T. Smith | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		34 | 
		A. Heimosalmi | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		47 | 
		J. Ryan | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		S. Morrow | 
		0 | 
		2 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		82 | 
		B. Nadeau | 
		1 | 
		2 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| C | 
		93 | 
		J. Robidas | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		11 | 
		-3 | 
		34 | 
		11 | 
	 
				
				 
				
				
					| CHICAGO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 30 | S. Martin (W) | 61:52 | 28 | 23 | 5 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		61:52 | 
		28 | 
		23 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CLEVELAND ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		36 | 
		Z. Sawchenko | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		73 | 
		J. Greaves | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		S. Svozil | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Bowey | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		O. Bjørgvik-Holm | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		12 | 
		O. Sillinger | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| C | 
		14 | 
		J. LaBate | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		18 | 
		D. Gambrell | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| C | 
		19 | 
		J. Gaudet | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		20 | 
		S. Knazko | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		22 | 
		D. Hunt | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		24 | 
		J. Pearson | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		25 | 
		S. Matteau | 
		0 | 
		1 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| D | 
		34 | 
		C. Clayton | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		37 | 
		R. Ahcan | 
		1 | 
		1 | 
		+3 | 
		2 | 
		2 | 
	 
	
		| C | 
		41 | 
		H. McKown | 
		3 | 
		1 | 
		+4 | 
		4 | 
		0 | 
	 
	
		| RW | 
		42 | 
		C. Butler | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		45 | 
		G. Brindley | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| RW | 
		91 | 
		R. Grimaldi | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| LW | 
		93 | 
		M. McCue | 
		0 | 
		0 | 
		0 | 
		0 | 
		7 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		3 | 
		28 | 
		9 | 
	 
				 
			
				| CLEVELAND GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 73 | J. Greaves  | 43:55 | 25 | 20 | 5 |  
			| 36 | Z. Sawchenko (OT) | 16:48 | 9 | 8 | 1 |  
	
		|   | 
		Totals: | 
		60:43 | 
		34 | 
		28 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		D. Katic | 
		2.00 | 
		Tripping  | 
		3:13 | 
		 
			
		| 2nd | 
		H | 
		R. Ahcan | 
		2.00 | 
		Hooking  | 
		6:11 | 
		 
			
		| 2nd | 
		V | 
		S. Brind’Amour | 
		2.00 | 
		Tripping  | 
		13:20 | 
		 
			
		| 2nd | 
		V | 
		T. Smith | 
		2.00 | 
		Hooking  | 
		14:35 | 
		 
			
		| 3rd | 
		V | 
		D. Fensore | 
		5.00 | 
		Fighting  | 
		7:21 | 
		 
			
		| 3rd | 
		H | 
		M. McCue | 
		2.00 | 
		Roughing  | 
		7:21 | 
		 
			
		| 3rd | 
		H | 
		M. McCue | 
		5.00 | 
		Fighting  | 
		7:21 | 
		 
			 
		 |