| GRAND RAPIDS ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		J. Campbell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		34 | 
		V. Husso | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		A. Tuomisto | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		E. Viro | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		8 | 
		S. Buium | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| LW | 
		11 | 
		G. Seger | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| C | 
		15 | 
		S. Dries | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		21 | 
		J. Snively | 
		3 | 
		0 | 
		+2 | 
		5 | 
		2 | 
	 
	
		| D | 
		22 | 
		W. Wallinder | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		25 | 
		B. Rafferty | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		26 | 
		T. Gettinger | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| C | 
		29 | 
		N. Danielson | 
		0 | 
		3 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		37 | 
		W. Lagesson | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		41 | 
		O. Becher | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		J. Didier | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| LW | 
		47 | 
		A. Doucet | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		51 | 
		A. Watson | 
		0 | 
		2 | 
		+1 | 
		4 | 
		5 | 
	 
	
		| RW | 
		65 | 
		D. Shine | 
		1 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		81 | 
		J. Rychlovský | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| LW | 
		85 | 
		E. Söderblom | 
		0 | 
		1 | 
		+1 | 
		2 | 
		9 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		10 | 
		24 | 
		20 | 
	 
				
				 
				
				
					| GRAND RAPIDS GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 34 | V. Husso (W) | 60:00 | 33 | 32 | 1 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		33 | 
		32 | 
		1 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CLEVELAND ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		36 | 
		Z. Sawchenko | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		73 | 
		J. Greaves | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		C. Ceulemans | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		5 | 
		S. Svozil | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		8 | 
		O. Bjørgvik-Holm | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		10 | 
		L. Del Bel Belluz | 
		0 | 
		0 | 
		-3 | 
		3 | 
		0 | 
	 
	
		| LW | 
		11 | 
		J. Malatesta | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| LW | 
		12 | 
		O. Sillinger | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| C | 
		14 | 
		J. LaBate | 
		0 | 
		0 | 
		-1 | 
		1 | 
		5 | 
	 
	
		| C | 
		18 | 
		D. Gambrell | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| C | 
		19 | 
		J. Gaudet | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		20 | 
		S. Knazko | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		22 | 
		D. Hunt | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| LW | 
		24 | 
		J. Pearson | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		34 | 
		C. Clayton | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		37 | 
		R. Ahcan | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| C | 
		41 | 
		H. McKown | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| RW | 
		42 | 
		C. Butler | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| RW | 
		64 | 
		T. Fix-Wolansky | 
		0 | 
		0 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| RW | 
		91 | 
		R. Grimaldi | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		-11 | 
		33 | 
		20 | 
	 
				 
			
				| CLEVELAND GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 73 | J. Greaves (L) | 59:10 | 23 | 19 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:10 | 
		24 | 
		19 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		A. Watson | 
		5.00 | 
		Fighting  | 
		2:44 | 
		 
			
		| 1st | 
		H | 
		C. Butler | 
		5.00 | 
		Fighting  | 
		2:44 | 
		 
			
		| 1st | 
		H | 
		S. Svozil | 
		2.00 | 
		Holding  | 
		18:08 | 
		 
			
		| 1st | 
		V | 
		E. Söderblom | 
		2.00 | 
		Interference  | 
		19:49 | 
		 
			
		| 1st | 
		V | 
		E. Söderblom | 
		2.00 | 
		Roughing  | 
		19:49 | 
		 
			
		| 1st | 
		V | 
		E. Söderblom | 
		5.00 | 
		Fighting  | 
		19:49 | 
		 
			
		| 1st | 
		H | 
		J. LaBate | 
		5.00 | 
		Fighting  | 
		19:49 | 
		 
			
		| 1st | 
		H | 
		O. Sillinger | 
		2.00 | 
		Roughing  | 
		19:49 | 
		 
			
		| 2nd | 
		V | 
		T. Gettinger | 
		2.00 | 
		Roughing  | 
		2:33 | 
		 
			
		| 2nd | 
		V | 
		J. Snively | 
		2.00 | 
		Interference  | 
		5:47 | 
		 
			
		| 2nd | 
		H | 
		R. Ahcan | 
		2.00 | 
		Slashing  | 
		5:47 | 
		 
			
		| 3rd | 
		H | 
		J. Malatesta | 
		2.00 | 
		Kneeing  | 
		8:34 | 
		 
			
		| 3rd | 
		H | 
		D. Gambrell | 
		2.00 | 
		Delay of game  | 
		10:32 | 
		 
			
		| 3rd | 
		V | 
		J. Rychlovský | 
		2.00 | 
		Boarding  | 
		18:43 | 
		 
			 
		 |