| WILKES-BARRE/SCRANTON ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		J. Blomqvist | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		T. Gauthier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. St. Ivany | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		T. Fedun | 
		0 | 
		0 | 
		0 | 
		0 | 
		6 | 
	 
	
		| D | 
		5 | 
		R. Shea | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| RW | 
		12 | 
		C. Andonovski | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| C | 
		13 | 
		V. Hinostroza | 
		0 | 
		0 | 
		-2 | 
		6 | 
		0 | 
	 
	
		| LW | 
		15 | 
		J. Koppanen | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| LW | 
		23 | 
		J. Joshua | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		24 | 
		T. Smith | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		26 | 
		A. Rueschhoff | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		37 | 
		M. Filipe | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| RW | 
		42 | 
		M. Cajkovic | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| C | 
		44 | 
		J. Gruden | 
		1 | 
		0 | 
		-1 | 
		3 | 
		4 | 
	 
	
		| D | 
		51 | 
		J. Rathbone | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		53 | 
		D. Samorukov | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		61 | 
		X. Ouellet | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| LW | 
		70 | 
		D. Hamaliuk | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		80 | 
		R. Ansons | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		86 | 
		J. Addamo | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		-13 | 
		25 | 
		18 | 
	 
				
				 
				
				
					| WILKES-BARRE/SCRANTON GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 30 | J. Blomqvist (L) | 57:46 | 21 | 19 | 2 |  
			|   | Empty Net |   | 2 |   | 2 |  
	
		|   | 
		Totals: | 
		57:46 | 
		23 | 
		19 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| HERSHEY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		H. Shepard | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		C. Stevenson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Massie | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| D | 
		6 | 
		V. Iorio | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		H. Häman Aktell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		10 | 
		I. Miroshnichenko | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		12 | 
		A. Limoges | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		15 | 
		J. Huntington | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| LW | 
		19 | 
		M. Vecchione | 
		0 | 
		1 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		20 | 
		T. Empey | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		21 | 
		J. Snively | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		22 | 
		C. Priskie | 
		1 | 
		0 | 
		0 | 
		6 | 
		2 | 
	 
	
		| C | 
		25 | 
		R. Hofer | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		26 | 
		L. Day | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		27 | 
		A. Ness | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| C | 
		38 | 
		H. Rybinski | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		39 | 
		K. O’Neil | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| RW | 
		44 | 
		B. Trineyev | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		45 | 
		M. Strome | 
		1 | 
		1 | 
		+1 | 
		2 | 
		4 | 
	 
	
		| LW | 
		65 | 
		G. Roe | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		6 | 
		8 | 
		23 | 
		14 | 
	 
				 
			
				| HERSHEY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | C. Stevenson (W) | 59:13 | 25 | 24 | 1 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:13 | 
		25 | 
		24 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		C. Priskie | 
		2.00 | 
		Interference  | 
		0:59 | 
		 
			
		| 1st | 
		V | 
		M. Filipe | 
		2.00 | 
		Slashing  | 
		4:27 | 
		 
			
		| 1st | 
		H | 
		J. Massie | 
		2.00 | 
		Tripping  | 
		10:50 | 
		 
			
		| 1st | 
		V | 
		R. Shea | 
		2.00 | 
		Tripping  | 
		18:32 | 
		 
			
		| 2nd | 
		V | 
		T. Fedun | 
		2.00 | 
		Slashing  | 
		6:23 | 
		 
			
		| 2nd | 
		H | 
		G. Roe | 
		2.00 | 
		Hooking  | 
		12:07 | 
		 
			
		| 2nd | 
		H | 
		M. Strome | 
		2.00 | 
		Tripping  | 
		15:44 | 
		 
			
		| 2nd | 
		V | 
		T. Fedun | 
		2.00 | 
		Cross-checking  | 
		19:15 | 
		 
			
		| 2nd | 
		V | 
		J. Joshua | 
		2.00 | 
		Tripping  | 
		20:00 | 
		 
			
		| 3rd | 
		V | 
		J. Gruden | 
		2.00 | 
		Elbowing  | 
		11:43 | 
		 
			
		| 3rd | 
		V | 
		T. Fedun | 
		2.00 | 
		Tripping  | 
		14:41 | 
		 
			
		| 3rd | 
		V | 
		J. Gruden | 
		2.00 | 
		Hooking  | 
		14:41 | 
		 
			
		| 3rd | 
		V | 
		J. Koppanen | 
		2.00 | 
		Boarding  | 
		14:41 | 
		 
			
		| 3rd | 
		H | 
		J. Huntington | 
		2.00 | 
		Roughing  | 
		14:41 | 
		 
			
		| 3rd | 
		H | 
		M. Strome | 
		2.00 | 
		Roughing  | 
		14:41 | 
		 
			
		| 3rd | 
		H | 
		J. Huntington | 
		2.00 | 
		Slashing  | 
		17:33 | 
		 
			 
		 |