| BRIDGEPORT ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Skarek | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		39 | 
		K. Appleby | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		S. Helgeson | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		3 | 
		S. Bolduc | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. Cholowski | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		8 | 
		P. LaDue | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| C | 
		10 | 
		K. MacLean | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		12 | 
		O. Koivula | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| C | 
		14 | 
		A. Andreoff | 
		1 | 
		2 | 
		+3 | 
		4 | 
		0 | 
	 
	
		| F | 
		17 | 
		R. Iskhakov | 
		0 | 
		2 | 
		+3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		18 | 
		E. Brown | 
		1 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		21 | 
		C. Bardreau | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		25 | 
		C. Terry | 
		1 | 
		1 | 
		+3 | 
		4 | 
		2 | 
	 
	
		| F | 
		28 | 
		W. Dufour | 
		1 | 
		0 | 
		+2 | 
		5 | 
		5 | 
	 
	
		| LW | 
		29 | 
		A. Durandeau | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| F | 
		32 | 
		J. Lambert | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| C | 
		36 | 
		J. Kubiak | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| RW | 
		38 | 
		P. Thompson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| D | 
		41 | 
		C. McCarthy | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		R. MacKinnon | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		6 | 
		34 | 
		11 | 
	 
				
				 
				
				
					| BRIDGEPORT GOALIES |  
					| No | Name | Min | SH | SVS | GA | SOG-S |  
								| 39 | K. Appleby (OT) | 63:53 | 27 | 22 | 5 | 3-6 |  
	
		|   | 
		Totals: | 
		63:53 | 
		27 | 
		22 | 
		5 | 
		  | 
	 
	 			
	 			 
		 | 
		
			
				| LEHIGH VALLEY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		P. Nagle | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		73 | 
		N. Maier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		E. Zamula | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		L. Hogberg | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		9 | 
		C. O’Reilly | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		12 | 
		R. Attard | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		14 | 
		Z. Wisdom | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		15 | 
		J. Bellerive | 
		0 | 
		1 | 
		-1 | 
		2 | 
		4 | 
	 
	
		| C | 
		18 | 
		J. Cates | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		19 | 
		I. Ratcliffe | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		21 | 
		K. Bellows | 
		0 | 
		1 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| C | 
		24 | 
		A. Brooks | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		25 | 
		C. Marody | 
		2 | 
		0 | 
		0 | 
		6 | 
		0 | 
	 
	
		| D | 
		29 | 
		W. Wylie | 
		0 | 
		0 | 
		+1 | 
		2 | 
		5 | 
	 
	
		| D | 
		37 | 
		A. Ginning | 
		0 | 
		3 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| RW | 
		42 | 
		H. Hodgson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		47 | 
		L. Belpedio | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| C | 
		51 | 
		A. Anisimov | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| RW | 
		71 | 
		T. Foerster | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| LW | 
		91 | 
		E. Desnoyers | 
		1 | 
		1 | 
		-1 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		1 | 
		  | 
		  | 
		1 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		10 | 
		-5 | 
		28 | 
		11 | 
	 
				 
			
				| LEHIGH VALLEY GOALIES |  
				| No | Name | Min | SH | SVS | GA | SOG-S |  
							| 73 | N. Maier (W) | 64:58 | 34 | 29 | 5 | 2-6 |  
	
		|   | 
		Totals: | 
		64:58 | 
		34 | 
		29 | 
		5 | 
		  | 
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		C. Terry | 
		2.00 | 
		Holding  | 
		1:35 | 
		 
			
		| 1st | 
		V | 
		A. Durandeau | 
		2.00 | 
		High-sticking  | 
		14:12 | 
		 
			
		| 2nd | 
		V | 
		P. Thompson | 
		2.00 | 
		Tripping  | 
		6:24 | 
		 
			
		| 2nd | 
		H | 
		J. Bellerive | 
		2.00 | 
		Roughing  | 
		13:17 | 
		 
			
		| 2nd | 
		V | 
		W. Dufour | 
		5.00 | 
		Fighting  | 
		19:13 | 
		 
			
		| 2nd | 
		H | 
		W. Wylie | 
		5.00 | 
		Fighting  | 
		19:13 | 
		 
			
		| 3rd | 
		H | 
		J. Bellerive | 
		2.00 | 
		Roughing  | 
		11:55 | 
		 
			
		| OT | 
		H | 
		T. Foerster | 
		2.00 | 
		Tripping  | 
		0:25 | 
		 
			 
		 |