| PROVIDENCE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		C. Booth | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		38 | 
		K. Keyser | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		T. Lewington | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		U. Vaakanainen | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		9 | 
		Z. Senyshyn | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| C | 
		10 | 
		C. Hall | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		11 | 
		S. Asselin | 
		0 | 
		1 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| LW | 
		13 | 
		J. Lauko | 
		0 | 
		0 | 
		-3 | 
		2 | 
		0 | 
	 
	
		| C | 
		14 | 
		C. Wagner | 
		1 | 
		0 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| LW | 
		17 | 
		M. Filipe | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		19 | 
		S. Fogarty | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		22 | 
		J. Moore | 
		1 | 
		2 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		24 | 
		C. Hughes | 
		0 | 
		0 | 
		-4 | 
		3 | 
		0 | 
	 
	
		| D | 
		27 | 
		A. Ness | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| RW | 
		28 | 
		J. Froden | 
		0 | 
		2 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| C | 
		29 | 
		O. Steen | 
		2 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		34 | 
		E. Tralmaks | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		37 | 
		B. Lyle | 
		0 | 
		1 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		43 | 
		J. Ahcan | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		45 | 
		J. Koppanen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		-21 | 
		30 | 
		4 | 
	 
				
				 
				
				
					| PROVIDENCE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 38 | K. Keyser (L) | 58:59 | 24 | 19 | 5 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:59 | 
		25 | 
		19 | 
		6 | 
		
	 
	 			
	 			 
		 | 
		
			
				| BRIDGEPORT ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		J. Skarek | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Schneider | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		S. Helgeson | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		S. Bolduc | 
		0 | 
		0 | 
		+2 | 
		0 | 
		2 | 
	 
	
		| D | 
		4 | 
		M. Vande Sompel | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		P. LaDue | 
		0 | 
		0 | 
		+4 | 
		2 | 
		0 | 
	 
	
		| C | 
		10 | 
		K. MacLean | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| C | 
		11 | 
		A. Czarnik | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		12 | 
		O. Koivula | 
		1 | 
		1 | 
		+3 | 
		2 | 
		0 | 
	 
	
		| C | 
		14 | 
		A. Andreoff | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		15 | 
		S. Holmstrom | 
		1 | 
		2 | 
		+3 | 
		2 | 
		0 | 
	 
	
		| RW | 
		16 | 
		R. Panik | 
		1 | 
		0 | 
		-1 | 
		3 | 
		2 | 
	 
	
		| RW | 
		17 | 
		C. Coskey | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		18 | 
		E. Brown | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| LW | 
		20 | 
		A. Golyshev | 
		1 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| LW | 
		24 | 
		B. Jenkins | 
		1 | 
		0 | 
		+3 | 
		4 | 
		0 | 
	 
	
		| D | 
		26 | 
		R. Salo | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		27 | 
		P. Wotherspoon | 
		0 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| LW | 
		29 | 
		A. Durandeau | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| D | 
		44 | 
		T. Hickey | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		8 | 
		20 | 
		25 | 
		8 | 
	 
				 
			
				| BRIDGEPORT GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 1 | J. Skarek (W) | 60:00 | 30 | 26 | 4 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		30 | 
		26 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		A. Durandeau | 
		2.00 | 
		Delay of game  | 
		7:27 | 
		 
			
		| 2nd | 
		H | 
		R. Panik | 
		2.00 | 
		Cross-checking  | 
		0:13 | 
		 
			
		| 2nd | 
		H | 
		E. Brown | 
		2.00 | 
		Boarding  | 
		5:08 | 
		 
			
		| 2nd | 
		V | 
		S. Fogarty | 
		2.00 | 
		High-sticking  | 
		19:09 | 
		 
			
		| 3rd | 
		H | 
		S. Bolduc | 
		2.00 | 
		Tripping  | 
		4:53 | 
		 
			
		| 3rd | 
		V | 
		S. Asselin | 
		2.00 | 
		Tripping  | 
		6:12 | 
		 
			 
		 |