American Hockey League Game #460
Ontario 0 at Tucson 8
Tucson Convention Center Arena
Dec 21, 2019
Referee:Sean Fernandez (72)
Brett Roeland (59)
linespersons: Rob Fay (59)
Brent Hooks (20)
Three Stars:
1. TUC - I. Prosvetov
2. TUC - M. Bunting
3. TUC - V. Saarijarvi
Game Start: 7:05 PM MST
Game End: 9:32 PM
Game Length: 2:27
Attendance: 5319

SCORING 1 2 3 T
Ontario 0 0 0 0
Tucson 3 3 2 8
SHOTS 1 2 3 T
Ontario 8 8 11 27
Tucson 12 10 9 31
  PP PIM PTS
Ontario 0 / 2 18 min / 9 inf 0 G + 0 A = 0 Pts
Tucson 3 / 9 4 min / 2 inf 8 G + 15 A = 23 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TUC 9:06 M. Bunting (4) M. Chaput, R. Russo   V   2 6 17 26 41 H   4 5 24 26 27
0 - 2 2 1st TUC 16:34 J. Gregoire (6) J. Smereck, L. Pederson   V   5 7 12 15 37 H   17 18 25 29 55
0 - 3 3 1st TUC 18:39 A. Miele (7) M. Bunting, L. Pederson PP V   4 6 7 26 H   5 18 26 27 51
0 - 4 4 2nd TUC 3:31 A. Miele (8) V. Saarijarvi, M. Bunting   V   2 18 21 41 46 H   23 27 29 41 51
0 - 5 5 2nd TUC 9:31 H. Fasching (11) B. Bennett, K. Capobianco PP V   2 6 7 46 H   9 17 23 24 41
0 - 6 6 2nd TUC 18:16 J. Martin (10) B. Speers, V. Saarijarvi PP V   4 6 7 46 H   4 10 11 29 71
0 - 7 7 3rd TUC 10:41 B. Burke (12) V. Saarijarvi, B. Bennett   V   5 6 18 29 42 H   9 29 41 51 55
0 - 8 8 3rd TUC 12:15 J. Martin (11) J. Gregoire   V   5 6 18 27 46 H   11 25 29 55 71

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 31 M. Villalta 0 0 0 0 0
G 40 C. Petersen 0 0 0 0 0
D 2 A. Strand 0 0 -2 0 0
D 4 M. Anderson 0 0 0 2 0
D 5 M. Phillips 0 0 -3 1 4
D 6 P. LaDue 0 0 -3 2 0
C 7 B. Sutter 0 0 -1 2 0
LW 12 B. Byron 0 0 -1 2 0
LW 15 C. Grundstrom 0 0 -1 2 0
LW 17 L. Bouma 0 0 -1 3 0
LW 18 B. Imama 0 0 -3 0 0
LW 21 M. Eyssimont 0 0 -1 1 4
C 26 J. Anderson-Dolan 0 0 -1 2 0
RW 27 S. Rempal 0 0 -1 1 2
RW 29 M. Frk 0 0 -1 1 6
D 37 S. Durzi 0 0 -1 3 0
RW 39 G. Gagne 0 0 0 3 0
D 41 C. Reddekopp 0 0 -2 0 2
C 42 G. Vilardi 0 0 -1 1 0
F 46 M. Bergh 0 0 -2 1 0
    Team:          
    Totals: 0 0 -25 27 18
ONTARIO GOALIES
NoNameMinSHSVSGA
40C. Petersen (L)40:0022166
31M. Villalta 20:00972
  Totals: 60:00 31 23 8
TUCSON ROSTER
 NoNameGA+/-ShPIM
G 35 T. Parks 0 0 0 0 0
G 50 I. Prosvetov 0 0 0 0 0
D 4 C. Dineen 0 0 +1 3 0
D 5 R. Russo 0 1 +1 1 2
RW 9 B. Bennett 0 2 +1 2 0
C 10 B. Speers 0 1 0 0 0
C 11 K. Hancock 0 0 +1 3 0
LW 17 T. Steenbergen 0 0 +1 0 0
C 18 L. Pederson 0 2 +1 2 0
D 23 K. Capobianco 0 1 +1 1 0
RW 24 H. Fasching 1 0 +1 4 0
C 25 J. Gregoire 1 1 +2 2 0
C 26 M. Chaput 0 1 +1 1 0
LW 27 M. Bunting 1 2 +2 1 0
D 29 V. Saarijarvi 0 3 +4 1 0
D 37 D. Mayo 0 0 0 1 0
LW 41 B. Burke 1 0 +2 3 2
C 51 A. Miele 2 0 +2 2 0
D 55 J. Smereck 0 1 +3 1 0
RW 71 J. Martin 2 0 +1 3 0
    Team:          
    Totals: 8 15 25 31 4
TUCSON GOALIES
NoNameMinSHSVSGA
50I. Prosvetov (W)60:0027270
      
  Totals: 60:00 27 27 0
PENALTIES
PTPlayerMOffenseTime
1st V S. Rempal 2.00 Tripping 6:11
1st V C. Reddekopp 2.00 Interference 7:04
1st H B. Burke 2.00 Slashing 9:45
1st V M. Frk 2.00 Holding 13:12
1st V M. Eyssimont 2.00 Tripping 17:25
2nd H R. Russo 2.00 Slashing 0:13
2nd V M. Eyssimont 2.00 Interference 7:53
2nd V M. Phillips 4.00 Double minor - High-sticking 15:41
2nd V M. Frk 2.00 Holding 18:30
3rd V M. Frk 2.00 High-sticking 13:36
CERTIFIED CORRECT
 


This report has been checked and verified.