| WILKES-BARRE/SCRANTON ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		C. DeSmith | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		E. Larmi | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		Z. Trotman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		D. Warsofsky | 
		0 | 
		0 | 
		-3 | 
		4 | 
		0 | 
	 
	
		| LW | 
		9 | 
		J. Lucchini | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| C | 
		10 | 
		J. Blandisi | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| C | 
		11 | 
		O. Palve | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		13 | 
		J. Drozg | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| C | 
		15 | 
		J. Bellerive | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| C | 
		16 | 
		T. Di Pauli | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		17 | 
		A. Angello | 
		0 | 
		0 | 
		-2 | 
		3 | 
		2 | 
	 
	
		| LW | 
		23 | 
		J. Devane | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		24 | 
		M. Erkamps | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| D | 
		25 | 
		N. Almari | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		26 | 
		A. Agozzino | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| C | 
		34 | 
		C. Berger | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		37 | 
		S. Miletic | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		38 | 
		A. Martinsen | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| D | 
		55 | 
		J. Lizotte | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		57 | 
		P. Joseph | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		-16 | 
		23 | 
		14 | 
	 
				
				 
				
				
					| WILKES-BARRE/SCRANTON GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | C. DeSmith (L) | 57:59 | 29 | 26 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		57:59 | 
		30 | 
		26 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CLEVELAND ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		V. Vehviläinen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		80 | 
		M. Kivlenieks | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		A. Clendening | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		14 | 
		J. Lilja | 
		2 | 
		0 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| D | 
		18 | 
		D. Simpson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		20 | 
		J. Scott | 
		0 | 
		1 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| C | 
		21 | 
		S. Vigneault | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		23 | 
		S. Matteau | 
		0 | 
		2 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| C | 
		25 | 
		D. Barach | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		26 | 
		D. Somerby | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| LW | 
		27 | 
		C. Thurkauf | 
		0 | 
		1 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| LW | 
		37 | 
		M. Hannikainen | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		46 | 
		J. Binkley | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		47 | 
		A. Karlsson | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		53 | 
		G. Carlsson | 
		0 | 
		0 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		56 | 
		M. Dano | 
		1 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| RW | 
		64 | 
		T. Fix-Wolansky | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| C | 
		72 | 
		R. MacInnis | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		82 | 
		K. Stenlund | 
		1 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| LW | 
		90 | 
		N. Gerbe | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		6 | 
		15 | 
		30 | 
		10 | 
	 
				 
			
				| CLEVELAND GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 80 | M. Kivlenieks (W) | 59:43 | 23 | 23 | 0 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:43 | 
		23 | 
		23 | 
		0 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		K. Stenlund | 
		2.00 | 
		High-sticking  | 
		6:16 | 
		 
			
		| 1st | 
		H | 
		T. Fix-Wolansky | 
		2.00 | 
		Hooking  | 
		8:39 | 
		 
			
		| 1st | 
		V | 
		A. Agozzino | 
		2.00 | 
		Tripping  | 
		14:13 | 
		 
			
		| 1st | 
		V | 
		J. Lucchini | 
		2.00 | 
		Roughing  | 
		14:58 | 
		 
			
		| 1st | 
		H | 
		M. Dano | 
		2.00 | 
		Tripping  | 
		19:16 | 
		 
			
		| 2nd | 
		V | 
		A. Angello | 
		2.00 | 
		High-sticking  | 
		2:07 | 
		 
			
		| 2nd | 
		V | 
		A. Martinsen | 
		2.00 | 
		Cross-checking  | 
		7:03 | 
		 
			
		| 2nd | 
		V | 
		J. Blandisi | 
		2.00 | 
		Roughing  | 
		13:06 | 
		 
			
		| 2nd | 
		H | 
		K. Stenlund | 
		2.00 | 
		Interference  | 
		13:32 | 
		 
			
		| 2nd | 
		V | 
		P. Joseph | 
		2.00 | 
		High-sticking  | 
		16:51 | 
		 
			
		| 2nd | 
		H | 
		C. Thurkauf | 
		2.00 | 
		Charging  | 
		18:48 | 
		 
			
		| 3rd | 
		V | 
		M. Erkamps | 
		2.00 | 
		Cross-checking  | 
		7:44 | 
		 
			 
		 |