| CLEVELAND ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		V. Vehviläinen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		80 | 
		M. Kivlenieks | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		A. Clendening | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		3 | 
		A. Peeke | 
		1 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		7 | 
		P. Bittner | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| LW | 
		14 | 
		J. Lilja | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		18 | 
		D. Simpson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| C | 
		20 | 
		J. Scott | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		21 | 
		S. Vigneault | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		23 | 
		S. Matteau | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| C | 
		25 | 
		D. Barach | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		26 | 
		D. Somerby | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		27 | 
		C. Thurkauf | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		28 | 
		Z. Dalpe | 
		0 | 
		0 | 
		-3 | 
		5 | 
		0 | 
	 
	
		| D | 
		47 | 
		A. Karlsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		53 | 
		G. Carlsson | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		56 | 
		M. Dano | 
		0 | 
		1 | 
		0 | 
		2 | 
		6 | 
	 
	
		| C | 
		72 | 
		R. MacInnis | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		82 | 
		K. Stenlund | 
		0 | 
		0 | 
		-3 | 
		2 | 
		0 | 
	 
	
		| LW | 
		90 | 
		N. Gerbe | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-10 | 
		24 | 
		12 | 
	 
				
				 
				
				
					| CLEVELAND GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | V. Vehviläinen (L) | 58:56 | 25 | 22 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:56 | 
		26 | 
		22 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| SYRACUSE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		29 | 
		S. Wedgewood | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		S. Martin | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		N. Valleau | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		11 | 
		D. Yan | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		12 | 
		A. Barré-Boulet | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		13 | 
		B. Katchouk | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		18 | 
		T. Raddysh | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		19 | 
		C. Mueller | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		22 | 
		R. Colton | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		C. Gaunce | 
		0 | 
		1 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| D | 
		25 | 
		C. Foote | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		26 | 
		B. Thomas | 
		0 | 
		1 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| D | 
		27 | 
		D. Masin | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		28 | 
		L. Witkowski | 
		1 | 
		1 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| C | 
		46 | 
		G. Smith | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| LW | 
		62 | 
		D. Martel | 
		1 | 
		0 | 
		+1 | 
		4 | 
		2 | 
	 
	
		| C | 
		67 | 
		M. Stephens | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		83 | 
		A. Volkov | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		85 | 
		D. Walcott | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| RW | 
		89 | 
		C. Conacher | 
		1 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		6 | 
		9 | 
		26 | 
		10 | 
	 
				 
			
				| SYRACUSE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | S. Wedgewood (W) | 59:54 | 24 | 22 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:54 | 
		24 | 
		22 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		L. Witkowski | 
		2.00 | 
		Charging  | 
		10:18 | 
		 
			
		| 2nd | 
		H | 
		D. Walcott | 
		2.00 | 
		Tripping  | 
		7:10 | 
		 
			
		| 2nd | 
		V | 
		A. Karlsson | 
		2.00 | 
		High-sticking  | 
		10:20 | 
		 
			
		| 2nd | 
		V | 
		M. Dano | 
		2.00 | 
		High-sticking  | 
		14:19 | 
		 
			
		| 2nd | 
		H | 
		G. Smith | 
		2.00 | 
		Unsportsmanlike conduct  | 
		14:19 | 
		 
			
		| 2nd | 
		V | 
		M. Dano | 
		2.00 | 
		Roughing  | 
		20:00 | 
		 
			
		| 2nd | 
		V | 
		M. Dano | 
		2.00 | 
		Unsportsmanlike conduct  | 
		20:00 | 
		 
			
		| 2nd | 
		H | 
		D. Martel | 
		2.00 | 
		Unsportsmanlike conduct  | 
		20:00 | 
		 
			
		| 3rd | 
		V | 
		D. Simpson | 
		2.00 | 
		Tripping  | 
		0:36 | 
		 
			
		| 3rd | 
		H | 
		B. Thomas | 
		2.00 | 
		Holding  | 
		14:38 | 
		 
			
		| 3rd | 
		V | 
		A. Clendening | 
		2.00 | 
		Holding the stick  | 
		14:50 | 
		 
			 
		 |