| SAN DIEGO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		K. Boyle | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		41 | 
		A. Stolarz | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		C. Wideman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		B. Guhle | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| C | 
		7 | 
		C. De Leo | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		10 | 
		A. Dostie | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		11 | 
		D. Sprong | 
		0 | 
		0 | 
		-1 | 
		4 | 
		2 | 
	 
	
		| RW | 
		12 | 
		C. Tropp | 
		0 | 
		2 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| D | 
		13 | 
		P. Sieloff | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		14 | 
		A. Morand | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		15 | 
		S. Moldenhauer | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| C | 
		17 | 
		A. Broadhurst | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		19 | 
		B. Pietila | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		20 | 
		I. Lundestrom | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		R. Johnston | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| C | 
		25 | 
		S. Carrick | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| C | 
		28 | 
		J. Kloos | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		32 | 
		J. Kopacka | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		36 | 
		H. Drew | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| RW | 
		44 | 
		K. Sherwood | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		10 | 
		25 | 
		8 | 
	 
				
				 
				
				
					| SAN DIEGO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 41 | A. Stolarz (W) | 60:00 | 32 | 31 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		32 | 
		31 | 
		1 | 
		
	 
	 			
	 			 
		 | 
		
			
				| SAN JOSE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		32 | 
		J. Korenar | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		A. Shortridge | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		D. Prout | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		17 | 
		J. McCarthy | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| C | 
		40 | 
		A. Suomela | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		45 | 
		L. Bergmann | 
		0 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| F | 
		46 | 
		J. Kellman | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		47 | 
		T. Carrick | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		57 | 
		N. DeSimone | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		59 | 
		M. Wiederer | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| LW | 
		63 | 
		J. Viel | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| C | 
		70 | 
		A. True | 
		0 | 
		0 | 
		-1 | 
		3 | 
		2 | 
	 
	
		| D | 
		71 | 
		N. Knyzhov | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		75 | 
		D. Yurtaykin | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| D | 
		79 | 
		T. Gregoire | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		80 | 
		K. Middleton | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		82 | 
		I. Chekhovich | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| C | 
		84 | 
		M. Letunov | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		86 | 
		J. Blichfeld | 
		1 | 
		0 | 
		+1 | 
		5 | 
		0 | 
	 
	
		| LW | 
		89 | 
		J. Halbgewachs | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		0 | 
		-10 | 
		32 | 
		6 | 
	 
				 
			
				| SAN JOSE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | A. Shortridge (L) | 57:03 | 25 | 22 | 3 |  
	
		|   | 
		Totals: | 
		57:03 | 
		25 | 
		22 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		A. True | 
		2.00 | 
		Boarding  | 
		3:54 | 
		 
			
		| 1st | 
		H | 
		L. Bergmann | 
		2.00 | 
		Slashing  | 
		7:13 | 
		 
			
		| 1st | 
		V | 
		D. Sprong | 
		2.00 | 
		High-sticking  | 
		15:12 | 
		 
			
		| 2nd | 
		H | 
		I. Chekhovich | 
		2.00 | 
		High-sticking  | 
		1:41 | 
		 
			
		| 2nd | 
		V | 
		K. Sherwood | 
		2.00 | 
		Slashing  | 
		4:23 | 
		 
			
		| 2nd | 
		V | 
		H. Drew | 
		2.00 | 
		Roughing  | 
		14:00 | 
		 
			
		| 3rd | 
		V | 
		C. Tropp | 
		2.00 | 
		Tripping  | 
		5:54 | 
		 
			 
		 |