| LAVAL ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		C. Primeau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Lindgren | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Brook | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| C | 
		10 | 
		J. Evans | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| RW | 
		11 | 
		N. Jevpalovs | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		12 | 
		L. Vejdemo | 
		0 | 
		2 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| C | 
		14 | 
		M. Peca | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		16 | 
		K. Alzner | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| C | 
		18 | 
		C. Hudon | 
		0 | 
		0 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| RW | 
		19 | 
		A. Waked | 
		0 | 
		0 | 
		+1 | 
		2 | 
		17 | 
	 
	
		| RW | 
		21 | 
		D. Weise | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		22 | 
		A. Belzile | 
		2 | 
		0 | 
		+2 | 
		5 | 
		12 | 
	 
	
		| C | 
		25 | 
		M. McCarron | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| C | 
		27 | 
		A. Alain | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		28 | 
		O. Leskinen | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		29 | 
		G. Olofsson | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| RW | 
		37 | 
		J. Cox | 
		0 | 
		0 | 
		+1 | 
		3 | 
		2 | 
	 
	
		| C | 
		39 | 
		K. Lynch | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		43 | 
		X. Ouellet | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		N. Juulsen | 
		0 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		4 | 
		18 | 
		29 | 
		39 | 
	 
				
				 
				
				
					| LAVAL GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | C. Lindgren (W) | 59:43 | 25 | 25 | 0 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:43 | 
		25 | 
		25 | 
		0 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CLEVELAND ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		32 | 
		E. Merzlikins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		V. Vehviläinen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		A. Peeke | 
		0 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| D | 
		6 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| LW | 
		7 | 
		P. Bittner | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| LW | 
		14 | 
		J. Lilja | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| D | 
		18 | 
		D. Simpson | 
		0 | 
		0 | 
		-3 | 
		3 | 
		0 | 
	 
	
		| LW | 
		19 | 
		E. Robinson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		20 | 
		J. Scott | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		| C | 
		21 | 
		S. Vigneault | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		23 | 
		S. Matteau | 
		0 | 
		0 | 
		-3 | 
		1 | 
		0 | 
	 
	
		| D | 
		26 | 
		D. Somerby | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		27 | 
		C. Thurkauf | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| C | 
		28 | 
		Z. Dalpe | 
		0 | 
		0 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| LW | 
		37 | 
		M. Hannikainen | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| D | 
		47 | 
		A. Karlsson | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		53 | 
		G. Carlsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		56 | 
		M. Dano | 
		0 | 
		0 | 
		0 | 
		0 | 
		12 | 
	 
	
		| C | 
		72 | 
		R. MacInnis | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		90 | 
		N. Gerbe | 
		0 | 
		0 | 
		-3 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		-21 | 
		25 | 
		25 | 
	 
				 
			
				| CLEVELAND GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | V. Vehviläinen (L) | 58:28 | 27 | 25 | 2 |  
			|   | Empty Net |   | 2 |   | 2 |  
	
		|   | 
		Totals: | 
		58:28 | 
		29 | 
		25 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		R. Collins | 
		2.00 | 
		Hooking  | 
		7:04 | 
		 
			
		| 1st | 
		H | 
		P. Bittner | 
		2.00 | 
		Hooking  | 
		14:03 | 
		 
			
		| 1st | 
		V | 
		C. Hudon | 
		2.00 | 
		Holding  | 
		14:09 | 
		 
			
		| 1st | 
		H | 
		C. Thurkauf | 
		2.00 | 
		Cross-checking  | 
		17:12 | 
		 
			
		| 1st | 
		V | 
		J. Cox | 
		2.00 | 
		Slashing  | 
		17:35 | 
		 
			
		| 1st | 
		V | 
		A. Belzile | 
		2.00 | 
		Roughing  | 
		19:16 | 
		 
			
		| 1st | 
		V | 
		A. Belzile | 
		10.00 | 
		Misconduct - Continuing altercation (46.5) | 
		19:16 | 
		 
			
		| 1st | 
		H | 
		M. Dano | 
		2.00 | 
		Roughing  | 
		19:16 | 
		 
			
		| 1st | 
		H | 
		M. Dano | 
		10.00 | 
		Misconduct - Continuing altercation (46.5) | 
		19:16 | 
		 
			
		| 2nd | 
		V | 
		L. Vejdemo | 
		2.00 | 
		Holding  | 
		0:19 | 
		 
			
		| 2nd | 
		V | 
		A. Waked | 
		2.00 | 
		Instigating  | 
		9:30 | 
		 
			
		| 2nd | 
		V | 
		A. Waked | 
		5.00 | 
		Fighting  | 
		9:30 | 
		 
			
		| 2nd | 
		V | 
		A. Waked | 
		10.00 | 
		Misconduct - Instigating (46.11) | 
		9:30 | 
		 
			
		| 2nd | 
		H | 
		J. Scott | 
		5.00 | 
		Fighting  | 
		9:30 | 
		 
			
		| 2nd | 
		H | 
		N. Gerbe | 
		2.00 | 
		Slashing  | 
		13:21 | 
		 
			
		| 2nd | 
		V | 
		M. McCarron | 
		2.00 | 
		Boarding  | 
		17:14 | 
		 
			
		| 3rd | 
		V | 
		J. Brook | 
		2.00 | 
		Delay of game  | 
		17:40 | 
		 
			 
		 |