| CLEVELAND ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		V. Vehviläinen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		80 | 
		M. Kivlenieks | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		A. Clendening | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		3 | 
		A. Peeke | 
		0 | 
		1 | 
		+3 | 
		1 | 
		0 | 
	 
	
		| LW | 
		7 | 
		P. Bittner | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		14 | 
		J. Lilja | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		18 | 
		D. Simpson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		19 | 
		E. Robinson | 
		1 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| C | 
		20 | 
		J. Scott | 
		0 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| C | 
		21 | 
		S. Vigneault | 
		0 | 
		1 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| C | 
		23 | 
		S. Matteau | 
		2 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| D | 
		26 | 
		D. Somerby | 
		0 | 
		0 | 
		-1 | 
		1 | 
		12 | 
	 
	
		| LW | 
		27 | 
		C. Thurkauf | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		28 | 
		Z. Dalpe | 
		1 | 
		0 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		47 | 
		A. Karlsson | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		53 | 
		G. Carlsson | 
		0 | 
		1 | 
		+3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		56 | 
		M. Dano | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| C | 
		72 | 
		R. MacInnis | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| C | 
		82 | 
		K. Stenlund | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		90 | 
		N. Gerbe | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		6 | 
		13 | 
		25 | 
		20 | 
	 
				
				 
				
				
					| CLEVELAND GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 80 | M. Kivlenieks (W) | 59:55 | 26 | 23 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:55 | 
		26 | 
		23 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| GRAND RAPIDS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		F. Larsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		C. Pickard | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		J. Ericsson | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		G. Lindström | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		O. Kaski | 
		0 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| D | 
		9 | 
		V. Saarijarvi | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		11 | 
		F. Zadina | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		15 | 
		T. Elson | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| D | 
		18 | 
		B. Lashoff | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		21 | 
		R. Kuffner | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		22 | 
		C. Pearson | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		23 | 
		D. Turgeon | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| RW | 
		25 | 
		C. Terry | 
		1 | 
		0 | 
		-3 | 
		1 | 
		2 | 
	 
	
		| C | 
		27 | 
		M. Rasmussen | 
		0 | 
		0 | 
		-3 | 
		4 | 
		0 | 
	 
	
		| D | 
		53 | 
		M. Seider | 
		0 | 
		1 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		54 | 
		G. Smith | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		| RW | 
		55 | 
		M. Ford | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| RW | 
		65 | 
		D. Shine | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		73 | 
		M. Puempel | 
		0 | 
		1 | 
		-4 | 
		1 | 
		4 | 
	 
	
		| C | 
		90 | 
		J. Veleno | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		4 | 
		-16 | 
		26 | 
		13 | 
	 
				 
			
				| GRAND RAPIDS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | C. Pickard (L) | 59:32 | 24 | 20 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:32 | 
		25 | 
		20 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		D. Somerby | 
		5.00 | 
		Major - Elbowing  | 
		14:46 | 
		 
			
		| 2nd | 
		H | 
		C. Terry | 
		2.00 | 
		Slashing  | 
		1:01 | 
		 
			
		| 2nd | 
		V | 
		D. Somerby | 
		5.00 | 
		Fighting  | 
		3:33 | 
		 
			
		| 2nd | 
		H | 
		G. Smith | 
		5.00 | 
		Fighting  | 
		3:33 | 
		 
			
		| 2nd | 
		V | 
		S. Vigneault | 
		2.00 | 
		Holding  | 
		7:42 | 
		 
			
		| 2nd | 
		V | 
		M. Dano | 
		2.00 | 
		Slashing  | 
		10:36 | 
		 
			
		| 2nd | 
		V | 
		D. Somerby | 
		2.00 | 
		High-sticking  | 
		12:48 | 
		 
			
		| 2nd | 
		H | 
		O. Kaski | 
		2.00 | 
		Slashing  | 
		16:12 | 
		 
			
		| 3rd | 
		V | 
		E. Robinson | 
		2.00 | 
		Tripping  | 
		2:38 | 
		 
			
		| 3rd | 
		V | 
		R. MacInnis | 
		2.00 | 
		Tripping  | 
		9:33 | 
		 
			
		| 3rd | 
		H | 
		M. Puempel | 
		4.00 | 
		Double minor - High-sticking  | 
		9:47 | 
		 
			 
		 |