| WILKES-BARRE/SCRANTON ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		T. Jarry | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		40 | 
		J. Muse | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		T. Erixon | 
		0 | 
		0 | 
		-2 | 
		1 | 
		2 | 
	 
	
		| D | 
		6 | 
		E. Prow | 
		1 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| D | 
		7 | 
		K. Czuczman | 
		0 | 
		0 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| LW | 
		9 | 
		J. Lucchini | 
		2 | 
		1 | 
		-1 | 
		6 | 
		0 | 
	 
	
		| D | 
		10 | 
		J. Lizotte | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		11 | 
		J. Hayes | 
		0 | 
		2 | 
		0 | 
		4 | 
		0 | 
	 
	
		| RW | 
		12 | 
		B. Hawkins | 
		0 | 
		0 | 
		-3 | 
		4 | 
		0 | 
	 
	
		| C | 
		14 | 
		J. Blandisi | 
		0 | 
		0 | 
		-3 | 
		2 | 
		0 | 
	 
	
		| C | 
		18 | 
		S. Lafferty | 
		0 | 
		2 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| C | 
		20 | 
		J. Burton | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| LW | 
		22 | 
		J. Cramarossa | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| RW | 
		28 | 
		B. Sexton | 
		0 | 
		0 | 
		-1 | 
		1 | 
		12 | 
	 
	
		| LW | 
		37 | 
		S. Miletic | 
		1 | 
		2 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| RW | 
		39 | 
		R. Haggerty | 
		0 | 
		2 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		42 | 
		M. Abt | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| C | 
		44 | 
		C. Brown | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		47 | 
		A. Johnson | 
		0 | 
		0 | 
		-1 | 
		4 | 
		5 | 
	 
	
		| D | 
		55 | 
		C. Summers | 
		1 | 
		0 | 
		+1 | 
		3 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		11 | 
		-6 | 
		49 | 
		23 | 
	 
				
				 
				
				
					| WILKES-BARRE/SCRANTON GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | T. Jarry  | 20:00 | 13 | 9 | 4 |  
			| 40 | J. Muse (L) | 38:42 | 18 | 13 | 5 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:42 | 
		32 | 
		22 | 
		10 | 
		
	 
	 			
	 			 
		 | 
		
			
				| LEHIGH VALLEY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		34 | 
		A. Lyon | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		56 | 
		M. McKenna | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. de Haas | 
		0 | 
		2 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| D | 
		5 | 
		P. Myers | 
		0 | 
		3 | 
		+1 | 
		3 | 
		2 | 
	 
	
		| D | 
		6 | 
		P. Samuelsson | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| C | 
		9 | 
		C. Bardreau | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		10 | 
		G. Carey | 
		1 | 
		1 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| LW | 
		12 | 
		T. Goulbourne | 
		0 | 
		0 | 
		-1 | 
		3 | 
		10 | 
	 
	
		| RW | 
		13 | 
		C. McDonald | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| C | 
		14 | 
		C. Knight | 
		1 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| RW | 
		16 | 
		N. Aubé-Kubel | 
		1 | 
		1 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		18 | 
		B. Froese | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		22 | 
		C. Conner | 
		2 | 
		1 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| LW | 
		24 | 
		C. Twarynski | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		25 | 
		C. Bunnaman | 
		1 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		29 | 
		P. Laberge | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		37 | 
		M. Friedman | 
		0 | 
		0 | 
		-2 | 
		1 | 
		7 | 
	 
	
		| RW | 
		38 | 
		D. Kase | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		43 | 
		T. Brennan | 
		0 | 
		2 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		R. Willcox | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		10 | 
		13 | 
		6 | 
		32 | 
		21 | 
	 
				 
			
				| LEHIGH VALLEY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 34 | A. Lyon (W) | 60:00 | 49 | 43 | 6 |  
			|   |   |   |   |   |   |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		49 | 
		43 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		P. Myers | 
		2.00 | 
		Holding  | 
		10:44 | 
		 
			
		| 1st | 
		V | 
		T. Erixon | 
		2.00 | 
		Slashing  | 
		17:35 | 
		 
			
		| 2nd | 
		H | 
		D. Kase | 
		2.00 | 
		Cross-checking  | 
		6:43 | 
		 
			
		| 2nd | 
		V | 
		J. Cramarossa | 
		2.00 | 
		Roughing  | 
		10:02 | 
		 
			
		| 2nd | 
		V | 
		B. Sexton | 
		2.00 | 
		Roughing  | 
		10:02 | 
		 
			
		| 2nd | 
		H | 
		M. Friedman | 
		2.00 | 
		Roughing  | 
		10:02 | 
		 
			
		| 2nd | 
		V | 
		B. Sexton | 
		10.00 | 
		Misconduct  | 
		12:24 | 
		 
			
		| 2nd | 
		H | 
		T. Goulbourne | 
		10.00 | 
		Misconduct  | 
		12:24 | 
		 
			
		| 3rd | 
		V | 
		A. Johnson | 
		5.00 | 
		Fighting  | 
		13:54 | 
		 
			
		| 3rd | 
		H | 
		M. Friedman | 
		5.00 | 
		Fighting  | 
		13:54 | 
		 
			
		| 3rd | 
		V | 
		C. Summers | 
		2.00 | 
		Cross-checking  | 
		15:09 | 
		 
			 
		 |