| HARTFORD ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		B. Halverson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		A. Huska | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		R. Lindgren | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Register | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		10 | 
		R. Dmowski | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| LW | 
		11 | 
		R. Gropp | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		13 | 
		D. Melanson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		14 | 
		B. Crawley | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| RW | 
		15 | 
		B. Butler | 
		0 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| C | 
		17 | 
		N. Jones | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		19 | 
		S. Fogarty | 
		2 | 
		0 | 
		-1 | 
		5 | 
		2 | 
	 
	
		| D | 
		20 | 
		J. Wesley | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| D | 
		22 | 
		D. Raddysh | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| LW | 
		26 | 
		T. Gettinger | 
		0 | 
		0 | 
		-1 | 
		3 | 
		2 | 
	 
	
		| C | 
		34 | 
		T. Wallin | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| C | 
		37 | 
		G. Fontaine | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		39 | 
		M. Beleskey | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		70 | 
		S. St. Amant | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		74 | 
		S. Day | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| RW | 
		81 | 
		V. Meskanen | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		1 | 
		-20 | 
		26 | 
		4 | 
	 
				
				 
				
				
					| HARTFORD GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | A. Huska (L) | 60:00 | 34 | 28 | 6 |  
	
		|   | 
		Totals: | 
		60:00 | 
		34 | 
		28 | 
		6 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CHARLOTTE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		A. Nedeljkovic | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		40 | 
		D. Tokarski | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Bean | 
		1 | 
		1 | 
		+1 | 
		5 | 
		0 | 
	 
	
		| D | 
		3 | 
		R. McKeown | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| D | 
		4 | 
		J. Didier | 
		0 | 
		1 | 
		+3 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		T. Carrick | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		7 | 
		A. Saarela | 
		2 | 
		0 | 
		+3 | 
		5 | 
		0 | 
	 
	
		| LW | 
		9 | 
		T. Jurco | 
		1 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| C | 
		11 | 
		C. Bishop | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		15 | 
		N. Roy | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| C | 
		16 | 
		S. Mattheos | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| C | 
		19 | 
		M. Geekie | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		20 | 
		D. Robertson | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		22 | 
		A. Poturalski | 
		0 | 
		2 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| C | 
		24 | 
		P. Brown | 
		0 | 
		2 | 
		+3 | 
		2 | 
		0 | 
	 
	
		| RW | 
		26 | 
		Z. Nastasiuk | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		27 | 
		H. Fleury | 
		0 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		28 | 
		D. Renouf | 
		0 | 
		2 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| RW | 
		37 | 
		N. Schilkey | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		88 | 
		M. Necas | 
		0 | 
		0 | 
		+2 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		9 | 
		20 | 
		34 | 
		2 | 
	 
				 
			
				| CHARLOTTE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 40 | D. Tokarski (W) | 60:00 | 26 | 24 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		26 | 
		24 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		T. Gettinger | 
		2.00 | 
		Elbowing  | 
		1:15 | 
		 
			
		| 3rd | 
		H | 
		N. Roy | 
		2.00 | 
		Tripping  | 
		2:55 | 
		 
			
		| 3rd | 
		V | 
		S. Fogarty | 
		2.00 | 
		Slashing  | 
		11:31 | 
		 
			 
		 |