American Hockey League Game #739
Grand Rapids 1 at Manitoba 0
Bell MTS Place
Feb 15, 2018
Referee:Michael Sheehan (74)
Jason Faist (26)
linespersons: Andrew Stammers (96)
Justin Verhaeghe (25)
Three Stars:
1. GR - J. Coreau
2. MB - J. Phillips
3. GR - M. Lorito
Game Start: 7:05 PM CST
Game End: 9:21 PM
Game Length: 2:16
Attendance: 3350

SCORING 1 2 3 T
Grand Rapids 0 1 0 1
Manitoba 0 0 0 0
SHOTS 1 2 3 T
Grand Rapids 13 15 10 38
Manitoba 9 13 6 28
  PP PIM PTS
Grand Rapids 0 / 5 4 min / 2 inf 1 G + 0 A = 1 Pts
Manitoba 0 / 2 10 min / 5 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd GR 11:18 M. Lorito (17)     V   5 13 23 28 55 H   5 8 23 27 34

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 30 T. McCollum 0 0 0 0 0
G 31 J. Coreau 0 0 0 0 0
D 5 R. Russo 0 0 +1 1 2
D 9 V. Saarijarvi 0 0 0 2 2
C 10 B. Street 0 0 0 3 0
D 13 F. Hronek 0 0 +1 4 0
LW 15 T. Elson 0 0 0 2 0
D 18 B. Lashoff 0 0 0 1 0
LW 19 L. Esposito 0 0 0 2 0
D 20 D. Renouf 0 0 0 0 0
C 23 D. Turgeon 0 0 +1 3 0
C 25 A. Holmstrom 0 0 0 2 0
LW 26 E. Tangradi 0 0 0 4 0
LW 28 M. Lorito 1 0 +1 2 0
LW 29 D. Sadowy 0 0 0 2 0
C 47 C. Elkins 0 0 0 2 0
D 52 D. McIlrath 0 0 0 3 0
RW 55 M. Ford 0 0 +1 1 0
RW 65 D. Shine 0 0 0 2 0
RW 77 E. Svechnikov 0 0 0 2 0
    Team:          
    Totals: 1 0 5 38 4
GRAND RAPIDS GOALIES
NoNameMinSHSVSGA
31J. Coreau (W)59:5528280
  Totals: 59:55 28 28 0
MANITOBA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Phillips 0 0 0 0 0
G 35 A. Lotz 0 0 0 0 0
D 2 K. Gotovets 0 0 0 0 0
D 3 J. Kostalek 0 0 0 1 2
C 4 M. Sgarbossa 0 0 0 0 0
D 5 C. Schilling 0 0 -1 3 0
D 8 S. Niku 0 0 -1 0 0
LW 9 C. De Leo 0 0 0 1 0
RW 10 B. Robinson 0 0 0 3 2
C 18 B. Sutter 0 0 0 1 0
LW 21 F. Beauvillier 0 0 0 1 0
C 23 M. Spacek 0 0 -1 2 0
C 24 C. Maclise 0 0 0 1 2
RW 27 M. Appleton 0 0 -1 4 0
C 28 P. Cormier 0 0 0 2 2
LW 32 J. Harkins 0 0 0 0 0
RW 34 J. Lipon 0 0 -1 0 2
D 42 P. Stoykewych 0 0 0 2 0
D 44 J. Melchiori 0 0 0 2 0
LW 48 B. Lemieux 0 0 0 5 0
    Team:          
    Totals: 0 0 -5 28 10
MANITOBA GOALIES
NoNameMinSHSVSGA
30J. Phillips (L)58:1438371
  Totals: 58:14 38 37 1
PENALTIES
PTPlayerMOffenseTime
1st H C. Maclise 2.00 High-sticking 5:08
1st H B. Robinson 2.00 Tripping 13:36
1st H J. Kostalek 2.00 Boarding 15:12
2nd V R. Russo 2.00 Holding 17:04
3rd H J. Lipon 2.00 Boarding 4:45
3rd V V. Saarijarvi 2.00 Holding 8:35
3rd H P. Cormier 2.00 Elbowing 14:02
CERTIFIED CORRECT
 


This report has been checked and verified.