| HERSHEY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		A. Carlson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		P. Milner | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		T. Lewington | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| D | 
		7 | 
		C. Hobbs | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| C | 
		11 | 
		Z. Sill | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| C | 
		12 | 
		J. Langlois | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| C | 
		15 | 
		T. Boyd | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| LW | 
		17 | 
		C. Bourque | 
		0 | 
		0 | 
		-3 | 
		3 | 
		0 | 
	 
	
		| RW | 
		18 | 
		W. Simpson | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		19 | 
		R. Barber | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
	 
	
		| LW | 
		20 | 
		L. O'Brien | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| C | 
		21 | 
		C. Stephenson | 
		0 | 
		0 | 
		-3 | 
		1 | 
		2 | 
	 
	
		| LW | 
		22 | 
		J. Albert | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| C | 
		23 | 
		H. Gustafsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		25 | 
		C. Williams | 
		0 | 
		0 | 
		-3 | 
		1 | 
		2 | 
	 
	
		| D | 
		32 | 
		H. Labrie | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| D | 
		33 | 
		K. Bindulis | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| D | 
		34 | 
		J. Siegenthaler | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| RW | 
		36 | 
		G. Mitchell | 
		0 | 
		0 | 
		-1 | 
		0 | 
		14 | 
	 
	
		| LW | 
		40 | 
		M. Mitchell | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		-20 | 
		23 | 
		26 | 
	 
				
				 
				
				
					| HERSHEY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | P. Milner (L) | 60:00 | 33 | 28 | 5 |  
	
		|   | 
		Totals: | 
		60:00 | 
		33 | 
		28 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| ROCKFORD ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Glass | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		J. Berube | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		E. Gustafsson | 
		1 | 
		0 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| RW | 
		7 | 
		D. Kämpf | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		V. Svedberg | 
		1 | 
		0 | 
		+1 | 
		2 | 
		4 | 
	 
	
		| LW | 
		9 | 
		M. Highmore | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		11 | 
		M. Iacopelli | 
		1 | 
		1 | 
		+2 | 
		5 | 
		2 | 
	 
	
		| LW | 
		13 | 
		T. Jurco | 
		0 | 
		2 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| LW | 
		16 | 
		W. Pelletier | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		18 | 
		L. Dauphin | 
		0 | 
		0 | 
		+1 | 
		6 | 
		0 | 
	 
	
		| D | 
		21 | 
		R. Norell | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| C | 
		23 | 
		V. Hinostroza | 
		1 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| D | 
		24 | 
		D. Raddysh | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		27 | 
		A. Martinsen | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		28 | 
		T. Sikura | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		29 | 
		V. Pokka | 
		0 | 
		0 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| D | 
		32 | 
		C. Dahlström | 
		0 | 
		1 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| C | 
		37 | 
		L. Johnson | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| C | 
		45 | 
		A. Louis | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		49 | 
		G. Knott | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		20 | 
		33 | 
		12 | 
	 
				 
			
				| ROCKFORD GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | J. Berube (W) | 59:32 | 23 | 23 | 0 |  
	
		|   | 
		Totals: | 
		59:32 | 
		23 | 
		23 | 
		0 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		H. Labrie | 
		2.00 | 
		Tripping  | 
		1:26 | 
		 
			
		| 1st | 
		H | 
		C. Dahlström | 
		2.00 | 
		Interference  | 
		16:00 | 
		 
			
		| 2nd | 
		V | 
		J. Siegenthaler | 
		2.00 | 
		Elbowing  | 
		0:18 | 
		 
			
		| 2nd | 
		V | 
		G. Mitchell | 
		2.00 | 
		Holding  | 
		6:20 | 
		 
			
		| 2nd | 
		H | 
		V. Pokka | 
		2.00 | 
		Holding  | 
		6:40 | 
		 
			
		| 2nd | 
		V | 
		C. Williams | 
		2.00 | 
		Slashing  | 
		7:14 | 
		 
			
		| 2nd | 
		V | 
		T. Lewington | 
		2.00 | 
		Unsportsmanlike conduct  | 
		11:36 | 
		 
			
		| 2nd | 
		H | 
		T. Jurco | 
		2.00 | 
		Unsportsmanlike conduct  | 
		11:36 | 
		 
			
		| 2nd | 
		V | 
		G. Mitchell | 
		2.00 | 
		Roughing  | 
		14:05 | 
		 
			
		| 2nd | 
		V | 
		G. Mitchell | 
		10.00 | 
		Misconduct - Unsportsmanlike conduct (75.4) | 
		14:05 | 
		 
			
		| 2nd | 
		H | 
		V. Svedberg | 
		2.00 | 
		Hooking  | 
		14:05 | 
		 
			
		| 2nd | 
		H | 
		V. Svedberg | 
		2.00 | 
		Roughing  | 
		14:05 | 
		 
			
		| 2nd | 
		H | 
		M. Iacopelli | 
		2.00 | 
		Hooking  | 
		17:27 | 
		 
			
		| 3rd | 
		V | 
		T. Lewington | 
		2.00 | 
		Boarding  | 
		5:57 | 
		 
			
		| 3rd | 
		V | 
		C. Stephenson | 
		2.00 | 
		Slashing  | 
		7:01 | 
		 
			 
		 |