| ROCKFORD ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		L. Johansson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		M. Carruth | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		2 | 
		L. Snuggerud | 
		1 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		E. Gustafsson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		7 | 
		N. Valleau | 
		1 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		 | 
		9 | 
		T. Motte | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		J. Dowell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		12 | 
		R. Bondra | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		A. Louis | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		15 | 
		W. Pelletier | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		J. Langlois | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		M. Iacopelli | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		21 | 
		R. Norell | 
		0 | 
		1 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		P. Labrie | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		K. Baun | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		29 | 
		V. Pokka | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		32 | 
		C. Dahlström | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		 | 
		37 | 
		L. Johnson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		53 | 
		B. Mashinter | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-15 | 
		0 | 
		4 | 
	 
				
				 
				
				
					| ROCKFORD GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | M. Carruth (L) | 60:00 | 33 | 27 | 6 |  
	
		|   | 
		Totals: | 
		60:00 | 
		33 | 
		27 | 
		6 | 
		
	 
	 			
	 			 
		 | 
		
			
				| MILWAUKEE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		M. Mazanec | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		37 | 
		J. Gunnarsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		2 | 
		P. Granberg | 
		0 | 
		2 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		5 | 
		J. Dougherty | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		A. Pardy | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		7 | 
		M. White | 
		1 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		T. Murphy | 
		0 | 
		0 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		A. Payerl | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		17 | 
		M. Liambas | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		19 | 
		J. Kirkland | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		T. Smith | 
		1 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		24 | 
		T. Moy | 
		0 | 
		2 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		32 | 
		Y. Trenin | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		38 | 
		J. Florek | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		55 | 
		A. Carrier | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		63 | 
		M. Ribeiro | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		89 | 
		F. Gaudreau | 
		1 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		90 | 
		A. Richard | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		91 | 
		V. Kamenev | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		94 | 
		S. Girard | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		11 | 
		14 | 
		0 | 
		6 | 
	 
				 
			
				| MILWAUKEE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | M. Mazanec (W) | 60:00 | 26 | 24 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		26 | 
		24 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		N. Valleau | 
		2.00 | 
		Tripping  | 
		4:53 | 
		 
			
		| 2nd | 
		H | 
		M. Ribeiro | 
		2.00 | 
		Unsportsmanlike conduct  | 
		13:46 | 
		 
			
		| 2nd | 
		H | 
		A. Payerl | 
		2.00 | 
		Slashing  | 
		16:28 | 
		 
			
		| 3rd | 
		V | 
		C. Dahlström | 
		2.00 | 
		Roughing  | 
		10:52 | 
		 
			
		| 3rd | 
		H | 
		V. Kamenev | 
		2.00 | 
		Roughing  | 
		10:52 | 
		 
			 
		 |