| ONTARIO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Campbell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		37 | 
		J. Zatkoff | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		5 | 
		V. LoVerde | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		7 | 
		B. Sutter | 
		0 | 
		0 | 
		-2 | 
		0 | 
		8 | 
	 
	
		 | 
		8 | 
		Z. Leslie | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		A. Lintuniemi | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		P. Bjorkstrand | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		12 | 
		C. Schilling | 
		0 | 
		0 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		16 | 
		S. Backman | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		T. Hensick | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		18 | 
		T. Purcell | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		19 | 
		M. Amadio | 
		0 | 
		1 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		K. MacDermid | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		21 | 
		A. Crescenzi | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		J. Brodzinski | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		A. Privitera | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		25 | 
		S. Herr | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		M. Mersch | 
		0 | 
		2 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		28 | 
		J. Lowry | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		39 | 
		J. Auger | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		-11 | 
		0 | 
		14 | 
	 
				
				 
				
				
					| ONTARIO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | J. Campbell (L) | 58:44 | 34 | 30 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:44 | 
		35 | 
		30 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CHARLOTTE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		D. Altshuller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		T. McCollum | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		2 | 
		H. Fleury | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		3 | 
		R. McKeown | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		5 | 
		T. Carrick | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		P. Samuelsson | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		9 | 
		M. Heard | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		C. Bishop | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		14 | 
		L. Koper | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		16 | 
		S. Tolchinsky | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		A. Nestrasil | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		19 | 
		A. Miller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		D. Robertson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		21 | 
		B. Woods | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		A. Poturalski | 
		1 | 
		2 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		K. Newbury | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		26 | 
		C. Brickley | 
		2 | 
		0 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		J. Chelios | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		32 | 
		L. Wallmark | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		39 | 
		P. Dwyer | 
		0 | 
		3 | 
		+2 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		10 | 
		0 | 
		2 | 
	 
				 
			
				| CHARLOTTE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | T. McCollum (W) | 59:48 | 25 | 22 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:48 | 
		25 | 
		22 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		M. Mersch | 
		2.00 | 
		Interference  | 
		12:19 | 
		 
			
		| 1st | 
		V | 
		B. Sutter | 
		4.00 | 
		Double minor - High-sticking  | 
		13:46 | 
		 
			
		| 1st | 
		V | 
		B. Sutter | 
		4.00 | 
		Double minor - High-sticking  | 
		20:00 | 
		 
			
		| 3rd | 
		H | 
		L. Wallmark | 
		2.00 | 
		Holding  | 
		4:13 | 
		 
			
		| 3rd | 
		V | 
		A. Privitera | 
		2.00 | 
		Interference  | 
		9:14 | 
		 
			
		| 3rd | 
		V | 
		C. Schilling | 
		2.00 | 
		Tripping  | 
		15:03 | 
		 
			 
		 |