American Hockey League Game #320
Ontario 3 at Tucson 2
Tucson Convention Center Arena
Dec 7, 2016
Referee:Guillaume Labonté (35)
Kenny Anderson (66)
linespersons: Ken Bonham (30)
Mike Sarter (90)
Three Stars:
1. ONT - T. Purcell
2. TUC - L. Dauphin
3. ONT - J. Campbell
Game Start: 7:07 PM MST
Game End: 9:42 PM
Game Length: 2:35
Attendance: 2483

SCORING 1 2 3 OT T
Ontario 2 0 0 1 3
Tucson 0 0 2 0 2
SHOTS 1 2 3 OT T
Ontario 15 9 11 1 36
Tucson 11 13 11 2 37
  PP PIM PTS
Ontario 0 / 4 10 min / 5 inf 3 G + 4 A = 7 Pts
Tucson 0 / 4 10 min / 5 inf 2 G + 2 A = 4 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ONT 10:27 K. MacDermid (2) M. Amadio, J. Lowry   V   6 18 19 20 39 H   4 16 21 24 45
2 - 0 2 1st ONT 17:23 J. Auger (6) T. Hensick, V. LoVerde   V   5 15 17 18 39 H   5 15 19 36 43
2 - 1 3 3rd TUC 5:46 L. Dauphin (1)   SH V   5 8 9 18 27 H   6 15 20 43
2 - 2 4 3rd TUC 15:18 D. Mermis (1) R. MacInnis, M. Bunting   V   6 16 17 20 27 H   4 20 22 27 43
3 - 2 5 OT ONT 2:18 T. Purcell (1)     V   6 7 18 H   21 22 43

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 1 J. Campbell 0 0 0 0 0
G 36 J. Flinn 0 0 0 0 0
D 2 D. Sharipzianov 0 0 0 1 2
D 5 V. LoVerde 0 1 0 0 0
D 6 P. LaDue 0 0 +1 5 0
C 7 B. Sutter 0 0 +1 3 0
D 8 Z. Leslie 0 0 -1 3 2
LW 9 A. Kempe 0 0 -1 3 2
LW 15 P. Bissonnette 0 0 +1 0 2
RW 16 S. Backman 0 0 -1 3 0
C 17 T. Hensick 0 1 0 2 0
RW 18 T. Purcell 1 0 +2 2 0
C 19 M. Amadio 0 1 +1 1 0
D 20 K. MacDermid 1 0 0 6 0
C 21 A. Crescenzi 0 0 0 0 0
RW 22 J. Brodzinski 0 0 0 1 0
C 24 M. Latta 0 0 0 3 0
LW 27 M. Mersch 0 0 -2 0 0
LW 28 J. Lowry 0 1 0 0 0
RW 39 J. Auger 1 0 +2 3 2
    Team:          
    Totals: 3 4 3 36 10
ONTARIO GOALIES
NoNameMinSHSVSGA
1J. Campbell (W)62:0737352
  Totals: 62:07 37 35 2
TUCSON ROSTER
 NoNameGA+/-ShPIM
G 30 M. Langhamer 0 0 0 0 0
G 35 J. Peters 0 0 0 0 0
D 3 K. Wood 0 0 0 3 2
D 4 Z. Michalek 0 0 0 4 2
D 5 J. Tinordi 0 0 -1 0 0
D 6 J. McBain 0 0 +1 6 0
C 15 L. Dauphin 1 0 0 2 0
F 16 L. Sparks 0 0 -1 2 0
C 19 C. Mueller 0 0 -1 3 0
C 20 R. MacInnis 0 1 +2 5 0
C 21 M. Olver 0 0 -2 0 0
RW 22 C. Garland 0 0 0 3 0
LW 23 G. Ross 0 0 0 1 0
D 24 A. DeAngelo 0 0 -1 1 0
LW 27 M. Bunting 0 1 +1 2 2
F 29 M. Cooper 0 0 0 0 4
RW 36 C. Fischer 0 0 -1 1 0
LW 39 T. Cheek 0 0 0 1 0
D 43 D. Mermis 1 0 0 1 0
LW 45 H. Fejes 0 0 -1 2 0
    Team:          
    Totals: 2 2 -4 37 10
TUCSON GOALIES
NoNameMinSHSVSGA
30M. Langhamer (OT)62:1836333
  Totals: 62:18 36 33 3
PENALTIES
PTPlayerMOffenseTime
1st H M. Bunting 2.00 High-sticking 0:53
1st V A. Kempe 2.00 Roughing 5:12
1st H M. Cooper 2.00 Cross-checking 5:12
1st V P. Bissonnette 2.00 Tripping 15:06
1st H K. Wood 2.00 Tripping 19:29
2nd V Z. Leslie 2.00 Roughing 3:33
2nd V D. Sharipzianov 2.00 Slashing 8:55
2nd H M. Cooper 2.00 Closing hand on puck 12:20
3rd H Z. Michalek 2.00 Tripping 5:26
3rd V J. Auger 2.00 Hooking 9:44
CERTIFIED CORRECT
 


This report has been checked and verified.