American Hockey League Game #41
Hershey 2 at Portland 3
Cross Insurance Arena
Oct 17, 2015
Referee:Cameron Voss (78)
linespersons: Brian MacDonald (72)
Alex Stagnone (7)
Three Stars:
1. POR - W. Megan
2. POR - L. Shaw
3. HER - D. Gazley
Game Start: 7:05 PM EST
Game End: 9:28 PM
Game Length: 2:23
Attendance: 4275

SCORING 1 2 3 T
Hershey 1 1 0 2
Portland 0 3 0 3
SHOTS 1 2 3 T
Hershey 7 4 15 26
Portland 8 10 6 24
  PP PIM PTS
Hershey 1 / 5 39 min / 10 inf 2 G + 2 A = 4 Pts
Portland 2 / 5 39 min / 10 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st HER 6:30 D. Gazley (1)   SH V   6 10 12 32 H   8 9 19 22 39
1 - 1 2 2nd POR 2:42 L. Shaw (1) G. McKegg, R. Grimaldi PP V   11 25 27 36 H   8 9 19 22 39
1 - 2 3 2nd POR 9:46 L. Shaw (2) G. Wilson, G. McKegg PP V   6 10 12 25 H   8 19 22 24 39
2 - 2 4 2nd HER 15:51 J. Vrana (1) C. Bourque, C. Camper PP V   13 17 18 27 28 H   3 15 24 28
2 - 3 5 2nd POR 18:52 W. Megan (1) S. Harper   V   6 12 23 25 36 H   7 8 15 24 28

HERSHEY ROSTER
 NoNameGA+/-ShPIM
G 31 D. Ellis 0 0 0 0 0
G 35 J. Peters 0 0 0 0 0
4 M. Bowey 0 0 0 0 0
6 M. Moore 0 0 0 0 2
7 R. Stanton 0 0 0 0 2
10 D. Gazley 1 0 +1 0 12
11 Z. Sill 0 0 0 0 10
12 N. Walker 0 0 0 0 2
13 J. Vrana 1 0 0 0 0
15 T. Boyd 0 0 0 0 0
17 C. Bourque 0 1 0 0 0
18 C. Camper 0 1 0 0 0
19 R. Barber 0 0 0 0 0
20 L. O'Brien 0 0 0 0 7
23 S. Collins 0 0 -1 0 0
25 C. Carrick 0 0 -1 0 2
27 A. Ness 0 0 0 0 0
28 P. Carey 0 0 0 0 0
32 E. Burgdoerfer 0 0 +1 0 0
36 G. Mitchell 0 0 -1 0 0
    Team: 0     0 2
    Totals: 2 2 -1 0 39
HERSHEY GOALIES
NoNameMinSHSVSGA
35J. Peters (L)58:1224213
  Totals: 58:12 24 21 3
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 1 S. Brittain 0 0 0 0 0
G 56 M. McKenna 0 0 0 0 0
2 M. Weegar 0 0 0 0 4
3 J. Racine 0 0 0 0 5
7 W. Simpson 0 0 +1 0 0
8 B. Regner 0 0 0 0 2
9 R. Grimaldi 0 1 -1 0 0
10 R. Schremp 0 0 0 0 0
11 S. Harper 0 1 0 0 0
13 C. Balisy 0 0 0 0 0
14 S. Acolatse 0 0 0 0 12
15 J. McFarland 0 0 +1 0 2
19 G. Wilson 0 1 -1 0 12
21 M. Matheson 0 0 0 0 0
22 L. Shaw 2 0 -1 0 0
24 C. Gaunce 0 0 +1 0 0
26 R. Flick 0 0 0 0 0
28 W. Megan 1 0 +1 0 0
39 G. McKegg 0 2 -1 0 0
42 K. Rau 0 0 0 0 0
    Team: 0     0 2
    Totals: 3 5 0 0 39
PORTLAND GOALIES
NoNameMinSHSVSGA
56M. McKenna (W)60:0026242
  Totals: 60:00 26 24 2
PENALTIES
PTPlayerMOffenseTime
1st V Served by R. Barber 2.00 Too many men - Bench minor 5:48
1st H B. Regner 2.00 Tripping 11:38
1st H M. Weegar 2.00 Tripping 12:11
1st V L. O'Brien 2.00 Tripping 15:19
2nd V M. Moore 2.00 Hooking 1:34
2nd V C. Carrick 2.00 Roughing 6:22
2nd H S. Acolatse 2.00 Hooking 6:22
2nd H J. McFarland 2.00 Roughing 6:22
2nd V R. Stanton 2.00 Tripping 9:11
2nd V D. Gazley 2.00 Unsportsmanlike conduct 12:57
2nd V D. Gazley 10.00 Misconduct - Unsportsmanlike conduct (75.4) 12:57
2nd V Z. Sill 10.00 Misconduct - Continuing altercation (46.5) 12:57
2nd V N. Walker 2.00 Unsportsmanlike conduct 12:57
2nd H S. Acolatse 10.00 Misconduct - Continuing altercation (46.5) 12:57
2nd H G. Wilson 2.00 Unsportsmanlike conduct 12:57
2nd H G. Wilson 10.00 Misconduct - Unsportsmanlike conduct (75.4) 12:57
2nd H Served by S. Harper 2.00 Too many men - Bench minor 15:21
3rd V L. O'Brien 5.00 Fighting 1:43
3rd H J. Racine 5.00 Fighting 1:43
3rd H M. Weegar 2.00 Boarding 3:19
CERTIFIED CORRECT
 


This report has been checked and verified.