American Hockey League Game #109
Manchester 3 at Portland 0
Cumberland County Civic Center
Oct 31, 2004
Referee:Francois St. Laurent (38)
linespersons: Joe Andrews (32)
Steve Glines (27)
Three Stars:
1.
2.
3.
Game Start: 4:05 PM EST
Game End: 6:24 PM
Game Length: 2:19
Attendance: 1842

SCORING 1 2 3 T
Manchester 0 1 2 3
Portland 0 0 0 0
SHOTS 1 2 3 T
Manchester 13 7 5 25
Portland 14 5 12 31
  PP PIM PTS
Manchester 1 / 7 10 min / 5 inf 3 G + 5 A = 8 Pts
Portland 0 / 4 16 min / 8 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd MCH 3:37 T. Kostopoulos (2) N. Clarke, Y. Lehoux   V   9 24 29 42 43 H   3 8 10 19 44
2 - 0 2 3rd MCH 1:00 M. Cammalleri (5) B. Smyth, D. Brown PP V   9 11 13 23 37 H   3 8 19 23
3 - 0 3 3rd MCH 9:52 Y. Lehoux (9) T. Kostopoulos   V   7 9 23 29 32 H   2 19 23 34 44

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 31 M. Garon 0 0 0 0 0
7 J. Rullier 0 0 +1 0 4
8 T. Milam 0 0 0 0 0
9 Y. Lehoux 1 1 +2 0 0
10 P. Kanko 0 0 0 0 0
11 B. Smyth 0 1 0 0 0
13 M. Cammalleri 1 0 0 0 0
16 J. Giuliano 0 0 0 0 0
19 G. Hogeboom 0 0 0 0 2
21 M. Ryan 0 0 0 0 0
23 D. Brown 0 1 +1 0 0
24 N. Clarke 0 1 +1 0 0
26 C. Schmidt 0 0 0 0 0
29 T. Kostopoulos 1 1 +2 0 0
32 D. Nolan 0 0 +1 0 2
37 D. Grebeshkov 0 0 0 0 0
42 T. Gleason 0 0 +1 0 2
43 M. Weaver 0 0 +1 0 0
49 R. Flinn 0 0 0 0 0
    Team: 0     0  
    Totals: 3 5 10 0 10
MANCHESTER GOALIES
NoNameMinSHSVSGA
31M. Garon (W)59:4931310
  Totals: 59:49 31 31 0
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 29 M. Ouellet 0 0 0 0 0
2 J. Paul 0 0 -1 0 0
3 S. Morrisonn 0 0 -1 0 2
4 D. Zinger 0 0 0 0 0
7 D. Verot 0 0 0 0 4
8 S. Eminger 0 0 -1 0 0
9 J. Ulmer 0 0 0 0 2
10 J. Aulin 0 0 -1 0 0
16 O. Fussey 0 0 0 0 0
19 B. Gordon 0 0 -2 0 0
22 J. Klepis 0 0 0 0 0
23 T. Whitfield 0 0 -1 0 0
25 T. Fleischmann 0 0 0 0 0
27 C. Lewis 0 0 0 0 4
28 M. Amodeo 0 0 0 0 0
34 J. Čutta 0 0 -1 0 2
40 J. Johansson 0 0 0 0 0
41 M. Periard 0 0 0 0 0
44 B. Laich 0 0 -2 0 2
    Team: 0     0  
    Totals: 0 0 -10 0 16
PORTLAND GOALIES
NoNameMinSHSVSGA
29M. Ouellet (L)60:0025223
  Totals: 60:00 25 22 3
PENALTIES
PTPlayerMOffenseTime
1st H C. Lewis 2.00 Boarding 0:49
1st V J. Rullier 2.00 Cross-checking 3:29
1st H D. Verot 2.00 Roughing 3:29
1st V G. Hogeboom 2.00 Obs - Hooking 13:52
1st H J. Ulmer 2.00 Kneeing 17:02
1st H B. Laich 2.00 High-sticking 18:01
2nd H S. Morrisonn 2.00 Slashing 12:27
2nd V J. Rullier 2.00 Holding 14:57
2nd H C. Lewis 2.00 Interference 16:28
2nd H J. Čutta 2.00 Cross-checking 17:30
3rd H D. Verot 2.00 Slashing 0:46
3rd V T. Gleason 2.00 Roughing 14:41
3rd V D. Nolan 2.00 Slashing 15:08
CERTIFIED CORRECT
 


This report has been checked and verified.