American Hockey League Game #531
Charlotte 2 at Chicago 5
Allstate Arena
Jan 8, 2012
Referee:Nick Krebsbach (35)
linespersons: Roger Behling (15)
Mathieu Chenier (71)
Three Stars:
1. CHI - M. Mancari
2. CHI - T. Miller
3. CHI - E. Lack
Game Start: 3:09 PM CST
Game End: 5:30 PM
Game Length: 2:21
Attendance: 6096

SCORING 1 2 3 T
Charlotte 0 1 1 2
Chicago 2 1 2 5
SHOTS 1 2 3 T
Charlotte 6 13 15 34
Chicago 11 8 8 27
  PP PIM PTS
Charlotte 0 / 2 28 min / 6 inf 2 G + 2 A = 4 Pts
Chicago 0 / 4 4 min / 2 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CHI 3:12 M. Mancari (13) S. Reinprecht, N. Longpre   V   10 26 27 29 34 H   4 5 9 24 29
0 - 2 2 1st CHI 16:49 M. Mancari (14) N. Longpre, S. Reinprecht   V   2 3 11 15 19 H   3 7 9 24 29
0 - 3 3 2nd CHI 1:17 T. Miller (9) V. Oreskovich, B. Bitz   V   4 6 11 15 19 H   4 5 14 32 38
1 - 3 4 2nd CHA 19:03 Z. Dalpe (7)   SH V   3 4 19 26 H   5 7 18 23 32
2 - 3 5 3rd CHA 4:29 N. Blanchard (5) B. Sanguinetti, S. Dolan   V   4 6 12 17 26 H   6 12 14 32 38
2 - 4 6 3rd CHI 12:01 T. Miller (10) M. Mancari, N. Baumgartner   V   6 10 17 25 34 H   4 5 14 24 29
2 - 5 7 3rd CHI 18:08 D. Haydar (11) R. Parent EN V   2 6 10 11 17 25 H   4 7 9 18 20

CHARLOTTE ROSTER
 NoNameGA+/-ShPIM
G 1 J. Muse 0 0 0 0 0
G 31 M. Murphy 0 0 0 0 0
D 2 R. Rissanen 0 0 -2 1 2
D 3 J. Krueger 0 0 0 1 0
D 4 D. Joslin 0 0 +1 1 0
D 6 B. Sanguinetti 0 1 -2 0 0
C 10 J. Matsumoto 0 0 -3 2 0
C 11 Z. Boychuk 0 0 -3 2 0
C 12 S. Dolan 0 1 +1 0 0
RW 15 M. Pistilli 0 0 -2 2 0
RW 17 J. Samson 0 0 -1 7 10
LW 18 J. Soryal 0 0 0 1 12
C 19 Z. Dalpe 1 0 -1 3 0
RW 22 J. Staal 0 0 0 2 0
C 23 C. McNicoll 0 0 0 0 0
LW 25 C. Terry 0 0 -2 4 2
LW 26 N. Blanchard 1 0 +1 2 0
LW 27 D. Bowman 0 0 -1 2 0
D 29 M. Jordan 0 0 -1 3 0
D 34 B. Bellemore 0 0 -2 1 2
    Team:          
    Totals: 2 2 -17 34 28
CHARLOTTE GOALIES
NoNameMinSHSVSGA
31M. Murphy (L)59:4526224
 Empty Net 1 1
  Totals: 59:45 27 22 5
CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 31 E. Lack 0 0 0 0 0
G 33 M. Climie 0 0 0 0 0
D 3 A. Polasek 0 0 +1 0 0
D 4 Y. Sauve 0 0 +4 1 0
D 5 N. Baumgartner 0 1 +2 0 0
D 6 K. Connauton 0 0 -1 2 0
D 7 R. Parent 0 1 +1 1 0
D 8 J. Testwuide 0 0 0 1 0
F 9 N. Longpre 0 2 +3 3 0
D 12 C. Tanev 0 0 -1 0 0
F 14 T. Miller 2 0 +1 4 0
C 18 J. Schroeder 0 0 0 1 0
RW 20 D. Haydar 1 0 +1 4 0
LW 23 B. Sweatt 0 0 -1 1 0
RW 24 M. Mancari 2 1 +3 5 4
LW 26 M. Clackson 0 0 0 2 0
LW 27 A. Roussel 0 0 0 1 0
C 29 S. Reinprecht 0 2 +3 1 0
RW 32 B. Bitz 0 1 -1 0 0
RW 38 V. Oreskovich 0 1 0 0 0
    Team:          
    Totals: 5 9 15 27 4
CHICAGO GOALIES
NoNameMinSHSVSGA
31E. Lack (W)59:5134322
      
  Totals: 59:51 34 32 2
PENALTIES
PTPlayerMOffenseTime
1st V B. Bellemore 2.00 Elbowing 17:26
2nd H M. Mancari 2.00 Roughing 6:55
2nd V C. Terry 2.00 Roughing 17:54
3rd H M. Mancari 2.00 Tripping 9:36
3rd V R. Rissanen 2.00 Cross-checking 13:28
3rd V J. Samson 10.00 Misconduct - Unsportsmanlike conduct (75.4) 19:04
3rd V J. Soryal 2.00 Slashing 19:04
3rd V J. Soryal 10.00 Misconduct - Unsportsmanlike conduct (75.4) 19:04
CERTIFIED CORRECT
 


This report has been checked and verified.