American Hockey League Game #333
Binghamton 1 at Worcester 2
DCU Center
Dec 3, 2011
Referee:Chris Brown (86)
linespersons: Brent Colby (7)
Chris Millea (33)
Three Stars:
1. WOR - R. Del Monte
2. WOR - T. Wingels
3. WOR - T. Sexsmith
Game Start: 7:03 PM EST
Game End: 9:11 PM
Game Length: 2:08
Attendance: 5206

SCORING 1 2 3 T
Binghamton 0 0 1 1
Worcester 0 0 2 2
SHOTS 1 2 3 T
Binghamton 5 6 11 22
Worcester 17 7 11 35
  PP PIM PTS
Binghamton 0 / 1 13 min / 5 inf 1 G + 2 A = 3 Pts
Worcester 1 / 4 7 min / 2 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd BNG 9:01 P. Cannone (6) M. Borowiecki, D. Dziurzynski   V   2 5 12 20 22 H   7 14 17 21 29
1 - 1 2 3rd WOR 13:05 T. Wingels (4) J. McCarthy, B. Ferriero PP V   5 6 21 28 H   7 17 20 21 27
1 - 2 3 3rd WOR 15:47 R. Del Monte (2) T. Lucia   V   2 5 14 24 39 H   12 16 20 26 27

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 29 M. McKenna 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 2 E. Gryba 0 0 0 0 2
D 3 J. Godfrey 0 0 0 0 0
D 5 M. Borowiecki 0 1 0 3 2
D 6 C. Schira 0 0 0 0 0
D 9 B. Raymond 0 0 0 0 0
C 12 P. Cannone 1 0 +1 5 0
LW 14 R. Klinkhammer 0 0 -1 1 0
D 17 P. Wiercioch 0 0 0 0 2
RW 20 A. Petersson 0 0 +1 2 0
C 21 D. Grant 0 0 0 3 0
RW 22 D. Dziurzynski 0 1 +1 2 0
LW 23 C. Cowick 0 0 0 2 0
C 24 S. Da Costa 0 0 -1 0 2
LW 27 M. Hoffman 0 0 0 2 0
RW 28 M. Bartlett 0 0 0 0 0
RW 36 W. Hamilton 0 0 0 0 0
LW 39 M. Gratchev 0 0 -1 1 0
RW 44 F. Lessard 0 0 0 1 5
    Team:          
    Totals: 1 2 0 22 13
BINGHAMTON GOALIES
NoNameMinSHSVSGA
29M. McKenna (L)58:4135332
  Totals: 58:41 35 33 2
WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 31 T. Sexsmith 0 0 0 0 0
G 35 H. Sateri 0 0 0 0 0
LW 7 J. McCarthy 0 1 -1 6 0
LW 12 T. Lucia 0 1 +1 2 0
LW 13 C. Gogol 0 0 0 2 0
D 14 S. Acolatse 0 0 -1 1 0
RW 16 R. Del Monte 1 0 +1 5 0
RW 17 T. Wingels 1 0 -1 5 0
D 20 M. Irwin 0 0 +1 2 2
RW 21 B. Ferriero 0 1 -1 0 0
D 23 Ma. Pelech 0 0 0 1 0
RW 24 C. MacIntyre 0 0 0 0 0
C 25 M. Viedensky 0 0 0 1 0
RW 26 J. Livingston 0 0 +1 3 0
D 27 J. Braun 0 0 +1 1 0
D 29 N. Petrecki 0 0 -1 0 0
C 34 N. Moon 0 0 0 4 0
D 38 B. O'Hanley 0 0 0 2 0
LW 43 J. Bonneau 0 0 0 0 5
RW 51 B. Reid 0 0 0 0 0
    Team:          
    Totals: 2 3 0 35 7
WORCESTER GOALIES
NoNameMinSHSVSGA
31T. Sexsmith (W)59:4422211
  Totals: 59:44 22 21 1
PENALTIES
PTPlayerMOffenseTime
1st V E. Gryba 2.00 Elbowing 1:13
1st V P. Wiercioch 2.00 Hooking 4:21
1st V F. Lessard 5.00 Fighting 11:54
1st H J. Bonneau 5.00 Fighting 11:54
2nd H M. Irwin 2.00 Hooking 14:47
2nd V M. Borowiecki 2.00 Interference 16:40
3rd V S. Da Costa 2.00 Boarding 11:14
CERTIFIED CORRECT
 


This report has been checked and verified.