American Hockey League Game #L-3
Milwaukee 5 at Houston 3
Toyota Center
May 3, 2011
Referee:Francis Charron (46)
Mark Lemelin (84)
linespersons: Brad Phillips (82)
Carl Sasyn (12)
Three Stars:
1. MIL - S. Begin
2. MIL - R. Thang
3. HOU - R. Earl
Game Start: 7:08 PM CST
Game End: 9:31 PM
Game Length: 2:23
Attendance: 3107

SCORING 1 2 3 T
Milwaukee 1 2 2 5
Houston 1 0 2 3
SHOTS 1 2 3 T
Milwaukee 10 7 8 25
Houston 9 10 15 34
  PP PIM PTS
Milwaukee 0 / 5 8 min / 4 inf 5 G + 10 A = 15 Pts
Houston 2 / 4 10 min / 5 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st HOU 8:15 J. Spurgeon (1) R. Earl, C. Almond PP V   4 6 19 22 H   6 12 17 25 28
1 - 1 2 1st MIL 17:55 M. Van Guilder (3) R. Thang, A. Johnson   V   6 8 17 25 29 H   6 15 18 27 44
2 - 1 3 2nd MIL 8:55 R. Thang (4) S. Ford, K. Wilson   V   4 8 17 29 33 H   12 14 16 28 29
3 - 1 4 2nd MIL 13:58 A. Thuresson (2) S. Begin, G. Lewis   V   6 12 20 22 25 H   6 15 17 20 29
3 - 2 5 3rd HOU 8:16 M. Scandella (1) R. Earl, J. Spurgeon PP V   4 8 29 33 H   6 12 17 25 28
4 - 2 6 3rd MIL 9:35 S. Begin (2) M. Bartlett, A. Thuresson   V   4 6 12 20 22 H   7 14 16 26 44
4 - 3 7 3rd HOU 10:08 J. Palmer (2) R. Earl, C. Almond   V   8 15 17 29 33 H   12 15 17 19 44
5 - 3 8 3rd MIL 10:34 M. Bartlett (2) S. Begin, R. Josi   V   4 12 20 22 33 H   6 7 14 16 28

MILWAUKEE ROSTER
 NoNameGA+/-ShPIM
G 30 J. Smith 0 0 0 0 0
G 35 A. Engren 0 0 0 0 0
D 4 S. Ford 0 1 +3 1 2
D 6 A. Johnson 0 1 +3 2 2
D 7 B. Palin 0 0 0 1 2
LW 8 R. Thang 1 1 +1 2 0
LW 11 M. Santorelli 0 0 0 2 0
RW 12 A. Thuresson 1 1 +3 2 0
D 15 R. Ellis 0 0 -1 2 0
C 16 B. Ryan 0 0 0 0 0
LW 17 K. Wilson 0 1 +1 1 0
RW 18 C. Mueller 0 0 0 1 0
LW 19 G. Bourque 0 0 0 2 0
RW 20 M. Bartlett 1 1 +3 1 0
RW 21 T. Beck 0 0 0 0 0
C 22 S. Begin 1 2 +3 3 0
D 25 G. Lewis 0 1 +2 1 2
C 29 M. Van Guilder 1 0 +1 1 0
LW 32 D. Hunter 0 0 0 0 0
D 33 R. Josi 0 1 +1 3 0
    Team:          
    Totals: 5 10 20 25 8
MILWAUKEE GOALIES
NoNameMinSHSVSGA
30J. Smith (W)60:0034313
  Totals: 60:00 34 31 3
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 31 M. Hackett 0 0 0 0 0
G 41 J. Tordjman 0 0 0 0 0
D 6 M. Scandella 1 0 -3 4 0
C 7 C. Wellman 0 0 -2 1 0
LW 11 B. Bulmer 0 0 0 0 0
C 12 C. Almond 0 2 0 4 0
RW 14 J. DiSalvatore 0 0 -3 3 2
D 15 N. Prosser 0 0 -1 1 0
LW 16 P. O'Sullivan 0 0 -3 3 0
LW 17 R. Earl 0 3 0 2 4
LW 18 C. Gillies 0 0 -1 1 0
RW 19 J. Palmer 1 0 +1 4 0
C 20 C. Rau 0 0 -1 1 0
RW 22 J. Ortmeyer 0 0 0 5 0
C 25 W. Peters 0 0 0 0 0
D 26 M. Noreau 0 0 -1 1 0
C 27 C. McMillan 0 0 -1 0 0
D 28 J. Spurgeon 1 1 -2 3 0
D 29 D. Bagnall 0 0 -2 0 2
D 44 J. Falk 0 0 -1 1 2
    Team:          
    Totals: 3 6 -20 34 10
HOUSTON GOALIES
NoNameMinSHSVSGA
31M. Hackett (L)58:2925205
  Totals: 58:29 25 20 5
PENALTIES
PTPlayerMOffenseTime
1st H J. DiSalvatore 2.00 Hooking 4:10
1st V A. Johnson 2.00 Hooking 6:32
1st H J. Falk 2.00 Holding 15:54
2nd V B. Palin 2.00 Interference 0:29
2nd H D. Bagnall 2.00 Interference 11:49
2nd V S. Ford 2.00 Interference 16:18
2nd H R. Earl 2.00 Goaltender interference 17:44
3rd V G. Lewis 2.00 Hooking 6:20
3rd H R. Earl 2.00 Slashing 14:34
CERTIFIED CORRECT
 


This report has been checked and verified.