American Hockey League Game #497
Adirondack 2 at Syracuse 0
Onondaga County War Memorial Arena
Dec 28, 2010
Referee:Chris Cozzan (18)
linespersons: Peter Feola (33)
Dan Murphy (21)
Three Stars:
1. ADK - N. Riopel
2. ADK - G. Moore
3. ADK - L. Pither
Game Start: 7:04 PM EST
Game End: 9:33 PM
Game Length: 2:29
Attendance: 5289

SCORING 1 2 3 T
Adirondack 0 1 1 2
Syracuse 0 0 0 0
SHOTS 1 2 3 T
Adirondack 10 7 9 26
Syracuse 2 12 12 26
  PP PIM PTS
Adirondack 0 / 3 6 min / 3 inf 2 G + 3 A = 5 Pts
Syracuse 0 / 2 8 min / 4 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd ADK 2:31 G. Moore (1) Z. Rinaldo   V   5 8 26 27 36 H   4 6 7 24 26
2 - 0 2 3rd ADK 9:59 L. Pither (6) R. Bordson, M. Clackson   V   4 15 16 19 25 H   4 7 19 22 32

ADIRONDACK ROSTER
 NoNameGA+/-ShPIM
G 29 N. Riopel 0 0 0 0 0
G 35 B. Stewart 0 0 0 0 0
2 J. Lehtivuori 0 0 0 0 0
3 M. Bourdon 0 0 0 0 0
4 K. Marshall 0 0 +1 0 0
5 D. Jancevski 0 0 +1 0 0
6 A. Rowe 0 0 0 0 0
8 M. Testwuide 0 0 +1 0 0
11 S. Harper 0 0 0 0 0
15 M. Clackson 0 1 +1 0 0
16 R. Bordson 0 1 +1 0 0
17 D. Hamel 0 0 0 0 0
19 L. Pither 1 0 +1 0 0
22 E. Wellwood 0 0 0 0 0
23 B. Holmstrom 0 0 0 0 2
25 D. Syvret 0 0 +1 0 0
26 Z. Rinaldo 0 1 +1 0 2
27 G. Moore 1 0 +1 0 0
36 E. Gustafsson 0 0 +1 0 2
37 J. Kalinski 0 0 0 0 0
    Team: 0     0  
    Totals: 2 3 10 0 6
ADIRONDACK GOALIES
NoNameMinSHSVSGA
29N. Riopel (W)59:5426260
  Totals: 59:54 26 26 0
SYRACUSE ROSTER
 NoNameGA+/-ShPIM
G 30 T. Pielmeier 0 0 0 0 0
G 31 J. Levasseur 0 0 0 0 0
2 M. Clark 0 0 0 0 0
3 J. DiPenta 0 0 0 0 0
4 N. Williams 0 0 -2 0 0
5 B. Festerling 0 0 0 0 2
6 N. Paetsch 0 0 -1 0 0
7 J. Newton 0 0 -2 0 0
12 J. Green 0 0 0 0 0
16 N. Deschamps 0 0 0 0 2
17 M. Mitera 0 0 0 0 0
18 T. Smith 0 0 0 0 4
19 P. Maroon 0 0 -1 0 0
22 M. Sharp 0 0 -1 0 0
23 D. Sexton 0 0 0 0 0
24 J. Mitchell 0 0 -1 0 0
25 S. Chaput 0 0 0 0 0
26 M. Macenauer 0 0 -1 0 0
29 L. Salters 0 0 0 0 0
32 M. Kennedy 0 0 -1 0 0
    Team: 0     0  
    Totals: 0 0 -10 0 8
SYRACUSE GOALIES
NoNameMinSHSVSGA
31J. Levasseur (L)58:1926242
  Totals: 58:19 26 24 2
PENALTIES
PTPlayerMOffenseTime
1st H N. Deschamps 2.00 Holding 10:21
1st V E. Gustafsson 2.00 Tripping 16:56
1st H B. Festerling 2.00 Tripping 17:23
2nd V Z. Rinaldo 2.00 High-sticking 16:50
3rd H T. Smith 2.00 Tripping 13:36
3rd V B. Holmstrom 2.00 High-sticking 19:32
3rd H T. Smith 2.00 High-sticking 19:32
CERTIFIED CORRECT
 


This report has been checked and verified.