American Hockey League Game #181
Providence 6 at Albany 4
Times Union Center
Nov 7, 2010
Referee:Marcus Vinnerborg (45)
Jean Hebert (43)
linespersons: Steeve Lemay (64)
Jim Harper (59)
Three Stars:
1. PRO - J. Knackstedt
2. PRO - Z. Hamill
3. ALB - V. Zharkov
Game Start: 4:00 PM EST
Game End: 6:13 PM
Game Length: 2:13
Attendance: 2510

SCORING 1 2 3 T
Providence 0 4 2 6
Albany 2 2 0 4
SHOTS 1 2 3 T
Providence 6 14 7 27
Albany 13 9 9 31
  PP PIM PTS
Providence 4 / 6 30 min / 8 inf 6 G + 11 A = 17 Pts
Albany 2 / 7 19 min / 8 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st ALB 7:02 N. Palmieri (2) D. McIntyre, P. Letourneau-Leblond   V   3 4 9 16 18 H   20 25 26 33 34
0 - 2 2 1st ALB 17:39 V. Zharkov (4) N. Perkovich, T. Eckford PP V   2 8 18 19 H   7 14 18 23 33
1 - 2 3 2nd PRO 0:26 J. Colborne (4) S. Kampfer, Z. Hamill PP V   5 6 9 19 22 H   5 15 19 28
1 - 3 4 2nd ALB 1:57 N. Perkovich (3) P. Letourneau-Leblond, T. Sestito   V   2 8 12 16 19 H   7 12 14 28 34
1 - 4 5 2nd ALB 3:30 A. Henrique (3) M. Anderson, T. Eckford PP V   3 5 13 20 H   7 17 18 25 29
2 - 4 6 2nd PRO 6:48 J. Colborne (5) S. Kampfer, A. Bodnarchuk PP V   2 5 9 19 22 H   5 12 19 33
3 - 4 7 2nd PRO 8:55 J. Knackstedt (5) Z. Hamill   V   3 4 9 20 25 H   15 19 23 33 36
4 - 4 8 2nd PRO 17:59 J. Knackstedt (6) Z. Hamill, Y. Alexandrov PP V   3 4 9 16 25 H   5 18 20 26
5 - 4 9 3rd PRO 4:46 J. Knackstedt (7) Z. Hamill, M. Bartkowski   V   3 4 9 20 25 H   5 15 19 20 23
6 - 4 10 3rd PRO 11:08 J. Arniel (6) J. Knackstedt, Y. Alexandrov PP V   4 6 12 16 25 H   26 29 33 36

PROVIDENCE ROSTER
 NoNameGA+/-ShPIM
G 31 N. Schaefer 0 0 0 0 0
G 35 M. Hutchinson 0 0 0 0 0
D 2 A. Bodnarchuk 0 1 -1 0 0
D 3 M. Bartkowski 0 1 +1 1 0
D 4 Y. Alexandrov 0 2 +1 0 0
D 5 S. Kampfer 0 2 0 2 2
D 6 J. Penner 0 0 0 1 0
D 8 N. McIver 0 0 -1 0 7
C 9 Z. Hamill 0 4 +1 3 0
C 10 L. Nelson 0 0 0 1 15
LW 12 J. Arniel 1 0 -1 2 0
RW 13 K. MacDonald 0 0 0 4 0
LW 16 J. Lavallee-Smotherman 0 0 -2 1 0
LW 17 J. Reich 0 0 0 0 0
LW 18 J. LoVecchio 0 0 -1 1 0
C 19 W. Smith 0 0 -1 1 2
LW 20 L. MacDermid 0 0 +2 0 0
C 22 J. Colborne 2 0 0 4 0
LW 24 A. Roussel 0 0 0 0 0
RW 25 J. Knackstedt 3 1 +2 6 2
    Team:         2
    Totals: 6 11 0 27 30
PROVIDENCE GOALIES
NoNameMinSHSVSGA
35M. Hutchinson 23:3021174
31N. Schaefer (W)36:3010100
  Totals: 60:00 31 27 4
ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 M. McKenna 0 0 0 0 0
G 31 J. Frazee 0 0 0 0 0
D 5 R. Davison 0 0 -1 1 0
D 7 T. Eckford 0 2 +1 5 0
C 12 T. Sestito 0 1 +1 2 4
RW 14 N. Perkovich 1 1 +1 3 2
RW 15 P. Davis 0 0 -2 0 0
C 17 A. Henrique 1 0 0 1 4
RW 18 V. Zharkov 1 0 0 2 0
C 19 B. Mills 0 0 -2 0 2
D 20 D. Leaderer 0 0 0 2 0
LW 22 L. Robitaille 0 0 0 0 5
C 23 M. Swift 0 0 -2 3 0
RW 25 N. Palmieri 1 0 +1 3 0
C 26 D. McIntyre 0 1 +1 3 0
D 28 D. Kelly 0 0 +1 1 0
C 29 M. Anderson 0 1 0 3 0
D 33 A. Urbom 0 0 0 1 2
LW 34 P. Letourneau-Leblond 0 2 +2 0 0
D 36 C. Murray 0 0 -1 1 0
    Team:          
    Totals: 4 8 0 31 19
ALBANY GOALIES
NoNameMinSHSVSGA
31J. Frazee (L)57:5827216
      
  Totals: 57:58 27 21 6
PENALTIES
PTPlayerMOffenseTime
1st H N. Perkovich 2.00 Boarding 0:24
1st V N. McIver 2.00 Holding 2:57
1st V N. McIver 5.00 Fighting 7:58
1st H L. Robitaille 5.00 Fighting 7:58
1st V S. Kampfer 2.00 Hooking 8:16
1st V Served by J. Lavallee-Smotherman 2.00 Too many men - Bench minor 10:28
1st V L. Nelson 5.00 Major - Boarding (41.3) 12:25
1st V L. Nelson 10.00 Game misconduct - Boarding (41.5) 12:25
1st H B. Mills 2.00 Roughing 12:25
1st H A. Henrique 2.00 Interference 20:00
2nd V J. Knackstedt 2.00 Interference 2:21
2nd H A. Urbom 2.00 Hooking 4:34
2nd H A. Henrique 2.00 High-sticking 6:27
2nd H T. Sestito 2.00 Holding 16:10
2nd V W. Smith 2.00 Interference 19:02
3rd H T. Sestito 2.00 Boarding 9:19
CERTIFIED CORRECT
 


This report has been checked and verified.