American Hockey League Game #1041
Omaha 1 at Houston 4
Toyota Center
Apr 11, 2006
Referee:David Banfield (85)
linespersons: Paul Wilkinson (73)
Carl Sasyn (12)
Three Stars:
1. HOU - J. Olson
2. HOU - S. Kotyk
3. HOU - J. Ward
Game Start: 7:09 PM CDT
Game End: 9:20 PM
Game Length: 2:11
Attendance: 5685

SCORING 1 2 3 T
Omaha 0 0 1 1
Houston 2 0 2 4
SHOTS 1 2 3 T
Omaha 7 10 10 27
Houston 12 11 13 36
  PP PIM PTS
Omaha 1 / 7 12 min / 6 inf 1 G + 2 A = 3 Pts
Houston 1 / 6 14 min / 7 inf 4 G + 7 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st HOU 2:57 J. Ward (6) B. Lundbohm, J. Olson   V   2 5 12 18 19 H   14 15 20 22 28
0 - 2 2 1st HOU 13:31 M. Foy (12) C. Murphy, E. Westrum PP V   5 7 19 33 H   7 10 14 29 34
0 - 3 3 3rd HOU 12:15 E. Westrum (33) K. Law, R. Voloshenko   V   4 7 19 25 33 H   4 7 10 18 23
0 - 4 4 3rd HOU 13:10 J. Olson (12) C. Stoner EN.SH V   6 14 18 19 23 25 H   14 16 20 22
1 - 4 5 3rd OMA 14:48 J. Taylor (15) A. Cracknell, S. Bancroft PP V   2 6 8 17 26 H   2 3 19 28

OMAHA ROSTER
 NoNameGA+/-ShPIM
G 30 C. McElhinney 0 0 0 0 0
G 35 B. Krahn 0 0 0 0 0
2 A. Pardy 0 0 -1 0 0
4 S. Bancroft 0 1 -1 0 4
5 Z. Komarniski 0 0 -1 0 0
6 T. Hambly 0 0 -1 0 0
7 B. Palin 0 0 -1 0 0
8 C. Cunning 0 0 0 0 0
12 A. Baines 0 0 -1 0 0
14 T. Maki 0 0 -1 0 0
15 A. Seitsonen 0 0 0 0 0
17 J. Taylor 1 0 0 0 0
18 C. Germyn 0 0 -2 0 2
19 E. Nystrom 0 0 -3 0 0
21 D. Couture 0 0 0 0 2
23 L. Loyns 0 0 -1 0 0
25 W. Peters 0 0 -2 0 0
26 A. Cracknell 0 1 0 0 0
33 B. Prust 0 0 -1 0 4
    Team: 0     0  
    Totals: 1 2 -16 0 12
OMAHA GOALIES
NoNameMinSHSVSGA
35B. Krahn (L)59:4235323
 Empty Net 1 1
  Totals: 59:42 36 32 4
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Kopriva 0 0 0 0 0
G 35 S. Kotyk 0 0 0 0 0
2 C. Ovington 0 0 0 0 0
3 R. Stokes 0 0 0 0 0
4 S. Belle 0 0 +1 0 0
7 E. Westrum 1 1 +1 0 4
10 K. Law 0 1 +1 0 0
14 C. Murphy 0 1 +2 0 0
15 B. Lundbohm 0 1 +1 0 2
16 P. Olvecky 0 0 +1 0 2
18 R. Voloshenko 0 1 +1 0 0
19 D. Irmen 0 0 0 0 0
20 C. Stoner 0 1 +2 0 2
22 J. Olson 1 1 +2 0 0
23 S. Ferguson 0 0 +1 0 0
28 J. Ward 1 0 +1 0 0
29 P. O'Sullivan 0 0 0 0 0
34 M. Foy 1 0 0 0 2
36 J. Tetarenko 0 0 0 0 2
    Team: 0     0  
    Totals: 4 7 14 0 14
HOUSTON GOALIES
NoNameMinSHSVSGA
35S. Kotyk (W)59:4527261
      
  Totals: 59:45 27 26 1
PENALTIES
PTPlayerMOffenseTime
1st H M. Foy 2.00 Hooking 3:49
1st H C. Stoner 2.00 Boarding 4:08
1st H P. Olvecky 2.00 Tripping 10:29
1st V C. Germyn 2.00 Interference 11:53
2nd V B. Prust 2.00 Hooking 4:52
2nd H J. Tetarenko 2.00 Tripping 6:41
2nd H E. Westrum 2.00 Tripping 7:41
2nd H E. Westrum 2.00 Tripping 10:01
2nd V B. Prust 2.00 Hooking 11:38
3rd V D. Couture 2.00 High-sticking 1:36
3rd V S. Bancroft 2.00 Hooking 3:01
3rd V S. Bancroft 2.00 Tripping 8:34
3rd H B. Lundbohm 2.00 Slashing 12:52
CERTIFIED CORRECT
 


This report has been checked and verified.