|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | Spokane at Medicine Hat - 7:00 PM MDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Prince George | 23,658 | 4 | 5,915 | |
Medicine Hat | 40,047 | 7 | 5,721 | |
Everett | 37,690 | 7 | 5,384 | |
Saskatoon | 10,434 | 2 | 5,217 | |
Edmonton | 15,105 | 3 | 5,035 | |
Spokane | 39,037 | 8 | 4,880 | |
Victoria | 23,220 | 5 | 4,644 | |
Lethbridge | 36,352 | 8 | 4,544 | |
Portland | 35,712 | 8 | 4,464 | |
Calgary | 22,450 | 6 | 3,742 | |
Seattle | 10,336 | 3 | 3,445 | |
Prince Albert | 18,576 | 6 | 3,096 | |
Vancouver | 6,036 | 2 | 3,018 | |
Swift Current | 5,780 | 2 | 2,890 | |
Tri-City | 7,308 | 3 | 2,436 | |
Brandon | 2,910 | 2 | 1,455 | |
TOTAL | 0 | 334,651 | 76 | 4,403 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Medicine Hat | 13 | 7 | 12 | 1 | 24 | 0.923 | 65 | 35 | 162 | 7-0-0-0 | 5-1-0-0 | 10-0-0-0 | 10-0-0-0 |
2. Prince Albert | 11 | 0 | 4 | 7 | 8 | 0.364 | 33 | 35 | 132 | 3-3-0-0 | 1-4-0-0 | 4-5-0-1 | 0-3-0-1 |
3. Lethbridge | 16 | 0 | 8 | 8 | 16 | 0.500 | 59 | 56 | 151 | 4-4-0-0 | 4-4-0-0 | 3-4-0-3 | 0-3-0-1 |
4. Calgary | 11 | 0 | 7 | 4 | 14 | 0.636 | 36 | 30 | 72 | 3-3-0-0 | 4-1-0-0 | 6-4-0-0 | 0-2-0-0 |
5. Edmonton | 7 | 0 | 3 | 4 | 6 | 0.429 | 15 | 24 | 72 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-3-0-0 |
6. Brandon | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 22 | 63 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
7. Swift Current | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 21 | 74 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-1 |
8. Saskatoon | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 19 | 34 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Spokane | 15 | 7 | 12 | 3 | 24 | 0.800 | 85 | 59 | 131 | 6-2-0-0 | 6-1-0-0 | 8-2-0-0 | 7-0-0-0 |
2. Victoria | 11 | 0 | 6 | 5 | 12 | 0.545 | 49 | 36 | 106 | 3-2-0-0 | 3-3-0-0 | 5-2-0-3 | 0-1-0-2 |
3. Portland | 18 | 0 | 8 | 10 | 16 | 0.444 | 73 | 85 | 157 | 4-4-0-0 | 4-6-0-0 | 4-4-0-2 | 0-3-0-1 |
4. Everett | 13 | 0 | 7 | 6 | 14 | 0.538 | 48 | 43 | 128 | 4-3-0-0 | 3-3-0-0 | 6-3-0-1 | 0-1-0-0 |
5. Prince George | 7 | 0 | 3 | 4 | 6 | 0.429 | 29 | 29 | 85 | 2-2-0-0 | 1-2-0-0 | 3-3-0-1 | 0-1-0-0 |
6. Seattle | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 85 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
7. Tri-City | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 23 | 55 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
8. Vancouver | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 28 | 38 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Medicine Hat | 13 | 7 | 12 | 1 | 24 | 0.923 | 65 | 35 | 162 | 7-0-0-0 | 5-1-0-0 | 10-0-0-0 | 10-0-0-0 |
2. Spokane | 15 | 7 | 12 | 3 | 24 | 0.800 | 85 | 59 | 131 | 6-2-0-0 | 6-1-0-0 | 8-2-0-0 | 7-0-0-0 |
3. Lethbridge | 16 | 0 | 8 | 8 | 16 | 0.500 | 59 | 56 | 151 | 4-4-0-0 | 4-4-0-0 | 3-4-0-3 | 0-3-0-1 |
4. Portland | 18 | 0 | 8 | 10 | 16 | 0.444 | 73 | 85 | 157 | 4-4-0-0 | 4-6-0-0 | 4-4-0-2 | 0-3-0-1 |
5. Calgary | 11 | 0 | 7 | 4 | 14 | 0.636 | 36 | 30 | 72 | 3-3-0-0 | 4-1-0-0 | 6-4-0-0 | 0-2-0-0 |
6. Everett | 13 | 0 | 7 | 6 | 14 | 0.538 | 48 | 43 | 128 | 4-3-0-0 | 3-3-0-0 | 6-3-0-1 | 0-1-0-0 |
7. Victoria | 11 | 0 | 6 | 5 | 12 | 0.545 | 49 | 36 | 106 | 3-2-0-0 | 3-3-0-0 | 5-2-0-3 | 0-1-0-2 |
8. Prince Albert | 11 | 0 | 4 | 7 | 8 | 0.364 | 33 | 35 | 132 | 3-3-0-0 | 1-4-0-0 | 4-5-0-1 | 0-3-0-1 |
9. Edmonton | 7 | 0 | 3 | 4 | 6 | 0.429 | 15 | 24 | 72 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-3-0-0 |
10. Prince George | 7 | 0 | 3 | 4 | 6 | 0.429 | 29 | 29 | 85 | 2-2-0-0 | 1-2-0-0 | 3-3-0-1 | 0-1-0-0 |
11. Seattle | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 85 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
12. Brandon | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 22 | 63 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
13. Swift Current | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 21 | 74 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-1 |
14. Tri-City | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 23 | 55 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
15. Vancouver | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 28 | 38 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 |
16. Saskatoon | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 19 | 34 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 80 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hicks | VIC | 8 | 430 | 5 | 0 | 1 | 0 | 2 | 15 | 2.10 | 247 | 232 | 0.939 |
2 | Harrison Meneghin | MH | 11 | 618 | 10 | 0 | 0 | 0 | 2 | 25 | 2.43 | 226 | 201 | 0.889 |
3 | * Anders Miller | CGY | 10 | 588 | 7 | 3 | 0 | 0 | 0 | 25 | 2.55 | 255 | 230 | 0.902 |
4 | Brady Smith | VAN | 3 | 94 | 0 | 1 | 0 | 2 | 0 | 4 | 2.56 | 56 | 52 | 0.929 |
5 | * Raiden LeGall | EVT | 10 | 652 | 5 | 4 | 1 | 2 | 1 | 29 | 2.67 | 363 | 334 | 0.920 |
6 | Max Hildebrand | PA | 11 | 629 | 4 | 6 | 1 | 1 | 1 | 32 | 3.05 | 396 | 364 | 0.919 |
7 | * Ethan Simcoe | EDM | 5 | 299 | 2 | 3 | 0 | 1 | 0 | 16 | 3.21 | 123 | 107 | 0.870 |
8 | Scott Ratzlaff | SEA | 6 | 401 | 2 | 2 | 2 | 0 | 0 | 22 | 3.30 | 272 | 250 | 0.919 |
9 | Jackson Unger | LET | 16 | 924 | 8 | 5 | 3 | 4 | 1 | 52 | 3.38 | 485 | 433 | 0.893 |
10 | * Jordan Switzer | MH | 4 | 173 | 2 | 1 | 0 | 0 | 0 | 10 | 3.48 | 74 | 64 | 0.865 |
11 | Dawson Cowan | SPO | 14 | 929 | 12 | 2 | 0 | 0 | 0 | 54 | 3.49 | 423 | 369 | 0.872 |
12 | Alex Worthington | EDM | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 58 | 51 | 0.879 |
13 | Joshua Ravensbergen | PG | 7 | 417 | 2 | 3 | 1 | 2 | 0 | 25 | 3.60 | 241 | 216 | 0.896 |
14 | Reid Dyck | SC | 5 | 299 | 1 | 3 | 1 | 2 | 0 | 19 | 3.81 | 180 | 161 | 0.894 |
15 | Jesse Sanche | EVT | 3 | 188 | 2 | 1 | 0 | 0 | 0 | 12 | 3.84 | 102 | 90 | 0.882 |
16 | Ethan Eskit | BDN | 3 | 125 | 1 | 1 | 0 | 1 | 0 | 8 | 3.85 | 96 | 88 | 0.917 |
17 | Jayden Kraus | VIC | 5 | 315 | 1 | 2 | 2 | 0 | 0 | 21 | 4.00 | 201 | 180 | 0.896 |
18 | Carson Bjarnason | BDN | 3 | 172 | 0 | 3 | 0 | 1 | 0 | 12 | 4.19 | 92 | 80 | 0.870 |
19 | * Ondrej Štěbeták | POR | 18 | 1054 | 8 | 5 | 4 | 2 | 0 | 74 | 4.21 | 653 | 579 | 0.887 |
20 | Lukas Matecha | TC | 5 | 297 | 1 | 4 | 0 | 2 | 0 | 21 | 4.24 | 182 | 161 | 0.885 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Volotovskii, Misha | MH | vs | Dyck, Reid | SC | 04/01/2025 | 3 | 15:52 | - |
Yager, Brayden | LET | vs | Eskit, Ethan | BDN | 04/04/2025 | 1 | 01:10 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Brandon | 5 | 103 | 20.60 | 29 | 1 | 4 | 0 | 0 | 75 |
Swift Current | 5 | 84 | 16.80 | 37 | 0 | 1 | 0 | 0 | 86 |
Edmonton | 7 | 112 | 16.00 | 31 | 2 | 4 | 0 | 0 | 128 |
Seattle | 6 | 95 | 15.83 | 40 | 1 | 1 | 0 | 0 | 69 |
Prince Albert | 11 | 172 | 15.64 | 61 | 2 | 4 | 0 | 0 | 154 |
Prince George | 7 | 105 | 15.00 | 35 | 3 | 2 | 0 | 0 | 72 |
Medicine Hat | 13 | 192 | 14.77 | 81 | 0 | 3 | 0 | 0 | 196 |
Lethbridge | 16 | 181 | 11.31 | 73 | 1 | 3 | 0 | 0 | 211 |
Tri-City | 5 | 55 | 11.00 | 25 | 1 | 0 | 0 | 0 | 51 |
Victoria | 11 | 116 | 10.55 | 48 | 2 | 1 | 0 | 0 | 113 |
Portland | 18 | 187 | 10.39 | 66 | 5 | 3 | 0 | 0 | 198 |
Everett | 13 | 128 | 9.85 | 59 | 2 | 0 | 0 | 0 | 175 |
Spokane | 15 | 141 | 9.40 | 63 | 1 | 1 | 0 | 0 | 138 |
Saskatoon | 4 | 34 | 8.50 | 17 | 0 | 0 | 0 | 0 | 38 |
Vancouver | 5 | 38 | 7.60 | 19 | 0 | 0 | 0 | 0 | 49 |
Calgary | 11 | 82 | 7.45 | 36 | 0 | 1 | 0 | 0 | 72 |
TOTALS | 152 | 1,825 | 12.01 | 720 | 21 | 28 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Brandon | 5 | 2 | 1 | 1 | 2 | 7 | 7 | 3 | 0 | 3 | 0 | 8 | 15 | ||
Calgary | 11 | 6 | 3 | 3 | 6 | 17 | 17 | 5 | 4 | 1 | 8 | 19 | 13 | ||
Edmonton | 7 | 3 | 2 | 1 | 4 | 9 | 8 | 4 | 1 | 3 | 2 | 6 | 16 | ||
Everett | 13 | 7 | 4 | 3 | 8 | 24 | 22 | 6 | 3 | 3 | 6 | 24 | 21 | ||
Lethbridge | 16 | 8 | 4 | 4 | 8 | 34 | 29 | 8 | 4 | 4 | 8 | 25 | 27 | ||
Medicine Hat | 13 | 7 | 7 | 0 | 14 | 36 | 17 | 6 | 5 | 1 | 10 | 29 | 18 | ||
Portland | 18 | 8 | 4 | 4 | 8 | 35 | 42 | 10 | 4 | 6 | 8 | 38 | 43 | ||
Prince Albert | 11 | 6 | 3 | 3 | 6 | 17 | 15 | 5 | 1 | 4 | 2 | 16 | 20 | ||
Prince George | 7 | 4 | 2 | 2 | 4 | 15 | 16 | 3 | 1 | 2 | 2 | 14 | 13 | ||
Saskatoon | 4 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 9 | ||
Seattle | 6 | 3 | 1 | 2 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 9 | 12 | ||
Spokane | 15 | 8 | 6 | 2 | 12 | 43 | 30 | 7 | 6 | 1 | 12 | 42 | 29 | ||
Swift Current | 5 | 2 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 3 | 0 | 5 | 13 | ||
Tri-City | 5 | 3 | 1 | 2 | 2 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 9 | ||
Vancouver | 5 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 2 | 9 | 17 | ||
Victoria | 11 | 5 | 3 | 2 | 6 | 23 | 19 | 6 | 3 | 3 | 6 | 26 | 17 | ||
TOTAL | 152 | 76 | 42 | 34 | 84 | 292 | 275 | 76 | 34 | 42 | 68 | 275 | 292 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Brandon | 0 | 0 | 0 | 0 | |
Calgary | 2 | 2 | 0 | 4 | 1.000 |
Edmonton | 0 | 0 | 0 | 0 | |
Everett | 5 | 4 | 1 | 8 | 0.800 |
Lethbridge | 3 | 0 | 3 | 0 | 0.000 |
Medicine Hat | 3 | 3 | 0 | 6 | 1.000 |
Portland | 6 | 2 | 4 | 4 | 0.333 |
Prince Albert | 1 | 0 | 1 | 0 | 0.000 |
Prince George | 2 | 1 | 1 | 2 | 0.500 |
Saskatoon | 0 | 0 | 0 | 0 | |
Seattle | 2 | 0 | 2 | 0 | 0.000 |
Spokane | 4 | 4 | 0 | 8 | 1.000 |
Swift Current | 1 | 0 | 1 | 0 | 0.000 |
Tri-City | 0 | 0 | 0 | 0 | |
Vancouver | 0 | 0 | 0 | 0 | |
Victoria | 3 | 0 | 3 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Brandon | 5 | 1 | 1 | 0 | 2 | 1.000 |
Calgary | 11 | 6 | 6 | 0 | 12 | 1.000 |
Edmonton | 7 | 3 | 2 | 1 | 4 | 0.667 |
Everett | 13 | 5 | 4 | 1 | 8 | 0.800 |
Lethbridge | 16 | 11 | 8 | 3 | 16 | 0.727 |
Medicine Hat | 13 | 9 | 8 | 1 | 16 | 0.889 |
Portland | 18 | 9 | 6 | 3 | 12 | 0.667 |
Prince Albert | 11 | 5 | 3 | 2 | 6 | 0.600 |
Prince George | 7 | 3 | 2 | 1 | 4 | 0.667 |
Seattle | 6 | 4 | 2 | 2 | 4 | 0.500 |
Spokane | 15 | 5 | 5 | 0 | 10 | 1.000 |
Swift Current | 5 | 1 | 0 | 1 | 0 | 0.000 |
Tri-City | 5 | 1 | 1 | 0 | 2 | 1.000 |
Vancouver | 5 | 4 | 1 | 3 | 2 | 0.250 |
Victoria | 11 | 9 | 6 | 3 | 12 | 0.667 |
TOTALS | 148 | 76 | 55 | 21 | 110 | 0.724 |
East | Central | B.C. | U.S. | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
East | Brandon | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||
Prince Albert | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | ||||
Saskatoon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Calgary | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |||
Edmonton | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lethbridge | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | ||||
Medicine Hat | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Swift Current | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
TOTAL | 15 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
B.C. | Prince George | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | ||||
W | L | W | L | W | L | W | L | |||||
U.S. | Everett | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |||
Portland | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 7 | ||||
Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
Spokane | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | ||||
Tri-City | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 13 | 10 | 17 | 17 |
BDN | CGY | EDM | EVT | LET | MH | POR | PA | PG | |
---|---|---|---|---|---|---|---|---|---|
BDN | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CGY | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EDM | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 |
EVT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 |
LET | 4-1-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 |
POR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 4-3-0-0 |
PA | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 | ------- |
SAS | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SEA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SPO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VIC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SAS | SEA | SPO | SC | TC | VAN | VIC | |
---|---|---|---|---|---|---|---|
BDN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CGY | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EDM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVT | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LET | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
POR | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SAS | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SEA | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
