EASTERN CONFERENCE | ||||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Brandon | 63 | 5 | 34 | 22 | 4 | 3 | 75 | 0.540 | 234 | 202 | 694 | 31 | 33 | 17-8-4-2 | 17-14-0-1 | 4-6-0-0 | 1-0-0-0 | 1-3 |
2. x Saskatoon | 63 | 5 | 34 | 22 | 3 | 4 | 75 | 0.540 | 220 | 210 | 521 | 25 | 33 | 19-8-3-2 | 15-14-0-2 | 6-4-0-0 | 0-1-0-0 | 1-4 |
3. x Prince Albert | 63 | 5 | 34 | 23 | 5 | 1 | 74 | 0.540 | 235 | 218 | 729 | 28 | 31 | 19-9-4-0 | 15-14-1-1 | 3-5-2-0 | 0-3-0-0 | 3-1 |
4. Swift Current | 63 | 5 | 33 | 27 | 1 | 2 | 69 | 0.524 | 224 | 235 | 708 | 23 | 29 | 20-11-1-0 | 13-16-0-2 | 5-4-0-1 | 0-1-0-1 | 4-2 |
5. Regina | 63 | 5 | 15 | 40 | 5 | 3 | 38 | 0.238 | 157 | 261 | 708 | 8 | 13 | 8-20-1-2 | 7-20-4-1 | 1-8-0-1 | 0-6-0-1 | 2-3 |
6. Moose Jaw | 63 | 5 | 14 | 42 | 5 | 2 | 35 | 0.222 | 175 | 289 | 639 | 11 | 12 | 8-21-1-2 | 6-21-4-0 | 3-6-1-0 | 0-1-0-0 | 2-2 |
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Medicine Hat | 64 | 4 | 43 | 17 | 3 | 1 | 90 | 0.672 | 272 | 182 | 828 | 40 | 41 | 23-7-2-0 | 20-10-1-1 | 9-1-0-0 | 6-0-0-0 | 2-1 |
2. x Calgary | 63 | 5 | 42 | 15 | 3 | 3 | 90 | 0.667 | 248 | 167 | 616 | 34 | 42 | 25-4-1-1 | 17-11-2-2 | 9-0-0-1 | 9-0-0-1 | 0-3 |
3. x Lethbridge | 64 | 4 | 41 | 19 | 2 | 2 | 86 | 0.641 | 215 | 178 | 731 | 34 | 39 | 24-6-1-0 | 17-13-1-2 | 7-2-0-1 | 7-0-0-1 | 2-2 |
4. x Edmonton | 64 | 4 | 35 | 25 | 2 | 2 | 74 | 0.547 | 233 | 198 | 835 | 32 | 33 | 20-11-0-1 | 15-14-2-1 | 5-5-0-0 | 0-1-0-0 | 2-2 |
5. Red Deer | 63 | 5 | 26 | 30 | 5 | 2 | 59 | 0.413 | 165 | 220 | 904 | 23 | 24 | 17-11-4-0 | 9-19-1-2 | 6-3-1-0 | 2-0-0-0 | 2-2 |
WESTERN CONFERENCE | ||||||||||||||||||
B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Prince George | 64 | 4 | 38 | 20 | 4 | 2 | 82 | 0.594 | 235 | 208 | 855 | 35 | 36 | 21-4-3-2 | 17-16-1-0 | 7-3-0-0 | 0-1-0-0 | 2-2 |
2. x Victoria | 62 | 6 | 36 | 16 | 3 | 7 | 82 | 0.581 | 248 | 199 | 629 | 27 | 32 | 17-8-2-6 | 19-8-1-1 | 6-2-0-2 | 0-1-0-1 | 4-7 |
3. x Vancouver | 63 | 5 | 31 | 24 | 8 | 0 | 70 | 0.492 | 238 | 236 | 677 | 25 | 29 | 20-9-3-0 | 11-15-5-0 | 5-3-2-0 | 3-0-0-0 | 2-0 |
4. Kamloops | 63 | 5 | 22 | 36 | 4 | 1 | 49 | 0.349 | 191 | 258 | 633 | 17 | 22 | 13-17-1-0 | 9-19-3-1 | 2-7-0-1 | 0-3-0-0 | 0-1 |
5. Kelowna | 63 | 5 | 17 | 40 | 4 | 2 | 40 | 0.270 | 202 | 289 | 842 | 16 | 17 | 8-18-3-2 | 9-22-1-0 | 1-8-0-1 | 0-7-0-0 | 0-2 |
U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 64 | 4 | 44 | 12 | 4 | 4 | 96 | 0.688 | 262 | 172 | 709 | 39 | 44 | 23-6-1-2 | 21-6-3-2 | 6-3-0-1 | 1-0-0-1 | 0-4 |
2. x Spokane | 64 | 4 | 43 | 19 | 1 | 1 | 88 | 0.672 | 276 | 189 | 829 | 37 | 41 | 22-8-1-0 | 21-11-0-1 | 7-3-0-0 | 0-1-0-0 | 2-1 |
3. x Portland | 63 | 5 | 34 | 25 | 3 | 1 | 72 | 0.540 | 242 | 252 | 803 | 26 | 30 | 17-13-1-0 | 17-12-2-1 | 4-5-1-0 | 2-0-0-0 | 4-1 |
4. x Tri-City | 62 | 6 | 31 | 24 | 6 | 1 | 69 | 0.500 | 220 | 245 | 761 | 18 | 27 | 17-10-3-1 | 14-14-3-0 | 5-3-2-0 | 0-1-1-0 | 4-1 |
5. Seattle | 62 | 6 | 25 | 32 | 4 | 1 | 55 | 0.403 | 187 | 235 | 926 | 17 | 19 | 16-13-2-1 | 9-19-2-0 | 4-4-2-0 | 0-1-0-0 | 6-1 |
6. Wenatchee | 64 | 4 | 23 | 33 | 7 | 1 | 54 | 0.359 | 200 | 236 | 748 | 17 | 22 | 12-18-3-0 | 11-15-4-1 | 5-4-1-0 | 2-0-0-0 | 1-1 |
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | Moose Jaw at Brandon - 7:00 PM CDT Medicine Hat at Lethbridge - 7:00 PM MDT Prince Albert at Red Deer - 7:00 PM MDT Saskatoon at Swift Current - 7:00 PM CST Wenatchee at Prince George - 7:00 PM PDT Portland at Everett - 7:05 PM PDT Kamloops at Kelowna - 7:05 PM PDT Tri-City at Seattle - 7:05 PM PDT Vancouver at Victoria - 7:05 PM PDT | Calgary at Lethbridge - 6:00 PM MDT Swift Current at Regina - 6:00 PM CST Prince Albert at Edmonton - 7:00 PM MDT Kelowna at Kamloops - 6:00 PM PDT Red Deer at Medicine Hat - 7:00 PM MDT Brandon at Moose Jaw - 7:00 PM CST Seattle at Portland - 6:00 PM PDT Wenatchee at Prince George - 6:00 PM PDT Tri-City at Spokane - 6:05 PM PDT Victoria at Vancouver - 7:00 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Edmonton | 230,934 | 32 | 7,217 | |
Spokane | 198,164 | 31 | 6,392 | |
Everett | 199,688 | 32 | 6,240 | |
Portland | 153,402 | 31 | 4,948 | |
Calgary | 140,896 | 31 | 4,545 | |
Saskatoon | 144,897 | 32 | 4,528 | |
Seattle | 143,400 | 32 | 4,481 | |
Kelowna | 128,648 | 31 | 4,150 | |
Red Deer | 130,467 | 32 | 4,077 | |
Prince George | 121,155 | 30 | 4,039 | |
Tri-City | 122,766 | 31 | 3,960 | |
Kamloops | 118,975 | 31 | 3,838 | |
Medicine Hat | 119,507 | 32 | 3,735 | |
Vancouver | 118,419 | 32 | 3,701 | |
Lethbridge | 109,336 | 31 | 3,645 | |
Victoria | 118,573 | 33 | 3,593 | |
Moose Jaw | 98,790 | 32 | 3,087 | |
Wenatchee | 99,486 | 33 | 3,015 | |
Brandon | 91,292 | 31 | 2,945 | |
Regina | 86,217 | 31 | 2,874 | |
Prince Albert | 79,869 | 32 | 2,496 | |
Swift Current | 73,189 | 32 | 2,287 | |
TOTAL | 0 | 2,828,070 | 695 | 4,069 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Medicine Hat | 64 | 4 | 43 | 17 | 3 | 1 | 90 | 0.672 | 272 | 182 | 828 | 40 | 41 | 23-7-2-0 | 20-10-1-1 | 9-1-0-0 | 6-0-0-0 | 2-1 |
2. x Brandon | 63 | 5 | 34 | 22 | 4 | 3 | 75 | 0.540 | 234 | 202 | 694 | 31 | 33 | 17-8-4-2 | 17-14-0-1 | 4-6-0-0 | 1-0-0-0 | 1-3 |
3. x Calgary | 63 | 5 | 42 | 15 | 3 | 3 | 90 | 0.667 | 248 | 167 | 616 | 34 | 42 | 25-4-1-1 | 17-11-2-2 | 9-0-0-1 | 9-0-0-1 | 0-3 |
4. x Lethbridge | 64 | 4 | 41 | 19 | 2 | 2 | 86 | 0.641 | 215 | 178 | 731 | 34 | 39 | 24-6-1-0 | 17-13-1-2 | 7-2-0-1 | 7-0-0-1 | 2-2 |
5. x Saskatoon | 63 | 5 | 34 | 22 | 3 | 4 | 75 | 0.540 | 220 | 210 | 521 | 25 | 33 | 19-8-3-2 | 15-14-0-2 | 6-4-0-0 | 0-1-0-0 | 1-4 |
6. x Edmonton | 64 | 4 | 35 | 25 | 2 | 2 | 74 | 0.547 | 233 | 198 | 835 | 32 | 33 | 20-11-0-1 | 15-14-2-1 | 5-5-0-0 | 0-1-0-0 | 2-2 |
7. x Prince Albert | 63 | 5 | 34 | 23 | 5 | 1 | 74 | 0.540 | 235 | 218 | 729 | 28 | 31 | 19-9-4-0 | 15-14-1-1 | 3-5-2-0 | 0-3-0-0 | 3-1 |
8. Swift Current | 63 | 5 | 33 | 27 | 1 | 2 | 69 | 0.524 | 224 | 235 | 708 | 23 | 29 | 20-11-1-0 | 13-16-0-2 | 5-4-0-1 | 0-1-0-1 | 4-2 |
9. Red Deer | 63 | 5 | 26 | 30 | 5 | 2 | 59 | 0.413 | 165 | 220 | 904 | 23 | 24 | 17-11-4-0 | 9-19-1-2 | 6-3-1-0 | 2-0-0-0 | 2-2 |
10. Regina | 63 | 5 | 15 | 40 | 5 | 3 | 38 | 0.238 | 157 | 261 | 708 | 8 | 13 | 8-20-1-2 | 7-20-4-1 | 1-8-0-1 | 0-6-0-1 | 2-3 |
11. Moose Jaw | 63 | 5 | 14 | 42 | 5 | 2 | 35 | 0.222 | 175 | 289 | 639 | 11 | 12 | 8-21-1-2 | 6-21-4-0 | 3-6-1-0 | 0-1-0-0 | 2-2 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 64 | 4 | 44 | 12 | 4 | 4 | 96 | 0.688 | 262 | 172 | 709 | 39 | 44 | 23-6-1-2 | 21-6-3-2 | 6-3-0-1 | 1-0-0-1 | 0-4 |
2. x Prince George | 64 | 4 | 38 | 20 | 4 | 2 | 82 | 0.594 | 235 | 208 | 855 | 35 | 36 | 21-4-3-2 | 17-16-1-0 | 7-3-0-0 | 0-1-0-0 | 2-2 |
3. x Spokane | 64 | 4 | 43 | 19 | 1 | 1 | 88 | 0.672 | 276 | 189 | 829 | 37 | 41 | 22-8-1-0 | 21-11-0-1 | 7-3-0-0 | 0-1-0-0 | 2-1 |
4. x Victoria | 62 | 6 | 36 | 16 | 3 | 7 | 82 | 0.581 | 248 | 199 | 629 | 27 | 32 | 17-8-2-6 | 19-8-1-1 | 6-2-0-2 | 0-1-0-1 | 4-7 |
5. x Portland | 63 | 5 | 34 | 25 | 3 | 1 | 72 | 0.540 | 242 | 252 | 803 | 26 | 30 | 17-13-1-0 | 17-12-2-1 | 4-5-1-0 | 2-0-0-0 | 4-1 |
6. x Vancouver | 63 | 5 | 31 | 24 | 8 | 0 | 70 | 0.492 | 238 | 236 | 677 | 25 | 29 | 20-9-3-0 | 11-15-5-0 | 5-3-2-0 | 3-0-0-0 | 2-0 |
7. x Tri-City | 62 | 6 | 31 | 24 | 6 | 1 | 69 | 0.500 | 220 | 245 | 761 | 18 | 27 | 17-10-3-1 | 14-14-3-0 | 5-3-2-0 | 0-1-1-0 | 4-1 |
8. Seattle | 62 | 6 | 25 | 32 | 4 | 1 | 55 | 0.403 | 187 | 235 | 926 | 17 | 19 | 16-13-2-1 | 9-19-2-0 | 4-4-2-0 | 0-1-0-0 | 6-1 |
9. Wenatchee | 64 | 4 | 23 | 33 | 7 | 1 | 54 | 0.359 | 200 | 236 | 748 | 17 | 22 | 12-18-3-0 | 11-15-4-1 | 5-4-1-0 | 2-0-0-0 | 1-1 |
10. Kamloops | 63 | 5 | 22 | 36 | 4 | 1 | 49 | 0.349 | 191 | 258 | 633 | 17 | 22 | 13-17-1-0 | 9-19-3-1 | 2-7-0-1 | 0-3-0-0 | 0-1 |
11. Kelowna | 63 | 5 | 17 | 40 | 4 | 2 | 40 | 0.270 | 202 | 289 | 842 | 16 | 17 | 8-18-3-2 | 9-22-1-0 | 1-8-0-1 | 0-7-0-0 | 0-2 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. x Everett | 64 | 4 | 44 | 12 | 4 | 4 | 96 | 0.688 | 262 | 172 | 709 | 39 | 44 | 23-6-1-2 | 21-6-3-2 | 6-3-0-1 | 1-0-0-1 | 0-4 |
2. x Medicine Hat | 64 | 4 | 43 | 17 | 3 | 1 | 90 | 0.672 | 272 | 182 | 828 | 40 | 41 | 23-7-2-0 | 20-10-1-1 | 9-1-0-0 | 6-0-0-0 | 2-1 |
3. x Calgary | 63 | 5 | 42 | 15 | 3 | 3 | 90 | 0.667 | 248 | 167 | 616 | 34 | 42 | 25-4-1-1 | 17-11-2-2 | 9-0-0-1 | 9-0-0-1 | 0-3 |
4. x Spokane | 64 | 4 | 43 | 19 | 1 | 1 | 88 | 0.672 | 276 | 189 | 829 | 37 | 41 | 22-8-1-0 | 21-11-0-1 | 7-3-0-0 | 0-1-0-0 | 2-1 |
5. x Lethbridge | 64 | 4 | 41 | 19 | 2 | 2 | 86 | 0.641 | 215 | 178 | 731 | 34 | 39 | 24-6-1-0 | 17-13-1-2 | 7-2-0-1 | 7-0-0-1 | 2-2 |
6. x Prince George | 64 | 4 | 38 | 20 | 4 | 2 | 82 | 0.594 | 235 | 208 | 855 | 35 | 36 | 21-4-3-2 | 17-16-1-0 | 7-3-0-0 | 0-1-0-0 | 2-2 |
7. x Victoria | 62 | 6 | 36 | 16 | 3 | 7 | 82 | 0.581 | 248 | 199 | 629 | 27 | 32 | 17-8-2-6 | 19-8-1-1 | 6-2-0-2 | 0-1-0-1 | 4-7 |
8. x Brandon | 63 | 5 | 34 | 22 | 4 | 3 | 75 | 0.540 | 234 | 202 | 694 | 31 | 33 | 17-8-4-2 | 17-14-0-1 | 4-6-0-0 | 1-0-0-0 | 1-3 |
9. x Saskatoon | 63 | 5 | 34 | 22 | 3 | 4 | 75 | 0.540 | 220 | 210 | 521 | 25 | 33 | 19-8-3-2 | 15-14-0-2 | 6-4-0-0 | 0-1-0-0 | 1-4 |
10. x Edmonton | 64 | 4 | 35 | 25 | 2 | 2 | 74 | 0.547 | 233 | 198 | 835 | 32 | 33 | 20-11-0-1 | 15-14-2-1 | 5-5-0-0 | 0-1-0-0 | 2-2 |
11. x Prince Albert | 63 | 5 | 34 | 23 | 5 | 1 | 74 | 0.540 | 235 | 218 | 729 | 28 | 31 | 19-9-4-0 | 15-14-1-1 | 3-5-2-0 | 0-3-0-0 | 3-1 |
12. x Portland | 63 | 5 | 34 | 25 | 3 | 1 | 72 | 0.540 | 242 | 252 | 803 | 26 | 30 | 17-13-1-0 | 17-12-2-1 | 4-5-1-0 | 2-0-0-0 | 4-1 |
13. x Vancouver | 63 | 5 | 31 | 24 | 8 | 0 | 70 | 0.492 | 238 | 236 | 677 | 25 | 29 | 20-9-3-0 | 11-15-5-0 | 5-3-2-0 | 3-0-0-0 | 2-0 |
14. Swift Current | 63 | 5 | 33 | 27 | 1 | 2 | 69 | 0.524 | 224 | 235 | 708 | 23 | 29 | 20-11-1-0 | 13-16-0-2 | 5-4-0-1 | 0-1-0-1 | 4-2 |
15. x Tri-City | 62 | 6 | 31 | 24 | 6 | 1 | 69 | 0.500 | 220 | 245 | 761 | 18 | 27 | 17-10-3-1 | 14-14-3-0 | 5-3-2-0 | 0-1-1-0 | 4-1 |
16. Red Deer | 63 | 5 | 26 | 30 | 5 | 2 | 59 | 0.413 | 165 | 220 | 904 | 23 | 24 | 17-11-4-0 | 9-19-1-2 | 6-3-1-0 | 2-0-0-0 | 2-2 |
17. Seattle | 62 | 6 | 25 | 32 | 4 | 1 | 55 | 0.403 | 187 | 235 | 926 | 17 | 19 | 16-13-2-1 | 9-19-2-0 | 4-4-2-0 | 0-1-0-0 | 6-1 |
18. Wenatchee | 64 | 4 | 23 | 33 | 7 | 1 | 54 | 0.359 | 200 | 236 | 748 | 17 | 22 | 12-18-3-0 | 11-15-4-1 | 5-4-1-0 | 2-0-0-0 | 1-1 |
19. Kamloops | 63 | 5 | 22 | 36 | 4 | 1 | 49 | 0.349 | 191 | 258 | 633 | 17 | 22 | 13-17-1-0 | 9-19-3-1 | 2-7-0-1 | 0-3-0-0 | 0-1 |
20. Kelowna | 63 | 5 | 17 | 40 | 4 | 2 | 40 | 0.270 | 202 | 289 | 842 | 16 | 17 | 8-18-3-2 | 9-22-1-0 | 1-8-0-1 | 0-7-0-0 | 0-2 |
21. Regina | 63 | 5 | 15 | 40 | 5 | 3 | 38 | 0.238 | 157 | 261 | 708 | 8 | 13 | 8-20-1-2 | 7-20-4-1 | 1-8-0-1 | 0-6-0-1 | 2-3 |
22. Moose Jaw | 63 | 5 | 14 | 42 | 5 | 2 | 35 | 0.222 | 175 | 289 | 639 | 11 | 12 | 8-21-1-2 | 6-21-4-0 | 3-6-1-0 | 0-1-0-0 | 2-2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1260 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Raiden LeGall | EVT | 21 | 1261 | 14 | 2 | 1 | 0 | 1 | 45 | 2.14 | 3 | 0 | 3 | 5 | 10 | 0.500 | 567 | 522 | 0.921 |
2 | Daniel Hauser | CGY | 43 | 2406 | 26 | 12 | 2 | 5 | 5 | 102 | 2.54 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1180 | 1078 | 0.914 |
3 | Harrison Meneghin | MH | 32 | 1827 | 19 | 10 | 1 | 7 | 3 | 78 | 2.56 | 3 | 2 | 1 | 8 | 20 | 0.600 | 771 | 693 | 0.899 |
4 | Dawson Cowan | SPO | 49 | 2904 | 33 | 14 | 0 | 7 | 4 | 128 | 2.64 | 3 | 2 | 1 | 2 | 5 | 0.600 | 1372 | 1244 | 0.907 |
5 | * Jordan Switzer | MH | 32 | 1813 | 23 | 6 | 2 | 2 | 4 | 80 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 811 | 731 | 0.901 |
6 | Jesse Sanche | EVT | 33 | 1871 | 21 | 9 | 2 | 1 | 1 | 87 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 870 | 783 | 0.900 |
7 | Jayden Kraus | VIC | 43 | 2483 | 23 | 8 | 3 | 4 | 1 | 117 | 2.83 | 8 | 3 | 5 | 10 | 26 | 0.615 | 1272 | 1155 | 0.908 |
8 | Joshua Ravensbergen | PG | 49 | 2844 | 32 | 12 | 3 | 4 | 0 | 140 | 2.95 | 3 | 2 | 1 | 1 | 7 | 0.857 | 1442 | 1302 | 0.903 |
9 | Max Hildebrand | PA | 51 | 2939 | 29 | 16 | 5 | 8 | 3 | 145 | 2.96 | 2 | 2 | 0 | 0 | 6 | 1.000 | 1735 | 1590 | 0.916 |
10 | Brendan Gee | WEN | 29 | 1576 | 11 | 13 | 2 | 9 | 0 | 78 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 791 | 713 | 0.901 |
11 | Carson Bjarnason | BDN | 36 | 2096 | 19 | 14 | 3 | 5 | 1 | 104 | 2.98 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1187 | 1083 | 0.912 |
12 | Evan Gardner | SAS | 39 | 2213 | 20 | 12 | 3 | 7 | 1 | 110 | 2.98 | 2 | 1 | 1 | 2 | 4 | 0.500 | 1190 | 1080 | 0.908 |
13 | Ethan Eskit | BDN | 24 | 1331 | 11 | 6 | 1 | 3 | 0 | 67 | 3.02 | 3 | 0 | 3 | 4 | 9 | 0.556 | 680 | 613 | 0.901 |
14 | Alex Worthington | EDM | 40 | 2372 | 21 | 17 | 0 | 4 | 1 | 120 | 3.03 | 4 | 2 | 2 | 8 | 20 | 0.600 | 1222 | 1102 | 0.902 |
15 | Jackson Unger | LET | 51 | 2883 | 25 | 17 | 4 | 8 | 2 | 151 | 3.14 | 3 | 1 | 2 | 2 | 9 | 0.778 | 1503 | 1352 | 0.900 |
16 | Alex Garrett | WEN | 24 | 1349 | 13 | 5 | 3 | 1 | 1 | 71 | 3.16 | 1 | 0 | 1 | 1 | 2 | 0.500 | 628 | 557 | 0.887 |
17 | Scott Ratzlaff | SEA | 45 | 2606 | 20 | 19 | 3 | 6 | 1 | 138 | 3.18 | 6 | 5 | 1 | 6 | 25 | 0.760 | 1507 | 1369 | 0.908 |
18 | * Burke Hood | VAN | 39 | 2158 | 17 | 12 | 6 | 4 | 2 | 117 | 3.25 | 2 | 2 | 0 | 0 | 6 | 1.000 | 1266 | 1149 | 0.908 |
19 | Chase Wutzke | RD | 48 | 2721 | 17 | 23 | 4 | 6 | 1 | 152 | 3.35 | 3 | 2 | 1 | 4 | 10 | 0.600 | 1463 | 1311 | 0.896 |
20 | Ethan McCallum | SAS | 30 | 1535 | 11 | 11 | 0 | 6 | 0 | 86 | 3.36 | 3 | 0 | 3 | 5 | 16 | 0.688 | 824 | 738 | 0.896 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
