| EASTERN CONFERENCE | ||||||||||||||||||
| EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Prince Albert | 66 | 2 | 50 | 10 | 5 | 1 | 106 | 0.758 | 302 | 165 | 740 | 44 | 47 | 25-4-3-1 | 25-6-2-0 | 7-2-0-1 | 4-0-0-0 | 3-1 |
| 2. x Brandon | 66 | 2 | 38 | 26 | 2 | 0 | 78 | 0.576 | 259 | 236 | 862 | 31 | 35 | 19-13-1-0 | 19-13-1-0 | 5-4-1-0 | 0-2-1-0 | 3-0 |
| 3. x Saskatoon | 66 | 2 | 34 | 25 | 5 | 2 | 75 | 0.515 | 220 | 216 | 695 | 28 | 32 | 17-13-2-1 | 17-12-3-1 | 7-2-1-0 | 4-0-1-0 | 2-2 |
| 4. Regina | 66 | 2 | 25 | 32 | 7 | 2 | 59 | 0.379 | 229 | 279 | 743 | 20 | 24 | 15-12-4-2 | 10-20-3-0 | 3-5-1-1 | 0-2-0-1 | 1-2 |
| 5. Moose Jaw | 66 | 2 | 24 | 35 | 5 | 2 | 55 | 0.364 | 229 | 291 | 654 | 18 | 22 | 12-17-3-1 | 12-18-2-1 | 5-5-0-0 | 1-0-0-0 | 2-2 |
| 6. Swift Current | 66 | 2 | 14 | 43 | 4 | 5 | 37 | 0.212 | 174 | 321 | 880 | 9 | 12 | 10-18-2-3 | 4-25-2-2 | 1-6-1-2 | 0-1-0-0 | 2-5 |
| CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Medicine Hat | 66 | 2 | 48 | 10 | 5 | 3 | 104 | 0.727 | 331 | 202 | 884 | 38 | 46 | 27-3-2-1 | 21-7-3-2 | 9-1-0-0 | 3-0-0-0 | 2-3 |
| 2. x Edmonton | 66 | 2 | 43 | 18 | 3 | 2 | 91 | 0.652 | 278 | 203 | 857 | 38 | 42 | 23-6-2-2 | 20-12-1-0 | 7-3-0-0 | 1-0-0-0 | 1-2 |
| 3. x Calgary | 66 | 2 | 37 | 20 | 8 | 1 | 83 | 0.561 | 239 | 209 | 590 | 31 | 35 | 19-10-4-0 | 18-10-4-1 | 4-5-1-0 | 0-1-0-0 | 2-1 |
| 4. Red Deer | 66 | 2 | 26 | 34 | 4 | 2 | 58 | 0.394 | 192 | 249 | 860 | 19 | 25 | 13-17-3-0 | 13-17-1-2 | 5-3-2-0 | 3-0-2-0 | 1-2 |
| 5. Lethbridge | 66 | 2 | 17 | 45 | 3 | 1 | 38 | 0.258 | 192 | 309 | 726 | 12 | 17 | 11-21-0-1 | 6-24-3-0 | 1-7-2-0 | 0-6-1-0 | 0-1 |
| WESTERN CONFERENCE | ||||||||||||||||||
| B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Penticton | 66 | 2 | 42 | 14 | 6 | 4 | 94 | 0.636 | 261 | 187 | 659 | 36 | 39 | 20-8-4-1 | 22-6-2-3 | 6-2-2-0 | 1-0-1-0 | 3-4 |
| 2. x Prince George | 66 | 2 | 42 | 22 | 2 | 0 | 86 | 0.636 | 239 | 184 | 845 | 30 | 38 | 22-12-0-0 | 20-10-2-0 | 8-2-0-0 | 6-0-0-0 | 4-0 |
| 3. x Kelowna | 66 | 2 | 38 | 19 | 6 | 3 | 85 | 0.576 | 258 | 213 | 971 | 33 | 35 | 19-7-5-2 | 19-12-1-1 | 7-1-1-1 | 5-0-1-1 | 3-3 |
| 4. x Kamloops | 66 | 2 | 29 | 24 | 7 | 6 | 71 | 0.439 | 253 | 244 | 604 | 24 | 28 | 17-8-7-1 | 12-16-0-5 | 4-5-0-1 | 0-2-0-1 | 1-6 |
| 5. Victoria | 66 | 2 | 28 | 29 | 6 | 3 | 65 | 0.424 | 205 | 247 | 677 | 21 | 25 | 15-12-2-3 | 13-17-4-0 | 3-6-1-0 | 0-1-0-0 | 3-3 |
| 6. Vancouver | 66 | 2 | 25 | 38 | 1 | 2 | 53 | 0.379 | 190 | 271 | 775 | 16 | 21 | 16-16-1-0 | 9-22-0-2 | 5-5-0-0 | 1-0-0-0 | 4-2 |
| U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xyz Everett | 66 | 2 | 56 | 7 | 2 | 1 | 115 | 0.848 | 297 | 163 | 792 | 47 | 54 | 27-3-2-1 | 29-4-0-0 | 10-0-0-0 | 11-0-0-0 | 2-1 |
| 2. x Spokane | 65 | 3 | 35 | 29 | 1 | 0 | 71 | 0.538 | 214 | 200 | 787 | 30 | 33 | 17-14-1-0 | 18-15-0-0 | 7-3-0-0 | 3-0-0-0 | 2-0 |
| 3. Seattle | 65 | 3 | 28 | 27 | 6 | 4 | 66 | 0.431 | 210 | 234 | 977 | 24 | 26 | 19-8-5-1 | 9-19-1-3 | 5-2-2-1 | 1-0-1-0 | 2-4 |
| 4. Portland | 66 | 2 | 29 | 30 | 6 | 1 | 65 | 0.439 | 227 | 256 | 912 | 24 | 27 | 17-11-4-1 | 12-19-2-0 | 4-5-1-0 | 0-1-1-0 | 2-1 |
| 5. Tri-City | 66 | 2 | 26 | 35 | 4 | 1 | 57 | 0.394 | 177 | 242 | 646 | 18 | 24 | 17-14-2-0 | 9-21-2-1 | 1-9-0-0 | 0-6-0-0 | 2-1 |
| 6. Wenatchee | 66 | 2 | 24 | 37 | 3 | 2 | 53 | 0.364 | 180 | 235 | 854 | 18 | 23 | 16-14-2-1 | 8-23-1-1 | 2-8-0-0 | 0-3-0-0 | 1-2 |
| Wednesday's Results | Thursday's Games | Friday's Games |
| Calgary 1 at Edmonton 5 Red Deer 4 at Lethbridge 3 Brandon 2 at Saskatoon 6 | No Games Scheduled | Edmonton at Lethbridge - 7:00 PM MDT Saskatoon at Prince Albert - 7:00 PM CST Medicine Hat at Red Deer - 7:00 PM MDT Brandon at Regina - 7:00 PM CST Moose Jaw at Swift Current - 7:00 PM CST Vancouver at Kamloops - 7:00 PM PDT Everett at Wenatchee - 7:00 PM PDT Kelowna at Penticton - 7:05 PM PDT Spokane at Seattle - 7:05 PM PDT Portland at Tri-City - 7:05 PM PDT Prince George at Victoria - 7:05 PM PDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Edmonton | 5,826 | 248,466 | 33 | 7,529 |
| Spokane | 211,693 | 32 | 6,615 | |
| Everett | 215,029 | 33 | 6,516 | |
| Portland | 166,876 | 33 | 5,056 | |
| Kelowna | 152,494 | 33 | 4,621 | |
| Calgary | 147,226 | 33 | 4,461 | |
| Seattle | 147,028 | 33 | 4,455 | |
| Saskatoon | 3,510 | 141,036 | 33 | 4,273 |
| Prince George | 139,382 | 34 | 4,099 | |
| Medicine Hat | 134,193 | 33 | 4,066 | |
| Tri-City | 128,755 | 33 | 3,901 | |
| Red Deer | 125,395 | 33 | 3,799 | |
| Kamloops | 124,048 | 33 | 3,759 | |
| Victoria | 119,920 | 32 | 3,747 | |
| Vancouver | 121,285 | 33 | 3,675 | |
| Lethbridge | 3,835 | 115,881 | 33 | 3,511 |
| Regina | 113,827 | 33 | 3,449 | |
| Penticton | 112,447 | 33 | 3,407 | |
| Brandon | 94,076 | 33 | 2,850 | |
| Wenatchee | 92,998 | 33 | 2,818 | |
| Prince Albert | 87,658 | 33 | 2,656 | |
| Moose Jaw | 87,404 | 33 | 2,648 | |
| Swift Current | 72,150 | 33 | 2,186 | |
| TOTAL | 13,171 | 3,099,267 | 758 | 4,089 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Prince Albert | 66 | 2 | 50 | 10 | 5 | 1 | 106 | 0.758 | 302 | 165 | 740 | 44 | 47 | 25-4-3-1 | 25-6-2-0 | 7-2-0-1 | 4-0-0-0 | 3-1 |
| 2. xy Medicine Hat | 66 | 2 | 48 | 10 | 5 | 3 | 104 | 0.727 | 331 | 202 | 884 | 38 | 46 | 27-3-2-1 | 21-7-3-2 | 9-1-0-0 | 3-0-0-0 | 2-3 |
| 3. x Edmonton | 66 | 2 | 43 | 18 | 3 | 2 | 91 | 0.652 | 278 | 203 | 857 | 38 | 42 | 23-6-2-2 | 20-12-1-0 | 7-3-0-0 | 1-0-0-0 | 1-2 |
| 4. x Calgary | 66 | 2 | 37 | 20 | 8 | 1 | 83 | 0.561 | 239 | 209 | 590 | 31 | 35 | 19-10-4-0 | 18-10-4-1 | 4-5-1-0 | 0-1-0-0 | 2-1 |
| 5. x Brandon | 66 | 2 | 38 | 26 | 2 | 0 | 78 | 0.576 | 259 | 236 | 862 | 31 | 35 | 19-13-1-0 | 19-13-1-0 | 5-4-1-0 | 0-2-1-0 | 3-0 |
| 6. x Saskatoon | 66 | 2 | 34 | 25 | 5 | 2 | 75 | 0.515 | 220 | 216 | 695 | 28 | 32 | 17-13-2-1 | 17-12-3-1 | 7-2-1-0 | 4-0-1-0 | 2-2 |
| 7. Regina | 66 | 2 | 25 | 32 | 7 | 2 | 59 | 0.379 | 229 | 279 | 743 | 20 | 24 | 15-12-4-2 | 10-20-3-0 | 3-5-1-1 | 0-2-0-1 | 1-2 |
| 8. Red Deer | 66 | 2 | 26 | 34 | 4 | 2 | 58 | 0.394 | 192 | 249 | 860 | 19 | 25 | 13-17-3-0 | 13-17-1-2 | 5-3-2-0 | 3-0-2-0 | 1-2 |
| 9. Moose Jaw | 66 | 2 | 24 | 35 | 5 | 2 | 55 | 0.364 | 229 | 291 | 654 | 18 | 22 | 12-17-3-1 | 12-18-2-1 | 5-5-0-0 | 1-0-0-0 | 2-2 |
| 10. Lethbridge | 66 | 2 | 17 | 45 | 3 | 1 | 38 | 0.258 | 192 | 309 | 726 | 12 | 17 | 11-21-0-1 | 6-24-3-0 | 1-7-2-0 | 0-6-1-0 | 0-1 |
| 11. Swift Current | 66 | 2 | 14 | 43 | 4 | 5 | 37 | 0.212 | 174 | 321 | 880 | 9 | 12 | 10-18-2-3 | 4-25-2-2 | 1-6-1-2 | 0-1-0-0 | 2-5 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xyz Everett | 66 | 2 | 56 | 7 | 2 | 1 | 115 | 0.848 | 297 | 163 | 792 | 47 | 54 | 27-3-2-1 | 29-4-0-0 | 10-0-0-0 | 11-0-0-0 | 2-1 |
| 2. xy Penticton | 66 | 2 | 42 | 14 | 6 | 4 | 94 | 0.636 | 261 | 187 | 659 | 36 | 39 | 20-8-4-1 | 22-6-2-3 | 6-2-2-0 | 1-0-1-0 | 3-4 |
| 3. x Prince George | 66 | 2 | 42 | 22 | 2 | 0 | 86 | 0.636 | 239 | 184 | 845 | 30 | 38 | 22-12-0-0 | 20-10-2-0 | 8-2-0-0 | 6-0-0-0 | 4-0 |
| 4. x Kelowna | 66 | 2 | 38 | 19 | 6 | 3 | 85 | 0.576 | 258 | 213 | 971 | 33 | 35 | 19-7-5-2 | 19-12-1-1 | 7-1-1-1 | 5-0-1-1 | 3-3 |
| 5. x Spokane | 65 | 3 | 35 | 29 | 1 | 0 | 71 | 0.538 | 214 | 200 | 787 | 30 | 33 | 17-14-1-0 | 18-15-0-0 | 7-3-0-0 | 3-0-0-0 | 2-0 |
| 6. x Kamloops | 66 | 2 | 29 | 24 | 7 | 6 | 71 | 0.439 | 253 | 244 | 604 | 24 | 28 | 17-8-7-1 | 12-16-0-5 | 4-5-0-1 | 0-2-0-1 | 1-6 |
| 7. Seattle | 65 | 3 | 28 | 27 | 6 | 4 | 66 | 0.431 | 210 | 234 | 977 | 24 | 26 | 19-8-5-1 | 9-19-1-3 | 5-2-2-1 | 1-0-1-0 | 2-4 |
| 8. Portland | 66 | 2 | 29 | 30 | 6 | 1 | 65 | 0.439 | 227 | 256 | 912 | 24 | 27 | 17-11-4-1 | 12-19-2-0 | 4-5-1-0 | 0-1-1-0 | 2-1 |
| 9. Victoria | 66 | 2 | 28 | 29 | 6 | 3 | 65 | 0.424 | 205 | 247 | 677 | 21 | 25 | 15-12-2-3 | 13-17-4-0 | 3-6-1-0 | 0-1-0-0 | 3-3 |
| 10. Tri-City | 66 | 2 | 26 | 35 | 4 | 1 | 57 | 0.394 | 177 | 242 | 646 | 18 | 24 | 17-14-2-0 | 9-21-2-1 | 1-9-0-0 | 0-6-0-0 | 2-1 |
| 11. Vancouver | 66 | 2 | 25 | 38 | 1 | 2 | 53 | 0.379 | 190 | 271 | 775 | 16 | 21 | 16-16-1-0 | 9-22-0-2 | 5-5-0-0 | 1-0-0-0 | 4-2 |
| 12. Wenatchee | 66 | 2 | 24 | 37 | 3 | 2 | 53 | 0.364 | 180 | 235 | 854 | 18 | 23 | 16-14-2-1 | 8-23-1-1 | 2-8-0-0 | 0-3-0-0 | 1-2 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. xyz Everett | 66 | 2 | 56 | 7 | 2 | 1 | 115 | 0.848 | 297 | 163 | 792 | 47 | 54 | 27-3-2-1 | 29-4-0-0 | 10-0-0-0 | 11-0-0-0 | 2-1 |
| 2. xy Prince Albert | 66 | 2 | 50 | 10 | 5 | 1 | 106 | 0.758 | 302 | 165 | 740 | 44 | 47 | 25-4-3-1 | 25-6-2-0 | 7-2-0-1 | 4-0-0-0 | 3-1 |
| 3. xy Medicine Hat | 66 | 2 | 48 | 10 | 5 | 3 | 104 | 0.727 | 331 | 202 | 884 | 38 | 46 | 27-3-2-1 | 21-7-3-2 | 9-1-0-0 | 3-0-0-0 | 2-3 |
| 4. xy Penticton | 66 | 2 | 42 | 14 | 6 | 4 | 94 | 0.636 | 261 | 187 | 659 | 36 | 39 | 20-8-4-1 | 22-6-2-3 | 6-2-2-0 | 1-0-1-0 | 3-4 |
| 5. x Edmonton | 66 | 2 | 43 | 18 | 3 | 2 | 91 | 0.652 | 278 | 203 | 857 | 38 | 42 | 23-6-2-2 | 20-12-1-0 | 7-3-0-0 | 1-0-0-0 | 1-2 |
| 6. x Prince George | 66 | 2 | 42 | 22 | 2 | 0 | 86 | 0.636 | 239 | 184 | 845 | 30 | 38 | 22-12-0-0 | 20-10-2-0 | 8-2-0-0 | 6-0-0-0 | 4-0 |
| 7. x Kelowna | 66 | 2 | 38 | 19 | 6 | 3 | 85 | 0.576 | 258 | 213 | 971 | 33 | 35 | 19-7-5-2 | 19-12-1-1 | 7-1-1-1 | 5-0-1-1 | 3-3 |
| 8. x Calgary | 66 | 2 | 37 | 20 | 8 | 1 | 83 | 0.561 | 239 | 209 | 590 | 31 | 35 | 19-10-4-0 | 18-10-4-1 | 4-5-1-0 | 0-1-0-0 | 2-1 |
| 9. x Brandon | 66 | 2 | 38 | 26 | 2 | 0 | 78 | 0.576 | 259 | 236 | 862 | 31 | 35 | 19-13-1-0 | 19-13-1-0 | 5-4-1-0 | 0-2-1-0 | 3-0 |
| 10. x Saskatoon | 66 | 2 | 34 | 25 | 5 | 2 | 75 | 0.515 | 220 | 216 | 695 | 28 | 32 | 17-13-2-1 | 17-12-3-1 | 7-2-1-0 | 4-0-1-0 | 2-2 |
| 11. x Spokane | 65 | 3 | 35 | 29 | 1 | 0 | 71 | 0.538 | 214 | 200 | 787 | 30 | 33 | 17-14-1-0 | 18-15-0-0 | 7-3-0-0 | 3-0-0-0 | 2-0 |
| 12. x Kamloops | 66 | 2 | 29 | 24 | 7 | 6 | 71 | 0.439 | 253 | 244 | 604 | 24 | 28 | 17-8-7-1 | 12-16-0-5 | 4-5-0-1 | 0-2-0-1 | 1-6 |
| 13. Seattle | 65 | 3 | 28 | 27 | 6 | 4 | 66 | 0.431 | 210 | 234 | 977 | 24 | 26 | 19-8-5-1 | 9-19-1-3 | 5-2-2-1 | 1-0-1-0 | 2-4 |
| 14. Portland | 66 | 2 | 29 | 30 | 6 | 1 | 65 | 0.439 | 227 | 256 | 912 | 24 | 27 | 17-11-4-1 | 12-19-2-0 | 4-5-1-0 | 0-1-1-0 | 2-1 |
| 15. Victoria | 66 | 2 | 28 | 29 | 6 | 3 | 65 | 0.424 | 205 | 247 | 677 | 21 | 25 | 15-12-2-3 | 13-17-4-0 | 3-6-1-0 | 0-1-0-0 | 3-3 |
| 16. Regina | 66 | 2 | 25 | 32 | 7 | 2 | 59 | 0.379 | 229 | 279 | 743 | 20 | 24 | 15-12-4-2 | 10-20-3-0 | 3-5-1-1 | 0-2-0-1 | 1-2 |
| 17. Red Deer | 66 | 2 | 26 | 34 | 4 | 2 | 58 | 0.394 | 192 | 249 | 860 | 19 | 25 | 13-17-3-0 | 13-17-1-2 | 5-3-2-0 | 3-0-2-0 | 1-2 |
| 18. Tri-City | 66 | 2 | 26 | 35 | 4 | 1 | 57 | 0.394 | 177 | 242 | 646 | 18 | 24 | 17-14-2-0 | 9-21-2-1 | 1-9-0-0 | 0-6-0-0 | 2-1 |
| 19. Moose Jaw | 66 | 2 | 24 | 35 | 5 | 2 | 55 | 0.364 | 229 | 291 | 654 | 18 | 22 | 12-17-3-1 | 12-18-2-1 | 5-5-0-0 | 1-0-0-0 | 2-2 |
| 20. Vancouver | 66 | 2 | 25 | 38 | 1 | 2 | 53 | 0.379 | 190 | 271 | 775 | 16 | 21 | 16-16-1-0 | 9-22-0-2 | 5-5-0-0 | 1-0-0-0 | 4-2 |
| 21. Wenatchee | 66 | 2 | 24 | 37 | 3 | 2 | 53 | 0.364 | 180 | 235 | 854 | 18 | 23 | 16-14-2-1 | 8-23-1-1 | 2-8-0-0 | 0-3-0-0 | 1-2 |
| 22. Lethbridge | 66 | 2 | 17 | 45 | 3 | 1 | 38 | 0.258 | 192 | 309 | 726 | 12 | 17 | 11-21-0-1 | 6-24-3-0 | 1-7-2-0 | 0-6-1-0 | 0-1 |
| 23. Swift Current | 66 | 2 | 14 | 43 | 4 | 5 | 37 | 0.212 | 174 | 321 | 880 | 9 | 12 | 10-18-2-3 | 4-25-2-2 | 1-6-1-2 | 0-1-0-0 | 2-5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1260 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Miller | EVT | 35 | 2026 | 30 | 5 | 0 | 0 | 4 | 75 | 2.22 | 1 | 1 | 0 | 0 | 2 | 1.000 | 909 | 834 | 0.917 |
| 2 | * Michal Orsulak | PA | 35 | 2079 | 27 | 4 | 3 | 1 | 3 | 79 | 2.28 | 4 | 3 | 1 | 1 | 11 | 0.909 | 832 | 753 | 0.905 |
| 3 | Andrew Reyelts | PEN | 42 | 2460 | 28 | 6 | 6 | 4 | 3 | 102 | 2.49 | 4 | 2 | 2 | 3 | 14 | 0.786 | 1072 | 970 | 0.905 |
| 4 | Joshua Ravensbergen | PG | 45 | 2615 | 31 | 13 | 0 | 2 | 4 | 109 | 2.50 | 3 | 3 | 0 | 1 | 15 | 0.933 | 1342 | 1233 | 0.919 |
| 5 | Ethan McCallum | PEN | 33 | 1721 | 17 | 10 | 0 | 8 | 3 | 78 | 2.72 | 2 | 1 | 1 | 1 | 6 | 0.833 | 816 | 738 | 0.904 |
| 6 | * Eric Tu | CGY | 44 | 2458 | 24 | 14 | 6 | 3 | 2 | 112 | 2.73 | 1 | 1 | 0 | 1 | 7 | 0.857 | 1122 | 1010 | 0.900 |
| 7 | Raiden LeGall | EVT | 36 | 2058 | 27 | 3 | 2 | 1 | 2 | 94 | 2.74 | 2 | 1 | 1 | 3 | 6 | 0.500 | 891 | 797 | 0.895 |
| 8 | Carter Esler | SPO | 42 | 2402 | 23 | 18 | 0 | 6 | 5 | 113 | 2.82 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1154 | 1041 | 0.902 |
| 9 | Jordan Switzer | MH | 43 | 2424 | 29 | 7 | 2 | 3 | 2 | 115 | 2.85 | 3 | 1 | 2 | 4 | 9 | 0.556 | 1038 | 923 | 0.889 |
| 10 | * Harrison Boettiger | KEL | 40 | 2313 | 25 | 9 | 4 | 4 | 0 | 110 | 2.85 | 2 | 1 | 1 | 2 | 5 | 0.600 | 1222 | 1112 | 0.910 |
| 11 | * Parker Snell | EDM | 31 | 1766 | 19 | 9 | 1 | 2 | 3 | 84 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 762 | 678 | 0.890 |
| 12 | Evan Gardner | SAS | 50 | 2776 | 25 | 15 | 4 | 6 | 3 | 135 | 2.92 | 3 | 1 | 2 | 3 | 8 | 0.625 | 1387 | 1252 | 0.903 |
| 13 | Ethan Simcoe | EDM | 38 | 2192 | 24 | 9 | 2 | 8 | 0 | 107 | 2.93 | 3 | 1 | 2 | 3 | 7 | 0.571 | 956 | 849 | 0.888 |
| 14 | Linus Vieillard | SPO | 26 | 1430 | 12 | 10 | 1 | 2 | 1 | 71 | 2.98 | 1 | 1 | 0 | 0 | 3 | 1.000 | 663 | 592 | 0.893 |
| 15 | Ethan Eskit | VIC | 51 | 2924 | 22 | 20 | 5 | 10 | 1 | 147 | 3.02 | 5 | 2 | 3 | 8 | 16 | 0.500 | 1517 | 1370 | 0.903 |
| 16 | * Carter Casey | MH | 27 | 1511 | 18 | 3 | 3 | 2 | 2 | 76 | 3.02 | 2 | 1 | 1 | 2 | 6 | 0.667 | 641 | 565 | 0.881 |
| 17 | * Tobias Tvrznik | WEN | 39 | 2282 | 16 | 18 | 2 | 9 | 1 | 118 | 3.10 | 3 | 1 | 2 | 4 | 11 | 0.636 | 1359 | 1241 | 0.913 |
| 18 | Logan Edmonstone | KAM | 48 | 2844 | 21 | 16 | 4 | 9 | 4 | 149 | 3.14 | 5 | 1 | 4 | 8 | 19 | 0.579 | 1513 | 1364 | 0.902 |
| 19 | * Xavier Wendt | TC | 41 | 2350 | 18 | 19 | 1 | 7 | 1 | 124 | 3.17 | 2 | 1 | 1 | 2 | 9 | 0.778 | 1350 | 1226 | 0.908 |
| 20 | * Filip Ruzicka | BDN | 41 | 2312 | 25 | 14 | 1 | 5 | 2 | 124 | 3.22 | 3 | 3 | 0 | 0 | 6 | 1.000 | 1314 | 1190 | 0.906 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
