| EASTERN CONFERENCE | ||||||||||||||||||
| EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Prince Albert | 25 | 43 | 17 | 4 | 4 | 0 | 38 | 0.680 | 93 | 66 | 285 | 15 | 17 | 8-1-2-0 | 9-3-2-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 2. Saskatoon | 28 | 40 | 14 | 12 | 2 | 0 | 30 | 0.500 | 93 | 96 | 281 | 13 | 14 | 6-5-0-0 | 8-7-2-0 | 4-6-0-0 | 0-4-0-0 | 0-0 |
| 3. Moose Jaw | 27 | 41 | 12 | 12 | 2 | 1 | 27 | 0.444 | 110 | 117 | 282 | 10 | 11 | 7-7-2-0 | 5-5-0-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
| 4. Brandon | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 118 | 107 | 339 | 10 | 11 | 8-7-1-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 | 1-0 |
| 5. Regina | 27 | 41 | 9 | 15 | 2 | 1 | 21 | 0.333 | 97 | 118 | 322 | 7 | 9 | 5-4-2-1 | 4-11-0-0 | 3-6-1-0 | 0-6-0-0 | 0-1 |
| 6. Swift Current | 28 | 40 | 8 | 19 | 1 | 0 | 17 | 0.286 | 75 | 133 | 381 | 5 | 6 | 6-5-1-0 | 2-14-0-0 | 1-9-0-0 | 0-8-0-0 | 2-0 |
| CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Edmonton | 29 | 39 | 21 | 6 | 1 | 1 | 44 | 0.724 | 129 | 85 | 369 | 18 | 20 | 9-1-1-1 | 12-5-0-0 | 8-2-0-0 | 3-0-0-0 | 1-1 |
| 2. Medicine Hat | 29 | 39 | 18 | 6 | 3 | 2 | 41 | 0.621 | 122 | 93 | 379 | 13 | 17 | 8-1-1-1 | 10-5-2-1 | 8-0-1-1 | 8-0-1-1 | 1-2 |
| 3. Calgary | 25 | 43 | 13 | 8 | 3 | 1 | 30 | 0.520 | 83 | 82 | 246 | 11 | 12 | 6-6-1-0 | 7-2-2-1 | 3-5-1-1 | 1-0-0-0 | 1-1 |
| 4. Red Deer | 26 | 42 | 10 | 13 | 1 | 2 | 23 | 0.385 | 81 | 89 | 365 | 8 | 9 | 4-8-0-0 | 6-5-1-2 | 5-4-1-0 | 0-1-0-0 | 1-2 |
| 5. Lethbridge | 29 | 39 | 10 | 18 | 0 | 1 | 21 | 0.345 | 90 | 132 | 339 | 7 | 10 | 5-8-0-1 | 5-10-0-0 | 5-5-0-0 | 1-0-0-0 | 0-1 |
| WESTERN CONFERENCE | ||||||||||||||||||
| B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Prince George | 27 | 41 | 19 | 8 | 0 | 0 | 38 | 0.704 | 105 | 70 | 367 | 16 | 18 | 9-4-0-0 | 10-4-0-0 | 8-2-0-0 | 2-0-0-0 | 1-0 |
| 2. Kelowna | 26 | 42 | 13 | 9 | 3 | 1 | 30 | 0.500 | 93 | 86 | 411 | 11 | 11 | 4-5-2-1 | 9-4-1-0 | 6-3-1-0 | 1-0-0-0 | 2-1 |
| 3. Kamloops | 28 | 40 | 13 | 11 | 2 | 2 | 30 | 0.464 | 115 | 117 | 251 | 10 | 13 | 8-5-2-0 | 5-6-0-2 | 5-4-1-0 | 0-1-0-0 | 0-2 |
| 4. Penticton | 26 | 42 | 12 | 8 | 3 | 3 | 30 | 0.462 | 96 | 86 | 252 | 11 | 11 | 6-6-3-1 | 6-2-0-2 | 4-3-2-1 | 1-0-0-0 | 1-3 |
| 5. Victoria | 26 | 42 | 11 | 10 | 3 | 2 | 27 | 0.423 | 88 | 96 | 301 | 7 | 9 | 7-5-1-2 | 4-5-2-0 | 2-6-1-1 | 2-0-1-1 | 2-2 |
| 6. Vancouver | 28 | 40 | 12 | 14 | 1 | 1 | 26 | 0.429 | 91 | 116 | 308 | 9 | 11 | 8-5-1-0 | 4-9-0-1 | 4-5-1-0 | 3-0-0-0 | 1-1 |
| U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Everett | 28 | 40 | 22 | 3 | 2 | 1 | 47 | 0.786 | 116 | 70 | 390 | 18 | 21 | 8-2-2-1 | 14-1-0-0 | 7-2-0-1 | 2-0-0-0 | 1-1 |
| 2. Portland | 27 | 41 | 15 | 12 | 0 | 0 | 30 | 0.556 | 108 | 101 | 379 | 12 | 13 | 7-4-0-0 | 8-8-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 3. Tri-City | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 74 | 78 | 250 | 11 | 13 | 9-6-1-0 | 4-4-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
| 4. Spokane | 27 | 41 | 13 | 14 | 0 | 0 | 26 | 0.481 | 73 | 92 | 359 | 8 | 11 | 6-8-0-0 | 7-6-0-0 | 5-5-0-0 | 1-0-0-0 | 2-0 |
| 5. Seattle | 24 | 44 | 11 | 11 | 2 | 0 | 24 | 0.458 | 94 | 97 | 425 | 11 | 11 | 9-3-2-0 | 2-8-0-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 6. Wenatchee | 25 | 43 | 9 | 14 | 1 | 1 | 20 | 0.360 | 71 | 88 | 378 | 7 | 9 | 8-5-1-0 | 1-9-0-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
| Friday's Results | Saturday's Games | Sunday's Games |
| Medicine Hat 4 at Moose Jaw 3 (OT) Brandon at Regina Prince Albert 2 at Calgary 3 Red Deer 1 at Edmonton 4 Wenatchee 1 at Lethbridge 2 Penticton 7 at Kamloops 2 Portland 2 at Vancouver 3 Kelowna 5 at Seattle 3 Swift Current 4 at Spokane 6 Everett 4 at Tri-City 1 Prince George 3 at Victoria 2 (SO) | Moose Jaw at Brandon - 6:00 PM CST Calgary at Lethbridge - 6:00 PM MST Prince Albert at Red Deer - 6:00 PM MST Wenatchee at Medicine Hat - 7:00 PM MST Seattle at Portland - 6:00 PM PST Vancouver at Everett - 6:05 PM PST Kamloops at Penticton - 6:05 PM PST Tri-City at Spokane - 6:05 PM PST | Regina at Saskatoon - 4:00 PM CST Prince George at Victoria - 2:05 PM PST Wenatchee at Calgary - 4:00 PM MST Prince Albert at Edmonton - 4:00 PM MST Vancouver at Portland - 4:00 PM PST Spokane at Seattle - 5:05 PM PST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Everett | 74,541 | 13 | 5,733 | |
| Spokane | 5,006 | 78,780 | 14 | 5,627 |
| Edmonton | 7,684 | 65,870 | 12 | 5,489 |
| Saskatoon | 52,696 | 11 | 4,790 | |
| Kelowna | 54,661 | 12 | 4,555 | |
| Seattle | 5,001 | 57,312 | 14 | 4,093 |
| Prince George | 52,240 | 13 | 4,018 | |
| Portland | 41,936 | 11 | 3,812 | |
| Medicine Hat | 41,843 | 11 | 3,803 | |
| Kamloops | 4,067 | 53,904 | 15 | 3,593 |
| Red Deer | 42,869 | 12 | 3,572 | |
| Victoria | 3,380 | 52,596 | 15 | 3,506 |
| Vancouver | 3,244 | 48,602 | 14 | 3,471 |
| Tri-City | 4,090 | 53,712 | 16 | 3,357 |
| Lethbridge | 5,104 | 46,707 | 14 | 3,336 |
| Penticton | 51,927 | 16 | 3,245 | |
| Calgary | 2,705 | 40,472 | 13 | 3,113 |
| Regina | 3,250 | 36,524 | 12 | 3,043 |
| Wenatchee | 36,771 | 14 | 2,626 | |
| Brandon | 41,851 | 16 | 2,615 | |
| Prince Albert | 28,476 | 11 | 2,588 | |
| Moose Jaw | 2,611 | 40,579 | 16 | 2,536 |
| Swift Current | 26,058 | 12 | 2,171 | |
| TOTAL | 46,142 | 1,120,927 | 307 | 3,651 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Edmonton | 29 | 39 | 21 | 6 | 1 | 1 | 44 | 0.724 | 129 | 85 | 369 | 18 | 20 | 9-1-1-1 | 12-5-0-0 | 8-2-0-0 | 3-0-0-0 | 1-1 |
| 2. Prince Albert | 25 | 43 | 17 | 4 | 4 | 0 | 38 | 0.680 | 93 | 66 | 285 | 15 | 17 | 8-1-2-0 | 9-3-2-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 3. Medicine Hat | 29 | 39 | 18 | 6 | 3 | 2 | 41 | 0.621 | 122 | 93 | 379 | 13 | 17 | 8-1-1-1 | 10-5-2-1 | 8-0-1-1 | 8-0-1-1 | 1-2 |
| 4. Saskatoon | 28 | 40 | 14 | 12 | 2 | 0 | 30 | 0.500 | 93 | 96 | 281 | 13 | 14 | 6-5-0-0 | 8-7-2-0 | 4-6-0-0 | 0-4-0-0 | 0-0 |
| 5. Calgary | 25 | 43 | 13 | 8 | 3 | 1 | 30 | 0.520 | 83 | 82 | 246 | 11 | 12 | 6-6-1-0 | 7-2-2-1 | 3-5-1-1 | 1-0-0-0 | 1-1 |
| 6. Moose Jaw | 27 | 41 | 12 | 12 | 2 | 1 | 27 | 0.444 | 110 | 117 | 282 | 10 | 11 | 7-7-2-0 | 5-5-0-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
| 7. Brandon | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 118 | 107 | 339 | 10 | 11 | 8-7-1-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 | 1-0 |
| 8. Red Deer | 26 | 42 | 10 | 13 | 1 | 2 | 23 | 0.385 | 81 | 89 | 365 | 8 | 9 | 4-8-0-0 | 6-5-1-2 | 5-4-1-0 | 0-1-0-0 | 1-2 |
| 9. Lethbridge | 29 | 39 | 10 | 18 | 0 | 1 | 21 | 0.345 | 90 | 132 | 339 | 7 | 10 | 5-8-0-1 | 5-10-0-0 | 5-5-0-0 | 1-0-0-0 | 0-1 |
| 10. Regina | 27 | 41 | 9 | 15 | 2 | 1 | 21 | 0.333 | 97 | 118 | 322 | 7 | 9 | 5-4-2-1 | 4-11-0-0 | 3-6-1-0 | 0-6-0-0 | 0-1 |
| 11. Swift Current | 28 | 40 | 8 | 19 | 1 | 0 | 17 | 0.286 | 75 | 133 | 381 | 5 | 6 | 6-5-1-0 | 2-14-0-0 | 1-9-0-0 | 0-8-0-0 | 2-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. Everett | 28 | 40 | 22 | 3 | 2 | 1 | 47 | 0.786 | 116 | 70 | 390 | 18 | 21 | 8-2-2-1 | 14-1-0-0 | 7-2-0-1 | 2-0-0-0 | 1-1 |
| 2. Prince George | 27 | 41 | 19 | 8 | 0 | 0 | 38 | 0.704 | 105 | 70 | 367 | 16 | 18 | 9-4-0-0 | 10-4-0-0 | 8-2-0-0 | 2-0-0-0 | 1-0 |
| 3. Portland | 27 | 41 | 15 | 12 | 0 | 0 | 30 | 0.556 | 108 | 101 | 379 | 12 | 13 | 7-4-0-0 | 8-8-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 4. Kelowna | 26 | 42 | 13 | 9 | 3 | 1 | 30 | 0.500 | 93 | 86 | 411 | 11 | 11 | 4-5-2-1 | 9-4-1-0 | 6-3-1-0 | 1-0-0-0 | 2-1 |
| 5. Kamloops | 28 | 40 | 13 | 11 | 2 | 2 | 30 | 0.464 | 115 | 117 | 251 | 10 | 13 | 8-5-2-0 | 5-6-0-2 | 5-4-1-0 | 0-1-0-0 | 0-2 |
| 6. Penticton | 26 | 42 | 12 | 8 | 3 | 3 | 30 | 0.462 | 96 | 86 | 252 | 11 | 11 | 6-6-3-1 | 6-2-0-2 | 4-3-2-1 | 1-0-0-0 | 1-3 |
| 7. Tri-City | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 74 | 78 | 250 | 11 | 13 | 9-6-1-0 | 4-4-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
| 8. Victoria | 26 | 42 | 11 | 10 | 3 | 2 | 27 | 0.423 | 88 | 96 | 301 | 7 | 9 | 7-5-1-2 | 4-5-2-0 | 2-6-1-1 | 2-0-1-1 | 2-2 |
| 9. Spokane | 27 | 41 | 13 | 14 | 0 | 0 | 26 | 0.481 | 73 | 92 | 359 | 8 | 11 | 6-8-0-0 | 7-6-0-0 | 5-5-0-0 | 1-0-0-0 | 2-0 |
| 10. Vancouver | 28 | 40 | 12 | 14 | 1 | 1 | 26 | 0.429 | 91 | 116 | 308 | 9 | 11 | 8-5-1-0 | 4-9-0-1 | 4-5-1-0 | 3-0-0-0 | 1-1 |
| 11. Seattle | 24 | 44 | 11 | 11 | 2 | 0 | 24 | 0.458 | 94 | 97 | 425 | 11 | 11 | 9-3-2-0 | 2-8-0-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 12. Wenatchee | 25 | 43 | 9 | 14 | 1 | 1 | 20 | 0.360 | 71 | 88 | 378 | 7 | 9 | 8-5-1-0 | 1-9-0-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Everett | 28 | 40 | 22 | 3 | 2 | 1 | 47 | 0.786 | 116 | 70 | 390 | 18 | 21 | 8-2-2-1 | 14-1-0-0 | 7-2-0-1 | 2-0-0-0 | 1-1 |
| 2. Edmonton | 29 | 39 | 21 | 6 | 1 | 1 | 44 | 0.724 | 129 | 85 | 369 | 18 | 20 | 9-1-1-1 | 12-5-0-0 | 8-2-0-0 | 3-0-0-0 | 1-1 |
| 3. Medicine Hat | 29 | 39 | 18 | 6 | 3 | 2 | 41 | 0.621 | 122 | 93 | 379 | 13 | 17 | 8-1-1-1 | 10-5-2-1 | 8-0-1-1 | 8-0-1-1 | 1-2 |
| 4. Prince George | 27 | 41 | 19 | 8 | 0 | 0 | 38 | 0.704 | 105 | 70 | 367 | 16 | 18 | 9-4-0-0 | 10-4-0-0 | 8-2-0-0 | 2-0-0-0 | 1-0 |
| 5. Prince Albert | 25 | 43 | 17 | 4 | 4 | 0 | 38 | 0.680 | 93 | 66 | 285 | 15 | 17 | 8-1-2-0 | 9-3-2-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 6. Portland | 27 | 41 | 15 | 12 | 0 | 0 | 30 | 0.556 | 108 | 101 | 379 | 12 | 13 | 7-4-0-0 | 8-8-0-0 | 6-4-0-0 | 0-1-0-0 | 2-0 |
| 7. Saskatoon | 28 | 40 | 14 | 12 | 2 | 0 | 30 | 0.500 | 93 | 96 | 281 | 13 | 14 | 6-5-0-0 | 8-7-2-0 | 4-6-0-0 | 0-4-0-0 | 0-0 |
| 8. Calgary | 25 | 43 | 13 | 8 | 3 | 1 | 30 | 0.520 | 83 | 82 | 246 | 11 | 12 | 6-6-1-0 | 7-2-2-1 | 3-5-1-1 | 1-0-0-0 | 1-1 |
| 9. Kelowna | 26 | 42 | 13 | 9 | 3 | 1 | 30 | 0.500 | 93 | 86 | 411 | 11 | 11 | 4-5-2-1 | 9-4-1-0 | 6-3-1-0 | 1-0-0-0 | 2-1 |
| 10. Kamloops | 28 | 40 | 13 | 11 | 2 | 2 | 30 | 0.464 | 115 | 117 | 251 | 10 | 13 | 8-5-2-0 | 5-6-0-2 | 5-4-1-0 | 0-1-0-0 | 0-2 |
| 11. Penticton | 26 | 42 | 12 | 8 | 3 | 3 | 30 | 0.462 | 96 | 86 | 252 | 11 | 11 | 6-6-3-1 | 6-2-0-2 | 4-3-2-1 | 1-0-0-0 | 1-3 |
| 12. Tri-City | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 74 | 78 | 250 | 11 | 13 | 9-6-1-0 | 4-4-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
| 13. Moose Jaw | 27 | 41 | 12 | 12 | 2 | 1 | 27 | 0.444 | 110 | 117 | 282 | 10 | 11 | 7-7-2-0 | 5-5-0-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
| 14. Victoria | 26 | 42 | 11 | 10 | 3 | 2 | 27 | 0.423 | 88 | 96 | 301 | 7 | 9 | 7-5-1-2 | 4-5-2-0 | 2-6-1-1 | 2-0-1-1 | 2-2 |
| 15. Spokane | 27 | 41 | 13 | 14 | 0 | 0 | 26 | 0.481 | 73 | 92 | 359 | 8 | 11 | 6-8-0-0 | 7-6-0-0 | 5-5-0-0 | 1-0-0-0 | 2-0 |
| 16. Vancouver | 28 | 40 | 12 | 14 | 1 | 1 | 26 | 0.429 | 91 | 116 | 308 | 9 | 11 | 8-5-1-0 | 4-9-0-1 | 4-5-1-0 | 3-0-0-0 | 1-1 |
| 17. Brandon | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 118 | 107 | 339 | 10 | 11 | 8-7-1-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 | 1-0 |
| 18. Seattle | 24 | 44 | 11 | 11 | 2 | 0 | 24 | 0.458 | 94 | 97 | 425 | 11 | 11 | 9-3-2-0 | 2-8-0-0 | 5-4-1-0 | 0-3-0-0 | 0-0 |
| 19. Red Deer | 26 | 42 | 10 | 13 | 1 | 2 | 23 | 0.385 | 81 | 89 | 365 | 8 | 9 | 4-8-0-0 | 6-5-1-2 | 5-4-1-0 | 0-1-0-0 | 1-2 |
| 20. Lethbridge | 29 | 39 | 10 | 18 | 0 | 1 | 21 | 0.345 | 90 | 132 | 339 | 7 | 10 | 5-8-0-1 | 5-10-0-0 | 5-5-0-0 | 1-0-0-0 | 0-1 |
| 21. Regina | 27 | 41 | 9 | 15 | 2 | 1 | 21 | 0.333 | 97 | 118 | 322 | 7 | 9 | 5-4-2-1 | 4-11-0-0 | 3-6-1-0 | 0-6-0-0 | 0-1 |
| 22. Wenatchee | 25 | 43 | 9 | 14 | 1 | 1 | 20 | 0.360 | 71 | 88 | 378 | 7 | 9 | 8-5-1-0 | 1-9-0-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
| 23. Swift Current | 28 | 40 | 8 | 19 | 1 | 0 | 17 | 0.286 | 75 | 133 | 381 | 5 | 6 | 6-5-1-0 | 2-14-0-0 | 1-9-0-0 | 0-8-0-0 | 2-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 480 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Michal Orsulak | PA | 15 | 861 | 9 | 3 | 3 | 0 | 2 | 33 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 362 | 329 | 0.909 |
| 2 | * Xavier Wendt | TC | 15 | 880 | 9 | 5 | 0 | 4 | 1 | 35 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 487 | 452 | 0.928 |
| 3 | * Harrison Boettiger | KEL | 12 | 702 | 6 | 3 | 1 | 2 | 0 | 28 | 2.39 | 1 | 0 | 1 | 2 | 4 | 0.500 | 364 | 336 | 0.923 |
| 4 | Joshua Ravensbergen | PG | 21 | 1234 | 15 | 6 | 0 | 0 | 2 | 51 | 2.48 | 1 | 1 | 0 | 0 | 2 | 1.000 | 653 | 602 | 0.922 |
| 5 | Raiden LeGall | EVT | 20 | 1136 | 14 | 1 | 2 | 0 | 1 | 48 | 2.53 | 2 | 1 | 1 | 3 | 6 | 0.500 | 516 | 468 | 0.907 |
| 6 | * Eric Tu | CGY | 17 | 939 | 9 | 6 | 2 | 1 | 1 | 40 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 426 | 386 | 0.906 |
| 7 | Andrew Reyelts | PEN | 20 | 1181 | 11 | 4 | 3 | 3 | 1 | 51 | 2.59 | 3 | 1 | 2 | 3 | 10 | 0.700 | 528 | 477 | 0.903 |
| 8 | Anders Miller | EVT | 12 | 656 | 9 | 3 | 0 | 0 | 2 | 29 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 284 | 255 | 0.898 |
| 9 | Ethan Simcoe | EDM | 15 | 893 | 11 | 3 | 0 | 3 | 0 | 40 | 2.69 | 2 | 1 | 1 | 1 | 5 | 0.800 | 416 | 376 | 0.904 |
| 10 | * Parker Snell | EDM | 15 | 852 | 10 | 3 | 1 | 2 | 1 | 39 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 389 | 350 | 0.900 |
| 11 | * Tobias Tvrznik | WEN | 17 | 1015 | 6 | 10 | 0 | 7 | 0 | 48 | 2.84 | 1 | 0 | 1 | 3 | 6 | 0.500 | 597 | 549 | 0.920 |
| 12 | Dimitri Fortin | PA | 10 | 584 | 7 | 1 | 1 | 1 | 1 | 28 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 259 | 231 | 0.892 |
| 13 | * Carter Casey | MH | 13 | 733 | 7 | 3 | 2 | 2 | 1 | 37 | 3.03 | 1 | 1 | 0 | 1 | 4 | 0.750 | 337 | 300 | 0.890 |
| 14 | Chase Wutzke | MJ | 18 | 1010 | 7 | 8 | 1 | 5 | 1 | 51 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 507 | 456 | 0.899 |
| 15 | Jordan Switzer | MH | 19 | 1025 | 11 | 3 | 1 | 0 | 0 | 52 | 3.04 | 2 | 0 | 2 | 3 | 7 | 0.571 | 467 | 415 | 0.889 |
| 16 | Ethan Eskit | VIC | 22 | 1284 | 9 | 8 | 3 | 4 | 1 | 66 | 3.08 | 3 | 1 | 2 | 6 | 10 | 0.400 | 686 | 620 | 0.904 |
| 17 | Evan Gardner | SAS | 20 | 1030 | 9 | 6 | 2 | 3 | 1 | 53 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 492 | 439 | 0.892 |
| 18 | * Matthew Kondro | RD | 10 | 611 | 5 | 3 | 1 | 0 | 0 | 33 | 3.24 | 2 | 1 | 1 | 3 | 4 | 0.250 | 308 | 275 | 0.893 |
| 19 | Carter Esler | SPO | 13 | 695 | 5 | 8 | 0 | 2 | 2 | 38 | 3.28 | 1 | 1 | 0 | 0 | 3 | 1.000 | 334 | 296 | 0.886 |
| 20 | Linus Vieillard | SPO | 17 | 932 | 8 | 6 | 0 | 1 | 0 | 51 | 3.28 | 1 | 1 | 0 | 0 | 3 | 1.000 | 445 | 394 | 0.885 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
