SIJHL | ||||||||||||||
SIJHL | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Dryden | 43 | 8 | 32 | 7 | 2 | 68 | 0.744 | 193 | 112 | 923 | 16-3-1-1 | 16-4-1-1 | 6-2-1-1 | 6-0-0-0 |
2. Kam River | 42 | 9 | 29 | 12 | 0 | 59 | 0.690 | 190 | 97 | 742 | 16-4-0-0 | 13-8-1-0 | 7-2-1-0 | 0-1-0-0 |
3. Thunder Bay | 41 | 10 | 27 | 10 | 3 | 58 | 0.659 | 192 | 111 | 566 | 13-5-0-2 | 14-5-1-1 | 7-1-1-1 | 6-0-1-1 |
4. Sioux Lookout | 40 | 11 | 26 | 9 | 3 | 57 | 0.650 | 172 | 103 | 583 | 14-5-2-0 | 12-4-0-3 | 8-0-1-1 | 10-0-1-1 |
5. Fort Frances | 43 | 9 | 20 | 16 | 2 | 47 | 0.465 | 129 | 139 | 664 | 13-7-2-0 | 7-9-3-2 | 5-4-0-1 | 2-0-0-1 |
6. Red Lake | 42 | 10 | 18 | 18 | 4 | 42 | 0.429 | 132 | 137 | 692 | 8-10-1-3 | 10-8-1-1 | 5-2-1-2 | 1-0-0-1 |
7. Ironwood | 43 | 7 | 10 | 30 | 2 | 23 | 0.233 | 112 | 201 | 529 | 3-16-1-1 | 7-14-0-1 | 4-5-1-0 | 4-0-0-0 |
8. Kenora | 50 | 0 | 2 | 46 | 0 | 6 | 0.040 | 59 | 279 | 739 | 1-23-1-0 | 1-23-1-0 | 0-10-0-0 | 0-28-0-0 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | Ironwood at Dryden - 7:30 PM CST | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Thunder Bay | 11,103 | 20 | 617 | |
Kam River | 9,772 | 20 | 543 | |
Dryden | 9,891 | 21 | 521 | |
Fort Frances | 7,834 | 22 | 392 | |
Sioux Lookout | 7,220 | 21 | 361 | |
Ironwood | 5,295 | 21 | 265 | |
Kenora | 1,336 | 25 | 167 | |
Red Lake | 100 | 22 | 100 | |
TOTAL | 0 | 52,551 | 172 | 305 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SIJHL | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Dryden | 43 | 8 | 32 | 7 | 2 | 68 | 0.744 | 193 | 112 | 923 | 16-3-1-1 | 16-4-1-1 | 6-2-1-1 | 6-0-0-0 |
2. Kam River | 42 | 9 | 29 | 12 | 0 | 59 | 0.690 | 190 | 97 | 742 | 16-4-0-0 | 13-8-1-0 | 7-2-1-0 | 0-1-0-0 |
3. Thunder Bay | 41 | 10 | 27 | 10 | 3 | 58 | 0.659 | 192 | 111 | 566 | 13-5-0-2 | 14-5-1-1 | 7-1-1-1 | 6-0-1-1 |
4. Sioux Lookout | 40 | 11 | 26 | 9 | 3 | 57 | 0.650 | 172 | 103 | 583 | 14-5-2-0 | 12-4-0-3 | 8-0-1-1 | 10-0-1-1 |
5. Fort Frances | 43 | 9 | 20 | 16 | 2 | 47 | 0.465 | 129 | 139 | 664 | 13-7-2-0 | 7-9-3-2 | 5-4-0-1 | 2-0-0-1 |
6. Red Lake | 42 | 10 | 18 | 18 | 4 | 42 | 0.429 | 132 | 137 | 692 | 8-10-1-3 | 10-8-1-1 | 5-2-1-2 | 1-0-0-1 |
7. Ironwood | 43 | 7 | 10 | 30 | 2 | 23 | 0.233 | 112 | 201 | 529 | 3-16-1-1 | 7-14-0-1 | 4-5-1-0 | 4-0-0-0 |
8. Kenora | 50 | 0 | 2 | 46 | 0 | 6 | 0.040 | 59 | 279 | 739 | 1-23-1-0 | 1-23-1-0 | 0-10-0-0 | 0-28-0-0 |
GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dryden | 43 | 8 | 32 | 7 | 2 | 68 | 0.744 | 193 | 112 | 923 | 16-3-1-1 | 16-4-1-1 | 6-2-1-1 | 6-0-0-0 |
2. Kam River | 42 | 9 | 29 | 12 | 0 | 59 | 0.690 | 190 | 97 | 742 | 16-4-0-0 | 13-8-1-0 | 7-2-1-0 | 0-1-0-0 |
3. Thunder Bay | 41 | 10 | 27 | 10 | 3 | 58 | 0.659 | 192 | 111 | 566 | 13-5-0-2 | 14-5-1-1 | 7-1-1-1 | 6-0-1-1 |
4. Sioux Lookout | 40 | 11 | 26 | 9 | 3 | 57 | 0.650 | 172 | 103 | 583 | 14-5-2-0 | 12-4-0-3 | 8-0-1-1 | 10-0-1-1 |
5. Fort Frances | 43 | 9 | 20 | 16 | 2 | 47 | 0.465 | 129 | 139 | 664 | 13-7-2-0 | 7-9-3-2 | 5-4-0-1 | 2-0-0-1 |
6. Red Lake | 42 | 10 | 18 | 18 | 4 | 42 | 0.429 | 132 | 137 | 692 | 8-10-1-3 | 10-8-1-1 | 5-2-1-2 | 1-0-0-1 |
7. Ironwood | 43 | 7 | 10 | 30 | 2 | 23 | 0.233 | 112 | 201 | 529 | 3-16-1-1 | 7-14-0-1 | 4-5-1-0 | 4-0-0-0 |
8. Kenora | 50 | 0 | 2 | 46 | 0 | 6 | 0.040 | 59 | 279 | 739 | 1-23-1-0 | 1-23-1-0 | 0-10-0-0 | 0-28-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 600 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ofukany | SLB | 20 | 1209 | 16 | 3 | 0 | 0 | 1 | 46 | 2.28 | 580 | 534 | 0.921 |
2 | Kellan Mooney | DID | 25 | 1398 | 17 | 3 | 1 | 1 | 2 | 55 | 2.36 | 787 | 732 | 0.930 |
3 | Ashton Sadauskas | KRW | 29 | 1722 | 19 | 9 | 0 | 2 | 2 | 69 | 2.40 | 939 | 870 | 0.927 |
4 | x Ben Laurette | TBN | 15 | 758 | 10 | 3 | 0 | 1 | 1 | 34 | 2.69 | 430 | 396 | 0.921 |
5 | Matthew Spencer-Dahl | SLB | 19 | 1142 | 10 | 6 | 2 | 1 | 1 | 52 | 2.73 | 646 | 594 | 0.920 |
6 | Gunner Paradis | FFL | 21 | 1149 | 10 | 6 | 1 | 2 | 0 | 54 | 2.82 | 738 | 684 | 0.927 |
7 | Keenan Marks | TBN | 22 | 1290 | 11 | 7 | 2 | 3 | 1 | 61 | 2.84 | 804 | 743 | 0.924 |
8 | * Koen Webber | RLM | 18 | 1054 | 9 | 6 | 2 | 4 | 1 | 54 | 3.08 | 598 | 544 | 0.910 |
9 | Sam Keene | KRW | 13 | 604 | 6 | 4 | 0 | 0 | 2 | 33 | 3.28 | 372 | 339 | 0.911 |
10 | x Braxton Castagno | DID | 14 | 784 | 9 | 3 | 1 | 0 | 0 | 46 | 3.52 | 438 | 392 | 0.895 |
11 | Trent Boryszczuk | ILJ | 18 | 982 | 6 | 10 | 1 | 1 | 0 | 60 | 3.66 | 782 | 722 | 0.923 |
12 | * Nolan Koethler | FFL | 22 | 1286 | 7 | 10 | 1 | 3 | 0 | 80 | 3.73 | 791 | 711 | 0.899 |
13 | Kole Kronstedt | ILJ | 25 | 1333 | 2 | 18 | 1 | 0 | 0 | 125 | 5.63 | 977 | 852 | 0.872 |
14 | Ethan Beattie | KEN | 15 | 718 | 1 | 13 | 0 | 0 | 0 | 95 | 7.93 | 714 | 619 | 0.867 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Goodwin, Kaden | KRW | vs | Koethler, Nolan | FFL | 09/27/2024 | 2 | 06:52 | - |
Krtanjek, Chase | ILJ | vs | Castagno, Braxton | DID | 09/28/2024 | 2 | 06:57 | Goal |
Mercer, Andrew | ILJ | vs | Sinclair, James | KEN | 10/12/2024 | 2 | 08:14 | - |
McPherson, Noah | FFL | vs | Ofukany, Matthew | SLB | 10/25/2024 | 3 | 15:40 | - |
Jordan, Tyler | TBN | vs | Ofukany, Matthew | SLB | 11/01/2024 | 1 | 18:13 | - |
Mintenko, Jett | KRW | vs | Mooney, Kellan | DID | 11/09/2024 | 3 | 12:32 | - |
Lang, Daxton | KRW | vs | Castagno, Braxton | DID | 11/10/2024 | 2 | 04:13 | - |
Hu, Payton | DID | vs | Sadauskas, Ashton | KRW | 12/20/2024 | 2 | 07:18 | - |
Snooks, Ian | FFL | vs | Boryszczuk, Trent | ILJ | 01/24/2025 | 1 | 17:28 | - |
Exell, Ben | FFL | vs | Letters, Liam | TBN | 01/25/2025 | 2 | 15:50 | Goal |
Total Goals / Total Shots: 2 / 10
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Dryden | 43 | 923 | 21.47 | 273 | 17 | 53 | 0 | 1 | 814 |
Kam River | 42 | 742 | 17.67 | 246 | 12 | 34 | 0 | 0 | 681 |
Red Lake | 42 | 692 | 16.48 | 229 | 8 | 30 | 0 | 1 | 689 |
Fort Frances | 43 | 664 | 15.44 | 217 | 12 | 30 | 0 | 1 | 664 |
Kenora | 50 | 739 | 14.78 | 182 | 14 | 51 | 0 | 2 | 562 |
Sioux Lookout | 40 | 583 | 14.58 | 217 | 7 | 17 | 0 | 0 | 760 |
Thunder Bay | 41 | 566 | 13.80 | 177 | 12 | 27 | 0 | 3 | 651 |
Ironwood | 43 | 529 | 12.30 | 195 | 13 | 22 | 0 | 0 | 617 |
TOTALS | 344 | 5,438 | 15.81 | 1736 | 95 | 264 | 0 | 8 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Dryden | 43 | 21 | 16 | 3 | 1 | 0 | 34 | 100 | 56 | 22 | 16 | 4 | 1 | 0 | 34 | 93 | 56 | ||
Fort Frances | 43 | 22 | 13 | 7 | 0 | 0 | 28 | 68 | 60 | 21 | 7 | 9 | 2 | 0 | 19 | 61 | 79 | ||
Ironwood | 43 | 21 | 3 | 16 | 1 | 0 | 8 | 55 | 107 | 22 | 7 | 14 | 1 | 0 | 15 | 57 | 94 | ||
Kam River | 42 | 20 | 16 | 4 | 0 | 0 | 32 | 94 | 43 | 22 | 13 | 8 | 0 | 0 | 27 | 96 | 54 | ||
Kenora | 50 | 25 | 1 | 23 | 0 | 0 | 3 | 33 | 154 | 25 | 1 | 23 | 0 | 0 | 3 | 26 | 125 | ||
Red Lake | 42 | 22 | 8 | 10 | 3 | 0 | 20 | 73 | 77 | 20 | 10 | 8 | 1 | 0 | 22 | 59 | 60 | ||
Sioux Lookout | 40 | 21 | 14 | 5 | 0 | 0 | 30 | 84 | 49 | 19 | 12 | 4 | 3 | 0 | 27 | 88 | 54 | ||
Thunder Bay | 41 | 20 | 13 | 5 | 2 | 0 | 28 | 75 | 51 | 21 | 14 | 5 | 1 | 0 | 30 | 117 | 60 | ||
TOTAL | 344 | 172 | 84 | 73 | 7 | 0 | 183 | 582 | 597 | 172 | 80 | 75 | 9 | 0 | 177 | 597 | 582 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Dryden | 8 | 4 | 2 | 0 | 0 | 10 | 0.500 |
Fort Frances | 9 | 3 | 2 | 0 | 0 | 8 | 0.333 |
Ironwood | 3 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Kam River | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kenora | 3 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Red Lake | 10 | 4 | 4 | 0 | 0 | 12 | 0.400 |
Sioux Lookout | 6 | 2 | 3 | 0 | 0 | 7 | 0.333 |
Thunder Bay | 6 | 2 | 3 | 0 | 0 | 7 | 0.333 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Dryden | 43 | 28 | 22 | 4 | 2 | 0 | 46 | 0.821 |
Fort Frances | 43 | 17 | 7 | 5 | 1 | 0 | 19 | 0.559 |
Ironwood | 43 | 14 | 4 | 8 | 1 | 0 | 10 | 0.357 |
Kam River | 42 | 27 | 23 | 3 | 0 | 0 | 47 | 0.870 |
Kenora | 50 | 7 | 2 | 4 | 0 | 0 | 5 | 0.357 |
Red Lake | 42 | 18 | 12 | 2 | 4 | 0 | 28 | 0.778 |
Sioux Lookout | 40 | 22 | 17 | 2 | 2 | 0 | 37 | 0.841 |
Thunder Bay | 41 | 21 | 17 | 3 | 1 | 0 | 35 | 0.833 |
TOTALS | 344 | 154 | 104 | 31 | 11 | 0 | 227 | 0.737 |
SIJHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SIJHL | Dryden | 32 | 7 | 2 | 0 |
Fort Frances | 20 | 16 | 2 | 0 | |
Ironwood | 10 | 30 | 2 | 0 | |
Kam River | 29 | 12 | 0 | 0 | |
Kenora | 2 | 46 | 0 | 0 | |
Red Lake | 18 | 18 | 4 | 0 | |
Sioux Lookout | 26 | 9 | 3 | 0 | |
Thunder Bay | 27 | 10 | 3 | 0 | |
TOTAL | 164 | 148 | 16 | 0 |
DID | FFL | ILJ | KRW | KEN | |
---|---|---|---|---|---|
DID | ------- | 3-0-1-0-1 | 6-0-0-0 | 4-3-0-0 | 7-0-0-0 |
FFL | 1-3-0-0-1 | ------- | 6-1-0-0 | 3-1-0-0 | 5-0-0-0-2 |
ILJ | 0-6-0-0 | 1-6-0-0 | ------- | 0-5-0-0 | 7-1-0-0 |
KRW | 3-4-0-0 | 1-3-0-0 | 5-0-0-0 | ------- | 7-0-0-0 |
KEN | 0-7-0-0 | 0-5-0-0-2 | 1-7-0-0 | 0-7-0-0 | ------- |
RLM | 0-4-1-0 | 5-1-1-0-1 | 4-1-0-0 | 0-6-0-0-1 | 7-0-0-0 |
SLB | 3-2-1-0-1 | 3-1-1-0-1 | 5-1-0-0 | 1-4-0-0 | 6-0-1-0 |
TBN | 2-2-2-0 | 5-1-0-0 | 5-0-0-0-1 | 4-3-0-0 | 7-0-0-0 |
RLM | SLB | TBN | |
---|---|---|---|
DID | 5-0-0-0 | 3-3-0-0-1 | 4-1-1-0 |
FFL | 2-4-1-0-1 | 2-2-1-0-1 | 1-5-0-0 |
ILJ | 1-2-2-0 | 1-5-0-0 | 0-5-0-0-1 |
KRW | 6-0-0-0-1 | 4-1-0-0 | 3-4-0-0 |
KEN | 0-7-0-0 | 1-6-0-0 | 0-7-0-0 |
RLM | ------- | 1-3-1-0 | 1-3-1-0 |
SLB | 4-1-0-0 | ------- | 4-0-0-0 |
TBN | 4-0-1-0 | 0-4-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | ||||
Dryden | 68 | 26 | 57 | 43 | 60 | 41 | 4 | 2 | 189 | 112 | ||||
Fort Frances | 36 | 43 | 54 | 47 | 33 | 47 | 3 | 2 | 126 | 139 | ||||
Ironwood | 33 | 60 | 39 | 76 | 36 | 63 | 0 | 2 | 108 | 201 | ||||
Kam River | 59 | 30 | 61 | 37 | 68 | 30 | 0 | 0 | 188 | 97 | ||||
Kenora | 14 | 74 | 25 | 96 | 19 | 91 | 1 | 0 | 59 | 261 | ||||
Red Lake | 38 | 43 | 44 | 40 | 43 | 50 | 4 | 4 | 129 | 137 | ||||
Sioux Lookout | 46 | 30 | 65 | 33 | 59 | 37 | 2 | 3 | 172 | 103 | ||||
Thunder Bay | 49 | 37 | 70 | 43 | 69 | 28 | 2 | 3 | 190 | 111 | ||||
TOTAL | 343 | 343 | 415 | 415 | 387 | 387 | 16 | 16 | 1161 | 1161 |
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | ||||
Dryden | 571 | 400 | 583 | 473 | 549 | 446 | 26 | 16 | 1729 | 1335 | ||||
Fort Frances | 498 | 510 | 552 | 506 | 425 | 486 | 34 | 32 | 1509 | 1534 | ||||
Ironwood | 396 | 629 | 420 | 634 | 401 | 576 | 8 | 20 | 1225 | 1859 | ||||
Kam River | 534 | 405 | 507 | 453 | 532 | 387 | 7 | 6 | 1580 | 1251 | ||||
Kenora | 261 | 609 | 297 | 651 | 267 | 525 | 7 | 14 | 832 | 1799 | ||||
Red Lake | 495 | 442 | 529 | 447 | 467 | 441 | 33 | 32 | 1524 | 1362 | ||||
Sioux Lookout | 549 | 388 | 625 | 423 | 568 | 423 | 9 | 11 | 1751 | 1245 | ||||
Thunder Bay | 544 | 465 | 578 | 504 | 520 | 445 | 19 | 12 | 1661 | 1426 | ||||
TOTAL | 3848 | 3848 | 4091 | 4091 | 3729 | 3729 | 143 | 143 | 11811 | 11811 |
|
|
|
|
Leading After 1 Period |
Leading After 2 Periods |
Tied After 1 Period |
Tied After 2 Periods |
Trailing After 1 Period |
Trailing After 2 Periods |
Out Shooting Opponent |
Out Shot by Opponent |
|
---|---|---|---|---|---|---|---|---|
Dryden | 17-2-2-0 | 24-1-1-0 | 12-3-0-0 | 6-0-1-0 | 3-2-0-0 | 2-6-0-0 | 22-4-1-0 | 5-3-1-0 |
Fort Frances | 5-1-1-0 | 12-0-1-0 | 12-5-0-0 | 8-2-1-0 | 3-10-1-0 | 0-14-0-0 | 9-5-0-0 | 8-10-1-0 |
Ironwood | 3-4-1-0 | 5-1-0-0 | 6-10-0-0 | 5-4-1-0 | 1-16-1-0 | 0-25-1-0 | 3-2-0-0 | 3-28-2-0 |
Kam River | 21-2-0-0 | 25-0-0-0 | 6-3-0-0 | 3-2-0-0 | 2-7-0-0 | 1-10-0-0 | 19-4-0-0 | 7-7-0-0 |
Kenora | 2-1-0-0 | 2-0-0-0 | 0-23-0-0 | 0-18-0-0 | 0-22-0-0 | 0-28-0-0 | 0-0-0-0 | 2-28-0-0 |
Red Lake | 9-0-2-0 | 10-1-1-0 | 6-5-2-0 | 8-2-2-0 | 3-13-0-0 | 0-15-1-0 | 11-8-2-0 | 3-10-2-0 |
Sioux Lookout | 14-0-1-0 | 22-1-1-0 | 9-3-1-0 | 2-1-0-0 | 3-6-1-0 | 2-7-2-0 | 21-6-3-0 | 5-2-0-0 |
Thunder Bay | 15-3-0-0 | 20-0-0-0 | 7-1-2-0 | 4-1-1-0 | 5-6-1-0 | 3-9-2-0 | 19-3-0-0 | 5-7-3-0 |
1-Goal Games |
2-Goal Games |
3-Goal Games |
4-Goal Games |
5-Goal Games |
6-Goal Games |
> 6-Goal Games |
||
Dryden | 13-2-2-0 | 3-1-0-0 | 6-2-0-0 | 2-1-0-0 | 2-1-0-0 | 2-0-0-0 | 4-0-0-0 | |
Fort Frances | 11-1-2-0 | 4-4-0-0 | 2-5-0-0 | 1-4-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | |
Ironwood | 5-4-2-0 | 1-8-0-0 | 1-4-0-0 | 1-2-0-0 | 1-5-0-0 | 0-4-0-0 | 1-3-0-0 | |
Kam River | 3-4-0-0 | 4-1-0-0 | 9-5-0-0 | 3-2-0-0 | 5-0-0-0 | 0-0-0-0 | 5-0-0-0 | |
Kenora | 1-18-0-0 | 1-0-0-0 | 0-2-0-0 | 0-1-0-0 | 0-7-0-0 | 0-2-0-0 | 0-16-0-0 | |
Red Lake | 10-4-4-0 | 1-6-0-0 | 3-5-0-0 | 0-1-0-0 | 3-2-0-0 | 0-0-0-0 | 1-0-0-0 | |
Sioux Lookout | 7-4-3-0 | 6-2-0-0 | 3-2-0-0 | 3-0-0-0 | 2-1-0-0 | 1-0-0-0 | 4-0-0-0 | |
Thunder Bay | 6-3-3-0 | 5-3-0-0 | 4-3-0-0 | 2-1-0-0 | 4-0-0-0 | 3-0-0-0 | 3-0-0-0 |
Leading After 1 Period |
Leading After 2 Periods |
Tied After 1 Period |
Tied After 2 Periods |
Trailing After 1 Period |
Trailing After 2 Periods |
Out Shooting Opponent |
Out Shot by Opponent |
|
---|---|---|---|---|---|---|---|---|
Dryden | 9-1-1-0 | 13-0-1-0 | 5-2-0-0 | 2-0-0-0 | 2-0-0-0 | 1-3-0-0 | 13-3-0-0 | 1-0-1-0 |
Fort Frances | 4-0-0-0 | 8-0-0-0 | 7-3-0-0 | 5-2-0-0 | 2-4-0-0 | 0-5-0-0 | 5-3-0-0 | 6-4-0-0 |
Ironwood | 2-3-1-0 | 2-0-0-0 | 1-5-0-0 | 1-3-1-0 | 0-8-0-0 | 0-13-0-0 | 1-1-0-0 | 1-15-1-0 |
Kam River | 11-1-0-0 | 13-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-3-0-0 | 0-4-0-0 | 11-2-0-0 | 3-1-0-0 |
Kenora | 1-1-0-0 | 1-0-0-0 | 0-11-0-0 | 0-8-0-0 | 0-11-0-0 | 0-15-0-0 | 0-0-0-0 | 1-15-0-0 |
Red Lake | 5-0-1-0 | 5-1-0-0 | 2-2-2-0 | 3-1-2-0 | 1-8-0-0 | 0-8-1-0 | 6-5-2-0 | 0-5-1-0 |
Sioux Lookout | 8-0-0-0 | 11-1-0-0 | 5-3-0-0 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 12-4-0-0 | 2-0-0-0 |
Thunder Bay | 6-1-0-0 | 9-0-0-0 | 4-1-1-0 | 2-0-1-0 | 3-3-1-0 | 2-5-1-0 | 8-2-0-0 | 2-3-2-0 |
1-Goal Games |
2-Goal Games |
3-Goal Games |
4-Goal Games |
5-Goal Games |
6-Goal Games |
> 6-Goal Games |
||
