SIJHL | ||||||||||||||
SIJHL | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Dryden | 22 | 28 | 17 | 4 | 1 | 35 | 0.773 | 125 | 64 | 504 | 9-2-0-1 | 8-2-0-0 | 7-2-0-1 | 1-0-0-0 |
2. Sioux Lookout | 20 | 30 | 13 | 5 | 1 | 28 | 0.650 | 84 | 52 | 318 | 7-4-1-0 | 6-1-0-1 | 8-1-1-0 | 0-1-0-0 |
3. Kam River | 20 | 30 | 13 | 7 | 0 | 26 | 0.650 | 98 | 58 | 340 | 5-3-0-0 | 8-4-0-0 | 8-2-0-0 | 0-1-0-0 |
4. Thunder Bay | 19 | 31 | 12 | 6 | 1 | 25 | 0.632 | 106 | 56 | 297 | 3-3-0-0 | 9-3-0-1 | 5-4-0-1 | 1-0-0-0 |
5. Fort Frances | 20 | 31 | 9 | 6 | 1 | 23 | 0.450 | 61 | 60 | 320 | 6-3-2-0 | 3-3-2-1 | 4-2-3-1 | 2-0-0-0 |
6. Red Lake | 19 | 32 | 10 | 8 | 0 | 21 | 0.526 | 71 | 64 | 312 | 4-5-0-0 | 6-3-1-0 | 6-3-1-0 | 5-0-1-0 |
7. Ironwood | 22 | 28 | 2 | 18 | 2 | 6 | 0.091 | 63 | 126 | 310 | 0-9-0-1 | 2-9-0-1 | 0-9-0-1 | 0-11-0-1 |
8. Kenora | 20 | 30 | 1 | 17 | 0 | 4 | 0.050 | 38 | 166 | 486 | 1-11-1-0 | 0-6-1-0 | 0-9-1-0 | 0-13-1-0 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Thunder Bay | 3,898 | 6 | 650 | |
Kam River | 4,622 | 8 | 578 | |
Dryden | 6,347 | 12 | 529 | |
Fort Frances | 4,403 | 11 | 400 | |
Sioux Lookout | 4,227 | 12 | 384 | |
Ironwood | 2,500 | 10 | 250 | |
Kenora | 1,336 | 13 | 167 | |
Red Lake | 9 | |||
TOTAL | 0 | 27,333 | 81 | 337 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SIJHL | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Dryden | 22 | 28 | 17 | 4 | 1 | 35 | 0.773 | 125 | 64 | 504 | 9-2-0-1 | 8-2-0-0 | 7-2-0-1 | 1-0-0-0 |
2. Sioux Lookout | 20 | 30 | 13 | 5 | 1 | 28 | 0.650 | 84 | 52 | 318 | 7-4-1-0 | 6-1-0-1 | 8-1-1-0 | 0-1-0-0 |
3. Kam River | 20 | 30 | 13 | 7 | 0 | 26 | 0.650 | 98 | 58 | 340 | 5-3-0-0 | 8-4-0-0 | 8-2-0-0 | 0-1-0-0 |
4. Thunder Bay | 19 | 31 | 12 | 6 | 1 | 25 | 0.632 | 106 | 56 | 297 | 3-3-0-0 | 9-3-0-1 | 5-4-0-1 | 1-0-0-0 |
5. Fort Frances | 20 | 31 | 9 | 6 | 1 | 23 | 0.450 | 61 | 60 | 320 | 6-3-2-0 | 3-3-2-1 | 4-2-3-1 | 2-0-0-0 |
6. Red Lake | 19 | 32 | 10 | 8 | 0 | 21 | 0.526 | 71 | 64 | 312 | 4-5-0-0 | 6-3-1-0 | 6-3-1-0 | 5-0-1-0 |
7. Ironwood | 22 | 28 | 2 | 18 | 2 | 6 | 0.091 | 63 | 126 | 310 | 0-9-0-1 | 2-9-0-1 | 0-9-0-1 | 0-11-0-1 |
8. Kenora | 20 | 30 | 1 | 17 | 0 | 4 | 0.050 | 38 | 166 | 486 | 1-11-1-0 | 0-6-1-0 | 0-9-1-0 | 0-13-1-0 |
GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dryden | 22 | 28 | 17 | 4 | 1 | 35 | 0.773 | 125 | 64 | 504 | 9-2-0-1 | 8-2-0-0 | 7-2-0-1 | 1-0-0-0 |
2. Sioux Lookout | 20 | 30 | 13 | 5 | 1 | 28 | 0.650 | 84 | 52 | 318 | 7-4-1-0 | 6-1-0-1 | 8-1-1-0 | 0-1-0-0 |
3. Kam River | 20 | 30 | 13 | 7 | 0 | 26 | 0.650 | 98 | 58 | 340 | 5-3-0-0 | 8-4-0-0 | 8-2-0-0 | 0-1-0-0 |
4. Thunder Bay | 19 | 31 | 12 | 6 | 1 | 25 | 0.632 | 106 | 56 | 297 | 3-3-0-0 | 9-3-0-1 | 5-4-0-1 | 1-0-0-0 |
5. Fort Frances | 20 | 31 | 9 | 6 | 1 | 23 | 0.450 | 61 | 60 | 320 | 6-3-2-0 | 3-3-2-1 | 4-2-3-1 | 2-0-0-0 |
6. Red Lake | 19 | 32 | 10 | 8 | 0 | 21 | 0.526 | 71 | 64 | 312 | 4-5-0-0 | 6-3-1-0 | 6-3-1-0 | 5-0-1-0 |
7. Ironwood | 22 | 28 | 2 | 18 | 2 | 6 | 0.091 | 63 | 126 | 310 | 0-9-0-1 | 2-9-0-1 | 0-9-0-1 | 0-11-0-1 |
8. Kenora | 20 | 30 | 1 | 17 | 0 | 4 | 0.050 | 38 | 166 | 486 | 1-11-1-0 | 0-6-1-0 | 0-9-1-0 | 0-13-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 1 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Rau | RLM | 4 | 250 | 2 | 1 | 0 | 1 | 1 | 9 | 2.16 | 111 | 102 | 0.919 |
2 | Matthew Ofukany | SLB | 9 | 543 | 8 | 1 | 0 | 0 | 0 | 21 | 2.32 | 276 | 255 | 0.924 |
3 | Gunner Paradis | FFL | 9 | 482 | 5 | 2 | 0 | 0 | 0 | 19 | 2.37 | 265 | 246 | 0.928 |
4 | Kellan Mooney | DID | 14 | 717 | 10 | 2 | 0 | 1 | 1 | 29 | 2.43 | 372 | 343 | 0.922 |
5 | Matthew Spencer-Dahl | SLB | 10 | 600 | 5 | 4 | 0 | 1 | 1 | 26 | 2.60 | 342 | 316 | 0.924 |
6 | Ben Laurette | TBN | 12 | 631 | 8 | 3 | 0 | 1 | 1 | 28 | 2.66 | 349 | 321 | 0.920 |
7 | Ashton Sadauskas | KRW | 13 | 769 | 9 | 4 | 0 | 0 | 1 | 37 | 2.89 | 401 | 364 | 0.908 |
8 | Keenan Marks | TBN | 9 | 505 | 4 | 3 | 1 | 1 | 1 | 26 | 3.09 | 273 | 247 | 0.905 |
9 | * Nolan Koethler | FFL | 12 | 737 | 4 | 4 | 1 | 2 | 0 | 39 | 3.18 | 451 | 412 | 0.914 |
10 | x Travis VanderZwaag | KRW | 5 | 296 | 2 | 3 | 0 | 1 | 0 | 16 | 3.24 | 154 | 138 | 0.896 |
11 | Braxton Castagno | DID | 11 | 604 | 7 | 2 | 1 | 0 | 0 | 34 | 3.38 | 305 | 271 | 0.889 |
12 | * Koen Webber | RLM | 9 | 506 | 6 | 2 | 0 | 1 | 0 | 30 | 3.56 | 271 | 241 | 0.889 |
13 | * x Cameron Mann | RLM | 2 | 116 | 0 | 2 | 0 | 0 | 0 | 7 | 3.63 | 92 | 85 | 0.924 |
14 | Trent Boryszczuk | ILJ | 6 | 326 | 2 | 3 | 1 | 1 | 0 | 20 | 3.67 | 226 | 206 | 0.912 |
15 | * x Colin McCreight | SLB | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 4 | 3.80 | 18 | 14 | 0.778 |
16 | Sam Keene | KRW | 8 | 356 | 2 | 4 | 0 | 0 | 0 | 28 | 4.71 | 267 | 239 | 0.895 |
17 | * x Mathias Anderson | ILJ | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 7 | 5.57 | 52 | 45 | 0.865 |
18 | Kole Kronstedt | ILJ | 18 | 963 | 2 | 13 | 1 | 0 | 0 | 90 | 5.61 | 725 | 635 | 0.876 |
19 | James Sinclair | KEN | 9 | 480 | 0 | 7 | 0 | 1 | 0 | 53 | 6.63 | 460 | 407 | 0.885 |
20 | x Kaden King | KEN | 3 | 105 | 0 | 2 | 0 | 0 | 0 | 13 | 7.46 | 88 | 75 | 0.852 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Goodwin, Kaden | KRW | vs | Koethler, Nolan | FFL | 09/27/2024 | 2 | 06:52 | - |
Krtanjek, Chase | ILJ | vs | Castagno, Braxton | DID | 09/28/2024 | 2 | 06:57 | Goal |
Mercer, Andrew | ILJ | vs | Sinclair, James | KEN | 10/12/2024 | 2 | 08:14 | - |
McPherson, Noah | FFL | vs | Ofukany, Matthew | SLB | 10/25/2024 | 3 | 15:40 | - |
Jordan, Tyler | TBN | vs | Ofukany, Matthew | SLB | 11/01/2024 | 1 | 18:13 | - |
Mintenko, Jett | KRW | vs | Mooney, Kellan | DID | 11/09/2024 | 3 | 12:32 | - |
Lang, Daxton | KRW | vs | Castagno, Braxton | DID | 11/10/2024 | 2 | 04:13 | - |
Total Goals / Total Shots: 1 / 7
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Kenora | 20 | 486 | 24.30 | 118 | 10 | 35 | 0 | 1 | 338 |
Dryden | 22 | 504 | 22.91 | 141 | 12 | 33 | 0 | 0 | 484 |
Kam River | 20 | 340 | 17.00 | 125 | 2 | 11 | 0 | 0 | 314 |
Red Lake | 19 | 312 | 16.42 | 104 | 4 | 12 | 0 | 1 | 305 |
Fort Frances | 20 | 320 | 16.00 | 105 | 8 | 14 | 0 | 0 | 309 |
Sioux Lookout | 20 | 318 | 15.90 | 117 | 4 | 10 | 0 | 0 | 427 |
Thunder Bay | 19 | 297 | 15.63 | 85 | 6 | 16 | 0 | 1 | 309 |
Ironwood | 22 | 310 | 14.09 | 114 | 6 | 12 | 0 | 0 | 401 |
TOTALS | 162 | 2,887 | 17.82 | 909 | 52 | 143 | 0 | 3 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Dryden | 22 | 12 | 9 | 2 | 1 | 0 | 19 | 70 | 39 | 10 | 8 | 2 | 0 | 0 | 16 | 55 | 25 | ||
Fort Frances | 20 | 11 | 6 | 3 | 0 | 0 | 14 | 34 | 27 | 9 | 3 | 3 | 1 | 0 | 9 | 27 | 33 | ||
Ironwood | 22 | 10 | 0 | 9 | 1 | 0 | 1 | 22 | 59 | 12 | 2 | 9 | 1 | 0 | 5 | 41 | 67 | ||
Kam River | 20 | 8 | 5 | 3 | 0 | 0 | 10 | 33 | 24 | 12 | 8 | 4 | 0 | 0 | 16 | 65 | 34 | ||
Kenora | 20 | 13 | 1 | 11 | 0 | 0 | 3 | 27 | 116 | 7 | 0 | 6 | 0 | 0 | 1 | 11 | 50 | ||
Red Lake | 19 | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 38 | 10 | 6 | 3 | 0 | 0 | 13 | 36 | 26 | ||
Sioux Lookout | 20 | 12 | 7 | 4 | 0 | 0 | 15 | 44 | 31 | 8 | 6 | 1 | 1 | 0 | 13 | 40 | 21 | ||
Thunder Bay | 19 | 6 | 3 | 3 | 0 | 0 | 6 | 25 | 22 | 13 | 9 | 3 | 1 | 0 | 19 | 81 | 34 | ||
TOTAL | 162 | 81 | 35 | 40 | 2 | 0 | 76 | 290 | 356 | 81 | 42 | 31 | 4 | 0 | 92 | 356 | 290 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Dryden | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Fort Frances | 4 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Ironwood | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Kam River | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenora | 3 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Red Lake | 3 | 2 | 0 | 0 | 0 | 4 | 0.667 |
Sioux Lookout | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Thunder Bay | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Dryden | 22 | 17 | 14 | 2 | 1 | 0 | 29 | 0.853 |
Fort Frances | 20 | 8 | 4 | 1 | 0 | 0 | 11 | 0.688 |
Ironwood | 22 | 6 | 1 | 4 | 1 | 0 | 3 | 0.250 |
Kam River | 20 | 15 | 12 | 3 | 0 | 0 | 24 | 0.800 |
Kenora | 20 | 4 | 1 | 2 | 0 | 0 | 3 | 0.375 |
Red Lake | 19 | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 |
Sioux Lookout | 20 | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 |
Thunder Bay | 19 | 13 | 10 | 2 | 1 | 0 | 21 | 0.808 |
TOTALS | 162 | 81 | 58 | 16 | 3 | 0 | 123 | 0.759 |
SIJHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SIJHL | Dryden | 17 | 4 | 1 | 0 |
Fort Frances | 9 | 6 | 1 | 0 | |
Ironwood | 2 | 18 | 2 | 0 | |
Kam River | 13 | 7 | 0 | 0 | |
Kenora | 1 | 17 | 0 | 0 | |
Red Lake | 10 | 8 | 0 | 0 | |
Sioux Lookout | 13 | 5 | 1 | 0 | |
Thunder Bay | 12 | 6 | 1 | 0 | |
TOTAL | 77 | 71 | 6 | 0 |
DID | FFL | ILJ | KRW | KEN | |
---|---|---|---|---|---|
DID | ------- | 2-0-0-0 | 4-0-0-0 | 2-2-0-0 | 3-0-0-0 |
FFL | 0-2-0-0 | ------- | 3-0-0-0 | 3-1-0-0 | 1-0-0-0-2 |
ILJ | 0-4-0-0 | 0-3-0-0 | ------- | 0-3-0-0 | 2-0-0-0 |
KRW | 2-2-0-0 | 1-3-0-0 | 3-0-0-0 | ------- | 3-0-0-0 |
KEN | 0-3-0-0 | 0-1-0-0-2 | 0-2-0-0 | 0-3-0-0 | ------- |
RLM | 0-2-0-0 | 3-1-0-0-1 | 4-0-0-0 | 0-2-0-0 | 2-0-0-0 |
SLB | 2-2-0-0 | 1-0-0-0-1 | 2-0-0-0 | 0-2-0-0 | 3-0-1-0 |
TBN | 1-1-1-0 | 0-1-0-0 | 4-0-0-0 | 2-0-0-0 | 3-0-0-0 |
RLM | SLB | TBN | |
---|---|---|---|
DID | 2-0-0-0 | 2-2-0-0 | 2-0-1-0 |
FFL | 1-3-0-0-1 | 0-0-1-0-1 | 1-0-0-0 |
ILJ | 0-2-2-0 | 0-2-0-0 | 0-4-0-0 |
KRW | 2-0-0-0 | 2-0-0-0 | 0-2-0-0 |
KEN | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
RLM | ------- | 1-1-0-0 | 0-2-0-0 |
SLB | 1-1-0-0 | ------- | 4-0-0-0 |
TBN | 2-0-0-0 | 0-4-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | ||||
Dryden | 51 | 16 | 35 | 25 | 38 | 22 | 1 | 1 | 125 | 64 | ||||
Fort Frances | 14 | 15 | 26 | 17 | 21 | 27 | 0 | 1 | 61 | 60 | ||||
Ironwood | 15 | 36 | 23 | 46 | 25 | 42 | 0 | 2 | 63 | 126 | ||||
Kam River | 31 | 16 | 32 | 25 | 35 | 17 | 0 | 0 | 98 | 58 | ||||
Kenora | 6 | 48 | 19 | 58 | 12 | 60 | 1 | 0 | 38 | 166 | ||||
Red Lake | 16 | 20 | 29 | 20 | 24 | 24 | 2 | 0 | 71 | 64 | ||||
Sioux Lookout | 19 | 14 | 36 | 15 | 28 | 22 | 1 | 1 | 84 | 52 | ||||
Thunder Bay | 28 | 15 | 32 | 26 | 45 | 14 | 1 | 1 | 106 | 56 | ||||
TOTAL | 180 | 180 | 232 | 232 | 228 | 228 | 6 | 6 | 646 | 646 |
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | ||||
Dryden | 324 | 219 | 330 | 237 | 337 | 218 | 2 | 4 | 993 | 678 | ||||
Fort Frances | 239 | 247 | 284 | 216 | 205 | 242 | 19 | 13 | 747 | 718 | ||||
Ironwood | 206 | 368 | 224 | 342 | 214 | 328 | 5 | 13 | 649 | 1051 | ||||
Kam River | 284 | 205 | 237 | 215 | 247 | 186 | 0 | 0 | 768 | 606 | ||||
Kenora | 167 | 370 | 189 | 409 | 156 | 322 | 7 | 14 | 519 | 1115 | ||||
Red Lake | 235 | 187 | 248 | 226 | 221 | 222 | 18 | 11 | 722 | 646 | ||||
Sioux Lookout | 248 | 200 | 284 | 217 | 301 | 217 | 5 | 3 | 838 | 637 | ||||
Thunder Bay | 289 | 196 | 291 | 225 | 255 | 201 | 4 | 2 | 839 | 624 | ||||
TOTAL | 1992 | 1992 | 2087 | 2087 | 1936 | 1936 | 60 | 60 | 6075 | 6075 |
|
|
|
|
Leading After 1 Period |
Leading After 2 Periods |
Tied After 1 Period |
Tied After 2 Periods |
Trailing After 1 Period |
Trailing After 2 Periods |
Out Shooting Opponent |
Out Shot by Opponent |
|
---|---|---|---|---|---|---|---|---|
Dryden | 13-1-1-0 | 16-0-1-0 | 4-2-0-0 | 0-0-0-0 | 0-1-0-0 | 1-4-0-0 | 14-3-0-0 | 2-1-1-0 |
Fort Frances | 2-0-0-0 | 5-0-1-0 | 5-3-0-0 | 4-1-0-0 | 2-3-1-0 | 0-5-0-0 | 5-2-0-0 | 4-4-1-0 |
Ironwood | 1-2-1-0 | 2-1-0-0 | 0-6-0-0 | 0-3-1-0 | 1-10-1-0 | 0-14-1-0 | 2-1-0-0 | 0-17-2-0 |
Kam River | 10-2-0-0 | 12-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-4-0-0 | 1-6-0-0 | 9-2-0-0 | 3-4-0-0 |
Kenora | 1-1-0-0 | 1-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-14-0-0 | 0-17-0-0 | 0-0-0-0 | 1-17-0-0 |
Red Lake | 5-0-0-0 | 7-1-0-0 | 3-1-0-0 | 3-1-0-0 | 2-7-0-0 | 0-6-0-0 | 7-3-0-0 | 3-5-0-0 |
Sioux Lookout | 7-0-0-0 | 12-1-0-0 | 4-2-0-0 | 0-0-0-0 | 2-3-1-0 | 1-4-1-0 | 10-3-1-0 | 3-1-0-0 |
Thunder Bay | 10-1-0-0 | 9-0-0-0 | 0-1-1-0 | 1-1-0-0 | 2-4-0-0 | 2-5-1-0 | 11-2-0-0 | 1-4-1-0 |
1-Goal Games |
2-Goal Games |
3-Goal Games |
4-Goal Games |
5-Goal Games |
6-Goal Games |
> 6-Goal Games |
||
Dryden | 5-1-1-0 | 1-1-0-0 | 3-1-0-0 | 1-1-0-0 | 1-0-0-0 | 2-0-0-0 | 4-0-0-0 | |
Fort Frances | 4-1-1-0 | 3-1-0-0 | 1-2-0-0 | 0-2-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | |
Ironwood | 0-4-2-0 | 0-3-0-0 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 0-3-0-0 | 0-2-0-0 | |
Kam River | 0-2-0-0 | 2-1-0-0 | 5-3-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0-0-0 | 2-0-0-0 | |
Kenora | 1-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-5-0-0 | 0-2-0-0 | 0-9-0-0 | |
Red Lake | 5-3-0-0 | 1-3-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
Sioux Lookout | 4-1-1-0 | 4-2-0-0 | 0-2-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | |
Thunder Bay | 2-3-1-0 | 2-2-0-0 | 0-0-0-0 | 2-1-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 |
Leading After 1 Period |
Leading After 2 Periods |
Tied After 1 Period |
Tied After 2 Periods |
Trailing After 1 Period |
Trailing After 2 Periods |
Out Shooting Opponent |
Out Shot by Opponent |
|
---|---|---|---|---|---|---|---|---|
Dryden | 7-0-1-0 | 9-0-1-0 | 2-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 9-2-0-0 | 0-0-1-0 |
Fort Frances | 2-0-0-0 | 4-0-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | 0-2-0-0 | 3-2-0-0 | 3-1-0-0 |
Ironwood | 0-1-1-0 | 0-0-0-0 | 0-3-0-0 | 0-2-1-0 | 0-5-0-0 | 0-7-0-0 | 0-0-0-0 | 0-9-1-0 |
Kam River | 4-1-0-0 | 5-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-3-0-0 | 4-1-0-0 | 1-1-0-0 |
Kenora | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-9-0-0 | 0-11-0-0 | 0-0-0-0 | 1-11-0-0 |
Red Lake | 3-0-0-0 | 3-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-5-0-0 | 0-3-0-0 | 4-2-0-0 | 0-3-0-0 |
Sioux Lookout | 5-0-0-0 | 6-1-0-0 | 1-2-0-0 | 0-0-0-0 | 1-2-0-0 | 1-3-0-0 | 6-3-0-0 | 1-0-0-0 |
Thunder Bay | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-3-0-0 | 3-1-0-0 | 0-2-0-0 |
1-Goal Games |
2-Goal Games |
3-Goal Games |
4-Goal Games |
5-Goal Games |
6-Goal Games |
> 6-Goal Games |
||
Dryden | 2-0-1-0 | 1-1-0-0 | 2-0-0-0 | 0-1-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | |
Fort Frances | 2-1-0-0 | 2-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | |
