|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Wednesday's Results | Thursday's Games | Friday's Games |
No Games Scheduled | Oshawa at London - 7:00 PM EDT | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Oshawa | 16 | 7 | 12 | 4 | 24 | 0.750 | 76 | 52 | 201 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 8-0-0-0 |
2. Barrie | 16 | 0 | 8 | 8 | 16 | 0.500 | 69 | 72 | 185 | 7-2-0-0 | 1-6-0-0 | 3-5-0-2 | 0-3-0-1 |
3. Kingston | 11 | 0 | 7 | 4 | 14 | 0.636 | 43 | 38 | 141 | 5-0-0-0 | 2-4-0-0 | 6-3-0-1 | 0-1-0-0 |
4. Brantford | 11 | 0 | 6 | 5 | 12 | 0.545 | 41 | 38 | 133 | 5-1-0-0 | 1-4-0-0 | 5-5-0-0 | 0-4-0-0 |
5. Brampton | 6 | 0 | 2 | 4 | 4 | 0.333 | 20 | 26 | 87 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-1-0-0 |
6. Niagara | 5 | 0 | 1 | 4 | 2 | 0.200 | 19 | 27 | 49 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-2-0-0 |
7. North Bay | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 21 | 59 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-0 |
8. Sudbury | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 15 | 64 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. London | 12 | 7 | 12 | 0 | 24 | 1.000 | 66 | 28 | 235 | 6-0-0-0 | 6-0-0-0 | 10-0-0-0 | 12-0-0-0 |
2. Windsor | 12 | 0 | 7 | 5 | 14 | 0.583 | 47 | 30 | 130 | 5-2-0-0 | 2-3-0-0 | 5-3-0-2 | 0-3-0-1 |
3. Kitchener | 16 | 0 | 8 | 8 | 16 | 0.500 | 44 | 45 | 245 | 5-3-0-0 | 3-5-0-0 | 4-6-0-0 | 0-4-0-0 |
4. Erie | 9 | 0 | 4 | 5 | 8 | 0.444 | 40 | 40 | 156 | 1-3-0-0 | 3-2-0-0 | 4-3-0-2 | 0-3-0-1 |
5. Flint | 5 | 0 | 1 | 4 | 2 | 0.200 | 8 | 17 | 76 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-2-0-0 |
6. Saginaw | 5 | 0 | 1 | 4 | 2 | 0.200 | 19 | 32 | 77 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-2-0-0 |
7. Sault Ste. Marie | 5 | 0 | 1 | 4 | 2 | 0.200 | 11 | 28 | 74 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-2-0-0 |
8. Owen Sound | 4 | 0 | 0 | 4 | 0 | 0.000 | 12 | 27 | 77 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. London | 12 | 7 | 12 | 0 | 24 | 1.000 | 66 | 28 | 235 | 6-0-0-0 | 6-0-0-0 | 10-0-0-0 | 12-0-0-0 |
2. Oshawa | 16 | 7 | 12 | 4 | 24 | 0.750 | 76 | 52 | 201 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 8-0-0-0 |
3. Barrie | 16 | 0 | 8 | 8 | 16 | 0.500 | 69 | 72 | 185 | 7-2-0-0 | 1-6-0-0 | 3-5-0-2 | 0-3-0-1 |
4. Kitchener | 16 | 0 | 8 | 8 | 16 | 0.500 | 44 | 45 | 245 | 5-3-0-0 | 3-5-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Kingston | 11 | 0 | 7 | 4 | 14 | 0.636 | 43 | 38 | 141 | 5-0-0-0 | 2-4-0-0 | 6-3-0-1 | 0-1-0-0 |
6. Windsor | 12 | 0 | 7 | 5 | 14 | 0.583 | 47 | 30 | 130 | 5-2-0-0 | 2-3-0-0 | 5-3-0-2 | 0-3-0-1 |
7. Brantford | 11 | 0 | 6 | 5 | 12 | 0.545 | 41 | 38 | 133 | 5-1-0-0 | 1-4-0-0 | 5-5-0-0 | 0-4-0-0 |
8. Erie | 9 | 0 | 4 | 5 | 8 | 0.444 | 40 | 40 | 156 | 1-3-0-0 | 3-2-0-0 | 4-3-0-2 | 0-3-0-1 |
9. Brampton | 6 | 0 | 2 | 4 | 4 | 0.333 | 20 | 26 | 87 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-1-0-0 |
10. Flint | 5 | 0 | 1 | 4 | 2 | 0.200 | 8 | 17 | 76 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-2-0-0 |
11. Niagara | 5 | 0 | 1 | 4 | 2 | 0.200 | 19 | 27 | 49 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-2-0-0 |
12. North Bay | 5 | 0 | 1 | 4 | 2 | 0.200 | 13 | 21 | 59 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-0 |
13. Saginaw | 5 | 0 | 1 | 4 | 2 | 0.200 | 19 | 32 | 77 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-2-0-0 |
14. Sault Ste. Marie | 5 | 0 | 1 | 4 | 2 | 0.200 | 11 | 28 | 74 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-2-0-0 |
15. Owen Sound | 4 | 0 | 0 | 4 | 0 | 0.000 | 12 | 27 | 77 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Sudbury | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 15 | 64 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 213 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Costanzo | WSR | 12 | 735 | 7 | 3 | 2 | 2 | 0 | 28 | 2.29 | 316 | 288 | 0.911 |
2 | Austin Elliott | LDN | 12 | 727 | 12 | 0 | 0 | 0 | 1 | 28 | 2.31 | 292 | 264 | 0.904 |
3 | Ryerson Leenders | BFD | 8 | 442 | 4 | 3 | 0 | 2 | 1 | 20 | 2.71 | 224 | 204 | 0.911 |
4 | Jackson Parsons | KIT | 16 | 969 | 8 | 8 | 0 | 1 | 2 | 44 | 2.72 | 476 | 432 | 0.908 |
5 | Jacob Oster | OSH | 16 | 979 | 12 | 4 | 0 | 6 | 0 | 46 | 2.82 | 442 | 396 | 0.896 |
6 | Charlie Schenkel | KGN | 11 | 658 | 7 | 2 | 1 | 1 | 0 | 34 | 3.10 | 330 | 296 | 0.897 |
7 | Nate Krawchuk | SBY | 4 | 258 | 0 | 3 | 1 | 1 | 0 | 14 | 3.25 | 153 | 139 | 0.908 |
8 | Nathan Day | FLNT | 5 | 303 | 1 | 3 | 1 | 0 | 1 | 17 | 3.37 | 173 | 156 | 0.902 |
9 | Sam Hillebrandt | BAR | 12 | 661 | 7 | 2 | 1 | 1 | 0 | 40 | 3.63 | 371 | 331 | 0.892 |
10 | Mike McIvor | NB | 5 | 304 | 1 | 3 | 1 | 2 | 0 | 19 | 3.75 | 180 | 161 | 0.894 |
11 | Noah Erliden | ER | 7 | 408 | 4 | 2 | 1 | 1 | 0 | 28 | 4.12 | 229 | 201 | 0.878 |
12 | David Egorov | BFD | 4 | 214 | 2 | 2 | 0 | 1 | 0 | 15 | 4.20 | 126 | 111 | 0.881 |
13 | Owen Flores | NIAG | 5 | 277 | 1 | 4 | 0 | 3 | 0 | 21 | 4.55 | 208 | 187 | 0.899 |
14 | Ben Hrebik | BAR | 7 | 332 | 1 | 4 | 1 | 4 | 0 | 27 | 4.87 | 203 | 176 | 0.867 |
15 | Kaleb Papineau | SAG | 5 | 312 | 1 | 4 | 0 | 2 | 0 | 30 | 5.78 | 177 | 147 | 0.831 |
16 | Carter George | OS | 4 | 239 | 0 | 4 | 0 | 2 | 0 | 25 | 6.28 | 173 | 148 | 0.855 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Mignosa, Marco | SOO | vs | Costanzo, Joey | WSR | 03/29/2025 | 1 | 14:52 | - |
Pridham, Jack | KIT | vs | Costanzo, Joey | WSR | 04/20/2025 | 2 | 13:23 | Goal |
Powell, Noah | OSH | vs | Hillebrandt, Sam | BAR | 04/27/2025 | 2 | 18:43 | - |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | OPPONENT PIM |
---|---|---|---|---|
London | 12 | 235 | 19.58 | 221 |
Owen Sound | 4 | 77 | 19.25 | 88 |
Erie | 9 | 156 | 17.33 | 154 |
Sudbury | 4 | 64 | 16.00 | 55 |
Saginaw | 5 | 77 | 15.40 | 85 |
Kitchener | 16 | 245 | 15.31 | 216 |
Flint | 5 | 76 | 15.20 | 81 |
Sault Ste. Marie | 5 | 74 | 14.80 | 60 |
Brampton | 6 | 87 | 14.50 | 87 |
Kingston | 11 | 141 | 12.82 | 145 |
Oshawa | 16 | 201 | 12.56 | 225 |
Brantford | 11 | 133 | 12.09 | 137 |
North Bay | 5 | 59 | 11.80 | 49 |
Barrie | 16 | 185 | 11.56 | 171 |
Windsor | 12 | 130 | 10.83 | 165 |
Niagara | 5 | 49 | 9.80 | 50 |
TOTALS | 142 | 1,989 | 14.01 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Barrie | 16 | 9 | 7 | 2 | 14 | 40 | 31 | 7 | 1 | 6 | 2 | 29 | 41 | ||
Brampton | 6 | 3 | 0 | 3 | 0 | 7 | 15 | 3 | 2 | 1 | 4 | 13 | 11 | ||
Brantford | 11 | 6 | 5 | 1 | 10 | 29 | 14 | 5 | 1 | 4 | 2 | 12 | 24 | ||
Erie | 9 | 4 | 1 | 3 | 2 | 12 | 14 | 5 | 3 | 2 | 6 | 28 | 26 | ||
Flint | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 12 | ||
Kingston | 11 | 5 | 5 | 0 | 10 | 25 | 13 | 6 | 2 | 4 | 4 | 18 | 25 | ||
Kitchener | 16 | 8 | 5 | 3 | 10 | 26 | 18 | 8 | 3 | 5 | 6 | 18 | 27 | ||
London | 12 | 6 | 6 | 0 | 12 | 36 | 13 | 6 | 6 | 0 | 12 | 30 | 15 | ||
Niagara | 5 | 2 | 1 | 1 | 2 | 9 | 10 | 3 | 0 | 3 | 0 | 10 | 17 | ||
North Bay | 5 | 2 | 1 | 1 | 2 | 9 | 7 | 3 | 0 | 3 | 0 | 4 | 14 | ||
Oshawa | 16 | 8 | 6 | 2 | 12 | 41 | 28 | 8 | 6 | 2 | 12 | 35 | 24 | ||
Owen Sound | 4 | 2 | 0 | 2 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 12 | ||
Saginaw | 5 | 3 | 0 | 3 | 0 | 13 | 23 | 2 | 1 | 1 | 2 | 6 | 9 | ||
Sault Ste. Marie | 5 | 2 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 7 | 22 | ||
Sudbury | 4 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 8 | ||
Windsor | 12 | 7 | 5 | 2 | 10 | 35 | 16 | 5 | 2 | 3 | 4 | 12 | 14 | ||
TOTAL | 142 | 71 | 44 | 27 | 88 | 301 | 235 | 71 | 27 | 44 | 54 | 235 | 301 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Barrie | 3 | 1 | 2 | 2 | 0.333 |
Brampton | 0 | 0 | 0 | 0 | |
Brantford | 1 | 1 | 0 | 2 | 1.000 |
Erie | 2 | 0 | 2 | 0 | 0.000 |
Flint | 1 | 0 | 1 | 0 | 0.000 |
Kingston | 3 | 2 | 1 | 4 | 0.667 |
Kitchener | 2 | 2 | 0 | 4 | 1.000 |
London | 1 | 1 | 0 | 2 | 1.000 |
Niagara | 0 | 0 | 0 | 0 | |
North Bay | 1 | 0 | 1 | 0 | 0.000 |
Oshawa | 1 | 1 | 0 | 2 | 1.000 |
Owen Sound | 0 | 0 | 0 | 0 | |
Saginaw | 1 | 1 | 0 | 2 | 1.000 |
Sault Ste. Marie | 1 | 1 | 0 | 2 | 1.000 |
Sudbury | 1 | 0 | 1 | 0 | 0.000 |
Windsor | 2 | 0 | 2 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Barrie | 16 | 5 | 2 | 3 | 4 | 0.400 |
Brampton | 6 | 3 | 2 | 1 | 4 | 0.667 |
Brantford | 11 | 7 | 5 | 2 | 10 | 0.714 |
Erie | 9 | 4 | 1 | 3 | 2 | 0.250 |
Flint | 5 | 2 | 1 | 1 | 2 | 0.500 |
Kingston | 11 | 9 | 5 | 4 | 10 | 0.556 |
Kitchener | 16 | 8 | 7 | 1 | 14 | 0.875 |
London | 12 | 8 | 8 | 0 | 16 | 1.000 |
Niagara | 5 | 3 | 1 | 2 | 2 | 0.333 |
North Bay | 5 | 1 | 1 | 0 | 2 | 1.000 |
Oshawa | 16 | 8 | 7 | 1 | 14 | 0.875 |
Owen Sound | 4 | 1 | 0 | 1 | 0 | 0.000 |
Saginaw | 5 | 3 | 0 | 3 | 0 | 0.000 |
Sault Ste. Marie | 5 | 1 | 0 | 1 | 0 | 0.000 |
Sudbury | 4 | 1 | 0 | 1 | 0 | 0.000 |
Windsor | 12 | 7 | 6 | 1 | 12 | 0.857 |
TOTALS | 142 | 71 | 46 | 25 | 92 | 0.648 |
East | Central | West | Midwest | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
East | Brantford | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
Kingston | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | ||||
Oshawa | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | ||||
TOTAL | 6 | 6 | 19 | 7 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Barrie | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | |||
Brampton | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Niagara | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
North Bay | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sudbury | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 7 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
West | Flint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Saginaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Sault Ste. Marie | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||
Windsor | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | ||||
TOTAL | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 12 | ||||
W | L | W | L | W | L | W | L | |||||
Midwest | Erie | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | |||
Kitchener | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | ||||
London | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||
Owen Sound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
TOTAL | 0 | 0 | 0 | 0 | 12 | 5 | 12 | 12 |
BAR | BRAM | BFD | ER | FLNT | KGN | KIT | LDN | NIAG | |
---|---|---|---|---|---|---|---|---|---|
BAR | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 |
BRAM | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BFD | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
ER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 |
FLNT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 |
KGN | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KIT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | ------- | 0-4-0-0 | 0-0-0-0 |
LDN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- | 0-0-0-0 |
NIAG | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
NB | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
OSH | 4-0-0-0 | 4-2-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
OS | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 |
SAG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SOO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SBY | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WSR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 |
NB | OSH | OS | SAG | SOO | SBY | WSR | |
---|---|---|---|---|---|---|---|
BAR | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BRAM | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BFD | 4-1-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
ER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FLNT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KGN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 |
KIT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 |
LDN | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NIAG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NB | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
OSH | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
OS | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SAG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SOO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 1-4-0-0 |
SBY | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
WSR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | ||||
Barrie | 19 | 20 | 27 | 23 | 22 | 27 | 1 | 2 | 69 | 72 | ||||
Brampton | 5 | 8 | 8 | 8 | 7 | 10 | 0 | 0 | 20 | 26 | ||||
Brantford | 10 | 10 | 17 | 13 | 13 | 15 | 1 | 0 | 41 | 38 | ||||
