Tuesday's Results | Wednesday's Games | Thursday's Games |
Anchorage 0 at New Jersey 3 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Northeast Generals 16U | 2 | |||
Anchorage Wolverines 16U | 3 | |||
Austin Bruins 16U | 2 | |||
Minnesota Teal 16U | 2 | |||
Minot Minotauros 16U | 3 | |||
St. Cloud Norsemen 16U | 2 | |||
New Mexico Ice Wolves 16U | 2 | |||
Minnesota Grey 16U | 2 | |||
Kenai River Brown Bears 16U | 2 | |||
Minnesota Wilderness 16U | 2 | |||
Chippewa Steel 16U | 2 | |||
Wisconsin Windigo 16U | 2 | |||
Springfield Jr. Blues 16U | 2 | |||
Corpus Christi Ice Rays 16U | 2 | |||
Fairbanks Ice Dogs 16U | 2 | |||
Janesville Jets 16U | 2 | |||
TOTAL | 0 | 0 | 34 | 0 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16U PROSPECTS CHALLENGE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Minot Minotauros 16U | 5 | 1 | 5 | 0 | 15 | 1.500 | 29 | 4 | 18 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 5-0-0-0 |
2. Minnesota Teal 16U | 4 | 0 | 4 | 0 | 12 | 1.500 | 19 | 6 | 18 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Chippewa Steel 16U | 4 | 0 | 4 | 0 | 11 | 1.375 | 20 | 4 | 32 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
4. New Mexico Ice Wolves 16U | 4 | 0 | 4 | 0 | 11 | 1.375 | 17 | 3 | 30 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
5. Kenai River Brown Bears 16U | 4 | 0 | 3 | 0 | 10 | 1.250 | 23 | 9 | 32 | 2-0-0-0 | 1-0-1-0 | 3-0-1-0 | 3-0-1-0 |
6. Minnesota Grey 16U | 4 | 0 | 3 | 1 | 9 | 1.125 | 20 | 10 | 16 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-0-0-0 |
7. Minnesota Wilderness 16U | 6 | 0 | 3 | 3 | 9 | 0.750 | 29 | 15 | 20 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 0-1-0-0 |
8. Anchorage Wolverines 16U | 5 | 0 | 3 | 2 | 8 | 0.800 | 19 | 19 | 20 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 0-2-0-0 |
9. Wisconsin Windigo 16U | 4 | 0 | 2 | 2 | 5 | 0.625 | 14 | 16 | 20 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 2-0-0-0 |
10. St. Cloud Norsemen 16U | 4 | 0 | 1 | 2 | 4 | 0.500 | 15 | 16 | 20 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 1-0-0-1 |
11. Corpus Christi Ice Rays 16U | 4 | 0 | 1 | 3 | 3 | 0.375 | 8 | 24 | 12 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-3-0-0 |
12. Fairbanks Ice Dogs 16U | 5 | 1 | 1 | 4 | 2 | 0.200 | 6 | 18 | 35 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-4-0-0 |
13. Janesville Jets 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 8 | 27 | 10 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
14. Northeast Generals 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 6 | 20 | 30 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
15. Springfield Jr. Blues 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 4 | 27 | 30 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
16. Austin Bruins 16U | 4 | 0 | 0 | 4 | 0 | 0.000 | 2 | 21 | 20 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Minot Minotauros 16U | 5 | 1 | 5 | 0 | 15 | 1.500 | 29 | 4 | 18 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 5-0-0-0 |
2. Minnesota Teal 16U | 4 | 0 | 4 | 0 | 12 | 1.500 | 19 | 6 | 18 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Chippewa Steel 16U | 4 | 0 | 4 | 0 | 11 | 1.375 | 20 | 4 | 32 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
4. New Mexico Ice Wolves 16U | 4 | 0 | 4 | 0 | 11 | 1.375 | 17 | 3 | 30 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
5. Kenai River Brown Bears 16U | 4 | 0 | 3 | 0 | 10 | 1.250 | 23 | 9 | 32 | 2-0-0-0 | 1-0-1-0 | 3-0-1-0 | 3-0-1-0 |
6. Minnesota Grey 16U | 4 | 0 | 3 | 1 | 9 | 1.125 | 20 | 10 | 16 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-0-0-0 |
7. Minnesota Wilderness 16U | 6 | 0 | 3 | 3 | 9 | 0.750 | 29 | 15 | 20 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 0-1-0-0 |
8. Anchorage Wolverines 16U | 5 | 0 | 3 | 2 | 8 | 0.800 | 19 | 19 | 20 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 0-2-0-0 |
9. Wisconsin Windigo 16U | 4 | 0 | 2 | 2 | 5 | 0.625 | 14 | 16 | 20 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 2-0-0-0 |
10. St. Cloud Norsemen 16U | 4 | 0 | 1 | 2 | 4 | 0.500 | 15 | 16 | 20 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 1-0-0-1 |
11. Corpus Christi Ice Rays 16U | 4 | 0 | 1 | 3 | 3 | 0.375 | 8 | 24 | 12 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-3-0-0 |
12. Fairbanks Ice Dogs 16U | 5 | 1 | 1 | 4 | 2 | 0.200 | 6 | 18 | 35 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-4-0-0 |
13. Janesville Jets 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 8 | 27 | 10 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
14. Northeast Generals 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 6 | 20 | 30 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
15. Springfield Jr. Blues 16U | 4 | 0 | 0 | 3 | 1 | 0.125 | 4 | 27 | 30 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
16. Austin Bruins 16U | 4 | 0 | 0 | 4 | 0 | 0.000 | 2 | 21 | 20 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Hochsprung | teal | 3 | 120 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 7 | 1.000 |
2 | Chase Hennessy | CS16 | 2 | 120 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 18 | 1.000 |
3 | Owen Huisman | NIW16 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 18 | 1.000 |
4 | AJ Reyelts | MM16 | 6 | 349 | 5 | 0 | 0 | 0 | 2 | 4 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 117 | 0.967 |
5 | Landon Palmgren | NIW16 | 3 | 184 | 3 | 0 | 0 | 0 | 1 | 3 | 0.98 | 1 | 1 | 0 | 0 | 3 | 1.000 | 34 | 31 | 0.912 |
6 | Ryan Kerr | MNW16 | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28 | 25 | 0.893 |
7 | Tate Kelsey | CS16 | 2 | 124 | 2 | 0 | 0 | 0 | 0 | 4 | 1.94 | 1 | 1 | 0 | 0 | 2 | 1.000 | 26 | 22 | 0.846 |
8 | Alexander Sabev | KRB16 | 3 | 181 | 1 | 0 | 1 | 0 | 1 | 6 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 40 | 34 | 0.850 |
9 | Alex Reedy | grey | 2 | 120 | 1 | 1 | 0 | 0 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 |
10 | Luke Marsalek | FID16 | 4 | 182 | 1 | 2 | 0 | 0 | 0 | 9 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 76 | 67 | 0.882 |
11 | Dominic Johnson | teal | 3 | 120 | 1 | 0 | 0 | 0 | 0 | 6 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13 | 7 | 0.538 |
12 | Gavin Schahn | KRB16 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 24 | 0.889 |
13 | Brady Mcfadden | WW16 | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 6 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0.000 |
14 | Ben Glaesman | grey | 2 | 119 | 2 | 0 | 0 | 0 | 0 | 6 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 10 | 0.625 |
15 | Hayden Zernia | AW16 | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 10 | 3.35 | 1 | 1 | 0 | 0 | 2 | 1.000 | 65 | 55 | 0.846 |
16 | Cameron Labarge | Stc16 | 4 | 128 | 1 | 0 | 0 | 0 | 0 | 8 | 3.75 | 1 | 0 | 1 | 2 | 2 | 0.000 | 38 | 30 | 0.789 |
17 | ELI GRAF | NEG16 | 2 | 124 | 0 | 1 | 0 | 0 | 0 | 8 | 3.87 | 1 | 0 | 1 | 2 | 2 | 0.000 | 80 | 72 | 0.900 |
18 | Gavan Norton | Stc16 | 4 | 106 | 0 | 2 | 0 | 0 | 0 | 7 | 3.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 22 | 0.759 |
19 | Sam Pollard | MNW16 | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 35 | 23 | 0.657 |
20 | Drew Raukar | FID16 | 3 | 119 | 0 | 2 | 0 | 0 | 0 | 9 | 4.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 25 | 0.735 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Waller, Caleb | grey | vs | Van Buskirk, Liam | AW16 | 05/22/2022 | 1 | 19:22 | Goal |
Newgard, Trey | FID16 | vs | Reyelts, AJ | MM16 | 05/22/2022 | 3 | 20:00 | - |
Total Goals / Total Shots: 1 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Fairbanks Ice Dogs 16U | 4 | 33 | 8.25 | 4 | 1 | 0 | 0 | 2 | 26 |
Chippewa Steel 16U | 4 | 32 | 8.00 | 16 | 0 | 0 | 0 | 0 | 22 |
Kenai River Brown Bears 16U | 4 | 32 | 8.00 | 11 | 0 | 0 | 0 | 1 | 32 |
Northeast Generals 16U | 4 | 30 | 7.50 | 10 | 0 | 0 | 0 | 1 | 26 |
Springfield Jr. Blues 16U | 4 | 30 | 7.50 | 10 | 0 | 0 | 0 | 1 | 20 |
New Mexico Ice Wolves 16U | 4 | 30 | 7.50 | 10 | 0 | 0 | 0 | 1 | 43 |
Austin Bruins 16U | 4 | 20 | 5.00 | 10 | 0 | 0 | 0 | 0 | 36 |
St. Cloud Norsemen 16U | 4 | 20 | 5.00 | 10 | 0 | 0 | 0 | 0 | 10 |
Wisconsin Windigo 16U | 4 | 20 | 5.00 | 10 | 0 | 0 | 0 | 0 | 16 |
Minnesota Teal 16U | 4 | 18 | 4.50 | 9 | 0 | 0 | 0 | 0 | 22 |
Anchorage Wolverines 16U | 5 | 20 | 4.00 | 10 | 0 | 0 | 0 | 0 | 24 |
Minnesota Grey 16U | 4 | 16 | 4.00 | 8 | 0 | 0 | 0 | 0 | 20 |
Minnesota Wilderness 16U | 6 | 20 | 3.33 | 10 | 0 | 0 | 0 | 0 | 18 |
Corpus Christi Ice Rays 16U | 4 | 12 | 3.00 | 6 | 0 | 0 | 0 | 0 | 12 |
Janesville Jets 16U | 4 | 10 | 2.50 | 5 | 0 | 0 | 0 | 0 | 16 |
Minot Minotauros 16U | 5 | 10 | 2.00 | 5 | 0 | 0 | 0 | 0 | 20 |
TOTALS | 68 | 353 | 5.19 | 144 | 1 | 0 | 0 | 6 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Anchorage Wolverines 16U | 5 | 3 | 1 | 2 | 3 | 9 | 12 | 2 | 2 | 0 | 5 | 10 | 7 | ||
Austin Bruins 16U | 4 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 10 | ||
Chippewa Steel 16U | 4 | 2 | 2 | 0 | 6 | 9 | 0 | 2 | 2 | 0 | 5 | 11 | 4 | ||
Corpus Christi Ice Rays 16U | 4 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 3 | 6 | 11 | ||
Fairbanks Ice Dogs 16U | 5 | 2 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 1 | 11 | ||
Janesville Jets 16U | 4 | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 6 | 11 | ||
Kenai River Brown Bears 16U | 4 | 2 | 2 | 0 | 6 | 13 | 3 | 2 | 1 | 0 | 4 | 10 | 6 | ||
Minnesota Grey 16U | 4 | 2 | 1 | 1 | 3 | 6 | 6 | 2 | 2 | 0 | 6 | 14 | 4 | ||
Minnesota Teal 16U | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 6 | 10 | 2 | ||
Minnesota Wilderness 16U | 6 | 2 | 1 | 1 | 3 | 11 | 7 | 4 | 2 | 2 | 6 | 18 | 8 | ||
Minot Minotauros 16U | 5 | 3 | 3 | 0 | 9 | 21 | 3 | 2 | 2 | 0 | 6 | 8 | 1 | ||
New Mexico Ice Wolves 16U | 4 | 2 | 2 | 0 | 6 | 9 | 1 | 2 | 2 | 0 | 5 | 8 | 2 | ||
Northeast Generals 16U | 4 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 12 | ||
Springfield Jr. Blues 16U | 4 | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 16 | ||
St. Cloud Norsemen 16U | 4 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 3 | 8 | 7 | ||
Wisconsin Windigo 16U | 4 | 2 | 1 | 1 | 2 | 7 | 10 | 2 | 1 | 1 | 3 | 7 | 6 | ||
TOTAL | 69 | 34 | 16 | 15 | 49 | 118 | 121 | 35 | 18 | 15 | 53 | 121 | 118 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Anchorage Wolverines 16U | 1 | 0 | 1 | 2 | 1.000 |
Austin Bruins 16U | 0 | 0 | 0 | 0 | |
Chippewa Steel 16U | 1 | 0 | 1 | 2 | 1.000 |
Corpus Christi Ice Rays 16U | 0 | 0 | 0 | 0 | |
Fairbanks Ice Dogs 16U | 1 | 1 | 0 | 2 | 1.000 |
Janesville Jets 16U | 1 | 0 | 1 | 1 | 0.000 |
Kenai River Brown Bears 16U | 1 | 0 | 1 | 1 | 0.000 |
Minnesota Grey 16U | 0 | 0 | 0 | 0 | |
Minnesota Teal 16U | 0 | 0 | 0 | 0 | |
Minnesota Wilderness 16U | 0 | 0 | 0 | 0 | |
Minot Minotauros 16U | 0 | 0 | 0 | 0 | |
New Mexico Ice Wolves 16U | 1 | 0 | 1 | 2 | 1.000 |
Northeast Generals 16U | 1 | 0 | 1 | 1 | 0.000 |
Springfield Jr. Blues 16U | 1 | 0 | 1 | 1 | 0.000 |
St. Cloud Norsemen 16U | 1 | 0 | 1 | 1 | 0.000 |
Wisconsin Windigo 16U | 1 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Anchorage Wolverines 16U | 5 | 2 | 1 | 1 | 2 | 0.500 |
Austin Bruins 16U | 4 | 1 | 0 | 1 | 0 | 0.000 |
Chippewa Steel 16U | 4 | 4 | 4 | 0 | 8 | 1.000 |
Corpus Christi Ice Rays 16U | 4 | 2 | 1 | 1 | 2 | 0.500 |
Janesville Jets 16U | 4 | 3 | 0 | 3 | 0 | 0.000 |
Kenai River Brown Bears 16U | 4 | 2 | 1 | 1 | 2 | 0.500 |
Minnesota Grey 16U | 4 | 2 | 2 | 0 | 4 | 1.000 |
Minnesota Teal 16U | 4 | 3 | 3 | 0 | 6 | 1.000 |
Minnesota Wilderness 16U | 6 | 3 | 2 | 1 | 4 | 0.667 |
Minot Minotauros 16U | 5 | 5 | 5 | 0 | 10 | 1.000 |
New Mexico Ice Wolves 16U | 4 | 4 | 4 | 0 | 8 | 1.000 |
Northeast Generals 16U | 4 | 2 | 0 | 2 | 0 | 0.000 |
Wisconsin Windigo 16U | 4 | 2 | 0 | 2 | 0 | 0.000 |
TOTALS | 56 | 35 | 23 | 12 | 46 | 0.657 |
Playoffs | D2 | D1 | D4 | D3 | |||||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | W | L | ||||
D2 | Anchorage Wolverines 16U | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
TOTAL | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D1 | Austin Bruins 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D3 | Chippewa Steel 16U | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D2 | Corpus Christi Ice Rays 16U | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||||
TOTAL | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D1 | Fairbanks Ice Dogs 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D2 | Janesville Jets 16U | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
TOTAL | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D3 | Kenai River Brown Bears 16U | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D2 | Minnesota Grey 16U | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
TOTAL | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D4 | Minnesota Teal 16U | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
Minnesota Wilderness 16U | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
TOTAL | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D3 | Minot Minotauros 16U | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||||
New Mexico Ice Wolves 16U | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D1 | Northeast Generals 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Springfield Jr. Blues 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
D4 | St. Cloud Norsemen 16U | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Wisconsin Windigo 16U | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
TOTAL | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
AW16 | AB16 | CS16 | CC16 | FID16 | JNE16 | KRB16 | grey | teal | |
---|---|---|---|---|---|---|---|---|---|
AW16 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
AB16 | 0-0-0-0 | ------- | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 |
CS16 | 0-0-0-0 | 1-0-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CC16 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
FID16 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 |
JNE16 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
