T1ER 15U | |||||||||||||||||
T1ERC15 | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. CarShield AAA 15U | 8 | 0 | 7 | 1 | 0 | 0 | 21 | 0.875 | 45 | 14 | 48 | 7 | 7 | 3-0-0-0 | 4-1-0-0 | 7-1-0-0 | 6-0-0-0 |
2. Esmark Stars 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 47 | 14 | 99 | 6 | 6 | 3-2-0-0 | 3-0-0-0 | 6-2-0-0 | 5-0-0-0 |
3. Biggby Coffee AAA 15U | 8 | 0 | 5 | 3 | 0 | 0 | 13 | 0.625 | 29 | 29 | 64 | 3 | 4 | 0-2-0-0 | 5-1-0-0 | 5-3-0-0 | 2-0-0-0 |
4. Madison Capitols 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 11 | 96 | 2 | 2 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-1-0-0 |
5. Tri State Spartans 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 9 | 52 | 92 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
T1ERE15 | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. New Jersey Jr. Titans 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 38 | 14 | 172 | 5 | 5 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 0-1-0-0 |
2. Valley Forge Minutemen 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 28 | 27 | 132 | 5 | 5 | 1-2-0-0 | 4-1-0-0 | 5-3-0-0 | 1-0-0-0 |
3. Philadelphia Little Flyers 15U | 8 | 0 | 4 | 3 | 0 | 1 | 12 | 0.500 | 28 | 25 | 119 | 3 | 3 | 3-0-0-1 | 1-3-0-0 | 4-3-0-1 | 1-0-0-0 |
4. Philadelphia Hockey Club 15U | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 0.250 | 16 | 46 | 56 | 0 | 1 | 1-4-0-0 | 1-2-0-0 | 2-6-0-0 | 0-1-0-0 |
T1ER15W | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Vegas Jr. Golden Knights 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 42 | 15 | 50 | 6 | 6 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 5-0-0-0 |
2. Arizona Bobcats 15U | 8 | 0 | 4 | 2 | 2 | 0 | 13 | 0.500 | 22 | 30 | 58 | 3 | 3 | 3-1-2-0 | 1-1-0-0 | 4-2-2-0 | 0-1-1-0 |
3. Northwest Stars 15U | 8 | 0 | 2 | 6 | 0 | 0 | 6 | 0.250 | 12 | 31 | 56 | 2 | 2 | 1-2-0-0 | 1-4-0-0 | 2-6-0-0 | 1-0-0-0 |
4. Colorado Springs Tigers 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 8 | 42 | 72 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
5. Ontario Jr. Reign 15U | 8 | 0 | 0 | 7 | 0 | 1 | 1 | 0.000 | 10 | 91 | 46 | 0 | 0 | 0-4-0-0 | 0-3-0-1 | 0-7-0-1 | 0-7-0-1 |
GUEST | |||||||||||||||||
15U GUEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blue Ox 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 38 | 1 | 24 | 4 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Walleye 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 29 | 9 | 43 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Lakers 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 30 | 15 | 28 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Moose 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 22 | 6 | 28 | 3 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 |
5. Janesville Jets 15U | 8 | 0 | 3 | 5 | 0 | 0 | 9 | 0.375 | 22 | 35 | 52 | 3 | 3 | 3-2-0-0 | 0-3-0-0 | 3-5-0-0 | 0-1-0-0 |
6. Loons 15U | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0.500 | 16 | 10 | 72 | 2 | 2 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
7. Grey Ducks 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 18 | 15 | 26 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 1-0-0-0 |
8. Polars 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 17 | 12 | 36 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-2-0-0 |
9. Voyageurs 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 7 | 46 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 |
10. Green Giants 15U | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.250 | 12 | 9 | 64 | 1 | 1 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 0-1-0-1 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
Texas Brahmas 1 at Texas RoadRunners 3 New Jersey 1 at Danbury 6 Philadelphia 3 at New Jersey 0 | Danbury at Bay State - 12:30 PM EST | Johnstown at Maine - 7:00 PM EST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
CarShield AAA 15U | 61 | 3 | 61 | |
Blue Ox 15U | 56 | 3 | 56 | |
New Jersey Jr. Titans 15U | 75 | 4 | 38 | |
Philadelphia Little Flyers 15U | 35 | 4 | 35 | |
Arizona Bobcats 15U | 28 | 6 | 28 | |
Tri State Spartans 15U | 23 | 6 | 12 | |
Janesville Jets 15U | 5 | |||
Grey Ducks 15U | 1 | |||
Philadelphia Hockey Club 15U | 5 | |||
Valley Forge Minutemen 15U | 3 | |||
Lakers 15U | 2 | |||
Green Giants 15U | 2 | |||
Moose 15U | 1 | |||
Voyageurs 15U | 1 | |||
Polars 15U | 1 | |||
Vegas Jr. Golden Knights 15U | 4 | |||
Loons 15U | 2 | |||
Biggby Coffee AAA 15U | 2 | |||
Walleye 15U | 1 | |||
Madison Capitols 15U | 2 | |||
Northwest Stars 15U | 3 | |||
Esmark Stars 15U | 5 | |||
Ontario Jr. Reign 15U | 4 | |||
Colorado Springs Tigers 15U | 6 | |||
TOTAL | 0 | 278 | 76 | 3 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T1ER 15U | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. CarShield AAA 15U | 8 | 0 | 7 | 1 | 0 | 0 | 21 | 0.875 | 45 | 14 | 48 | 7 | 7 | 3-0-0-0 | 4-1-0-0 | 7-1-0-0 | 6-0-0-0 |
2. Esmark Stars 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 47 | 14 | 99 | 6 | 6 | 3-2-0-0 | 3-0-0-0 | 6-2-0-0 | 5-0-0-0 |
3. Vegas Jr. Golden Knights 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 42 | 15 | 50 | 6 | 6 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 5-0-0-0 |
4. New Jersey Jr. Titans 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 38 | 14 | 172 | 5 | 5 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 0-1-0-0 |
5. Valley Forge Minutemen 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 28 | 27 | 132 | 5 | 5 | 1-2-0-0 | 4-1-0-0 | 5-3-0-0 | 1-0-0-0 |
6. Biggby Coffee AAA 15U | 8 | 0 | 5 | 3 | 0 | 0 | 13 | 0.625 | 29 | 29 | 64 | 3 | 4 | 0-2-0-0 | 5-1-0-0 | 5-3-0-0 | 2-0-0-0 |
7. Arizona Bobcats 15U | 8 | 0 | 4 | 2 | 2 | 0 | 13 | 0.500 | 22 | 30 | 58 | 3 | 3 | 3-1-2-0 | 1-1-0-0 | 4-2-2-0 | 0-1-1-0 |
8. Philadelphia Little Flyers 15U | 8 | 0 | 4 | 3 | 0 | 1 | 12 | 0.500 | 28 | 25 | 119 | 3 | 3 | 3-0-0-1 | 1-3-0-0 | 4-3-0-1 | 1-0-0-0 |
9. Madison Capitols 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 11 | 96 | 2 | 2 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-1-0-0 |
10. Northwest Stars 15U | 8 | 0 | 2 | 6 | 0 | 0 | 6 | 0.250 | 12 | 31 | 56 | 2 | 2 | 1-2-0-0 | 1-4-0-0 | 2-6-0-0 | 1-0-0-0 |
11. Philadelphia Hockey Club 15U | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 0.250 | 16 | 46 | 56 | 0 | 1 | 1-4-0-0 | 1-2-0-0 | 2-6-0-0 | 0-1-0-0 |
12. Tri State Spartans 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 9 | 52 | 92 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
13. Colorado Springs Tigers 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 8 | 42 | 72 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
14. Ontario Jr. Reign 15U | 8 | 0 | 0 | 7 | 0 | 1 | 1 | 0.000 | 10 | 91 | 46 | 0 | 0 | 0-4-0-0 | 0-3-0-1 | 0-7-0-1 | 0-7-0-1 |
GUEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blue Ox 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 38 | 1 | 24 | 4 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Walleye 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 29 | 9 | 43 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Lakers 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 30 | 15 | 28 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Moose 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 22 | 6 | 28 | 3 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 |
5. Janesville Jets 15U | 8 | 0 | 3 | 5 | 0 | 0 | 9 | 0.375 | 22 | 35 | 52 | 3 | 3 | 3-2-0-0 | 0-3-0-0 | 3-5-0-0 | 0-1-0-0 |
6. Loons 15U | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0.500 | 16 | 10 | 72 | 2 | 2 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
7. Grey Ducks 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 18 | 15 | 26 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 1-0-0-0 |
8. Polars 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 17 | 12 | 36 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-2-0-0 |
9. Voyageurs 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 7 | 46 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 |
10. Green Giants 15U | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.250 | 12 | 9 | 64 | 1 | 1 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 0-1-0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CarShield AAA 15U | 8 | 0 | 7 | 1 | 0 | 0 | 21 | 0.875 | 45 | 14 | 48 | 7 | 7 | 3-0-0-0 | 4-1-0-0 | 7-1-0-0 | 6-0-0-0 |
2. Esmark Stars 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 47 | 14 | 99 | 6 | 6 | 3-2-0-0 | 3-0-0-0 | 6-2-0-0 | 5-0-0-0 |
3. Vegas Jr. Golden Knights 15U | 8 | 0 | 6 | 2 | 0 | 0 | 18 | 0.750 | 42 | 15 | 50 | 6 | 6 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 5-0-0-0 |
4. New Jersey Jr. Titans 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 38 | 14 | 172 | 5 | 5 | 3-1-0-0 | 2-2-0-0 | 5-3-0-0 | 0-1-0-0 |
5. Valley Forge Minutemen 15U | 8 | 0 | 5 | 3 | 0 | 0 | 15 | 0.625 | 28 | 27 | 132 | 5 | 5 | 1-2-0-0 | 4-1-0-0 | 5-3-0-0 | 1-0-0-0 |
6. Biggby Coffee AAA 15U | 8 | 0 | 5 | 3 | 0 | 0 | 13 | 0.625 | 29 | 29 | 64 | 3 | 4 | 0-2-0-0 | 5-1-0-0 | 5-3-0-0 | 2-0-0-0 |
7. Arizona Bobcats 15U | 8 | 0 | 4 | 2 | 2 | 0 | 13 | 0.500 | 22 | 30 | 58 | 3 | 3 | 3-1-2-0 | 1-1-0-0 | 4-2-2-0 | 0-1-1-0 |
8. Blue Ox 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 38 | 1 | 24 | 4 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
9. Walleye 15U | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 1.000 | 29 | 9 | 43 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
10. Philadelphia Little Flyers 15U | 8 | 0 | 4 | 3 | 0 | 1 | 12 | 0.500 | 28 | 25 | 119 | 3 | 3 | 3-0-0-1 | 1-3-0-0 | 4-3-0-1 | 1-0-0-0 |
11. Lakers 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 30 | 15 | 28 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 |
12. Moose 15U | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 0.750 | 22 | 6 | 28 | 3 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 0-1-0-0 |
13. Janesville Jets 15U | 8 | 0 | 3 | 5 | 0 | 0 | 9 | 0.375 | 22 | 35 | 52 | 3 | 3 | 3-2-0-0 | 0-3-0-0 | 3-5-0-0 | 0-1-0-0 |
14. Loons 15U | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0.500 | 16 | 10 | 72 | 2 | 2 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
15. Grey Ducks 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 18 | 15 | 26 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 1-0-0-0 |
16. Polars 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 17 | 12 | 36 | 2 | 2 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-2-0-0 |
17. Voyageurs 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 7 | 46 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 |
18. Madison Capitols 15U | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.500 | 11 | 11 | 96 | 2 | 2 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-1-0-0 |
19. Northwest Stars 15U | 8 | 0 | 2 | 6 | 0 | 0 | 6 | 0.250 | 12 | 31 | 56 | 2 | 2 | 1-2-0-0 | 1-4-0-0 | 2-6-0-0 | 1-0-0-0 |
20. Green Giants 15U | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.250 | 12 | 9 | 64 | 1 | 1 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 0-1-0-1 |
21. Philadelphia Hockey Club 15U | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 0.250 | 16 | 46 | 56 | 0 | 1 | 1-4-0-0 | 1-2-0-0 | 2-6-0-0 | 0-1-0-0 |
22. Tri State Spartans 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 9 | 52 | 92 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
23. Colorado Springs Tigers 15U | 8 | 0 | 1 | 7 | 0 | 0 | 3 | 0.125 | 8 | 42 | 72 | 1 | 1 | 1-5-0-0 | 0-2-0-0 | 1-7-0-0 | 0-4-0-0 |
24. Ontario Jr. Reign 15U | 8 | 0 | 0 | 7 | 0 | 1 | 1 | 0.000 | 10 | 91 | 46 | 0 | 0 | 0-4-0-0 | 0-3-0-1 | 0-7-0-1 | 0-7-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Stenehjem | BO15 | 2 | 102 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 25 | 1.000 |
2 | LANDON HUBER | MNE15 | 2 | 106 | 1 | 0 | 0 | 0 | 1 | 1 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 46 | 0.979 |
3 | Andrew Bely | CAR15 | 4 | 204 | 4 | 0 | 0 | 0 | 3 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 83 | 81 | 0.976 |
4 | Carter Casey | BO15 | 2 | 102 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 29 | 0.967 |
5 | Ryan Melsha | MNW15 | 2 | 102 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 31 | 0.969 |
6 | Evan Sundell | Voy15 | 4 | 153 | 1 | 1 | 0 | 1 | 0 | 4 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 59 | 55 | 0.932 |
7 | Tyler Haley | ESK5 | 4 | 187 | 4 | 0 | 0 | 0 | 1 | 5 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 94 | 89 | 0.947 |
8 | Dawson Desjardins | MSE15 | 4 | 136 | 1 | 0 | 0 | 1 | 0 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 | 19 | 0.826 |
9 | Kyle Mclaughlin | ESK5 | 3 | 153 | 2 | 1 | 0 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 27 | 0.844 |
10 | Kellen HARDY | VGK15 | 4 | 204 | 3 | 1 | 0 | 0 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 102 | 95 | 0.931 |
11 | Andrew Skorupka | NJT15 | 4 | 204 | 3 | 1 | 0 | 0 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 97 | 90 | 0.928 |
12 | Peyton Million | NJT15 | 4 | 204 | 2 | 2 | 0 | 0 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 89 | 82 | 0.921 |
13 | Kameron LASKASKA | VGK15 | 4 | 204 | 3 | 1 | 0 | 0 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 26 | 0.765 |
14 | William Zinnen | JJ15 | 6 | 255 | 3 | 1 | 0 | 0 | 2 | 10 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 144 | 134 | 0.931 |
15 | ELI GRAF | MAD15 | 2 | 102 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 36 | 32 | 0.889 |
16 | Marco Nagy | PLF15 | 4 | 167 | 3 | 1 | 0 | 0 | 1 | 7 | 2.13 | 1 | 1 | 0 | 0 | 1 | 1.000 | 81 | 74 | 0.914 |
17 | Cal Conway | MNW15 | 4 | 183 | 1 | 2 | 0 | 0 | 0 | 8 | 2.24 | 1 | 0 | 1 | 1 | 1 | 0.000 | 81 | 73 | 0.901 |
18 | JACOB ARANDA | VF15 | 5 | 255 | 4 | 1 | 0 | 1 | 1 | 13 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 153 | 140 | 0.915 |
19 | Logan Gibbs | ARI5 | 6 | 253 | 3 | 2 | 0 | 1 | 1 | 13 | 2.62 | 1 | 1 | 0 | 2 | 2 | 0.000 | 163 | 150 | 0.920 |
20 | Luke Connolly | BCAAA | 5 | 226 | 2 | 1 | 0 | 0 | 0 | 13 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 87 | 0.870 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|
Total Goals / Total Shots: 0 / 0
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Madison Capitols 15U | 4 | 96 | 24.00 | 18 | 0 | 0 | 2 | 2 | 42 |
New Jersey Jr. Titans 15U | 8 | 172 | 21.50 | 41 | 2 | 0 | 2 | 4 | 115 |
Loons 15U | 4 | 72 | 18.00 | 21 | 0 | 0 | 0 | 3 | 68 |
Valley Forge Minutemen 15U | 8 | 132 | 16.50 | 46 | 0 | 0 | 0 | 4 | 98 |
Green Giants 15U | 4 | 64 | 16.00 | 22 | 0 | 0 | 0 | 2 | 68 |
Philadelphia Little Flyers 15U | 8 | 119 | 14.88 | 37 | 1 | 0 | 1 | 2 | 124 |
Esmark Stars 15U | 8 | 99 | 12.38 | 32 | 1 | 0 | 1 | 1 | 166 |
Voyageurs 15U | 4 | 46 | 11.50 | 18 | 0 | 0 | 0 | 1 | 34 |
Tri State Spartans 15U | 8 | 92 | 11.50 | 31 | 0 | 0 | 0 | 3 | 82 |
Walleye 15U | 4 | 43 | 10.75 | 19 | 1 | 0 | 0 | 0 | 10 |
Colorado Springs Tigers 15U | 8 | 72 | 9.00 | 26 | 0 | 0 | 0 | 2 | 79 |
