Friday's Results | Saturday's Games | Sunday's Games |
Granite City 6 at Texas Brahmas 1 NAPHL SHOW 18U East 3 at NAPHL T1ER 16U East 1 Northeast 6 at Maryland 2 New Jersey 5 at Maine 3 Philadelphia 1 at Johnstown 2 Wisconsin 2 at Chippewa 5 Northeast 1 at Helena 4 NAPHL SHOW 18U West 2 at NAPHL T1ER 16U West 3 Minot 4 at North Iowa 3 Corpus Christi 1 at Amarillo 7 Aberdeen 2 at Bismarck 3 (SO) Janesville 1 at MN Wilderness 3 Shreveport 3 at Odessa 1 Lone Star 1 at New Mexico 0 Oklahoma 4 at El Paso 5 Springfield 2 at Anchorage 6 Fairbanks 3 at Kenai River 4 | NAPHL T1ER 16U West at NAPHL T1ER 16U East - 8:30 AM CDT NAPHL SHOW 18U East at NAPHL SHOW 18U West - 12:45 PM CDT Oregon at Alexandria - 4:00 PM CDT Northeast at Maryland - 6:30 PM EDT NAPHL SHOW 18U West at NAPHL T1ER 16U East - 5:30 PM CDT Philadelphia at Johnstown - 7:00 PM EDT New Jersey at Maine - 7:00 PM EDT Granite City at Helena - 7:00 PM CDT St. Cloud at Austin - 7:05 PM CDT Minot at North Iowa - 7:10 PM CDT Corpus Christi at Amarillo - 7:15 PM CDT Aberdeen at Bismarck - 7:15 PM CDT Janesville at MN Wilderness - 7:15 PM CDT Shreveport at Odessa - 7:15 PM CDT NAPHL T1ER 16U West at NAPHL SHOW 18U East - 7:30 PM CDT Lone Star at New Mexico - 6:30 PM MDT Oklahoma at El Paso - 7:00 PM MDT Springfield at Anchorage - 7:00 PM AKDT Fairbanks at Kenai River - 7:30 PM AKDT | Philadelphia at Johnstown - 3:00 PM EDT Springfield at Anchorage - 4:00 PM AKDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Northeast | 10,300 | 2 | 5,150 | |
Helena | 422 | 5,850 | 3 | 1,950 |
Granite City | 2,408 | 2 | 1,204 | |
Alexandria | 3,567 | 3 | 1,189 | |
Gillette | 2,276 | 2 | 1,138 | |
Sheridan | 797 | 1 | 797 | |
Rochester | 2,072 | 3 | 691 | |
Milwaukee | 611 | 1 | 611 | |
Mason City | 590 | 1 | 590 | |
Butte | 575 | 1 | 575 | |
Louisiana | 569 | 1 | 569 | |
Willmar | 515 | 1 | 515 | |
New Mexico | 500 | 1 | 500 | |
Oregon | 516 | 2 | 258 | |
Peoria | 225 | 1 | 225 | |
Danbury | 622 | 3 | 207 | |
Long Beach | 176 | 1 | 176 | |
Texas Brahmas | 311 | 704 | 4 | 176 |
Texas RoadRunners | 275 | 2 | 138 | |
Norwich | 127 | 1 | 127 | |
TOTAL | 733 | 33,275 | 36 | 924 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2022-23 STANDINGS | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Northeast | 4 | 0 | 4 | 0 | 8 | 1.000 | 29 | 7 | 124 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Oregon | 4 | 0 | 4 | 0 | 8 | 1.000 | 16 | 4 | 40 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Alexandria | 5 | 0 | 4 | 1 | 8 | 0.800 | 20 | 11 | 34 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 |
4. Texas Brahmas | 5 | 0 | 4 | 1 | 8 | 0.800 | 19 | 12 | 106 | 4-0-0-0 | 0-1-0-0 | 4-1-0-0 | 3-0-0-0 |
5. Helena | 5 | 0 | 4 | 1 | 8 | 0.800 | 18 | 9 | 86 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 2-0-0-0 |
6. Gillette | 5 | 0 | 3 | 2 | 6 | 0.600 | 14 | 16 | 103 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 0-2-0-0 |
7. Granite City | 4 | 0 | 2 | 2 | 4 | 0.500 | 15 | 10 | 32 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-2-0-0 |
8. New Mexico | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 16 | 79 | 1-0-0-0 | 1-3-0-0 | 2-3-0-0 | 0-2-0-0 |
9. Danbury | 5 | 0 | 2 | 3 | 4 | 0.400 | 11 | 22 | 120 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-2-0-0 |
10. Rochester | 5 | 0 | 2 | 3 | 4 | 0.400 | 8 | 15 | 45 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-2-0-0 |
11. Louisiana | 3 | 0 | 1 | 1 | 3 | 0.333 | 8 | 10 | 85 | 1-0-0-0 | 0-1-0-1 | 1-1-0-1 | 0-1-0-0 |
12. Mason City | 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 13 | 44 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
13. Texas RoadRunners | 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 9 | 49 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 0-2-0-0 |
14. Peoria | 3 | 0 | 1 | 2 | 2 | 0.333 | 4 | 7 | 39 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
15. Norwich | 3 | 0 | 1 | 2 | 2 | 0.333 | 4 | 8 | 16 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
16. Sheridan | 2 | 0 | 0 | 1 | 1 | 0.000 | 4 | 7 | 52 | 0-0-0-1 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
17. Milwaukee | 2 | 0 | 0 | 1 | 1 | 0.000 | 3 | 5 | 16 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | 0-1-0-1 |
18. Butte | 2 | 0 | 0 | 1 | 1 | 0.000 | 2 | 6 | 20 | 0-0-0-1 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
19. Long Beach | 2 | 0 | 0 | 2 | 0 | 0.000 | 4 | 11 | 55 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
20. Willmar | 2 | 0 | 0 | 2 | 0 | 0.000 | 3 | 11 | 93 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Northeast | 4 | 0 | 4 | 0 | 8 | 1.000 | 29 | 7 | 124 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Oregon | 4 | 0 | 4 | 0 | 8 | 1.000 | 16 | 4 | 40 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
3. Alexandria | 5 | 0 | 4 | 1 | 8 | 0.800 | 20 | 11 | 34 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 |
4. Texas Brahmas | 5 | 0 | 4 | 1 | 8 | 0.800 | 19 | 12 | 106 | 4-0-0-0 | 0-1-0-0 | 4-1-0-0 | 3-0-0-0 |
5. Helena | 5 | 0 | 4 | 1 | 8 | 0.800 | 18 | 9 | 86 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 2-0-0-0 |
6. Gillette | 5 | 0 | 3 | 2 | 6 | 0.600 | 14 | 16 | 103 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 0-2-0-0 |
7. Granite City | 4 | 0 | 2 | 2 | 4 | 0.500 | 15 | 10 | 32 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-2-0-0 |
8. New Mexico | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 16 | 79 | 1-0-0-0 | 1-3-0-0 | 2-3-0-0 | 0-2-0-0 |
9. Danbury | 5 | 0 | 2 | 3 | 4 | 0.400 | 11 | 22 | 120 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-2-0-0 |
10. Rochester | 5 | 0 | 2 | 3 | 4 | 0.400 | 8 | 15 | 45 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-2-0-0 |
11. Louisiana | 3 | 0 | 1 | 1 | 3 | 0.333 | 8 | 10 | 85 | 1-0-0-0 | 0-1-0-1 | 1-1-0-1 | 0-1-0-0 |
12. Mason City | 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 13 | 44 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
13. Texas RoadRunners | 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 9 | 49 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 0-2-0-0 |
14. Peoria | 3 | 0 | 1 | 2 | 2 | 0.333 | 4 | 7 | 39 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
15. Norwich | 3 | 0 | 1 | 2 | 2 | 0.333 | 4 | 8 | 16 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
16. Sheridan | 2 | 0 | 0 | 1 | 1 | 0.000 | 4 | 7 | 52 | 0-0-0-1 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
17. Milwaukee | 2 | 0 | 0 | 1 | 1 | 0.000 | 3 | 5 | 16 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | 0-1-0-1 |
18. Butte | 2 | 0 | 0 | 1 | 1 | 0.000 | 2 | 6 | 20 | 0-0-0-1 | 0-1-0-0 | 0-1-0-1 | 0-1-0-1 |
19. Long Beach | 2 | 0 | 0 | 2 | 0 | 0.000 | 4 | 11 | 55 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
20. Willmar | 2 | 0 | 0 | 2 | 0 | 0.000 | 3 | 11 | 93 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Fromolz | ORG | 4 | 269 | 4 | 0 | 0 | 0 | 1 | 4 | 0.89 | 132 | 128 | 0.970 |
2 | Ian Kangas | NET | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 | 11 | 0.917 |
3 | Keaton French | HEL | 5 | 300 | 4 | 1 | 0 | 1 | 2 | 8 | 1.60 | 150 | 142 | 0.947 |
4 | Patric Loeffler | SHH | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 2 | 1.84 | 44 | 42 | 0.955 |
5 | D'Mar McCoy | NET | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 61 | 57 | 0.934 |
6 | Luke Fundator | NET | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 16 | 14 | 0.875 |
7 | Adam Prokop | MKE | 2 | 149 | 0 | 1 | 1 | 0 | 0 | 5 | 2.02 | 78 | 73 | 0.936 |
8 | Brendan Pellerito | NSC | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 4 | 2.03 | 53 | 49 | 0.925 |
9 | Cam Pendleton | PEO | 3 | 167 | 1 | 2 | 0 | 0 | 1 | 6 | 2.16 | 98 | 92 | 0.939 |
10 | Konrad Kausch | ALX | 5 | 300 | 4 | 1 | 0 | 0 | 0 | 11 | 2.20 | 144 | 133 | 0.924 |
11 | Brendan Forden | TEX | 5 | 319 | 4 | 1 | 0 | 0 | 0 | 12 | 2.25 | 143 | 131 | 0.916 |
12 | Ryan Lehet | GCY | 3 | 178 | 2 | 1 | 0 | 0 | 0 | 7 | 2.36 | 104 | 97 | 0.933 |
13 | Tate Cothern | ROC | 5 | 291 | 2 | 3 | 0 | 1 | 1 | 12 | 2.47 | 117 | 105 | 0.897 |
14 | Ryan Maguire | DAN | 4 | 239 | 2 | 2 | 0 | 0 | 1 | 10 | 2.51 | 162 | 152 | 0.938 |
15 | Cole Wheaton | GIL | 4 | 213 | 2 | 1 | 0 | 1 | 0 | 10 | 2.81 | 174 | 164 | 0.943 |
16 | Krzysztof Jakubowski | NMO | 5 | 250 | 2 | 2 | 0 | 1 | 0 | 12 | 2.87 | 133 | 121 | 0.910 |
17 | Caleb Cross | BUT | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 3 | 2.96 | 72 | 69 | 0.958 |
18 | Paul Cassin | GCY | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 33 | 30 | 0.909 |
19 | Nikolai Wallery | BUT | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 53 | 50 | 0.943 |
20 | John Moriarty | LOU | 3 | 199 | 1 | 1 | 1 | 0 | 0 | 10 | 3.02 | 97 | 87 | 0.897 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
DeMars, Hayden | ALX | vs | Cassin, Paul | GCY | 03/18/2023 | 3 | 09:12 | - |
Total Goals / Total Shots: 0 / 1
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Willmar | 2 | 93 | 46.50 | 9 | 1 | 1 | 1 | 3 | 10 |
Northeast | 4 | 124 | 31.00 | 22 | 2 | 0 | 0 | 7 | 151 |
Louisiana | 3 | 85 | 28.33 | 20 | 1 | 0 | 1 | 2 | 78 |
Long Beach | 2 | 55 | 27.50 | 10 | 1 | 1 | 0 | 1 | 23 |
Sheridan | 2 | 52 | 26.00 | 21 | 0 | 0 | 0 | 1 | 47 |
Danbury | 5 | 120 | 24.00 | 25 | 0 | 0 | 0 | 7 | 117 |
Texas Brahmas | 5 | 106 | 21.20 | 29 | 0 | 0 | 1 | 2 | 103 |
Gillette | 5 | 103 | 20.60 | 39 | 1 | 0 | 0 | 2 | 116 |
Helena | 5 | 86 | 17.20 | 33 | 0 | 1 | 0 | 0 | 76 |
Texas RoadRunners | 3 | 49 | 16.33 | 22 | 1 | 0 | 0 | 0 | 61 |
New Mexico | 5 | 79 | 15.80 | 27 | 1 | 0 | 1 | 0 | 77 |
Mason City | 3 | 44 | 14.67 | 17 | 0 | 0 | 0 | 1 | 20 |
Peoria | 3 | 39 | 13.00 | 7 | 1 | 1 | 0 | 0 | 12 |
Oregon | 4 | 40 | 10.00 | 15 | 0 | 0 | 0 | 1 | 49 |
Butte | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 22 |
Rochester | 5 | 45 | 9.00 | 10 | 1 | 1 | 0 | 0 | 49 |
Milwaukee | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 | 30 |
Granite City | 4 | 32 | 8.00 | 16 | 0 | 0 | 0 | 0 | 107 |
Alexandria | 5 | 34 | 6.80 | 17 | 0 | 0 | 0 | 0 | 66 |
Norwich | 3 | 16 | 5.33 | 8 | 0 | 0 | 0 | 0 | 24 |
TOTALS | 72 | 1,238 | 17.19 | 365 | 10 | 5 | 4 | 27 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Alexandria | 5 | 3 | 3 | 0 | 6 | 15 | 6 | 2 | 1 | 1 | 2 | 5 | 5 | ||
Butte | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | ||
Danbury | 5 | 3 | 2 | 1 | 4 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 15 | ||
Gillette | 5 | 2 | 2 | 0 | 4 | 10 | 5 | 3 | 1 | 2 | 2 | 4 | 11 | ||
Granite City | 4 | 2 | 1 | 1 | 2 | 9 | 5 | 2 | 1 | 1 | 2 | 6 | 5 | ||
Helena | 5 | 3 | 3 | 0 | 6 | 13 | 2 | 2 | 1 | 1 | 2 | 5 | 7 | ||
Long Beach | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | ||
Louisiana | 3 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 8 | ||
Mason City | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 12 | ||
Milwaukee | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | ||
New Mexico | 5 | 1 | 1 | 0 | 2 | 5 | 2 | 4 | 1 | 3 | 2 | 8 | 14 | ||
Northeast | 4 | 2 | 2 | 0 | 4 | 21 | 5 | 2 | 2 | 0 | 4 | 8 | 2 | ||
Norwich | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | ||
Oregon | 4 | 2 | 2 | 0 | 4 | 10 | 2 | 2 | 2 | 0 | 4 | 6 | 2 | ||
Peoria | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
Rochester | 5 | 3 | 2 | 1 | 4 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | ||
Sheridan | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | ||
Texas Brahmas | 5 | 4 | 4 | 0 | 8 | 17 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | ||
Texas RoadRunners | 3 | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | ||
Willmar | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | ||
TOTAL | 72 | 36 | 27 | 7 | 56 | 141 | 68 | 36 | 9 | 25 | 20 | 68 | 141 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Alexandria | 0 | 0 | 0 | 0 | |
Butte | 1 | 0 | 1 | 1 | 0.000 |
Danbury | 0 | 0 | 0 | 0 | |
Gillette | 1 | 1 | 0 | 2 | 1.000 |
Granite City | 0 | 0 | 0 | 0 | |
Helena | 1 | 1 | 0 | 2 | 1.000 |
Long Beach | 0 | 0 | 0 | 0 | |
Louisiana | 1 | 0 | 1 | 1 | 0.000 |
Mason City | 0 | 0 | 0 | 0 | |
Milwaukee | 1 | 0 | 1 | 1 | 0.000 |
New Mexico | 0 | 0 | 0 | 0 | |
Northeast | 0 | 0 | 0 | 0 | |
Norwich | 0 | 0 | 0 | 0 | |
Oregon | 1 | 1 | 0 | 2 | 1.000 |
Peoria | 0 | 0 | 0 | 0 | |
Rochester | 0 | 0 | 0 | 0 | |
Sheridan | 1 | 0 | 1 | 1 | 0.000 |
Texas Brahmas | 1 | 1 | 0 | 2 | 1.000 |
Texas RoadRunners | 0 | 0 | 0 | 0 | |
Willmar | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Alexandria | 5 | 3 | 3 | 0 | 6 | 1.000 |
Danbury | 5 | 2 | 2 | 0 | 4 | 1.000 |
Gillette | 5 | 3 | 3 | 0 | 6 | 1.000 |
Granite City | 4 | 2 | 1 | 1 | 2 | 0.500 |
Helena | 5 | 4 | 4 | 0 | 8 | 1.000 |
Louisiana | 3 | 2 | 1 | 1 | 2 | 0.500 |
Mason City | 3 | 1 | 1 | 0 | 2 | 1.000 |
New Mexico | 5 | 2 | 1 | 1 | 2 | 0.500 |
Northeast | 4 | 4 | 4 | 0 | 8 | 1.000 |
Norwich | 3 | 1 | 1 | 0 | 2 | 1.000 |
Oregon | 4 | 4 | 4 | 0 | 8 | 1.000 |
Peoria | 3 | 1 | 1 | 0 | 2 | 1.000 |
Rochester | 5 | 2 | 2 | 0 | 4 | 1.000 |
Texas Brahmas | 5 | 2 | 2 | 0 | 4 | 1.000 |
Texas RoadRunners | 3 | 2 | 1 | 1 | 2 | 0.500 |
Willmar | 2 | 1 | 0 | 1 | 0 | 0.000 |
TOTALS | 64 | 36 | 31 | 5 | 62 | 0.861 |
Central | West | East | Frontier | South | |||||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | W | L | ||||
West | Alexandria | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Frontier | Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
East | Danbury | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Frontier | Gillette | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
West | Granite City | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Frontier | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
East | Long Beach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
South | Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
West | Mason City | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Central | Milwaukee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
South | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
East | Northeast | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Norwich | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Central | Oregon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peoria | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rochester | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
Frontier | Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
South | Texas Brahmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
Texas RoadRunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |||||
W | L | W | L | W | L | W | L | W | L | ||||||
