| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 7 | 57 | 5 | 1 | 1 | 0 | 11 | 0.786 | 42 | 24 | 78 | 5 | 5 | 2-0-0-0 | 3-1-1-0 | 5-1-1-0 | 2-0-0-0 |
| 2. Québec | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 16 | 81 | 4 | 5 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 5-0-0-0 |
| 3. Moncton | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 24 | 21 | 52 | 1 | 4 | 2-0-0-0 | 3-1-0-0 | 5-1-0-0 | 0-1-0-0 |
| 4. Charlottetown | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 35 | 33 | 115 | 3 | 3 | 1-1-0-0 | 3-1-2-0 | 4-2-2-0 | 0-1-0-0 |
| 5. Newfoundland | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 21 | 14 | 91 | 2 | 4 | 4-1-1-0 | 0-0-0-0 | 4-1-1-0 | 4-0-1-0 |
| 6. Saint John | 6 | 58 | 3 | 1 | 1 | 1 | 8 | 0.667 | 21 | 21 | 95 | 1 | 2 | 1-0-1-1 | 2-1-0-0 | 3-1-1-1 | 2-0-1-1 |
| 7. Cape Breton | 6 | 58 | 2 | 1 | 0 | 3 | 7 | 0.583 | 20 | 23 | 88 | 1 | 2 | 1-0-0-3 | 1-1-0-0 | 2-1-0-3 | 2-0-0-1 |
| 8. Halifax | 6 | 58 | 2 | 1 | 3 | 0 | 7 | 0.583 | 20 | 27 | 68 | 0 | 1 | 0-0-1-0 | 2-1-2-0 | 2-1-3-0 | 0-1-2-0 |
| 9. Chicoutimi | 6 | 58 | 2 | 4 | 0 | 0 | 4 | 0.333 | 21 | 21 | 57 | 2 | 2 | 1-4-0-0 | 1-0-0-0 | 2-4-0-0 | 0-2-0-0 |
| 10. Baie-Comeau | 6 | 58 | 0 | 6 | 0 | 0 | 0 | 0.000 | 12 | 31 | 60 | 0 | 0 | 0-5-0-0 | 0-1-0-0 | 0-6-0-0 | 0-6-0-0 |
| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Victoriaville | 7 | 57 | 5 | 2 | 0 | 0 | 10 | 0.714 | 33 | 32 | 93 | 4 | 5 | 3-2-0-0 | 2-0-0-0 | 5-2-0-0 | 4-0-0-0 |
| 2. Gatineau | 7 | 57 | 4 | 1 | 2 | 0 | 10 | 0.714 | 26 | 22 | 101 | 3 | 4 | 3-0-1-0 | 1-1-1-0 | 4-1-2-0 | 2-0-1-0 |
| 3. Sherbrooke | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 17 | 86 | 4 | 4 | 3-1-0-0 | 1-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 4. Val-d'Or | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 23 | 16 | 81 | 3 | 4 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 5. Rouyn-Noranda | 6 | 58 | 3 | 1 | 2 | 0 | 8 | 0.667 | 17 | 13 | 78 | 2 | 3 | 2-0-0-0 | 1-1-2-0 | 3-1-2-0 | 2-0-2-0 |
| 6. Blainville-Boisbriand | 7 | 57 | 2 | 5 | 0 | 0 | 4 | 0.286 | 16 | 27 | 94 | 0 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 0-3-0-0 |
| 7. Shawinigan | 5 | 59 | 1 | 3 | 1 | 0 | 3 | 0.300 | 13 | 30 | 77 | 1 | 1 | 0-0-0-0 | 1-3-1-0 | 1-3-1-0 | 0-3-1-0 |
| 8. Drummondville | 5 | 59 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 44 | 1 | 1 | 0-0-0-0 | 1-4-0-0 | 1-4-0-0 | 1-0-0-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | No Games Scheduled | Newfoundland at Blainville-Boisbriand - 7:00 PM EDT Shawinigan at Victoriaville - 7:00 PM EDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Halifax | 8,122 | 1 | 8,122 | |
| Québec | 23,061 | 3 | 7,687 | |
| Moncton | 11,093 | 2 | 5,546 | |
| Newfoundland | 31,523 | 6 | 5,253 | |
| Charlottetown | 5,615 | 2 | 2,807 | |
| Rimouski | 5,585 | 2 | 2,792 | |
| Cape Breton | 11,142 | 4 | 2,785 | |
| Saint John | 8,137 | 3 | 2,712 | |
| Chicoutimi | 13,147 | 5 | 2,629 | |
| Sherbrooke | 9,713 | 4 | 2,428 | |
| Gatineau | 9,011 | 4 | 2,252 | |
| Rouyn-Noranda | 4,431 | 2 | 2,215 | |
| Val-d'Or | 6,493 | 3 | 2,164 | |
| Victoriaville | 10,653 | 5 | 2,130 | |
| Baie-Comeau | 7,710 | 5 | 1,542 | |
| Blainville-Boisbriand | 7,552 | 5 | 1,510 | |
| TOTAL | 0 | 172,988 | 56 | 3,089 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 7 | 57 | 5 | 1 | 1 | 0 | 11 | 0.786 | 42 | 24 | 78 | 5 | 5 | 2-0-0-0 | 3-1-1-0 | 5-1-1-0 | 2-0-0-0 |
| 2. Québec | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 16 | 81 | 4 | 5 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 5-0-0-0 |
| 3. Moncton | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 24 | 21 | 52 | 1 | 4 | 2-0-0-0 | 3-1-0-0 | 5-1-0-0 | 0-1-0-0 |
| 4. Charlottetown | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 35 | 33 | 115 | 3 | 3 | 1-1-0-0 | 3-1-2-0 | 4-2-2-0 | 0-1-0-0 |
| 5. Newfoundland | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 21 | 14 | 91 | 2 | 4 | 4-1-1-0 | 0-0-0-0 | 4-1-1-0 | 4-0-1-0 |
| 6. Saint John | 6 | 58 | 3 | 1 | 1 | 1 | 8 | 0.667 | 21 | 21 | 95 | 1 | 2 | 1-0-1-1 | 2-1-0-0 | 3-1-1-1 | 2-0-1-1 |
| 7. Cape Breton | 6 | 58 | 2 | 1 | 0 | 3 | 7 | 0.583 | 20 | 23 | 88 | 1 | 2 | 1-0-0-3 | 1-1-0-0 | 2-1-0-3 | 2-0-0-1 |
| 8. Halifax | 6 | 58 | 2 | 1 | 3 | 0 | 7 | 0.583 | 20 | 27 | 68 | 0 | 1 | 0-0-1-0 | 2-1-2-0 | 2-1-3-0 | 0-1-2-0 |
| 9. Chicoutimi | 6 | 58 | 2 | 4 | 0 | 0 | 4 | 0.333 | 21 | 21 | 57 | 2 | 2 | 1-4-0-0 | 1-0-0-0 | 2-4-0-0 | 0-2-0-0 |
| 10. Baie-Comeau | 6 | 58 | 0 | 6 | 0 | 0 | 0 | 0.000 | 12 | 31 | 60 | 0 | 0 | 0-5-0-0 | 0-1-0-0 | 0-6-0-0 | 0-6-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Victoriaville | 7 | 57 | 5 | 2 | 0 | 0 | 10 | 0.714 | 33 | 32 | 93 | 4 | 5 | 3-2-0-0 | 2-0-0-0 | 5-2-0-0 | 4-0-0-0 |
| 2. Gatineau | 7 | 57 | 4 | 1 | 2 | 0 | 10 | 0.714 | 26 | 22 | 101 | 3 | 4 | 3-0-1-0 | 1-1-1-0 | 4-1-2-0 | 2-0-1-0 |
| 3. Sherbrooke | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 17 | 86 | 4 | 4 | 3-1-0-0 | 1-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 4. Val-d'Or | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 23 | 16 | 81 | 3 | 4 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 5. Rouyn-Noranda | 6 | 58 | 3 | 1 | 2 | 0 | 8 | 0.667 | 17 | 13 | 78 | 2 | 3 | 2-0-0-0 | 1-1-2-0 | 3-1-2-0 | 2-0-2-0 |
| 6. Blainville-Boisbriand | 7 | 57 | 2 | 5 | 0 | 0 | 4 | 0.286 | 16 | 27 | 94 | 0 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 0-3-0-0 |
| 7. Shawinigan | 5 | 59 | 1 | 3 | 1 | 0 | 3 | 0.300 | 13 | 30 | 77 | 1 | 1 | 0-0-0-0 | 1-3-1-0 | 1-3-1-0 | 0-3-1-0 |
| 8. Drummondville | 5 | 59 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 44 | 1 | 1 | 0-0-0-0 | 1-4-0-0 | 1-4-0-0 | 1-0-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rimouski | 7 | 57 | 5 | 1 | 1 | 0 | 11 | 0.786 | 42 | 24 | 78 | 5 | 5 | 2-0-0-0 | 3-1-1-0 | 5-1-1-0 | 2-0-0-0 |
| 2. Québec | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 29 | 16 | 81 | 4 | 5 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 5-0-0-0 |
| 3. Moncton | 6 | 58 | 5 | 1 | 0 | 0 | 10 | 0.833 | 24 | 21 | 52 | 1 | 4 | 2-0-0-0 | 3-1-0-0 | 5-1-0-0 | 0-1-0-0 |
| 4. Victoriaville | 7 | 57 | 5 | 2 | 0 | 0 | 10 | 0.714 | 33 | 32 | 93 | 4 | 5 | 3-2-0-0 | 2-0-0-0 | 5-2-0-0 | 4-0-0-0 |
| 5. Gatineau | 7 | 57 | 4 | 1 | 2 | 0 | 10 | 0.714 | 26 | 22 | 101 | 3 | 4 | 3-0-1-0 | 1-1-1-0 | 4-1-2-0 | 2-0-1-0 |
| 6. Charlottetown | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 35 | 33 | 115 | 3 | 3 | 1-1-0-0 | 3-1-2-0 | 4-2-2-0 | 0-1-0-0 |
| 7. Sherbrooke | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 17 | 86 | 4 | 4 | 3-1-0-0 | 1-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 8. Val-d'Or | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 23 | 16 | 81 | 3 | 4 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 9. Newfoundland | 6 | 58 | 4 | 1 | 1 | 0 | 9 | 0.750 | 21 | 14 | 91 | 2 | 4 | 4-1-1-0 | 0-0-0-0 | 4-1-1-0 | 4-0-1-0 |
| 10. Rouyn-Noranda | 6 | 58 | 3 | 1 | 2 | 0 | 8 | 0.667 | 17 | 13 | 78 | 2 | 3 | 2-0-0-0 | 1-1-2-0 | 3-1-2-0 | 2-0-2-0 |
| 11. Saint John | 6 | 58 | 3 | 1 | 1 | 1 | 8 | 0.667 | 21 | 21 | 95 | 1 | 2 | 1-0-1-1 | 2-1-0-0 | 3-1-1-1 | 2-0-1-1 |
| 12. Cape Breton | 6 | 58 | 2 | 1 | 0 | 3 | 7 | 0.583 | 20 | 23 | 88 | 1 | 2 | 1-0-0-3 | 1-1-0-0 | 2-1-0-3 | 2-0-0-1 |
| 13. Halifax | 6 | 58 | 2 | 1 | 3 | 0 | 7 | 0.583 | 20 | 27 | 68 | 0 | 1 | 0-0-1-0 | 2-1-2-0 | 2-1-3-0 | 0-1-2-0 |
| 14. Chicoutimi | 6 | 58 | 2 | 4 | 0 | 0 | 4 | 0.333 | 21 | 21 | 57 | 2 | 2 | 1-4-0-0 | 1-0-0-0 | 2-4-0-0 | 0-2-0-0 |
| 15. Blainville-Boisbriand | 7 | 57 | 2 | 5 | 0 | 0 | 4 | 0.286 | 16 | 27 | 94 | 0 | 2 | 1-4-0-0 | 1-1-0-0 | 2-5-0-0 | 0-3-0-0 |
| 16. Shawinigan | 5 | 59 | 1 | 3 | 1 | 0 | 3 | 0.300 | 13 | 30 | 77 | 1 | 1 | 0-0-0-0 | 1-3-1-0 | 1-3-1-0 | 0-3-1-0 |
| 17. Drummondville | 5 | 59 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 26 | 44 | 1 | 1 | 0-0-0-0 | 1-4-0-0 | 1-4-0-0 | 1-0-0-0 |
| 18. Baie-Comeau | 6 | 58 | 0 | 6 | 0 | 0 | 0 | 0.000 | 12 | 31 | 60 | 0 | 0 | 0-5-0-0 | 0-1-0-0 | 0-6-0-0 | 0-6-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 120 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond, Alexandre | Rou | 3 | 182:30 | 2 | 0 | 1 | 0 | 1 | 4 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 70 | 66 | 0.943 |
| 2 | Proulx, Antoine | NFL | 3 | 180:26 | 3 | 0 | 0 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 95 | 91 | 0.958 |
| 3 | Radkov, Arseni | VdO | 4 | 220:56 | 2 | 0 | 1 | 0 | 0 | 8 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 89 | 81 | 0.910 |
| 4 | * Blackwood, Morgan | Rim | 3 | 180:00 | 3 | 0 | 0 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 84 | 77 | 0.917 |
| 5 | Déniger, Patrick | Que | 5 | 300:01 | 4 | 1 | 0 | 1 | 1 | 12 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 132 | 120 | 0.909 |
| 6 | Shaiikov, Danai | Gat | 6 | 340:52 | 3 | 0 | 2 | 0 | 0 | 15 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 143 | 128 | 0.895 |
| 7 | Meloche, Samuel | SNB | 4 | 249:50 | 3 | 0 | 0 | 0 | 0 | 11 | 2.64 | 2 | 1 | 1 | 1 | 4 | 0.750 | 121 | 110 | 0.909 |
| 8 | Beckman, Lucas | Cap | 4 | 244:05 | 2 | 1 | 0 | 2 | 0 | 11 | 2.70 | 1 | 0 | 1 | 2 | 3 | 0.333 | 101 | 90 | 0.891 |
| 9 | Labbé, Kyan | She | 5 | 298:05 | 4 | 1 | 0 | 0 | 0 | 14 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 136 | 122 | 0.897 |
| 10 | Rybkin, Yegor | Mon | 3 | 182:06 | 3 | 0 | 0 | 0 | 0 | 9 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106 | 97 | 0.915 |
| 11 | * Lainesse, Zachary | Rou | 3 | 177:09 | 1 | 1 | 1 | 0 | 0 | 9 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 92 | 83 | 0.902 |
| 12 | Boucher, Philippe | Sha | 3 | 136:13 | 1 | 1 | 1 | 0 | 0 | 7 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | 81 | 0.920 |
| 13 | * Berthiaume, Sam | Cap | 2 | 130:00 | 0 | 0 | 0 | 0 | 0 | 7 | 3.23 | 2 | 0 | 2 | 4 | 9 | 0.556 | 62 | 55 | 0.887 |
| 14 | Denault, Louis-Antoine | NFL | 3 | 182:26 | 1 | 1 | 1 | 0 | 0 | 10 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | 78 | 0.886 |
| 15 | Moreau, Vincent | VdO | 3 | 139:04 | 2 | 1 | 0 | 0 | 0 | 8 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 75 | 67 | 0.893 |
| 16 | * Mertz, Carson | Hal | 3 | 169:30 | 1 | 0 | 1 | 0 | 0 | 10 | 3.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 83 | 73 | 0.880 |
| 17 | Weiner, Jacoby | Mon | 3 | 186:03 | 2 | 1 | 0 | 1 | 0 | 11 | 3.55 | 1 | 1 | 0 | 0 | 3 | 1.000 | 111 | 100 | 0.901 |
| 18 | Gillham-Cirka, Nicolas | BLB | 3 | 179:52 | 1 | 2 | 0 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 80 | 69 | 0.863 |
| 19 | Larys, Jan | Dru | 4 | 194:46 | 1 | 2 | 0 | 0 | 0 | 12 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 108 | 96 | 0.889 |
| 20 | Courchesne, Rafaël | SNB | 2 | 119:59 | 0 | 1 | 1 | 1 | 0 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49 | 41 | 0.837 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Stasi, Luca | BLB | vs | Moreau, Vincent | VdO | 2026-09-19 | 2 | 05:22 | - |
| Glukhikh, Artem | Gat | vs | Jackson, Kamden | Sha | 2026-09-20 | 2 | 16:35 | - |
| Cloutier, Rafaël | Rim | vs | Jackson, Kamden | Sha | 2026-09-26 | 1 | 06:11 | Goal |
| Meyer, Carter | Que | vs | Lelièvre, Benjamin | BLB | 2026-10-02 | 2 | 19:53 | - |
| Duskocy, Nolan | Cha | vs | Lord, Edouard | Rim | 2026-10-04 | 3 | 18:11 | - |
Total Goals / Total Shots: 1 / 5
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Saint John | 6 | 95 | 15.83 | 40 | 3 | 2 | 3 | 0 | 89 |
| Shawinigan | 5 | 77 | 15.40 | 36 | 1 | 3 | 1 | 0 | 56 |
| Newfoundland | 6 | 91 | 15.17 | 38 | 3 | 5 | 3 | 0 | 87 |
| Cape Breton | 6 | 88 | 14.67 | 39 | 2 | 2 | 2 | 0 | 95 |
| Gatineau | 7 | 101 | 14.43 | 48 | 1 | 0 | 1 | 0 | 103 |
| Charlottetown | 8 | 115 | 14.38 | 50 | 3 | 1 | 3 | 0 | 123 |
| Sherbrooke | 6 | 86 | 14.33 | 43 | 0 | 1 | 1 | 0 | 94 |
| Québec | 6 | 81 | 13.50 | 38 | 1 | 4 | 3 | 0 | 87 |
| Val-d'Or | 6 | 81 | 13.50 | 38 | 1 | 4 | 1 | 0 | 98 |
| Blainville-Boisbriand | 7 | 94 | 13.43 | 42 | 2 | 2 | 2 | 0 | 76 |
| Victoriaville | 7 | 93 | 13.29 | 44 | 1 | 1 | 1 | 0 | 79 |
| Rouyn-Noranda | 6 | 78 | 13.00 | 34 | 2 | 2 | 3 | 0 | 84 |
| Halifax | 6 | 68 | 11.33 | 34 | 0 | 2 | 0 | 0 | 78 |
| Rimouski | 7 | 78 | 11.14 | 39 | 0 | 0 | 0 | 0 | 76 |
| Baie-Comeau | 6 | 60 | 10.00 | 30 | 0 | 0 | 0 | 0 | 56 |
| Chicoutimi | 6 | 57 | 9.50 | 26 | 1 | 1 | 1 | 0 | 71 |
| Drummondville | 5 | 44 | 8.80 | 22 | 0 | 0 | 0 | 0 | 30 |
| Moncton | 6 | 52 | 8.67 | 26 | 0 | 0 | 0 | 0 | 57 |
| TOTALS | 112 | 1,439 | 12.85 | 667 | 21 | 30 | 25 | 0 | 1,439 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
