|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Saturday's Results | Sunday's Games | Monday's Games |
| No Games Scheduled | Cape Breton at Newfoundland - 3:00 PM NDT Rouyn-Noranda at Gatineau - 3:00 PM EDT Shawinigan at Sherbrooke - 3:00 PM EDT | Québec at Charlottetown - 7:00 PM ADT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 25,529 | 3 | 8,509 | |
| Newfoundland | 11,929 | 2 | 5,964 | |
| Halifax | 10,935 | 2 | 5,467 | |
| Moncton | 8,462 | 2 | 4,231 | |
| Chicoutimi | 8,041 | 2 | 4,020 | |
| Shawinigan | 9,717 | 3 | 3,239 | |
| Sherbrooke | 5,553 | 2 | 2,776 | |
| Cape Breton | 8,217 | 3 | 2,739 | |
| Charlottetown | 5,452 | 2 | 2,726 | |
| Drummondville | 5,094 | 2 | 2,547 | |
| Saint John | 4,862 | 2 | 2,431 | |
| Rouyn-Noranda | 6,830 | 3 | 2,276 | |
| Blainville-Boisbriand | 4,315 | 2 | 2,157 | |
| Gatineau | 4,226 | 2 | 2,113 | |
| Val-d'Or | 6,032 | 3 | 2,010 | |
| Victoriaville | 3,787 | 2 | 1,893 | |
| TOTAL | 0 | 128,981 | 37 | 3,486 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||||||
| 1. Chicoutimi | 4 | 0 | 4 | 0 | 8 | 1.000 | 24 | 4 | 51 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Moncton | 4 | 0 | 4 | 0 | 8 | 1.000 | 21 | 6 | 32 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 3. Newfoundland | 5 | 2 | 3 | 2 | 6 | 0.600 | 21 | 13 | 59 | 1-1-0-0 | 2-0-1-0 | 3-1-1-0 | 3-0-1-0 |
| 4. Charlottetown | 5 | 2 | 3 | 2 | 6 | 0.600 | 16 | 16 | 62 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 2-0-0-0 |
| 5. Québec | 5 | 2 | 2 | 3 | 4 | 0.400 | 16 | 16 | 66 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 6. Cape Breton | 5 | 2 | 2 | 3 | 4 | 0.400 | 13 | 21 | 63 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-0-0-0 |
| 7. Saint John | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 21 | 42 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
| 8. Halifax | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 24 | 58 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
| WESTERN CONFERENCE | |||||||||||||
| 1. Blainville-Boisbriand | 4 | 0 | 4 | 0 | 8 | 1.000 | 19 | 10 | 49 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Val-d'Or | 5 | 0 | 4 | 1 | 8 | 0.800 | 21 | 12 | 47 | 2-0-1-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-0 |
| 3. Sherbrooke | 5 | 2 | 3 | 2 | 6 | 0.600 | 19 | 10 | 92 | 0-1-1-0 | 3-0-0-0 | 3-1-1-0 | 1-0-1-0 |
| 4. Rouyn-Noranda | 5 | 2 | 3 | 2 | 6 | 0.600 | 19 | 12 | 34 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 0-2-0-0 |
| 5. Gatineau | 5 | 2 | 2 | 3 | 4 | 0.400 | 12 | 19 | 56 | 1-0-1-0 | 1-2-0-0 | 2-2-1-0 | 2-0-1-0 |
| 6. Shawinigan | 5 | 2 | 2 | 3 | 4 | 0.400 | 10 | 19 | 100 | 0-3-0-0 | 2-0-0-0 | 2-3-0-0 | 0-1-0-0 |
| 7. Drummondville | 5 | 0 | 1 | 4 | 2 | 0.200 | 12 | 21 | 48 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 |
| 8. Victoriaville | 4 | 0 | 0 | 4 | 0 | 0.000 | 10 | 19 | 32 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
| GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chicoutimi | 4 | 0 | 4 | 0 | 8 | 1.000 | 24 | 4 | 51 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Moncton | 4 | 0 | 4 | 0 | 8 | 1.000 | 21 | 6 | 32 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 3. Blainville-Boisbriand | 4 | 0 | 4 | 0 | 8 | 1.000 | 19 | 10 | 49 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 4. Val-d'Or | 5 | 0 | 4 | 1 | 8 | 0.800 | 21 | 12 | 47 | 2-0-1-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-0 |
| 5. Sherbrooke | 5 | 2 | 3 | 2 | 6 | 0.600 | 19 | 10 | 92 | 0-1-1-0 | 3-0-0-0 | 3-1-1-0 | 1-0-1-0 |
| 6. Newfoundland | 5 | 2 | 3 | 2 | 6 | 0.600 | 21 | 13 | 59 | 1-1-0-0 | 2-0-1-0 | 3-1-1-0 | 3-0-1-0 |
| 7. Rouyn-Noranda | 5 | 2 | 3 | 2 | 6 | 0.600 | 19 | 12 | 34 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 0-2-0-0 |
| 8. Charlottetown | 5 | 2 | 3 | 2 | 6 | 0.600 | 16 | 16 | 62 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 2-0-0-0 |
| 9. Québec | 5 | 2 | 2 | 3 | 4 | 0.400 | 16 | 16 | 66 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 10. Gatineau | 5 | 2 | 2 | 3 | 4 | 0.400 | 12 | 19 | 56 | 1-0-1-0 | 1-2-0-0 | 2-2-1-0 | 2-0-1-0 |
| 11. Cape Breton | 5 | 2 | 2 | 3 | 4 | 0.400 | 13 | 21 | 63 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-0-0-0 |
| 12. Shawinigan | 5 | 2 | 2 | 3 | 4 | 0.400 | 10 | 19 | 100 | 0-3-0-0 | 2-0-0-0 | 2-3-0-0 | 0-1-0-0 |
| 13. Drummondville | 5 | 0 | 1 | 4 | 2 | 0.200 | 12 | 21 | 48 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 |
| 14. Victoriaville | 4 | 0 | 0 | 4 | 0 | 0.000 | 10 | 19 | 32 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
| 15. Saint John | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 21 | 42 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
| 16. Halifax | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 24 | 58 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckman, Lucas | Chi | 4 | 240:00 | 4 | 0 | 0 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 83 | 79 | 0.952 |
| 2 | Guimond, Rudy | Mon | 4 | 242:52 | 4 | 0 | 0 | 0 | 1 | 5 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 84 | 79 | 0.940 |
| 3 | Labbé, Kyan | She | 5 | 334:57 | 3 | 1 | 1 | 0 | 0 | 10 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 180 | 170 | 0.944 |
| 4 | Meloche, Samuel | Rou | 5 | 316:23 | 3 | 2 | 0 | 2 | 2 | 10 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 131 | 121 | 0.924 |
| 5 | Beaunoyer, Émile | VdO | 5 | 303:59 | 4 | 0 | 1 | 0 | 1 | 12 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 171 | 159 | 0.930 |
| 6 | Lacelle, William | BLB | 4 | 242:18 | 4 | 0 | 0 | 0 | 0 | 10 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 111 | 101 | 0.910 |
| 7 | Denault, Louis-Antoine | NFL | 5 | 300:22 | 3 | 1 | 1 | 0 | 0 | 13 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 151 | 138 | 0.914 |
| 8 | Fernandez, Mathys | Sha | 5 | 306:28 | 2 | 3 | 0 | 2 | 0 | 15 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 158 | 143 | 0.905 |
| 9 | * Shaiikov, Danai | Gat | 5 | 278:23 | 2 | 2 | 1 | 1 | 0 | 14 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 122 | 108 | 0.885 |
| 10 | * Déniger, Patrick | Que | 4 | 236:53 | 2 | 2 | 0 | 1 | 0 | 12 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106 | 94 | 0.887 |
| 11 | Hickey, Donald | Cha | 5 | 299:18 | 3 | 2 | 0 | 0 | 0 | 16 | 3.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 149 | 133 | 0.893 |
| 12 | * Courchesne, Rafaël | SNB | 2 | 93:58 | 0 | 1 | 0 | 0 | 0 | 6 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 75 | 69 | 0.920 |
| 13 | Hamel, Félix | Cap | 4 | 236:24 | 2 | 2 | 0 | 0 | 0 | 16 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 108 | 0.871 |
| 14 | * Larys, Jan | Dru | 5 | 279:50 | 1 | 4 | 0 | 1 | 0 | 20 | 4.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 132 | 112 | 0.848 |
| 15 | D'Aigle, Gabriel | Vic | 4 | 240:23 | 0 | 3 | 1 | 0 | 0 | 19 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 139 | 120 | 0.863 |
| 16 | Towle, Connor | Cap | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 26 | 0.839 |
| 17 | * Gillham-Cirka, Nicolas | Hal | 2 | 110:38 | 0 | 2 | 0 | 0 | 0 | 10 | 5.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 55 | 0.846 |
| 18 | * Radkov, Arseni | SNB | 3 | 155:02 | 0 | 2 | 1 | 0 | 0 | 15 | 5.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 104 | 89 | 0.856 |
| 19 | Bresson, Owen | Hal | 2 | 120:00 | 0 | 2 | 0 | 0 | 0 | 14 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 87 | 73 | 0.839 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Durocher, Alix | VdO | vs | Larys, Jan | Dru | 2026-04-03 | 1 | 18:04 | - |
Total Goals / Total Shots: 0 / 1
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Shawinigan | 5 | 100 | 20.00 | 40 | 4 | 4 | 4 | 0 | 92 |
| Sherbrooke | 5 | 92 | 18.40 | 41 | 2 | 3 | 2 | 0 | 100 |
| Halifax | 4 | 58 | 14.50 | 24 | 2 | 5 | 1 | 1 | 51 |
| Québec | 5 | 66 | 13.20 | 33 | 0 | 2 | 0 | 0 | 62 |
| Chicoutimi | 4 | 51 | 12.75 | 23 | 1 | 2 | 0 | 1 | 58 |
| Cape Breton | 5 | 63 | 12.60 | 29 | 1 | 4 | 1 | 0 | 59 |
| Charlottetown | 5 | 62 | 12.40 | 31 | 0 | 3 | 1 | 0 | 66 |
| Blainville-Boisbriand | 4 | 49 | 12.25 | 22 | 1 | 0 | 1 | 0 | 32 |
| Newfoundland | 5 | 59 | 11.80 | 27 | 1 | 5 | 0 | 1 | 63 |
| Gatineau | 5 | 56 | 11.20 | 28 | 0 | 0 | 0 | 0 | 34 |
| Saint John | 4 | 42 | 10.50 | 21 | 0 | 1 | 0 | 0 | 32 |
| Drummondville | 5 | 48 | 9.60 | 19 | 2 | 1 | 2 | 0 | 47 |
| Val-d'Or | 5 | 47 | 9.40 | 21 | 1 | 0 | 1 | 0 | 48 |
| Moncton | 4 | 32 | 8.00 | 16 | 0 | 0 | 0 | 0 | 42 |
| Victoriaville | 4 | 32 | 8.00 | 16 | 0 | 0 | 0 | 0 | 49 |
| Rouyn-Noranda | 5 | 34 | 6.80 | 17 | 0 | 0 | 0 | 0 | 56 |
| TOTALS | 74 | 891 | 12.04 | 408 | 15 | 30 | 13 | 3 | 891 |
| -- HOME -- | -- AWAY -- | ||||||||||||||
| TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
| Blainville-Boisbriand | 4 | 2 | 2 | 0 | 4 | 11 | 6 | 2 | 2 | 0 | 4 | 8 | 4 | ||
| Cape Breton | 5 | 3 | 1 | 2 | 2 | 8 | 13 | 2 | 1 | 1 | 2 | 5 | 8 | ||
| Charlottetown | 5 | 2 | 1 | 1 | 2 | 7 | 8 | 3 | 2 | 1 | 4 | 9 | 8 | ||
| Chicoutimi | 4 | 2 | 2 | 0 | 4 | 10 | 2 | 2 | 2 | 0 | 4 | 14 | 2 | ||
| Drummondville | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 2 | 7 | 11 | ||
| Gatineau | 5 | 2 | 1 | 1 | 2 | 8 | 8 | 3 | 1 | 2 | 2 | 4 | 11 | ||
| Halifax | 4 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | ||
| Moncton | 4 | 2 | 2 | 0 | 4 | 8 | 3 | 2 | 2 | 0 | 4 | 13 | 3 | ||
| Newfoundland | 5 | 2 | 1 | 1 | 2 | 8 | 5 | 3 | 2 | 1 | 4 | 13 | 8 | ||
| Québec | 5 | 3 | 1 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 2 | 8 | 7 | ||
| Rouyn-Noranda | 5 | 3 | 2 | 1 | 4 | 11 | 4 | 2 | 1 | 1 | 2 | 8 | 8 | ||
| Saint John | 4 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 8 | ||
| Shawinigan | 5 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 2 | 0 | 4 | 7 | 5 | ||
| Sherbrooke | 5 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 3 | 0 | 6 | 14 | 3 | ||
| Val-d'Or | 5 | 3 | 2 | 1 | 4 | 11 | 7 | 2 | 2 | 0 | 4 | 10 | 5 | ||
| Victoriaville | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 6 | 11 | ||
| TOTAL | 74 | 37 | 15 | 22 | 30 | 112 | 131 | 37 | 22 | 44 | 131 | 112 | |||
| TEAM | GP | W | L | PTS | WIN PCT |
|---|---|---|---|---|---|
| Blainville-Boisbriand | 1 | 1 | 2 | 1.000 | |
| Cape Breton | 1 | 1 | 2 | 1.000 | |
| Charlottetown | 0 | 0 | 0 | 0.000 | |
| Chicoutimi | 0 | 0 | 0 | 0.000 | |
| Drummondville | 1 | 1 | 2 | 1.000 | |
| Gatineau | 1 | 0 | 1 | 0.000 | |
| Halifax | 0 | 0 | 0 | 0.000 | |
| Moncton | 1 | 1 | 2 | 1.000 | |
| Newfoundland | 1 | 0 | 1 | 0.000 | |
| Québec | 0 | 0 | 0 | 0.000 | |
| Rouyn-Noranda | 1 | 1 | 2 | 1.000 | |
| Saint John | 1 | 0 | 1 | 0.000 | |
| Shawinigan | 1 | 1 | 2 | 1.000 | |
| Sherbrooke | 1 | 0 | 1 | 0.000 | |
| Val-d'Or | 1 | 0 | 1 | 0.000 | |
| Victoriaville | 1 | 0 | 1 | 0.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | PTS | PCT |
|---|---|---|---|---|---|---|
| Blainville-Boisbriand | 4 | 4 | 4 | 0 | 8 | 1.000 |
| Cape Breton | 5 | 1 | 0 | 1 | 0 | 0.000 |
| Charlottetown | 5 | 2 | 2 | 0 | 4 | 1.000 |
| Chicoutimi | 4 | 3 | 3 | 0 | 6 | 1.000 |
| Drummondville | 5 | 3 | 1 | 2 | 2 | 0.333 |
| Gatineau | 5 | 1 | 1 | 0 | 2 | 1.000 |
| Halifax | 4 | 1 | 0 | 1 | 0 | 0.000 |
| Moncton | 4 | 2 | 2 | 0 | 4 | 1.000 |
| Newfoundland | 5 | 4 | 2 | 2 | 4 | 0.500 |
| Québec | 5 | 3 | 2 | 1 | 4 | 0.667 |
| Rouyn-Noranda | 5 | 4 | 3 | 1 | 6 | 0.750 |
| Saint John | 4 | 2 | 0 | 2 | 0 | 0.000 |
| Shawinigan | 5 | 1 | 0 | 1 | 0 | 0.000 |
| Sherbrooke | 5 | 4 | 2 | 2 | 4 | 0.500 |
| Val-d'Or | 5 | 2 | 2 | 0 | 4 | 1.000 |
| TOTALS | 70 | 37 | 24 | 13 | 48 | 0.649 |
| Eastern Conf | Western Conf | |||||
| DIVISION | TEAM | W | L | W | L | |
| Western Conf | Blainville-Boisbriand | 0 | 0 | 4 | 0 | |
| TOTAL | 0 | 0 | 19 | 19 | ||
| W | L | W | L | |||
| Eastern Conf | Cape Breton | 2 | 3 | 0 | 0 | |
| Charlottetown | 3 | 2 | 0 | 0 | ||
| Chicoutimi | 4 | 0 | 0 | 0 | ||
| TOTAL | 18 | 18 | 0 | 0 | ||
| W | L | W | L | |||
| Western Conf | Drummondville | 0 | 0 | 1 | 4 | |
| Gatineau | 0 | 0 | 2 | 3 | ||
| TOTAL | 0 | 0 | 19 | 19 | ||
| W | L | W | L | |||
| Eastern Conf | Halifax | 0 | 4 | 0 | 0 | |
| Moncton | 4 | 0 | 0 | 0 | ||
| Newfoundland | 3 | 2 | 0 | 0 | ||
| Québec | 2 | 3 | 0 | 0 | ||
| TOTAL | 18 | 18 | 0 | 0 | ||
| W | L | W | L | |||
| Western Conf | Rouyn-Noranda | 0 | 0 | 3 | 2 | |
| TOTAL | 0 | 0 | 19 | 19 | ||
| W | L | W | L | |||
| Eastern Conf | Saint John | 0 | 4 | 0 | 0 | |
| TOTAL | 18 | 18 | 0 | 0 | ||
| W | L | W | L | |||
| Western Conf | Shawinigan | 0 | 0 | 2 | 3 | |
| Sherbrooke | 0 | 0 | 3 | 2 | ||
| Val-d'Or | 0 | 0 | 4 | 1 | ||
| Victoriaville | 0 | 0 | 0 | 4 | ||
| TOTAL | 0 | 0 | 19 | 19 | ||
| BLB | Cap | Cha | Chi | Dru | Gat | Hal | Mon | NFL | |
|---|---|---|---|---|---|---|---|---|---|
| BLB | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Cap | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-3-0-0 |
| Cha | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Chi | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Dru | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Gat | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
