| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blainville-Boisbriand | 27 | 37 | 17 | 6 | 4 | 0 | 38 | 0.704 | 120 | 78 | 378 | 16 | 17 | 7-4-3-0 | 10-2-1-0 | 6-2-2-0 | 3-0-1-0 |
| 2. Rouyn-Noranda | 27 | 37 | 16 | 8 | 2 | 1 | 35 | 0.648 | 85 | 78 | 231 | 14 | 15 | 9-3-2-0 | 7-5-0-1 | 5-5-0-0 | 1-0-0-0 |
| 3. Shawinigan | 25 | 39 | 15 | 7 | 1 | 2 | 33 | 0.660 | 102 | 87 | 309 | 11 | 14 | 9-3-1-1 | 6-4-0-1 | 8-2-0-0 | 1-0-0-0 |
| 4. Drummondville | 26 | 38 | 15 | 8 | 1 | 2 | 33 | 0.635 | 81 | 75 | 213 | 12 | 15 | 7-2-1-2 | 8-6-0-0 | 5-4-0-1 | 2-0-0-1 |
| 5. Sherbrooke | 26 | 38 | 12 | 11 | 3 | 0 | 27 | 0.519 | 82 | 94 | 322 | 7 | 11 | 7-5-2-0 | 5-6-1-0 | 2-6-2-0 | 0-4-1-0 |
| 6. Val-d'Or | 27 | 37 | 10 | 13 | 2 | 2 | 24 | 0.444 | 90 | 108 | 293 | 9 | 9 | 6-6-0-2 | 4-7-2-0 | 3-6-1-0 | 0-3-0-0 |
| 7. Gatineau | 27 | 37 | 11 | 14 | 2 | 0 | 24 | 0.444 | 67 | 84 | 350 | 7 | 8 | 7-7-1-0 | 4-7-1-0 | 2-6-2-0 | 0-4-2-0 |
| 8. Victoriaville | 27 | 37 | 10 | 13 | 4 | 0 | 24 | 0.444 | 85 | 104 | 291 | 5 | 6 | 1-7-4-0 | 9-6-0-0 | 4-4-2-0 | 1-0-0-0 |
| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Chicoutimi | 26 | 38 | 18 | 5 | 1 | 2 | 39 | 0.750 | 113 | 62 | 236 | 17 | 17 | 9-1-1-0 | 9-4-0-2 | 7-3-0-0 | 2-0-0-0 |
| 2. Moncton | 27 | 37 | 18 | 6 | 2 | 1 | 39 | 0.722 | 113 | 78 | 313 | 13 | 15 | 7-4-1-0 | 11-2-1-1 | 8-1-0-1 | 7-0-0-1 |
| 3. Charlottetown | 27 | 37 | 15 | 8 | 1 | 3 | 34 | 0.630 | 93 | 97 | 315 | 10 | 14 | 7-3-1-1 | 8-5-0-2 | 4-5-0-1 | 2-0-0-0 |
| 4. Rimouski | 27 | 37 | 15 | 11 | 0 | 1 | 31 | 0.574 | 71 | 80 | 266 | 9 | 13 | 9-5-0-0 | 6-6-0-1 | 6-4-0-0 | 2-0-0-0 |
| 5. Halifax | 25 | 39 | 14 | 9 | 1 | 1 | 30 | 0.600 | 90 | 93 | 226 | 11 | 12 | 7-5-0-1 | 7-4-1-0 | 4-5-0-1 | 0-2-0-0 |
| 6. Cape Breton | 26 | 38 | 12 | 9 | 1 | 4 | 29 | 0.558 | 71 | 72 | 267 | 10 | 10 | 4-5-1-2 | 8-4-0-2 | 7-2-0-1 | 5-0-0-0 |
| 7. Newfoundland | 26 | 38 | 13 | 11 | 1 | 1 | 28 | 0.538 | 100 | 96 | 320 | 11 | 13 | 8-7-1-0 | 5-4-0-1 | 4-5-0-1 | 1-0-0-0 |
| 8. Québec | 27 | 37 | 13 | 12 | 1 | 1 | 28 | 0.519 | 86 | 85 | 360 | 10 | 12 | 5-5-1-1 | 8-7-0-0 | 6-3-0-1 | 0-1-0-0 |
| 9. Saint John | 26 | 38 | 10 | 15 | 1 | 0 | 21 | 0.404 | 88 | 106 | 255 | 10 | 10 | 5-9-0-0 | 5-6-1-0 | 3-7-0-0 | 0-5-0-0 |
| 10. Baie-Comeau | 27 | 37 | 4 | 19 | 2 | 2 | 12 | 0.222 | 56 | 116 | 316 | 3 | 4 | 2-10-0-1 | 2-9-2-1 | 2-8-0-0 | 0-4-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Sherbrooke 1 at Shawinigan 5 Val-d'Or 0 at Cape Breton 3 Rouyn-Noranda 4 at Halifax 2 | Val-d'Or at Halifax - 3:00 PM AST Moncton at Saint John - 3:00 PM AST Charlottetown at Newfoundland - 4:00 PM NST Drummondville at Victoriaville - 3:00 PM EST Baie-Comeau at Chicoutimi - 4:00 PM EST | Charlottetown at Newfoundland - 7:00 PM NST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 97,257 | 12 | 8,104 | |
| Halifax | 8,420 | 98,686 | 13 | 7,591 |
| Newfoundland | 80,746 | 16 | 5,046 | |
| Moncton | 51,840 | 12 | 4,320 | |
| Chicoutimi | 36,831 | 11 | 3,348 | |
| Shawinigan | 2,109 | 40,583 | 14 | 2,898 |
| Gatineau | 42,354 | 15 | 2,823 | |
| Saint John | 38,366 | 14 | 2,740 | |
| Sherbrooke | 38,270 | 14 | 2,733 | |
| Rimouski | 38,230 | 14 | 2,730 | |
| Charlottetown | 30,190 | 12 | 2,515 | |
| Cape Breton | 2,358 | 30,048 | 12 | 2,504 |
| Victoriaville | 27,400 | 12 | 2,283 | |
| Drummondville | 25,701 | 12 | 2,141 | |
| Blainville-Boisbriand | 26,931 | 14 | 1,923 | |
| Rouyn-Noranda | 24,091 | 14 | 1,720 | |
| Val-d'Or | 21,605 | 14 | 1,543 | |
| Baie-Comeau | 18,328 | 13 | 1,409 | |
| TOTAL | 12,887 | 767,457 | 238 | 3,225 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blainville-Boisbriand | 27 | 37 | 17 | 6 | 4 | 0 | 38 | 0.704 | 120 | 78 | 378 | 16 | 17 | 7-4-3-0 | 10-2-1-0 | 6-2-2-0 | 3-0-1-0 |
| 2. Rouyn-Noranda | 27 | 37 | 16 | 8 | 2 | 1 | 35 | 0.648 | 85 | 78 | 231 | 14 | 15 | 9-3-2-0 | 7-5-0-1 | 5-5-0-0 | 1-0-0-0 |
| 3. Shawinigan | 25 | 39 | 15 | 7 | 1 | 2 | 33 | 0.660 | 102 | 87 | 309 | 11 | 14 | 9-3-1-1 | 6-4-0-1 | 8-2-0-0 | 1-0-0-0 |
| 4. Drummondville | 26 | 38 | 15 | 8 | 1 | 2 | 33 | 0.635 | 81 | 75 | 213 | 12 | 15 | 7-2-1-2 | 8-6-0-0 | 5-4-0-1 | 2-0-0-1 |
| 5. Sherbrooke | 26 | 38 | 12 | 11 | 3 | 0 | 27 | 0.519 | 82 | 94 | 322 | 7 | 11 | 7-5-2-0 | 5-6-1-0 | 2-6-2-0 | 0-4-1-0 |
| 6. Val-d'Or | 27 | 37 | 10 | 13 | 2 | 2 | 24 | 0.444 | 90 | 108 | 293 | 9 | 9 | 6-6-0-2 | 4-7-2-0 | 3-6-1-0 | 0-3-0-0 |
| 7. Gatineau | 27 | 37 | 11 | 14 | 2 | 0 | 24 | 0.444 | 67 | 84 | 350 | 7 | 8 | 7-7-1-0 | 4-7-1-0 | 2-6-2-0 | 0-4-2-0 |
| 8. Victoriaville | 27 | 37 | 10 | 13 | 4 | 0 | 24 | 0.444 | 85 | 104 | 291 | 5 | 6 | 1-7-4-0 | 9-6-0-0 | 4-4-2-0 | 1-0-0-0 |
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Chicoutimi | 26 | 38 | 18 | 5 | 1 | 2 | 39 | 0.750 | 113 | 62 | 236 | 17 | 17 | 9-1-1-0 | 9-4-0-2 | 7-3-0-0 | 2-0-0-0 |
| 2. Moncton | 27 | 37 | 18 | 6 | 2 | 1 | 39 | 0.722 | 113 | 78 | 313 | 13 | 15 | 7-4-1-0 | 11-2-1-1 | 8-1-0-1 | 7-0-0-1 |
| 3. Charlottetown | 27 | 37 | 15 | 8 | 1 | 3 | 34 | 0.630 | 93 | 97 | 315 | 10 | 14 | 7-3-1-1 | 8-5-0-2 | 4-5-0-1 | 2-0-0-0 |
| 4. Rimouski | 27 | 37 | 15 | 11 | 0 | 1 | 31 | 0.574 | 71 | 80 | 266 | 9 | 13 | 9-5-0-0 | 6-6-0-1 | 6-4-0-0 | 2-0-0-0 |
| 5. Halifax | 25 | 39 | 14 | 9 | 1 | 1 | 30 | 0.600 | 90 | 93 | 226 | 11 | 12 | 7-5-0-1 | 7-4-1-0 | 4-5-0-1 | 0-2-0-0 |
| 6. Cape Breton | 26 | 38 | 12 | 9 | 1 | 4 | 29 | 0.558 | 71 | 72 | 267 | 10 | 10 | 4-5-1-2 | 8-4-0-2 | 7-2-0-1 | 5-0-0-0 |
| 7. Newfoundland | 26 | 38 | 13 | 11 | 1 | 1 | 28 | 0.538 | 100 | 96 | 320 | 11 | 13 | 8-7-1-0 | 5-4-0-1 | 4-5-0-1 | 1-0-0-0 |
| 8. Québec | 27 | 37 | 13 | 12 | 1 | 1 | 28 | 0.519 | 86 | 85 | 360 | 10 | 12 | 5-5-1-1 | 8-7-0-0 | 6-3-0-1 | 0-1-0-0 |
| 9. Saint John | 26 | 38 | 10 | 15 | 1 | 0 | 21 | 0.404 | 88 | 106 | 255 | 10 | 10 | 5-9-0-0 | 5-6-1-0 | 3-7-0-0 | 0-5-0-0 |
| 10. Baie-Comeau | 27 | 37 | 4 | 19 | 2 | 2 | 12 | 0.222 | 56 | 116 | 316 | 3 | 4 | 2-10-0-1 | 2-9-2-1 | 2-8-0-0 | 0-4-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chicoutimi | 26 | 38 | 18 | 5 | 1 | 2 | 39 | 0.750 | 113 | 62 | 236 | 17 | 17 | 9-1-1-0 | 9-4-0-2 | 7-3-0-0 | 2-0-0-0 |
| 2. Moncton | 27 | 37 | 18 | 6 | 2 | 1 | 39 | 0.722 | 113 | 78 | 313 | 13 | 15 | 7-4-1-0 | 11-2-1-1 | 8-1-0-1 | 7-0-0-1 |
| 3. Blainville-Boisbriand | 27 | 37 | 17 | 6 | 4 | 0 | 38 | 0.704 | 120 | 78 | 378 | 16 | 17 | 7-4-3-0 | 10-2-1-0 | 6-2-2-0 | 3-0-1-0 |
| 4. Rouyn-Noranda | 27 | 37 | 16 | 8 | 2 | 1 | 35 | 0.648 | 85 | 78 | 231 | 14 | 15 | 9-3-2-0 | 7-5-0-1 | 5-5-0-0 | 1-0-0-0 |
| 5. Charlottetown | 27 | 37 | 15 | 8 | 1 | 3 | 34 | 0.630 | 93 | 97 | 315 | 10 | 14 | 7-3-1-1 | 8-5-0-2 | 4-5-0-1 | 2-0-0-0 |
| 6. Shawinigan | 25 | 39 | 15 | 7 | 1 | 2 | 33 | 0.660 | 102 | 87 | 309 | 11 | 14 | 9-3-1-1 | 6-4-0-1 | 8-2-0-0 | 1-0-0-0 |
| 7. Drummondville | 26 | 38 | 15 | 8 | 1 | 2 | 33 | 0.635 | 81 | 75 | 213 | 12 | 15 | 7-2-1-2 | 8-6-0-0 | 5-4-0-1 | 2-0-0-1 |
| 8. Rimouski | 27 | 37 | 15 | 11 | 0 | 1 | 31 | 0.574 | 71 | 80 | 266 | 9 | 13 | 9-5-0-0 | 6-6-0-1 | 6-4-0-0 | 2-0-0-0 |
| 9. Halifax | 25 | 39 | 14 | 9 | 1 | 1 | 30 | 0.600 | 90 | 93 | 226 | 11 | 12 | 7-5-0-1 | 7-4-1-0 | 4-5-0-1 | 0-2-0-0 |
| 10. Cape Breton | 26 | 38 | 12 | 9 | 1 | 4 | 29 | 0.558 | 71 | 72 | 267 | 10 | 10 | 4-5-1-2 | 8-4-0-2 | 7-2-0-1 | 5-0-0-0 |
| 11. Newfoundland | 26 | 38 | 13 | 11 | 1 | 1 | 28 | 0.538 | 100 | 96 | 320 | 11 | 13 | 8-7-1-0 | 5-4-0-1 | 4-5-0-1 | 1-0-0-0 |
| 12. Québec | 27 | 37 | 13 | 12 | 1 | 1 | 28 | 0.519 | 86 | 85 | 360 | 10 | 12 | 5-5-1-1 | 8-7-0-0 | 6-3-0-1 | 0-1-0-0 |
| 13. Sherbrooke | 26 | 38 | 12 | 11 | 3 | 0 | 27 | 0.519 | 82 | 94 | 322 | 7 | 11 | 7-5-2-0 | 5-6-1-0 | 2-6-2-0 | 0-4-1-0 |
| 14. Val-d'Or | 27 | 37 | 10 | 13 | 2 | 2 | 24 | 0.444 | 90 | 108 | 293 | 9 | 9 | 6-6-0-2 | 4-7-2-0 | 3-6-1-0 | 0-3-0-0 |
| 15. Gatineau | 27 | 37 | 11 | 14 | 2 | 0 | 24 | 0.444 | 67 | 84 | 350 | 7 | 8 | 7-7-1-0 | 4-7-1-0 | 2-6-2-0 | 0-4-2-0 |
| 16. Victoriaville | 27 | 37 | 10 | 13 | 4 | 0 | 24 | 0.444 | 85 | 104 | 291 | 5 | 6 | 1-7-4-0 | 9-6-0-0 | 4-4-2-0 | 1-0-0-0 |
| 17. Saint John | 26 | 38 | 10 | 15 | 1 | 0 | 21 | 0.404 | 88 | 106 | 255 | 10 | 10 | 5-9-0-0 | 5-6-1-0 | 3-7-0-0 | 0-5-0-0 |
| 18. Baie-Comeau | 27 | 37 | 4 | 19 | 2 | 2 | 12 | 0.222 | 56 | 116 | 316 | 3 | 4 | 2-10-0-1 | 2-9-2-1 | 2-8-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 600 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Précourt, Raphaël | Chi | 16 | 934:28 | 11 | 3 | 1 | 1 | 4 | 34 | 2.18 | 1 | 1 | 0 | 1 | 3 | 0.667 | 386 | 352 | 0.912 |
| 2 | Lacelle, William | Rim | 18 | 1068:28 | 12 | 4 | 0 | 2 | 2 | 41 | 2.30 | 3 | 2 | 1 | 1 | 13 | 0.923 | 564 | 523 | 0.927 |
| 3 | Guimond, Rudy | Mon | 21 | 1281:50 | 16 | 3 | 1 | 3 | 2 | 50 | 2.34 | 4 | 3 | 1 | 3 | 14 | 0.786 | 658 | 608 | 0.924 |
| 4 | * Shaiikov, Danai | Gat | 22 | 1257:14 | 10 | 8 | 1 | 5 | 0 | 50 | 2.39 | 3 | 3 | 0 | 1 | 9 | 0.889 | 588 | 538 | 0.915 |
| 5 | Hamel, Félix | Cap | 17 | 1031:01 | 6 | 7 | 1 | 3 | 2 | 45 | 2.62 | 4 | 1 | 3 | 5 | 12 | 0.583 | 495 | 450 | 0.909 |
| 6 | * Larys, Jan | Dru | 13 | 738:00 | 10 | 3 | 0 | 0 | 0 | 33 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 373 | 340 | 0.912 |
| 7 | Meloche, Samuel | Rou | 22 | 1277:21 | 14 | 7 | 1 | 4 | 0 | 58 | 2.72 | 1 | 1 | 0 | 1 | 6 | 0.833 | 577 | 519 | 0.899 |
| 8 | Hickey, Donald | Cha | 23 | 1335:44 | 14 | 5 | 0 | 4 | 1 | 62 | 2.78 | 3 | 1 | 2 | 3 | 16 | 0.813 | 624 | 562 | 0.901 |
| 9 | Denault, Louis-Antoine | Que | 15 | 836:55 | 5 | 8 | 0 | 3 | 0 | 40 | 2.87 | 1 | 0 | 1 | 2 | 5 | 0.600 | 442 | 402 | 0.910 |
| 10 | * Kitchener, Dayton | Dru | 14 | 836:13 | 5 | 5 | 1 | 0 | 0 | 40 | 2.87 | 2 | 0 | 2 | 3 | 5 | 0.400 | 400 | 360 | 0.900 |
| 11 | * Radkov, Arseni | BLB | 18 | 1058:28 | 10 | 5 | 2 | 1 | 0 | 53 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 518 | 465 | 0.898 |
| 12 | Fernandez, Mathys | Sha | 16 | 874:18 | 9 | 4 | 0 | 4 | 1 | 45 | 3.09 | 1 | 0 | 1 | 2 | 4 | 0.500 | 408 | 363 | 0.890 |
| 13 | Labbé, Kyan | She | 18 | 1016:18 | 10 | 6 | 1 | 1 | 0 | 54 | 3.19 | 1 | 1 | 0 | 0 | 3 | 1.000 | 507 | 453 | 0.893 |
| 14 | Beckman, Lucas | BaC | 23 | 1294:05 | 4 | 14 | 1 | 7 | 2 | 71 | 3.29 | 2 | 0 | 2 | 3 | 5 | 0.400 | 750 | 679 | 0.905 |
| 15 | Bresson, Owen | Hal | 18 | 1055:29 | 9 | 7 | 0 | 2 | 0 | 61 | 3.47 | 3 | 2 | 1 | 2 | 9 | 0.778 | 576 | 515 | 0.894 |
| 16 | * Proulx, Antoine | NFL | 15 | 825:20 | 6 | 7 | 1 | 1 | 0 | 50 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 417 | 367 | 0.880 |
| 17 | Beaunoyer, Émile | VdO | 23 | 1221:06 | 9 | 10 | 1 | 2 | 2 | 74 | 3.64 | 2 | 1 | 1 | 1 | 9 | 0.889 | 666 | 592 | 0.889 |
| 18 | * Courchesne, Rafaël | SNB | 17 | 850:54 | 6 | 8 | 0 | 2 | 2 | 52 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 429 | 377 | 0.879 |
| 19 | D'Aigle, Gabriel | Vic | 18 | 1051:03 | 7 | 9 | 2 | 1 | 0 | 67 | 3.82 | 2 | 2 | 0 | 1 | 6 | 0.833 | 663 | 596 | 0.899 |
| 20 | Robinson, Justin | SNB | 15 | 701:09 | 4 | 7 | 1 | 4 | 0 | 48 | 4.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 414 | 366 | 0.884 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Fontaine, Samuel | Que | vs | Labbé, Kyan | She | 2025-09-19 | 1 | 19:08 | - |
| Ovcharov, Nikita | Que | vs | Beaunoyer, Émile | VdO | 2025-09-27 | 1 | 13:25 | - |
| Boisselle, Justin | Gat | vs | Labbé, Kyan | She | 2025-10-03 | 2 | 12:05 | - |
| Barton, Finn | Gat | vs | Radkov, Arseni | BLB | 2025-10-05 | 1 | 10:19 | - |
| Besner, Brayden | BLB | vs | Anderson, Chase | NFL | 2025-10-09 | 3 | 11:53 | Goal |
| Morin, Zachary | SNB | vs | Lacelle, William | Rim | 2025-10-11 | 3 | 17:57 | - |
| Walsh, Rowan | Cha | vs | Proulx, Antoine | NFL | 2025-10-12 | 2 | 03:21 | - |
| Bellemare, Chad | She | vs | Radkov, Arseni | BLB | 2025-10-13 | 2 | 06:39 | - |
| Lachance, Mavrick | She | vs | Langevin, Mathis | Rim | 2025-10-17 | 1 | 15:17 | - |
| Klaus, Adam | Cap | vs | Larys, Jan | Dru | 2025-10-19 | 2 | 02:40 | - |
| Provencher, Antoine | Cha | vs | Towle, Connor | Cap | 2025-10-26 | 3 | 16:20 | - |
| Marmulak, Maddex | NFL | vs | Hamel, Félix | Cap | 2025-11-07 | 2 | 01:16 | - |
| Carbonneau, Hemrick | VdO | vs | Deniger, Patrick | Que | 2025-11-07 | OT1 | 02:43 | - |
| Lounsbury, Preston | Mon | vs | Bresson, Owen | Hal | 2025-11-15 | 3 | 13:24 | Goal |
| Côté, Maxime | Gat | vs | Radkov, Arseni | BLB | 2025-11-29 | 3 | 06:32 | - |
Total Goals / Total Shots: 2 / 15
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Blainville-Boisbriand | 27 | 378 | 14.00 | 169 | 8 | 10 | 7 | 1 | 338 |
| Québec | 27 | 360 | 13.33 | 165 | 6 | 10 | 6 | 0 | 385 |
