| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 4 | 16 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 2. Moncton | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 8 | 20 | 1 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 3. Halifax | 2 | 62 | 1 | 0 | 1 | 0 | 3 | 0.750 | 10 | 10 | 26 | 0 | 0 | 0-0-1-0 | 1-0-0-0 | 1-0-1-0 | 1-0-1-0 |
| 4. Saint John | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 38 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 5. Newfoundland | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 44 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 6. Cape Breton | 1 | 63 | 0 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | 20 | 0 | 0 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 |
| 7. Charlottetown | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 10 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 8. Chicoutimi | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | 2 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 9. Québec | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 4 | 28 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 9 | 10 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 6 | 20 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 2. Sherbrooke | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 5 | 34 | 2 | 2 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 3. Shawinigan | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 10 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 4. Gatineau | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | 10 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 5. Rouyn-Noranda | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 26 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 6. Drummondville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 5 | 8 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 7. Victoriaville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 16 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 8. Blainville-Boisbriand | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 5 | 9 | 43 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Rimouski 5 at Baie-Comeau 2 Val-d'Or 6 at Blainville-Boisbriand 3 Rouyn-Noranda 2 at Gatineau 4 Drummondville 4 at Sherbrooke 5 Saint John 2 at Newfoundland 4 Moncton 6 at Halifax 5 (OT) | Charlottetown at Cape Breton - 3:00 PM ADT Shawinigan at Gatineau - 3:00 PM EDT Québec at Chicoutimi - 4:00 PM EDT Drummondville at Victoriaville - 4:00 PM EDT | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Halifax | 8,122 | 8,122 | 1 | 8,122 |
| Newfoundland | 5,721 | 11,717 | 2 | 5,858 |
| Cape Breton | 4,026 | 1 | 4,026 | |
| Chicoutimi | 3,750 | 1 | 3,750 | |
| Charlottetown | 3,177 | 1 | 3,177 | |
| Victoriaville | 2,724 | 1 | 2,724 | |
| Sherbrooke | 2,130 | 5,345 | 2 | 2,672 |
| Gatineau | 2,533 | 2,533 | 1 | 2,533 |
| Baie-Comeau | 1,423 | 3,606 | 2 | 1,803 |
| Blainville-Boisbriand | 1,058 | 3,595 | 2 | 1,797 |
| TOTAL | 20,987 | 48,595 | 14 | 3,471 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 4 | 16 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 2. Moncton | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 8 | 20 | 1 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 3. Halifax | 2 | 62 | 1 | 0 | 1 | 0 | 3 | 0.750 | 10 | 10 | 26 | 0 | 0 | 0-0-1-0 | 1-0-0-0 | 1-0-1-0 | 1-0-1-0 |
| 4. Saint John | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 38 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 5. Newfoundland | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 44 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 6. Cape Breton | 1 | 63 | 0 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | 20 | 0 | 0 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 |
| 7. Charlottetown | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 10 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 8. Chicoutimi | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | 2 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 9. Québec | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 4 | 28 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 9 | 10 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 6 | 20 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 2. Sherbrooke | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 5 | 34 | 2 | 2 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 3. Shawinigan | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 10 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 4. Gatineau | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | 10 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 5. Rouyn-Noranda | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 26 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 6. Drummondville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 5 | 8 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 7. Victoriaville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 16 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 8. Blainville-Boisbriand | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 5 | 9 | 43 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rimouski | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 4 | 16 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 2. Val-d'Or | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 6 | 20 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 3. Sherbrooke | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 5 | 34 | 2 | 2 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 4. Moncton | 2 | 62 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 8 | 20 | 1 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 5. Halifax | 2 | 62 | 1 | 0 | 1 | 0 | 3 | 0.750 | 10 | 10 | 26 | 0 | 0 | 0-0-1-0 | 1-0-0-0 | 1-0-1-0 | 1-0-1-0 |
| 6. Shawinigan | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 10 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 7. Gatineau | 1 | 63 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | 10 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 8. Saint John | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 38 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 9. Newfoundland | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 44 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 10. Rouyn-Noranda | 2 | 62 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 26 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 11. Cape Breton | 1 | 63 | 0 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | 20 | 0 | 0 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 |
| 12. Drummondville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 5 | 8 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 13. Charlottetown | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 10 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 14. Victoriaville | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 4 | 16 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 15. Chicoutimi | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | 2 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
| 16. Québec | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 4 | 28 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 17. Blainville-Boisbriand | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 5 | 9 | 43 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
| 18. Baie-Comeau | 2 | 62 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 9 | 10 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Blackwood, Morgan | Rim | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 25 | 0.926 |
| 2 | Boucher, Philippe | Sha | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 43 | 41 | 0.953 |
| 3 | * Lord, Edouard | Rim | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 25 | 0.926 |
| 4 | Meloche, Samuel | SNB | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 25 | 0.926 |
| 5 | Proulx, Antoine | NFL | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 37 | 0.949 |
| 6 | Shaiikov, Danai | Gat | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 32 | 0.941 |
| 7 | Labbé, Kyan | She | 2 | 120:00 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 60 | 0.923 |
| 8 | Moreau, Vincent | VdO | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 27 | 0.900 |
| 9 | Radkov, Arseni | VdO | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 19 | 0.864 |
| 10 | Rybkin, Yegor | Mon | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 37 | 34 | 0.919 |
| 11 | Déniger, Patrick | Que | 1 | 59:30 | 0 | 1 | 0 | 1 | 0 | 3 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 22 | 0.880 |
| 12 | * Lainesse, Zachary | Rou | 2 | 116:43 | 1 | 1 | 0 | 0 | 0 | 6 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54 | 48 | 0.889 |
| 13 | * Berthiaume, Sam | Cap | 1 | 65:00 | 0 | 0 | 0 | 0 | 0 | 4 | 3.69 | 1 | 0 | 1 | 2 | 2 | 0.000 | 33 | 29 | 0.879 |
| 14 | Denault, Louis-Antoine | NFL | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 35 | 0.897 |
| 15 | Hernandez, Mathias | BaC | 2 | 117:43 | 0 | 2 | 0 | 1 | 0 | 8 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 64 | 56 | 0.875 |
| 16 | Fichthorn, Jack | Hal | 2 | 127:16 | 1 | 0 | 1 | 0 | 0 | 10 | 4.71 | 1 | 1 | 0 | 1 | 3 | 0.667 | 45 | 35 | 0.778 |
| 17 | Weiner, Jacoby | Mon | 1 | 62:16 | 1 | 0 | 0 | 0 | 0 | 5 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 33 | 0.868 |
| 18 | Gillham-Cirka, Nicolas | BLB | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 24 | 0.800 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Stasi, Luca | BLB | vs | Moreau, Vincent | VdO | 2026-09-19 | 2 | 05:22 | - |
Total Goals / Total Shots: 0 / 1
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Québec | 1 | 28 | 28.00 | 14 | 0 | 1 | 0 | 0 | 26 |
| Newfoundland | 2 | 44 | 22.00 | 17 | 2 | 2 | 2 | 0 | 38 |
| Blainville-Boisbriand | 2 | 43 | 21.50 | 19 | 1 | 2 | 1 | 0 | 20 |
| Cape Breton | 1 | 20 | 20.00 | 10 | 0 | 1 | 0 | 0 | 20 |
| Saint John | 2 | 38 | 19.00 | 14 | 2 | 1 | 2 | 0 | 44 |
| Sherbrooke | 2 | 34 | 17.00 | 17 | 0 | 0 | 1 | 0 | 36 |
| Victoriaville | 1 | 16 | 16.00 | 8 | 0 | 0 | 0 | 0 | 16 |
| Rouyn-Noranda | 2 | 26 | 13.00 | 13 | 0 | 0 | 0 | 0 | 38 |
| Halifax | 2 | 26 | 13.00 | 13 | 0 | 0 | 0 | 0 | 32 |
| Val-d'Or | 2 | 20 | 10.00 | 10 | 0 | 4 | 0 | 0 | 31 |
| Charlottetown | 1 | 10 | 10.00 | 5 | 0 | 0 | 0 | 0 | 8 |
| Moncton | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 16 |
| Shawinigan | 1 | 10 | 10.00 | 5 | 0 | 0 | 0 | 0 | 2 |
| Gatineau | 1 | 10 | 10.00 | 5 | 0 | 0 | 0 | 0 | 10 |
| Drummondville | 1 | 8 | 8.00 | 4 | 0 | 0 | 0 | 0 | 8 |
| Rimouski | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 | 10 |
| Baie-Comeau | 2 | 10 | 5.00 | 5 | 0 | 0 | 0 | 0 | 16 |
| Chicoutimi | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | 28 | 381 | 13.61 | 178 | 5 | 11 | 6 | 0 | 381 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Baie-Comeau | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blainville-Boisbriand | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cape Breton | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlottetown | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chicoutimi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drummondville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | ||
| Gatineau | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Halifax | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | ||
| Moncton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 8 | ||
| Newfoundland | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Québec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| Rimouski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | ||
| Rouyn-Noranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | ||
| Saint John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | ||
| Shawinigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Sherbrooke | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Val-d'Or | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 6 | ||
