|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Monday's Results | Tuesday's Games | Wednesday's Games |
| Moncton 3 at Rimouski 2 | No Games Scheduled | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 16,698 | 2 | 8,349 | |
| Halifax | 33,718 | 5 | 6,744 | |
| Moncton | 57,787 | 9 | 6,421 | |
| Chicoutimi | 19,759 | 5 | 3,952 | |
| Cape Breton | 11,842 | 3 | 3,947 | |
| Rimouski | 4,329 | 43,766 | 12 | 3,647 |
| Shawinigan | 22,471 | 7 | 3,210 | |
| Gatineau | 5,760 | 2 | 2,880 | |
| Drummondville | 10,410 | 4 | 2,603 | |
| Sherbrooke | 10,166 | 4 | 2,542 | |
| Rouyn-Noranda | 16,207 | 7 | 2,315 | |
| Baie-Comeau | 13,704 | 6 | 2,284 | |
| Acadie-Bathurst | 6,254 | 3 | 2,085 | |
| Blainville-Boisbriand | 5,981 | 3 | 1,994 | |
| Charlottetown | 3,691 | 2 | 1,846 | |
| Val-d'Or | 5,166 | 3 | 1,722 | |
| TOTAL | 4,329 | 283,380 | 77 | 3,680 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WESTERN CONFERENCE | |||||||||||||
| 1. Shawinigan | 16 | 0 | 11 | 5 | 22 | 0.688 | 57 | 44 | 163 | 7-0-0-0 | 4-2-3-0 | 6-2-2-0 | 3-0-2-0 |
| 2. Rouyn-Noranda | 13 | 0 | 8 | 5 | 16 | 0.615 | 47 | 28 | 104 | 5-1-1-0 | 3-2-1-0 | 5-3-2-0 | 0-3-1-0 |
| 3. Sherbrooke | 9 | 0 | 4 | 5 | 8 | 0.444 | 29 | 30 | 103 | 2-1-1-0 | 2-3-0-0 | 4-4-1-0 | 0-3-1-0 |
| 4. Drummondville | 7 | 0 | 3 | 4 | 6 | 0.429 | 19 | 14 | 46 | 1-2-1-0 | 2-1-0-0 | 3-3-1-0 | 0-1-0-0 |
| 5. Blainville-Boisbriand | 5 | 0 | 1 | 4 | 2 | 0.200 | 12 | 19 | 66 | 1-1-1-0 | 0-1-1-0 | 1-2-2-0 | 0-1-2-0 |
| 6. Gatineau | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 19 | 44 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
| 7. Val-d'Or | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 20 | 64 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
| EASTERN CONFERENCE | |||||||||||||
| 1. Moncton | 19 | 0 | 16 | 3 | 32 | 0.842 | 72 | 50 | 138 | 8-1-0-0 | 8-2-0-0 | 8-2-0-0 | 1-0-0-0 |
| 2. Rimouski | 23 | 0 | 14 | 9 | 28 | 0.609 | 83 | 54 | 192 | 10-2-0-0 | 4-4-3-0 | 4-4-2-0 | 0-1-0-0 |
| 3. Chicoutimi | 11 | 0 | 6 | 5 | 12 | 0.545 | 28 | 25 | 62 | 4-1-0-0 | 2-3-1-0 | 5-4-1-0 | 0-2-0-0 |
| 4. Baie-Comeau | 11 | 0 | 5 | 6 | 10 | 0.455 | 34 | 34 | 138 | 4-1-1-0 | 1-3-1-0 | 4-4-2-0 | 0-1-1-0 |
| 5. Halifax | 11 | 0 | 4 | 7 | 8 | 0.364 | 17 | 37 | 88 | 1-4-0-0 | 3-3-0-0 | 3-7-0-0 | 0-4-0-0 |
| 6. Cape Breton | 6 | 0 | 2 | 4 | 4 | 0.333 | 12 | 21 | 85 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-1-0-0 |
| 7. Acadie-Bathurst | 5 | 0 | 1 | 4 | 2 | 0.200 | 8 | 15 | 62 | 1-1-1-0 | 0-2-0-0 | 1-3-1-0 | 0-1-0-0 |
| 8. Québec | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 16 | 53 | 0-1-1-0 | 0-1-1-0 | 0-2-2-0 | 0-2-2-0 |
| 9. Charlottetown | 4 | 0 | 0 | 4 | 0 | 0.000 | 3 | 24 | 69 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
| GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moncton | 19 | 0 | 16 | 3 | 32 | 0.842 | 72 | 50 | 138 | 8-1-0-0 | 8-2-0-0 | 8-2-0-0 | 1-0-0-0 |
| 2. Rimouski | 23 | 0 | 14 | 9 | 28 | 0.609 | 83 | 54 | 192 | 10-2-0-0 | 4-4-3-0 | 4-4-2-0 | 0-1-0-0 |
| 3. Shawinigan | 16 | 0 | 11 | 5 | 22 | 0.688 | 57 | 44 | 163 | 7-0-0-0 | 4-2-3-0 | 6-2-2-0 | 3-0-2-0 |
| 4. Rouyn-Noranda | 13 | 0 | 8 | 5 | 16 | 0.615 | 47 | 28 | 104 | 5-1-1-0 | 3-2-1-0 | 5-3-2-0 | 0-3-1-0 |
| 5. Chicoutimi | 11 | 0 | 6 | 5 | 12 | 0.545 | 28 | 25 | 62 | 4-1-0-0 | 2-3-1-0 | 5-4-1-0 | 0-2-0-0 |
| 6. Baie-Comeau | 11 | 0 | 5 | 6 | 10 | 0.455 | 34 | 34 | 138 | 4-1-1-0 | 1-3-1-0 | 4-4-2-0 | 0-1-1-0 |
| 7. Sherbrooke | 9 | 0 | 4 | 5 | 8 | 0.444 | 29 | 30 | 103 | 2-1-1-0 | 2-3-0-0 | 4-4-1-0 | 0-3-1-0 |
| 8. Halifax | 11 | 0 | 4 | 7 | 8 | 0.364 | 17 | 37 | 88 | 1-4-0-0 | 3-3-0-0 | 3-7-0-0 | 0-4-0-0 |
| 9. Drummondville | 7 | 0 | 3 | 4 | 6 | 0.429 | 19 | 14 | 46 | 1-2-1-0 | 2-1-0-0 | 3-3-1-0 | 0-1-0-0 |
| 10. Cape Breton | 6 | 0 | 2 | 4 | 4 | 0.333 | 12 | 21 | 85 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-1-0-0 |
| 11. Blainville-Boisbriand | 5 | 0 | 1 | 4 | 2 | 0.200 | 12 | 19 | 66 | 1-1-1-0 | 0-1-1-0 | 1-2-2-0 | 0-1-2-0 |
| 12. Acadie-Bathurst | 5 | 0 | 1 | 4 | 2 | 0.200 | 8 | 15 | 62 | 1-1-1-0 | 0-2-0-0 | 1-3-1-0 | 0-1-0-0 |
| 13. Gatineau | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 19 | 44 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
| 14. Val-d'Or | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 20 | 64 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
| 15. Québec | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 16 | 53 | 0-1-1-0 | 0-1-1-0 | 0-2-2-0 | 0-2-2-0 |
| 16. Charlottetown | 4 | 0 | 0 | 4 | 0 | 0.000 | 3 | 24 | 69 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Langevin, Mathis | Rim | 18 | 994:42 | 12 | 3 | 1 | 1 | 3 | 26 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 463 | 437 | 0.944 |
| 2 | * Gladu, Vincent | BLB | 1 | 66:42 | 0 | 0 | 1 | 0 | 0 | 2 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 25 | 0.926 |
| 3 | Charrois, Louis-Félix | Dru | 7 | 387:19 | 3 | 3 | 1 | 2 | 1 | 12 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 138 | 126 | 0.913 |
| 4 | * Meloche, Samuel | Rou | 13 | 787:25 | 8 | 3 | 2 | 1 | 1 | 27 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 304 | 277 | 0.911 |
| 5 | Milota, Jakub | Cap | 4 | 319:52 | 2 | 2 | 0 | 2 | 0 | 11 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 184 | 173 | 0.940 |
| 6 | Précourt, Raphaël | Chi | 11 | 660:11 | 6 | 4 | 1 | 1 | 2 | 24 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 324 | 300 | 0.926 |
| 7 | Guimond, Rudy | Mon | 9 | 559:56 | 8 | 1 | 0 | 0 | 1 | 21 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 249 | 228 | 0.916 |
| 8 | Fernandez, Mathys | Sha | 16 | 1027:31 | 11 | 2 | 3 | 0 | 1 | 41 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 480 | 439 | 0.915 |
| 9 | Rousseau, Mathis | Mon | 11 | 639:57 | 8 | 2 | 0 | 2 | 1 | 27 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 318 | 291 | 0.915 |
| 10 | * Beckman, Lucas | BaC | 11 | 748:22 | 5 | 4 | 2 | 1 | 1 | 32 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 411 | 379 | 0.922 |
| 11 | Feldbergs, Linards | She | 9 | 579:49 | 4 | 4 | 1 | 3 | 0 | 27 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 330 | 303 | 0.918 |
| 12 | Massé, Cédric | VdO | 3 | 104:52 | 1 | 1 | 0 | 1 | 0 | 5 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 60 | 55 | 0.917 |
| 13 | Fleming, Joshua | Bat | 5 | 301:59 | 1 | 3 | 1 | 0 | 0 | 15 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 152 | 137 | 0.901 |
| 14 | Steinman, Jacob | Hal | 11 | 644:16 | 4 | 7 | 0 | 2 | 1 | 34 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 421 | 387 | 0.919 |
| 15 | * Lacelle, William | Rim | 7 | 482:41 | 2 | 3 | 2 | 0 | 0 | 27 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 248 | 221 | 0.891 |
| 16 | Cournoyer, Alexis | Cap | 2 | 115:57 | 0 | 2 | 0 | 1 | 0 | 7 | 3.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 44 | 0.863 |
| 17 | Wintle, Iain | Gat | 5 | 264:48 | 1 | 4 | 0 | 0 | 0 | 16 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 130 | 114 | 0.877 |
| 18 | Hamel, Félix | BLB | 4 | 261:55 | 1 | 2 | 1 | 1 | 0 | 16 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 108 | 0.871 |
| 19 | Denault, Louis-Antoine | Que | 4 | 221:43 | 0 | 1 | 2 | 1 | 0 | 14 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 145 | 131 | 0.903 |
| 20 | Beaunoyer, Émile | VdO | 4 | 191:57 | 0 | 3 | 0 | 1 | 0 | 13 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106 | 93 | 0.877 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Gendron, Justin | BaC | vs | Cournoyer, Alexis | Cap | 2025-03-29 | 2 | 12:56 | - |
| Goyette, Loic | Que | vs | Guimond, Rudy | Mon | 2025-04-02 | 1 | 06:42 | - |
Total Goals / Total Shots: 0 / 2
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlottetown | 4 | 69 | 17.25 | 32 | 1 | 2 | 1 | 0 | 53 |
| Cape Breton | 6 | 85 | 14.17 | 40 | 1 | 1 | 1 | 0 | 86 |
| Québec | 4 | 53 | 13.25 | 19 | 3 | 0 | 3 | 0 | 38 |
| Blainville-Boisbriand | 5 | 66 | 13.20 | 33 | 0 | 4 | 0 | 0 | 64 |
| Val-d'Or | 5 | 64 | 12.80 | 27 | 2 | 0 | 2 | 0 | 48 |
| Baie-Comeau | 11 | 138 | 12.55 | 69 | 0 | 1 | 0 | 0 | 121 |
| Acadie-Bathurst | 5 | 62 | 12.40 | 31 | 0 | 3 | 0 | 0 | 30 |
| Sherbrooke | 9 | 103 | 11.44 | 49 | 1 | 0 | 1 | 0 | 101 |
| Shawinigan | 16 | 163 | 10.19 | 74 | 3 | 1 | 3 | 0 | 174 |
| Gatineau | 5 | 44 | 8.80 | 22 | 0 | 0 | 0 | 0 | 54 |
| Rimouski | 23 | 192 | 8.35 | 91 | 2 | 3 | 1 | 1 | 227 |
| Rouyn-Noranda | 13 | 104 | 8.00 | 52 | 0 | 1 | 0 | 0 | 96 |
| Halifax | 11 | 88 | 8.00 | 44 | 0 | 2 | 0 | 0 | 76 |
| Moncton | 19 | 138 | 7.26 | 64 | 2 | 2 | 2 | 0 | 161 |
| Drummondville | 7 | 46 | 6.57 | 23 | 0 | 0 | 0 | 0 | 54 |
| Chicoutimi | 11 | 62 | 5.64 | 26 | 2 | 0 | 2 | 0 | 94 |
| TOTALS | 154 | 1,477 | 9.59 | 696 | 17 | 20 | 16 | 1 |
| -- HOME -- | -- AWAY -- | ||||||||||||||
| TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
| Acadie-Bathurst | 5 | 3 | 1 | 2 | 2 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | ||
| Baie-Comeau | 11 | 6 | 4 | 2 | 8 | 26 | 15 | 5 | 1 | 4 | 2 | 8 | 19 | ||
| Blainville-Boisbriand | 5 | 3 | 1 | 2 | 2 | 5 | 9 | 2 | 0 | 2 | 0 | 7 | 10 | ||
| Cape Breton | 6 | 3 | 2 | 1 | 4 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 14 | ||
| Charlottetown | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 16 | ||
| Chicoutimi | 11 | 5 | 4 | 1 | 8 | 12 | 8 | 6 | 2 | 4 | 4 | 16 | 17 | ||
| Drummondville | 7 | 4 | 1 | 3 | 2 | 10 | 8 | 3 | 2 | 1 | 4 | 9 | 6 | ||
| Gatineau | 5 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 0 | 6 | 15 | ||
| Halifax | 11 | 5 | 1 | 4 | 2 | 8 | 18 | 6 | 3 | 3 | 6 | 9 | 19 | ||
| Moncton | 19 | 9 | 8 | 1 | 16 | 35 | 15 | 10 | 8 | 2 | 16 | 37 | 35 | ||
| Québec | 4 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | ||
| Rimouski | 23 | 12 | 10 | 2 | 20 | 57 | 24 | 11 | 4 | 7 | 8 | 26 | 30 | ||
| Rouyn-Noranda | 13 | 7 | 5 | 2 | 10 | 30 | 15 | 6 | 3 | 3 | 6 | 17 | 13 | ||
| Shawinigan | 16 | 7 | 7 | 0 | 14 | 31 | 15 | 9 | 4 | 5 | 8 | 26 | 29 | ||
| Sherbrooke | 9 | 4 | 2 | 2 | 4 | 14 | 15 | 5 | 2 | 3 | 4 | 15 | 15 | ||
| Val-d'Or | 5 | 3 | 1 | 2 | 2 | 6 | 12 | 2 | 0 | 2 | 0 | 4 | 8 | ||
| TOTAL | 154 | 77 | 48 | 29 | 96 | 259 | 191 | 77 | 29 | 58 | 191 | 259 | |||
| TEAM | GP | W | L | PTS | WIN PCT |
|---|---|---|---|---|---|
| Acadie-Bathurst | 1 | 0 | 1 | 0.000 | |
| Baie-Comeau | 2 | 0 | 2 | 0.000 | |
| Blainville-Boisbriand | 2 | 0 | 2 | 0.000 | |
| Cape Breton | 1 | 1 | 2 | 1.000 | |
| Charlottetown | 0 | 0 | 0 | ||
| Chicoutimi | 3 | 2 | 5 | 0.667 | |
| Drummondville | 1 | 0 | 1 | 0.000 | |
| Gatineau | 1 | 1 | 2 | 1.000 | |
| Halifax | 1 | 1 | 2 | 1.000 | |
| Moncton | 5 | 5 | 10 | 1.000 | |
| Québec | 2 | 0 | 2 | 0.000 | |
| Rimouski | 6 | 3 | 9 | 0.500 | |
| Rouyn-Noranda | 2 | 0 | 2 | 0.000 | |
| Shawinigan | 5 | 2 | 7 | 0.400 | |
| Sherbrooke | 3 | 2 | 5 | 0.667 | |
| Val-d'Or | 1 | 1 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | PTS | PCT |
|---|---|---|---|---|---|---|
| Baie-Comeau | 11 | 5 | 4 | 1 | 8 | 0.800 |
| Blainville-Boisbriand | 5 | 2 | 0 | 2 | 0 | 0.000 |
| Cape Breton | 6 | 3 | 2 | 1 | 4 | 0.667 |
| Charlottetown | 4 | 1 | 0 | 1 | 0 | 0.000 |
| Chicoutimi | 11 | 7 | 6 | 1 | 12 | 0.857 |
| Drummondville | 7 | 5 | 3 | 2 | 6 | 0.600 |
| Gatineau | 5 | 4 | 1 | 3 | 2 | 0.250 |
| Halifax | 11 | 2 | 2 | 0 | 4 | 1.000 |
| Moncton | 19 | 12 | 12 | 0 | 24 | 1.000 |
| Québec | 4 | 1 | 0 | 1 | 0 | 0.000 |
| Rimouski | 23 | 13 | 12 | 1 | 24 | 0.923 |
| Rouyn-Noranda | 13 | 7 | 5 | 2 | 10 | 0.714 |
| Shawinigan | 16 | 8 | 7 | 1 | 14 | 0.875 |
| Sherbrooke | 9 | 4 | 2 | 2 | 4 | 0.500 |
| Val-d'Or | 5 | 3 | 1 | 2 | 2 | 0.333 |
| TOTALS | 149 | 77 | 57 | 20 | 114 | 0.740 |
| Maritimes | East | West | Central | |||||||||
| DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
| Maritimes | Acadie-Bathurst | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||
| Cape Breton | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| Charlottetown | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| Halifax | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | ||||
| Moncton | 0 | 0 | 12 | 3 | 4 | 0 | 0 | 0 | ||||
| TOTAL | 0 | 0 | 15 | 15 | 4 | 4 | 4 | 3 | ||||
| W | L | W | L | W | L | W | L | |||||
| East | Baie-Comeau | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chicoutimi | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| Québec | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rimouski | 6 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | ||||
| TOTAL | 15 | 15 | 6 | 6 | 0 | 0 | 4 | 3 | ||||
| W | L | W | L | W | L | W | L | |||||
| West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
| Gatineau | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||
| Rouyn-Noranda | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | ||||
| Val-d'Or | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| TOTAL | 4 | 4 | 0 | 0 | 5 | 5 | 2 | 8 | ||||
| W | L | W | L | W | L | W | L | |||||
| Central | Drummondville | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shawinigan | 0 | 0 | 3 | 4 | 4 | 1 | 4 | 0 | ||||
| Sherbrooke | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | ||||
