EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Newfoundland | 72 | 0 | 48 | 22 | 2 | 0 | 98 | 0.681 | 271 | 217 | 1030 | 38 | 47 | 27-8-1-0 | 21-14-1-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
2. x Reading | 72 | 0 | 41 | 25 | 5 | 1 | 88 | 0.611 | 262 | 215 | 869 | 37 | 41 | 22-12-1-1 | 19-13-4-0 | 5-3-1-1 | 2-0-0-0 | 0-1 |
3. x Maine | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 267 | 210 | 878 | 38 | 42 | 19-16-0-1 | 23-11-2-0 | 7-3-0-0 | 2-0-0-0 | 0-1 |
4. x Adirondack | 72 | 0 | 32 | 29 | 9 | 2 | 75 | 0.521 | 237 | 243 | 885 | 29 | 31 | 21-10-4-1 | 11-19-5-1 | 6-3-1-0 | 2-0-0-0 | 1-2 |
5. Worcester | 72 | 0 | 34 | 34 | 4 | 0 | 72 | 0.500 | 227 | 242 | 657 | 26 | 32 | 18-16-2-0 | 16-18-2-0 | 2-7-1-0 | 0-2-0-0 | 2-0 |
6. Trois-Rivières | 72 | 0 | 29 | 40 | 3 | 0 | 61 | 0.424 | 216 | 273 | 937 | 24 | 28 | 16-17-3-0 | 13-23-0-0 | 5-4-1-0 | 2-0-0-0 | 1-0 |
7. Norfolk | 72 | 0 | 21 | 46 | 2 | 3 | 47 | 0.326 | 203 | 318 | 995 | 17 | 21 | 12-22-2-0 | 9-24-0-3 | 4-6-0-0 | 0-2-0-0 | 0-3 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy South Carolina | 72 | 0 | 45 | 22 | 4 | 1 | 95 | 0.660 | 263 | 194 | 959 | 38 | 42 | 25-9-2-0 | 20-13-2-1 | 8-2-0-0 | 1-0-0-0 | 3-1 |
2. x Jacksonville | 72 | 0 | 44 | 23 | 3 | 2 | 93 | 0.646 | 231 | 207 | 864 | 31 | 43 | 22-12-1-1 | 22-11-2-1 | 7-2-0-1 | 5-0-0-1 | 1-2 |
3. x Greenville | 72 | 0 | 40 | 23 | 8 | 1 | 89 | 0.618 | 244 | 211 | 912 | 29 | 37 | 22-9-5-0 | 18-14-3-1 | 5-4-1-0 | 4-0-0-0 | 3-1 |
4. x Florida | 72 | 0 | 38 | 25 | 4 | 5 | 85 | 0.590 | 225 | 213 | 1016 | 33 | 38 | 24-11-0-1 | 14-14-4-4 | 4-5-0-1 | 1-0-0-0 | 0-5 |
5. Atlanta | 72 | 0 | 35 | 30 | 6 | 1 | 77 | 0.535 | 226 | 240 | 1018 | 31 | 34 | 21-10-5-0 | 14-20-1-1 | 4-5-1-0 | 0-1-0-0 | 1-1 |
6. Orlando | 72 | 0 | 30 | 33 | 8 | 1 | 69 | 0.479 | 219 | 260 | 1128 | 20 | 28 | 17-15-4-0 | 13-18-4-1 | 1-8-1-0 | 0-6-1-0 | 2-1 |
7. Savannah | 72 | 0 | 28 | 34 | 9 | 1 | 66 | 0.458 | 207 | 258 | 928 | 19 | 23 | 16-15-4-1 | 12-19-5-0 | 5-5-0-0 | 1-0-0-0 | 5-1 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Cincinnati | 72 | 0 | 47 | 16 | 6 | 3 | 103 | 0.715 | 266 | 216 | 1262 | 40 | 46 | 23-8-3-2 | 24-8-3-1 | 6-4-0-0 | 0-2-0-0 | 1-3 |
2. x Toledo | 72 | 0 | 45 | 19 | 5 | 3 | 98 | 0.681 | 252 | 179 | 886 | 41 | 44 | 19-12-3-2 | 26-7-2-1 | 4-4-1-1 | 1-0-1-0 | 1-3 |
3. x Indy | 72 | 0 | 43 | 24 | 5 | 0 | 91 | 0.632 | 244 | 208 | 1031 | 38 | 42 | 20-12-4-0 | 23-12-1-0 | 6-2-2-0 | 3-0-0-0 | 1-0 |
4. x Fort Wayne | 72 | 0 | 34 | 31 | 4 | 3 | 75 | 0.521 | 267 | 273 | 1450 | 28 | 32 | 15-14-4-3 | 19-17-0-0 | 3-7-0-0 | 1-0-0-0 | 2-3 |
5. Kalamazoo | 72 | 0 | 29 | 37 | 5 | 1 | 64 | 0.444 | 178 | 226 | 918 | 19 | 28 | 15-18-2-1 | 14-19-3-0 | 4-4-1-1 | 0-1-0-1 | 1-1 |
6. Wheeling | 72 | 0 | 29 | 38 | 5 | 0 | 63 | 0.438 | 223 | 244 | 1109 | 23 | 27 | 15-17-4-0 | 14-21-1-0 | 4-6-0-0 | 0-2-0-0 | 2-0 |
7. Iowa | 72 | 0 | 22 | 36 | 13 | 1 | 58 | 0.403 | 189 | 256 | 927 | 18 | 22 | 15-14-6-1 | 7-22-7-0 | 6-4-0-0 | 2-0-0-0 | 0-1 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Idaho | 72 | 0 | 58 | 11 | 1 | 2 | 119 | 0.826 | 290 | 153 | 833 | 52 | 57 | 32-4-0-0 | 26-7-1-2 | 8-2-0-0 | 2-0-0-0 | 1-2 |
2. x Allen | 72 | 0 | 37 | 32 | 2 | 1 | 77 | 0.535 | 260 | 263 | 1272 | 30 | 35 | 18-15-2-1 | 19-17-0-0 | 7-2-1-0 | 1-0-0-0 | 2-1 |
3. x Kansas City | 72 | 0 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 224 | 939 | 29 | 34 | 21-8-6-1 | 13-22-0-1 | 6-4-0-0 | 4-0-0-0 | 0-2 |
4. x Utah | 72 | 0 | 35 | 33 | 4 | 0 | 74 | 0.514 | 230 | 259 | 1316 | 30 | 33 | 19-17-0-0 | 16-16-4-0 | 6-3-1-0 | 3-0-0-0 | 2-0 |
5. Wichita | 72 | 0 | 33 | 32 | 6 | 1 | 73 | 0.507 | 227 | 238 | 1229 | 24 | 32 | 23-9-4-0 | 10-23-2-1 | 4-4-1-1 | 1-0-0-1 | 1-1 |
6. Rapid City | 72 | 0 | 33 | 34 | 5 | 0 | 71 | 0.493 | 242 | 272 | 973 | 26 | 31 | 20-13-3-0 | 13-21-2-0 | 3-3-4-0 | 0-1-1-0 | 2-0 |
7. Tulsa | 72 | 0 | 22 | 41 | 8 | 1 | 53 | 0.368 | 203 | 279 | 961 | 19 | 21 | 15-17-3-1 | 7-24-5-0 | 2-7-1-0 | 0-5-0-0 | 1-1 |
Sunday's Results | Monday's Games | Tuesday's Games |
Worcester 3 at Adirondack 4 Indy 3 at Kalamazoo 2 (SO) Norfolk 2 at Maine 10 Orlando 2 at Jacksonville 4 Fort Wayne 3 at Toledo 2 (OT) | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Jacksonville | 9,986 | 278,958 | 36 | 7,749 |
Fort Wayne | 278,634 | 36 | 7,740 | |
Toledo | 8,031 | 277,683 | 36 | 7,713 |
Tulsa | 246,707 | 36 | 6,853 | |
Savannah | 244,860 | 36 | 6,802 | |
Orlando | 217,174 | 36 | 6,033 | |
Florida | 216,320 | 36 | 6,009 | |
Cincinnati | 215,976 | 36 | 5,999 | |
Utah | 192,014 | 36 | 5,334 | |
Idaho | 184,903 | 36 | 5,136 | |
Atlanta | 169,071 | 36 | 4,696 | |
Indy | 164,515 | 36 | 4,570 | |
Wichita | 161,677 | 36 | 4,491 | |
South Carolina | 154,326 | 36 | 4,287 | |
Worcester | 141,609 | 36 | 3,934 | |
Newfoundland | 136,756 | 36 | 3,799 | |
Maine | 4,210 | 136,399 | 36 | 3,789 |
Greenville | 134,763 | 36 | 3,743 | |
Adirondack | 4,754 | 131,729 | 36 | 3,659 |
Rapid City | 129,783 | 36 | 3,605 | |
Kalamazoo | 3,426 | 127,315 | 36 | 3,537 |
Allen | 126,579 | 36 | 3,516 | |
Reading | 126,101 | 36 | 3,503 | |
Kansas City | 118,374 | 36 | 3,288 | |
Norfolk | 117,640 | 36 | 3,268 | |
Trois-Rivières | 94,229 | 36 | 2,617 | |
Wheeling | 76,140 | 36 | 2,115 | |
Iowa | 66,651 | 36 | 1,851 | |
TOTAL | 30,407 | 4,666,886 | 1008 | 4,629 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Newfoundland | 72 | 0 | 48 | 22 | 2 | 0 | 98 | 0.681 | 271 | 217 | 1030 | 38 | 47 | 27-8-1-0 | 21-14-1-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
2. xy South Carolina | 72 | 0 | 45 | 22 | 4 | 1 | 95 | 0.660 | 263 | 194 | 959 | 38 | 42 | 25-9-2-0 | 20-13-2-1 | 8-2-0-0 | 1-0-0-0 | 3-1 |
3. x Jacksonville | 72 | 0 | 44 | 23 | 3 | 2 | 93 | 0.646 | 231 | 207 | 864 | 31 | 43 | 22-12-1-1 | 22-11-2-1 | 7-2-0-1 | 5-0-0-1 | 1-2 |
4. x Greenville | 72 | 0 | 40 | 23 | 8 | 1 | 89 | 0.618 | 244 | 211 | 912 | 29 | 37 | 22-9-5-0 | 18-14-3-1 | 5-4-1-0 | 4-0-0-0 | 3-1 |
5. x Reading | 72 | 0 | 41 | 25 | 5 | 1 | 88 | 0.611 | 262 | 215 | 869 | 37 | 41 | 22-12-1-1 | 19-13-4-0 | 5-3-1-1 | 2-0-0-0 | 0-1 |
6. x Maine | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 267 | 210 | 878 | 38 | 42 | 19-16-0-1 | 23-11-2-0 | 7-3-0-0 | 2-0-0-0 | 0-1 |
7. x Florida | 72 | 0 | 38 | 25 | 4 | 5 | 85 | 0.590 | 225 | 213 | 1016 | 33 | 38 | 24-11-0-1 | 14-14-4-4 | 4-5-0-1 | 1-0-0-0 | 0-5 |
8. Atlanta | 72 | 0 | 35 | 30 | 6 | 1 | 77 | 0.535 | 226 | 240 | 1018 | 31 | 34 | 21-10-5-0 | 14-20-1-1 | 4-5-1-0 | 0-1-0-0 | 1-1 |
9. x Adirondack | 72 | 0 | 32 | 29 | 9 | 2 | 75 | 0.521 | 237 | 243 | 885 | 29 | 31 | 21-10-4-1 | 11-19-5-1 | 6-3-1-0 | 2-0-0-0 | 1-2 |
10. Worcester | 72 | 0 | 34 | 34 | 4 | 0 | 72 | 0.500 | 227 | 242 | 657 | 26 | 32 | 18-16-2-0 | 16-18-2-0 | 2-7-1-0 | 0-2-0-0 | 2-0 |
11. Orlando | 72 | 0 | 30 | 33 | 8 | 1 | 69 | 0.479 | 219 | 260 | 1128 | 20 | 28 | 17-15-4-0 | 13-18-4-1 | 1-8-1-0 | 0-6-1-0 | 2-1 |
12. Savannah | 72 | 0 | 28 | 34 | 9 | 1 | 66 | 0.458 | 207 | 258 | 928 | 19 | 23 | 16-15-4-1 | 12-19-5-0 | 5-5-0-0 | 1-0-0-0 | 5-1 |
13. Trois-Rivières | 72 | 0 | 29 | 40 | 3 | 0 | 61 | 0.424 | 216 | 273 | 937 | 24 | 28 | 16-17-3-0 | 13-23-0-0 | 5-4-1-0 | 2-0-0-0 | 1-0 |
14. Norfolk | 72 | 0 | 21 | 46 | 2 | 3 | 47 | 0.326 | 203 | 318 | 995 | 17 | 21 | 12-22-2-0 | 9-24-0-3 | 4-6-0-0 | 0-2-0-0 | 0-3 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Idaho | 72 | 0 | 58 | 11 | 1 | 2 | 119 | 0.826 | 290 | 153 | 833 | 52 | 57 | 32-4-0-0 | 26-7-1-2 | 8-2-0-0 | 2-0-0-0 | 1-2 |
2. xy Cincinnati | 72 | 0 | 47 | 16 | 6 | 3 | 103 | 0.715 | 266 | 216 | 1262 | 40 | 46 | 23-8-3-2 | 24-8-3-1 | 6-4-0-0 | 0-2-0-0 | 1-3 |
3. x Toledo | 72 | 0 | 45 | 19 | 5 | 3 | 98 | 0.681 | 252 | 179 | 886 | 41 | 44 | 19-12-3-2 | 26-7-2-1 | 4-4-1-1 | 1-0-1-0 | 1-3 |
4. x Indy | 72 | 0 | 43 | 24 | 5 | 0 | 91 | 0.632 | 244 | 208 | 1031 | 38 | 42 | 20-12-4-0 | 23-12-1-0 | 6-2-2-0 | 3-0-0-0 | 1-0 |
5. x Allen | 72 | 0 | 37 | 32 | 2 | 1 | 77 | 0.535 | 260 | 263 | 1272 | 30 | 35 | 18-15-2-1 | 19-17-0-0 | 7-2-1-0 | 1-0-0-0 | 2-1 |
6. x Kansas City | 72 | 0 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 224 | 939 | 29 | 34 | 21-8-6-1 | 13-22-0-1 | 6-4-0-0 | 4-0-0-0 | 0-2 |
7. x Fort Wayne | 72 | 0 | 34 | 31 | 4 | 3 | 75 | 0.521 | 267 | 273 | 1450 | 28 | 32 | 15-14-4-3 | 19-17-0-0 | 3-7-0-0 | 1-0-0-0 | 2-3 |
8. x Utah | 72 | 0 | 35 | 33 | 4 | 0 | 74 | 0.514 | 230 | 259 | 1316 | 30 | 33 | 19-17-0-0 | 16-16-4-0 | 6-3-1-0 | 3-0-0-0 | 2-0 |
9. Wichita | 72 | 0 | 33 | 32 | 6 | 1 | 73 | 0.507 | 227 | 238 | 1229 | 24 | 32 | 23-9-4-0 | 10-23-2-1 | 4-4-1-1 | 1-0-0-1 | 1-1 |
10. Rapid City | 72 | 0 | 33 | 34 | 5 | 0 | 71 | 0.493 | 242 | 272 | 973 | 26 | 31 | 20-13-3-0 | 13-21-2-0 | 3-3-4-0 | 0-1-1-0 | 2-0 |
11. Kalamazoo | 72 | 0 | 29 | 37 | 5 | 1 | 64 | 0.444 | 178 | 226 | 918 | 19 | 28 | 15-18-2-1 | 14-19-3-0 | 4-4-1-1 | 0-1-0-1 | 1-1 |
12. Wheeling | 72 | 0 | 29 | 38 | 5 | 0 | 63 | 0.438 | 223 | 244 | 1109 | 23 | 27 | 15-17-4-0 | 14-21-1-0 | 4-6-0-0 | 0-2-0-0 | 2-0 |
13. Iowa | 72 | 0 | 22 | 36 | 13 | 1 | 58 | 0.403 | 189 | 256 | 927 | 18 | 22 | 15-14-6-1 | 7-22-7-0 | 6-4-0-0 | 2-0-0-0 | 0-1 |
14. Tulsa | 72 | 0 | 22 | 41 | 8 | 1 | 53 | 0.368 | 203 | 279 | 961 | 19 | 21 | 15-17-3-1 | 7-24-5-0 | 2-7-1-0 | 0-5-0-0 | 1-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Idaho | 72 | 0 | 58 | 11 | 1 | 2 | 119 | 0.826 | 290 | 153 | 833 | 52 | 57 | 32-4-0-0 | 26-7-1-2 | 8-2-0-0 | 2-0-0-0 | 1-2 |
2. xy Cincinnati | 72 | 0 | 47 | 16 | 6 | 3 | 103 | 0.715 | 266 | 216 | 1262 | 40 | 46 | 23-8-3-2 | 24-8-3-1 | 6-4-0-0 | 0-2-0-0 | 1-3 |
3. x Toledo | 72 | 0 | 45 | 19 | 5 | 3 | 98 | 0.681 | 252 | 179 | 886 | 41 | 44 | 19-12-3-2 | 26-7-2-1 | 4-4-1-1 | 1-0-1-0 | 1-3 |
4. xy Newfoundland | 72 | 0 | 48 | 22 | 2 | 0 | 98 | 0.681 | 271 | 217 | 1030 | 38 | 47 | 27-8-1-0 | 21-14-1-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
5. xy South Carolina | 72 | 0 | 45 | 22 | 4 | 1 | 95 | 0.660 | 263 | 194 | 959 | 38 | 42 | 25-9-2-0 | 20-13-2-1 | 8-2-0-0 | 1-0-0-0 | 3-1 |
6. x Jacksonville | 72 | 0 | 44 | 23 | 3 | 2 | 93 | 0.646 | 231 | 207 | 864 | 31 | 43 | 22-12-1-1 | 22-11-2-1 | 7-2-0-1 | 5-0-0-1 | 1-2 |
7. x Indy | 72 | 0 | 43 | 24 | 5 | 0 | 91 | 0.632 | 244 | 208 | 1031 | 38 | 42 | 20-12-4-0 | 23-12-1-0 | 6-2-2-0 | 3-0-0-0 | 1-0 |
8. x Greenville | 72 | 0 | 40 | 23 | 8 | 1 | 89 | 0.618 | 244 | 211 | 912 | 29 | 37 | 22-9-5-0 | 18-14-3-1 | 5-4-1-0 | 4-0-0-0 | 3-1 |
9. x Reading | 72 | 0 | 41 | 25 | 5 | 1 | 88 | 0.611 | 262 | 215 | 869 | 37 | 41 | 22-12-1-1 | 19-13-4-0 | 5-3-1-1 | 2-0-0-0 | 0-1 |
10. x Maine | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 267 | 210 | 878 | 38 | 42 | 19-16-0-1 | 23-11-2-0 | 7-3-0-0 | 2-0-0-0 | 0-1 |
11. x Florida | 72 | 0 | 38 | 25 | 4 | 5 | 85 | 0.590 | 225 | 213 | 1016 | 33 | 38 | 24-11-0-1 | 14-14-4-4 | 4-5-0-1 | 1-0-0-0 | 0-5 |
12. Atlanta | 72 | 0 | 35 | 30 | 6 | 1 | 77 | 0.535 | 226 | 240 | 1018 | 31 | 34 | 21-10-5-0 | 14-20-1-1 | 4-5-1-0 | 0-1-0-0 | 1-1 |
13. x Allen | 72 | 0 | 37 | 32 | 2 | 1 | 77 | 0.535 | 260 | 263 | 1272 | 30 | 35 | 18-15-2-1 | 19-17-0-0 | 7-2-1-0 | 1-0-0-0 | 2-1 |
14. x Kansas City | 72 | 0 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 224 | 939 | 29 | 34 | 21-8-6-1 | 13-22-0-1 | 6-4-0-0 | 4-0-0-0 | 0-2 |
15. x Adirondack | 72 | 0 | 32 | 29 | 9 | 2 | 75 | 0.521 | 237 | 243 | 885 | 29 | 31 | 21-10-4-1 | 11-19-5-1 | 6-3-1-0 | 2-0-0-0 | 1-2 |
16. x Fort Wayne | 72 | 0 | 34 | 31 | 4 | 3 | 75 | 0.521 | 267 | 273 | 1450 | 28 | 32 | 15-14-4-3 | 19-17-0-0 | 3-7-0-0 | 1-0-0-0 | 2-3 |
17. x Utah | 72 | 0 | 35 | 33 | 4 | 0 | 74 | 0.514 | 230 | 259 | 1316 | 30 | 33 | 19-17-0-0 | 16-16-4-0 | 6-3-1-0 | 3-0-0-0 | 2-0 |
18. Wichita | 72 | 0 | 33 | 32 | 6 | 1 | 73 | 0.507 | 227 | 238 | 1229 | 24 | 32 | 23-9-4-0 | 10-23-2-1 | 4-4-1-1 | 1-0-0-1 | 1-1 |
19. Worcester | 72 | 0 | 34 | 34 | 4 | 0 | 72 | 0.500 | 227 | 242 | 657 | 26 | 32 | 18-16-2-0 | 16-18-2-0 | 2-7-1-0 | 0-2-0-0 | 2-0 |
20. Rapid City | 72 | 0 | 33 | 34 | 5 | 0 | 71 | 0.493 | 242 | 272 | 973 | 26 | 31 | 20-13-3-0 | 13-21-2-0 | 3-3-4-0 | 0-1-1-0 | 2-0 |
21. Orlando | 72 | 0 | 30 | 33 | 8 | 1 | 69 | 0.479 | 219 | 260 | 1128 | 20 | 28 | 17-15-4-0 | 13-18-4-1 | 1-8-1-0 | 0-6-1-0 | 2-1 |
22. Savannah | 72 | 0 | 28 | 34 | 9 | 1 | 66 | 0.458 | 207 | 258 | 928 | 19 | 23 | 16-15-4-1 | 12-19-5-0 | 5-5-0-0 | 1-0-0-0 | 5-1 |
23. Kalamazoo | 72 | 0 | 29 | 37 | 5 | 1 | 64 | 0.444 | 178 | 226 | 918 | 19 | 28 | 15-18-2-1 | 14-19-3-0 | 4-4-1-1 | 0-1-0-1 | 1-1 |
24. Wheeling | 72 | 0 | 29 | 38 | 5 | 0 | 63 | 0.438 | 223 | 244 | 1109 | 23 | 27 | 15-17-4-0 | 14-21-1-0 | 4-6-0-0 | 0-2-0-0 | 2-0 |
25. Trois-Rivières | 72 | 0 | 29 | 40 | 3 | 0 | 61 | 0.424 | 216 | 273 | 937 | 24 | 28 | 16-17-3-0 | 13-23-0-0 | 5-4-1-0 | 2-0-0-0 | 1-0 |
26. Iowa | 72 | 0 | 22 | 36 | 13 | 1 | 58 | 0.403 | 189 | 256 | 927 | 18 | 22 | 15-14-6-1 | 7-22-7-0 | 6-4-0-0 | 2-0-0-0 | 0-1 |
27. Tulsa | 72 | 0 | 22 | 41 | 8 | 1 | 53 | 0.368 | 203 | 279 | 961 | 19 | 21 | 15-17-3-1 | 7-24-5-0 | 2-7-1-0 | 0-5-0-0 | 1-1 |
28. Norfolk | 72 | 0 | 21 | 46 | 2 | 3 | 47 | 0.326 | 203 | 318 | 995 | 17 | 21 | 12-22-2-0 | 9-24-0-3 | 4-6-0-0 | 0-2-0-0 | 0-3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Scheel | IDH | 37 | 2223 | 28 | 8 | 0 | 5 | 5 | 73 | 1.97 | 2 | 1 | 1 | 3 | 6 | 0.500 | 1074 | 1001 | 0.932 |
2 | * Clay Stevenson | SC | 36 | 2056 | 19 | 12 | 3 | 2 | 3 | 87 | 2.54 | 1 | 0 | 1 | 2 | 3 | 0.333 | 1036 | 949 | 0.916 |
3 | * Luke Cavallin | NFL | 35 | 2013 | 24 | 9 | 1 | 3 | 2 | 86 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1041 | 955 | 0.917 |
4 | * Sebastian Cossa | TOL | 46 | 2667 | 26 | 16 | 1 | 2 | 4 | 114 | 2.56 | 3 | 0 | 3 | 5 | 11 | 0.545 | 1304 | 1190 | 0.913 |
5 | * Tyler Wall | SC | 35 | 2027 | 22 | 10 | 1 | 4 | 3 | 87 | 2.58 | 2 | 2 | 0 | 1 | 6 | 0.833 | 987 | 900 | 0.912 |
6 | Michael DiPietro | MNE | 29 | 1635 | 19 | 9 | 0 | 4 | 1 | 71 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 866 | 795 | 0.918 |
7 | * Hunter Vorva | KAL | 28 | 1543 | 13 | 9 | 2 | 6 | 1 | 67 | 2.61 | 1 | 0 | 1 | 3 | 4 | 0.250 | 832 | 765 | 0.919 |
8 | Pat Nagle | REA | 28 | 1632 | 21 | 7 | 0 | 4 | 1 | 71 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 770 | 699 | 0.908 |
9 | Parker Gahagen | JAX | 33 | 1824 | 18 | 8 | 1 | 4 | 2 | 81 | 2.66 | 2 | 0 | 2 | 4 | 13 | 0.692 | 918 | 837 | 0.912 |
10 | Shane Starrett | KC | 54 | 3045 | 24 | 21 | 4 | 5 | 4 | 136 | 2.68 | 1 | 0 | 1 | 1 | 8 | 0.875 | 1569 | 1433 | 0.913 |
11 | * Mark Sinclair | CIN | 32 | 1866 | 19 | 7 | 2 | 3 | 4 | 84 | 2.70 | 1 | 0 | 1 | 1 | 2 | 0.500 | 989 | 905 | 0.915 |
12 | François Brassard | MNE | 33 | 1936 | 17 | 14 | 1 | 7 | 2 | 88 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 909 | 821 | 0.903 |
13 | * David Hrenak | GVL | 43 | 2428 | 22 | 13 | 4 | 6 | 1 | 114 | 2.82 | 2 | 1 | 1 | 2 | 5 | 0.600 | 1208 | 1094 | 0.906 |
14 | Cam Johnson | FLA | 55 | 3182 | 26 | 20 | 4 | 7 | 2 | 151 | 2.85 | 3 | 0 | 3 | 8 | 20 | 0.600 | 1626 | 1475 | 0.907 |
15 | x Evan Buitenhuis | WIC | 30 | 1761 | 13 | 13 | 3 | 5 | 1 | 85 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1092 | 1007 | 0.922 |
16 | Jake Theut | ADK | 34 | 1976 | 16 | 13 | 4 | 5 | 2 | 98 | 2.98 | 1 | 0 | 1 | 2 | 2 | 0.000 | 1053 | 955 | 0.907 |
17 | * Olof Lindbom | JAX | 28 | 1633 | 17 | 10 | 1 | 4 | 1 | 82 | 3.01 | 1 | 1 | 0 | 0 | 2 | 1.000 | 744 | 662 | 0.890 |
18 | Beck Warm | CIN | 43 | 2509 | 28 | 9 | 4 | 0 | 1 | 126 | 3.01 | 3 | 1 | 2 | 4 | 9 | 0.556 | 1243 | 1117 | 0.899 |
19 | Ken Appleby | WOR | 30 | 1692 | 13 | 13 | 1 | 5 | 0 | 85 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 912 | 827 | 0.907 |
20 | * Henrik Tikkanen | WOR | 38 | 2188 | 18 | 17 | 3 | 7 | 2 | 110 | 3.02 | 2 | 2 | 0 | 1 | 7 | 0.857 | 1281 | 1171 | 0.914 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
