EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Reading | 71 | 0 | 45 | 17 | 7 | 2 | 99 | 0.697 | 258 | 201 | 656 | 39 | 44 | 24-8-3-1 | 21-9-4-1 | 8-1-1-0 | 2-0-0-0 | 1-2 |
2. x Newfoundland | 67 | 0 | 42 | 20 | 4 | 1 | 89 | 0.664 | 262 | 191 | 837 | 39 | 41 | 21-9-2-0 | 21-11-2-1 | 6-2-1-1 | 1-0-1-1 | 1-1 |
3. x Trois-Rivières | 69 | 0 | 34 | 29 | 5 | 1 | 74 | 0.536 | 230 | 233 | 926 | 26 | 32 | 16-17-2-1 | 18-12-3-0 | 6-3-1-0 | 2-0-0-0 | 2-1 |
4. x Maine | 72 | 0 | 33 | 31 | 5 | 3 | 74 | 0.514 | 230 | 236 | 754 | 25 | 31 | 21-13-1-1 | 12-18-4-2 | 5-3-1-1 | 3-0-1-0 | 2-3 |
5. Worcester | 71 | 0 | 32 | 32 | 5 | 2 | 71 | 0.500 | 227 | 245 | 755 | 28 | 31 | 19-14-2-0 | 13-18-3-2 | 3-6-1-0 | 0-1-1-0 | 1-2 |
6. Adirondack | 71 | 0 | 27 | 40 | 4 | 0 | 58 | 0.408 | 202 | 272 | 790 | 23 | 24 | 16-16-3-0 | 11-24-1-0 | 2-7-1-0 | 0-3-1-0 | 3-0 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Florida | 72 | 0 | 42 | 20 | 6 | 4 | 94 | 0.653 | 243 | 187 | 1071 | 36 | 41 | 19-13-1-3 | 23-7-5-1 | 8-2-0-0 | 2-0-0-0 | 1-4 |
2. x Atlanta | 72 | 0 | 43 | 24 | 4 | 1 | 91 | 0.632 | 220 | 198 | 1065 | 33 | 39 | 25-10-1-0 | 18-14-3-1 | 4-5-1-0 | 0-1-1-0 | 4-1 |
3. x Jacksonville | 72 | 0 | 40 | 27 | 3 | 2 | 85 | 0.590 | 206 | 185 | 939 | 30 | 36 | 21-13-1-1 | 19-14-2-1 | 4-6-0-0 | 2-0-0-0 | 4-2 |
4. x Greenville | 72 | 0 | 33 | 29 | 6 | 4 | 76 | 0.528 | 210 | 209 | 928 | 28 | 32 | 19-11-5-1 | 14-18-1-3 | 5-3-1-1 | 0-2-0-0 | 1-4 |
5. Orlando | 71 | 0 | 33 | 31 | 6 | 1 | 73 | 0.514 | 197 | 226 | 779 | 25 | 31 | 19-12-4-1 | 14-19-2-0 | 3-4-2-1 | 0-2-0-0 | 2-1 |
6. Norfolk | 72 | 0 | 29 | 37 | 3 | 3 | 64 | 0.444 | 204 | 261 | 1267 | 23 | 26 | 15-17-2-2 | 14-20-1-1 | 7-2-1-0 | 3-0-1-0 | 3-3 |
7. South Carolina | 72 | 0 | 28 | 38 | 6 | 0 | 62 | 0.431 | 187 | 238 | 968 | 19 | 25 | 17-16-3-0 | 11-22-3-0 | 7-3-0-0 | 0-1-0-0 | 3-0 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Toledo | 72 | 0 | 49 | 19 | 2 | 2 | 102 | 0.708 | 277 | 203 | 760 | 41 | 49 | 25-9-1-1 | 24-10-1-1 | 7-2-1-0 | 2-0-1-0 | 0-2 |
2. x Fort Wayne | 72 | 0 | 40 | 25 | 6 | 1 | 87 | 0.604 | 267 | 225 | 1271 | 37 | 40 | 25-9-2-0 | 15-16-4-1 | 5-5-0-0 | 2-0-0-0 | 0-1 |
3. x Wheeling | 72 | 0 | 37 | 31 | 4 | 0 | 78 | 0.542 | 243 | 247 | 1208 | 29 | 37 | 19-15-2-0 | 18-16-2-0 | 5-4-1-0 | 0-2-0-0 | 0-0 |
4. x Cincinnati | 72 | 0 | 36 | 32 | 3 | 1 | 76 | 0.528 | 243 | 239 | 1110 | 31 | 34 | 23-11-1-1 | 13-21-2-0 | 4-5-0-1 | 0-1-0-1 | 2-1 |
5. Kalamazoo | 72 | 0 | 36 | 35 | 1 | 0 | 73 | 0.507 | 224 | 255 | 810 | 30 | 35 | 22-14-0-0 | 14-21-1-0 | 4-6-0-0 | 0-3-0-0 | 1-0 |
6. Indy | 72 | 0 | 34 | 33 | 2 | 3 | 73 | 0.507 | 232 | 233 | 1093 | 29 | 33 | 20-15-0-1 | 14-18-2-2 | 7-3-0-0 | 4-0-0-0 | 1-3 |
7. Iowa | 72 | 0 | 29 | 33 | 9 | 1 | 68 | 0.472 | 229 | 263 | 1083 | 25 | 27 | 15-15-5-1 | 14-18-4-0 | 2-6-2-0 | 0-1-1-0 | 2-1 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Utah | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 240 | 225 | 959 | 35 | 41 | 23-13-0-0 | 19-14-2-1 | 6-4-0-0 | 3-0-0-0 | 1-1 |
2. x Rapid City | 72 | 0 | 36 | 25 | 6 | 5 | 83 | 0.576 | 241 | 232 | 888 | 31 | 36 | 18-11-4-3 | 18-14-2-2 | 4-4-2-0 | 1-0-0-0 | 0-5 |
3. x Allen | 72 | 0 | 35 | 28 | 8 | 1 | 79 | 0.549 | 240 | 244 | 1000 | 30 | 33 | 20-13-3-0 | 15-15-5-1 | 6-3-1-0 | 2-0-0-0 | 2-1 |
4. x Tulsa | 72 | 0 | 36 | 30 | 3 | 3 | 78 | 0.542 | 220 | 220 | 753 | 30 | 36 | 20-14-1-1 | 16-16-2-2 | 6-3-0-1 | 0-1-0-0 | 0-3 |
5. Idaho | 72 | 0 | 36 | 33 | 2 | 1 | 75 | 0.521 | 216 | 191 | 807 | 29 | 34 | 25-10-1-0 | 11-23-1-1 | 4-6-0-0 | 0-3-0-0 | 2-1 |
6. Kansas City | 72 | 0 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 243 | 1482 | 23 | 30 | 19-14-1-2 | 13-19-4-0 | 4-3-2-1 | 2-0-0-0 | 2-2 |
7. Wichita | 72 | 0 | 27 | 36 | 9 | 0 | 63 | 0.438 | 202 | 258 | 1062 | 21 | 23 | 14-17-5-0 | 13-19-4-0 | 3-7-0-0 | 0-2-0-0 | 4-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
Newfoundland 5 at Adirondack 0 Greenville 2 at Norfolk 5 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Toledo | 264,901 | 36 | 7,358 | |
Fort Wayne | 246,163 | 36 | 6,838 | |
Jacksonville | 230,596 | 36 | 6,405 | |
Tulsa | 210,041 | 36 | 5,834 | |
Florida | 191,762 | 36 | 5,327 | |
Cincinnati | 187,624 | 36 | 5,212 | |
Orlando | 184,330 | 36 | 5,120 | |
Idaho | 180,312 | 36 | 5,009 | |
Utah | 152,981 | 36 | 4,249 | |
Wichita | 140,864 | 36 | 3,913 | |
Worcester | 134,895 | 35 | 3,854 | |
Atlanta | 136,083 | 36 | 3,780 | |
Indy | 125,329 | 36 | 3,481 | |
Kalamazoo | 121,215 | 36 | 3,367 | |
Rapid City | 120,985 | 36 | 3,361 | |
South Carolina | 120,006 | 36 | 3,334 | |
Adirondack | 2,513 | 114,293 | 35 | 3,266 |
Allen | 115,908 | 36 | 3,220 | |
Reading | 113,436 | 36 | 3,151 | |
Greenville | 111,160 | 36 | 3,088 | |
Kansas City | 106,786 | 36 | 2,966 | |
Maine | 102,634 | 36 | 2,851 | |
Norfolk | 2,385 | 97,254 | 36 | 2,702 |
Trois-Rivières | 95,697 | 36 | 2,658 | |
Newfoundland | 65,580 | 32 | 2,049 | |
Iowa | 70,596 | 36 | 1,961 | |
Wheeling | 60,510 | 36 | 1,681 | |
TOTAL | 4,898 | 3,801,941 | 966 | 3,935 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Reading | 71 | 0 | 45 | 17 | 7 | 2 | 99 | 0.697 | 258 | 201 | 656 | 39 | 44 | 24-8-3-1 | 21-9-4-1 | 8-1-1-0 | 2-0-0-0 | 1-2 |
2. x Newfoundland | 67 | 0 | 42 | 20 | 4 | 1 | 89 | 0.664 | 262 | 191 | 837 | 39 | 41 | 21-9-2-0 | 21-11-2-1 | 6-2-1-1 | 1-0-1-1 | 1-1 |
3. xy Florida | 72 | 0 | 42 | 20 | 6 | 4 | 94 | 0.653 | 243 | 187 | 1071 | 36 | 41 | 19-13-1-3 | 23-7-5-1 | 8-2-0-0 | 2-0-0-0 | 1-4 |
4. x Atlanta | 72 | 0 | 43 | 24 | 4 | 1 | 91 | 0.632 | 220 | 198 | 1065 | 33 | 39 | 25-10-1-0 | 18-14-3-1 | 4-5-1-0 | 0-1-1-0 | 4-1 |
5. x Jacksonville | 72 | 0 | 40 | 27 | 3 | 2 | 85 | 0.590 | 206 | 185 | 939 | 30 | 36 | 21-13-1-1 | 19-14-2-1 | 4-6-0-0 | 2-0-0-0 | 4-2 |
6. x Trois-Rivières | 69 | 0 | 34 | 29 | 5 | 1 | 74 | 0.536 | 230 | 233 | 926 | 26 | 32 | 16-17-2-1 | 18-12-3-0 | 6-3-1-0 | 2-0-0-0 | 2-1 |
7. x Greenville | 72 | 0 | 33 | 29 | 6 | 4 | 76 | 0.528 | 210 | 209 | 928 | 28 | 32 | 19-11-5-1 | 14-18-1-3 | 5-3-1-1 | 0-2-0-0 | 1-4 |
8. Orlando | 71 | 0 | 33 | 31 | 6 | 1 | 73 | 0.514 | 197 | 226 | 779 | 25 | 31 | 19-12-4-1 | 14-19-2-0 | 3-4-2-1 | 0-2-0-0 | 2-1 |
9. x Maine | 72 | 0 | 33 | 31 | 5 | 3 | 74 | 0.514 | 230 | 236 | 754 | 25 | 31 | 21-13-1-1 | 12-18-4-2 | 5-3-1-1 | 3-0-1-0 | 2-3 |
10. Worcester | 71 | 0 | 32 | 32 | 5 | 2 | 71 | 0.500 | 227 | 245 | 755 | 28 | 31 | 19-14-2-0 | 13-18-3-2 | 3-6-1-0 | 0-1-1-0 | 1-2 |
11. Norfolk | 72 | 0 | 29 | 37 | 3 | 3 | 64 | 0.444 | 204 | 261 | 1267 | 23 | 26 | 15-17-2-2 | 14-20-1-1 | 7-2-1-0 | 3-0-1-0 | 3-3 |
12. South Carolina | 72 | 0 | 28 | 38 | 6 | 0 | 62 | 0.431 | 187 | 238 | 968 | 19 | 25 | 17-16-3-0 | 11-22-3-0 | 7-3-0-0 | 0-1-0-0 | 3-0 |
13. Adirondack | 71 | 0 | 27 | 40 | 4 | 0 | 58 | 0.408 | 202 | 272 | 790 | 23 | 24 | 16-16-3-0 | 11-24-1-0 | 2-7-1-0 | 0-3-1-0 | 3-0 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Toledo | 72 | 0 | 49 | 19 | 2 | 2 | 102 | 0.708 | 277 | 203 | 760 | 41 | 49 | 25-9-1-1 | 24-10-1-1 | 7-2-1-0 | 2-0-1-0 | 0-2 |
2. x Fort Wayne | 72 | 0 | 40 | 25 | 6 | 1 | 87 | 0.604 | 267 | 225 | 1271 | 37 | 40 | 25-9-2-0 | 15-16-4-1 | 5-5-0-0 | 2-0-0-0 | 0-1 |
3. xy Utah | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 240 | 225 | 959 | 35 | 41 | 23-13-0-0 | 19-14-2-1 | 6-4-0-0 | 3-0-0-0 | 1-1 |
4. x Rapid City | 72 | 0 | 36 | 25 | 6 | 5 | 83 | 0.576 | 241 | 232 | 888 | 31 | 36 | 18-11-4-3 | 18-14-2-2 | 4-4-2-0 | 1-0-0-0 | 0-5 |
5. x Allen | 72 | 0 | 35 | 28 | 8 | 1 | 79 | 0.549 | 240 | 244 | 1000 | 30 | 33 | 20-13-3-0 | 15-15-5-1 | 6-3-1-0 | 2-0-0-0 | 2-1 |
6. x Tulsa | 72 | 0 | 36 | 30 | 3 | 3 | 78 | 0.542 | 220 | 220 | 753 | 30 | 36 | 20-14-1-1 | 16-16-2-2 | 6-3-0-1 | 0-1-0-0 | 0-3 |
7. x Wheeling | 72 | 0 | 37 | 31 | 4 | 0 | 78 | 0.542 | 243 | 247 | 1208 | 29 | 37 | 19-15-2-0 | 18-16-2-0 | 5-4-1-0 | 0-2-0-0 | 0-0 |
8. x Cincinnati | 72 | 0 | 36 | 32 | 3 | 1 | 76 | 0.528 | 243 | 239 | 1110 | 31 | 34 | 23-11-1-1 | 13-21-2-0 | 4-5-0-1 | 0-1-0-1 | 2-1 |
9. Idaho | 72 | 0 | 36 | 33 | 2 | 1 | 75 | 0.521 | 216 | 191 | 807 | 29 | 34 | 25-10-1-0 | 11-23-1-1 | 4-6-0-0 | 0-3-0-0 | 2-1 |
10. Kalamazoo | 72 | 0 | 36 | 35 | 1 | 0 | 73 | 0.507 | 224 | 255 | 810 | 30 | 35 | 22-14-0-0 | 14-21-1-0 | 4-6-0-0 | 0-3-0-0 | 1-0 |
11. Indy | 72 | 0 | 34 | 33 | 2 | 3 | 73 | 0.507 | 232 | 233 | 1093 | 29 | 33 | 20-15-0-1 | 14-18-2-2 | 7-3-0-0 | 4-0-0-0 | 1-3 |
12. Kansas City | 72 | 0 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 243 | 1482 | 23 | 30 | 19-14-1-2 | 13-19-4-0 | 4-3-2-1 | 2-0-0-0 | 2-2 |
13. Iowa | 72 | 0 | 29 | 33 | 9 | 1 | 68 | 0.472 | 229 | 263 | 1083 | 25 | 27 | 15-15-5-1 | 14-18-4-0 | 2-6-2-0 | 0-1-1-0 | 2-1 |
14. Wichita | 72 | 0 | 27 | 36 | 9 | 0 | 63 | 0.438 | 202 | 258 | 1062 | 21 | 23 | 14-17-5-0 | 13-19-4-0 | 3-7-0-0 | 0-2-0-0 | 4-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Toledo | 72 | 0 | 49 | 19 | 2 | 2 | 102 | 0.708 | 277 | 203 | 760 | 41 | 49 | 25-9-1-1 | 24-10-1-1 | 7-2-1-0 | 2-0-1-0 | 0-2 |
2. xy Reading | 71 | 0 | 45 | 17 | 7 | 2 | 99 | 0.697 | 258 | 201 | 656 | 39 | 44 | 24-8-3-1 | 21-9-4-1 | 8-1-1-0 | 2-0-0-0 | 1-2 |
3. x Newfoundland | 67 | 0 | 42 | 20 | 4 | 1 | 89 | 0.664 | 262 | 191 | 837 | 39 | 41 | 21-9-2-0 | 21-11-2-1 | 6-2-1-1 | 1-0-1-1 | 1-1 |
4. xy Florida | 72 | 0 | 42 | 20 | 6 | 4 | 94 | 0.653 | 243 | 187 | 1071 | 36 | 41 | 19-13-1-3 | 23-7-5-1 | 8-2-0-0 | 2-0-0-0 | 1-4 |
5. x Atlanta | 72 | 0 | 43 | 24 | 4 | 1 | 91 | 0.632 | 220 | 198 | 1065 | 33 | 39 | 25-10-1-0 | 18-14-3-1 | 4-5-1-0 | 0-1-1-0 | 4-1 |
6. x Fort Wayne | 72 | 0 | 40 | 25 | 6 | 1 | 87 | 0.604 | 267 | 225 | 1271 | 37 | 40 | 25-9-2-0 | 15-16-4-1 | 5-5-0-0 | 2-0-0-0 | 0-1 |
7. xy Utah | 72 | 0 | 42 | 27 | 2 | 1 | 87 | 0.604 | 240 | 225 | 959 | 35 | 41 | 23-13-0-0 | 19-14-2-1 | 6-4-0-0 | 3-0-0-0 | 1-1 |
8. x Jacksonville | 72 | 0 | 40 | 27 | 3 | 2 | 85 | 0.590 | 206 | 185 | 939 | 30 | 36 | 21-13-1-1 | 19-14-2-1 | 4-6-0-0 | 2-0-0-0 | 4-2 |
9. x Rapid City | 72 | 0 | 36 | 25 | 6 | 5 | 83 | 0.576 | 241 | 232 | 888 | 31 | 36 | 18-11-4-3 | 18-14-2-2 | 4-4-2-0 | 1-0-0-0 | 0-5 |
10. x Allen | 72 | 0 | 35 | 28 | 8 | 1 | 79 | 0.549 | 240 | 244 | 1000 | 30 | 33 | 20-13-3-0 | 15-15-5-1 | 6-3-1-0 | 2-0-0-0 | 2-1 |
11. x Tulsa | 72 | 0 | 36 | 30 | 3 | 3 | 78 | 0.542 | 220 | 220 | 753 | 30 | 36 | 20-14-1-1 | 16-16-2-2 | 6-3-0-1 | 0-1-0-0 | 0-3 |
12. x Wheeling | 72 | 0 | 37 | 31 | 4 | 0 | 78 | 0.542 | 243 | 247 | 1208 | 29 | 37 | 19-15-2-0 | 18-16-2-0 | 5-4-1-0 | 0-2-0-0 | 0-0 |
13. x Trois-Rivières | 69 | 0 | 34 | 29 | 5 | 1 | 74 | 0.536 | 230 | 233 | 926 | 26 | 32 | 16-17-2-1 | 18-12-3-0 | 6-3-1-0 | 2-0-0-0 | 2-1 |
14. x Cincinnati | 72 | 0 | 36 | 32 | 3 | 1 | 76 | 0.528 | 243 | 239 | 1110 | 31 | 34 | 23-11-1-1 | 13-21-2-0 | 4-5-0-1 | 0-1-0-1 | 2-1 |
15. x Greenville | 72 | 0 | 33 | 29 | 6 | 4 | 76 | 0.528 | 210 | 209 | 928 | 28 | 32 | 19-11-5-1 | 14-18-1-3 | 5-3-1-1 | 0-2-0-0 | 1-4 |
16. Idaho | 72 | 0 | 36 | 33 | 2 | 1 | 75 | 0.521 | 216 | 191 | 807 | 29 | 34 | 25-10-1-0 | 11-23-1-1 | 4-6-0-0 | 0-3-0-0 | 2-1 |
17. Orlando | 71 | 0 | 33 | 31 | 6 | 1 | 73 | 0.514 | 197 | 226 | 779 | 25 | 31 | 19-12-4-1 | 14-19-2-0 | 3-4-2-1 | 0-2-0-0 | 2-1 |
18. x Maine | 72 | 0 | 33 | 31 | 5 | 3 | 74 | 0.514 | 230 | 236 | 754 | 25 | 31 | 21-13-1-1 | 12-18-4-2 | 5-3-1-1 | 3-0-1-0 | 2-3 |
19. Kalamazoo | 72 | 0 | 36 | 35 | 1 | 0 | 73 | 0.507 | 224 | 255 | 810 | 30 | 35 | 22-14-0-0 | 14-21-1-0 | 4-6-0-0 | 0-3-0-0 | 1-0 |
20. Indy | 72 | 0 | 34 | 33 | 2 | 3 | 73 | 0.507 | 232 | 233 | 1093 | 29 | 33 | 20-15-0-1 | 14-18-2-2 | 7-3-0-0 | 4-0-0-0 | 1-3 |
21. Worcester | 71 | 0 | 32 | 32 | 5 | 2 | 71 | 0.500 | 227 | 245 | 755 | 28 | 31 | 19-14-2-0 | 13-18-3-2 | 3-6-1-0 | 0-1-1-0 | 1-2 |
22. Kansas City | 72 | 0 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 243 | 1482 | 23 | 30 | 19-14-1-2 | 13-19-4-0 | 4-3-2-1 | 2-0-0-0 | 2-2 |
23. Iowa | 72 | 0 | 29 | 33 | 9 | 1 | 68 | 0.472 | 229 | 263 | 1083 | 25 | 27 | 15-15-5-1 | 14-18-4-0 | 2-6-2-0 | 0-1-1-0 | 2-1 |
24. Norfolk | 72 | 0 | 29 | 37 | 3 | 3 | 64 | 0.444 | 204 | 261 | 1267 | 23 | 26 | 15-17-2-2 | 14-20-1-1 | 7-2-1-0 | 3-0-1-0 | 3-3 |
25. Wichita | 72 | 0 | 27 | 36 | 9 | 0 | 63 | 0.438 | 202 | 258 | 1062 | 21 | 23 | 14-17-5-0 | 13-19-4-0 | 3-7-0-0 | 0-2-0-0 | 4-0 |
26. South Carolina | 72 | 0 | 28 | 38 | 6 | 0 | 62 | 0.431 | 187 | 238 | 968 | 19 | 25 | 17-16-3-0 | 11-22-3-0 | 7-3-0-0 | 0-1-0-0 | 3-0 |
27. Adirondack | 71 | 0 | 27 | 40 | 4 | 0 | 58 | 0.408 | 202 | 272 | 790 | 23 | 24 | 16-16-3-0 | 11-24-1-0 | 2-7-1-0 | 0-3-1-0 | 3-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1380 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | François Brassard | JAX | 31 | 1863 | 19 | 9 | 2 | 3 | 1 | 68 | 2.19 | 3 | 2 | 1 | 2 | 10 | 0.800 | 768 | 700 | 0.911 |
2 | Parker Gahagen | FLA | 35 | 2043 | 20 | 10 | 2 | 2 | 4 | 79 | 2.32 | 2 | 1 | 1 | 1 | 6 | 0.833 | 937 | 858 | 0.916 |
3 | Evan Fitzpatrick | GRN | 24 | 1392 | 9 | 11 | 2 | 5 | 2 | 58 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 682 | 624 | 0.915 |
4 | * Jake Kupsky | IDH | 38 | 2055 | 19 | 17 | 0 | 7 | 3 | 88 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 951 | 863 | 0.907 |
5 | Billy Christopoulos | TOL | 32 | 1886 | 23 | 6 | 1 | 1 | 1 | 81 | 2.58 | 2 | 0 | 2 | 4 | 7 | 0.429 | 984 | 903 | 0.918 |
6 | * Daniel Mannella | TUL | 51 | 2973 | 29 | 16 | 2 | 2 | 2 | 129 | 2.60 | 2 | 0 | 2 | 6 | 9 | 0.333 | 1384 | 1255 | 0.907 |
7 | Brad Barone | ORL | 48 | 2695 | 23 | 19 | 3 | 12 | 3 | 119 | 2.65 | 2 | 2 | 0 | 1 | 5 | 0.800 | 1476 | 1357 | 0.919 |
8 | Charles Williams | JAX | 29 | 1692 | 13 | 14 | 0 | 6 | 1 | 75 | 2.66 | 1 | 0 | 1 | 2 | 3 | 0.333 | 740 | 665 | 0.899 |
9 | John Lethemon | GRN | 32 | 1850 | 15 | 11 | 3 | 4 | 2 | 83 | 2.69 | 4 | 1 | 3 | 6 | 11 | 0.455 | 932 | 849 | 0.911 |
10 | * Lukas Parik | RC | 32 | 1849 | 14 | 8 | 4 | 3 | 1 | 83 | 2.69 | 4 | 0 | 4 | 5 | 14 | 0.643 | 976 | 893 | 0.915 |
11 | * Trent Miner | UTA | 28 | 1569 | 16 | 12 | 0 | 3 | 7 | 71 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 792 | 721 | 0.910 |
12 | * Samuel Harvey | FW | 34 | 1972 | 23 | 8 | 3 | 2 | 3 | 91 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1078 | 987 | 0.916 |
13 | * Stefanos Lekkas | MNE | 39 | 2133 | 20 | 15 | 1 | 8 | 3 | 102 | 2.87 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1085 | 983 | 0.906 |
14 | Hunter Shepard | SC | 23 | 1397 | 12 | 9 | 2 | 4 | 2 | 67 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 812 | 745 | 0.917 |
15 | Ken Appleby | WOR | 27 | 1602 | 14 | 11 | 1 | 7 | 1 | 77 | 2.88 | 1 | 0 | 1 | 2 | 4 | 0.500 | 937 | 860 | 0.918 |
16 | 0 Evan Buitenhuis | WIC | 31 | 1765 | 11 | 15 | 4 | 5 | 1 | 86 | 2.92 | 2 | 2 | 0 | 2 | 8 | 0.750 | 1060 | 974 | 0.919 |
17 | 0 Evan Cormier | NFL | 26 | 1551 | 17 | 7 | 2 | 2 | 1 | 76 | 2.94 | 1 | 1 | 0 | 1 | 4 | 0.750 | 750 | 674 | 0.899 |
18 | Chris Nell | ATL | 30 | 1766 | 16 | 13 | 0 | 2 | 2 | 89 | 3.02 | 2 | 2 | 0 | 0 | 5 | 1.000 | 887 | 798 | 0.900 |
19 | Mitch Gillam | IND | 32 | 1761 | 17 | 12 | 0 | 4 | 2 | 89 | 3.03 | 2 | 1 | 1 | 2 | 4 | 0.500 | 893 | 804 | 0.900 |
20 | Philippe Desrosiers | TR | 34 | 1983 | 19 | 13 | 1 | 3 | 3 | 102 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1039 | 937 | 0.902 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
