WESTERN | |||||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Allen | 72 | 45 | 23 | 3 | 1 | 94 | 0.653 | 236 | 196 | 996 | 36 | 41 | 26-7-2-1 | 19-16-1-0 | 7-2-1-0 | 6-0-0-0 | 4-1 |
2. x Wichita | 71 | 41 | 22 | 6 | 2 | 90 | 0.634 | 218 | 190 | 985 | 32 | 39 | 19-12-3-1 | 22-10-3-1 | 4-6-0-0 | 0-2-0-0 | 2-2 |
3. x Fort Wayne | 51 | 29 | 17 | 3 | 2 | 63 | 0.618 | 170 | 136 | 925 | 24 | 29 | 16-8-0-0 | 13-9-3-2 | 4-5-0-1 | 0-1-0-0 | 0-2 |
4. x Utah | 72 | 35 | 26 | 5 | 6 | 81 | 0.563 | 207 | 219 | 1037 | 28 | 32 | 21-9-3-3 | 14-17-2-3 | 5-5-0-0 | 1-0-0-0 | 3-6 |
5. Tulsa | 72 | 30 | 28 | 11 | 3 | 74 | 0.514 | 180 | 203 | 871 | 25 | 29 | 14-14-5-3 | 16-14-6-0 | 4-2-3-1 | 0-1-1-0 | 1-3 |
6. Kansas City | 72 | 31 | 31 | 8 | 2 | 72 | 0.500 | 205 | 226 | 806 | 23 | 30 | 15-15-6-0 | 16-16-2-2 | 6-4-0-0 | 2-0-0-0 | 1-2 |
7. Rapid City | 71 | 32 | 35 | 3 | 1 | 68 | 0.479 | 197 | 232 | 847 | 21 | 29 | 18-16-1-1 | 14-19-2-0 | 3-7-0-0 | 0-7-0-0 | 3-1 |
EASTERN | |||||||||||||||||
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Florida | 69 | 42 | 19 | 5 | 3 | 92 | 0.667 | 233 | 193 | 1128 | 33 | 39 | 25-6-3-2 | 17-13-2-1 | 5-1-3-1 | 2-0-2-0 | 3-3 |
2. x Greenville | 72 | 38 | 19 | 12 | 3 | 91 | 0.632 | 210 | 204 | 842 | 27 | 35 | 19-10-6-1 | 19-9-6-2 | 7-2-1-0 | 4-0-1-0 | 3-3 |
3. x Indy | 69 | 37 | 24 | 8 | 0 | 82 | 0.594 | 204 | 199 | 1002 | 24 | 35 | 19-12-4-0 | 18-12-4-0 | 6-3-1-0 | 0-1-0-0 | 2-0 |
4. x South Carolina | 70 | 34 | 23 | 10 | 3 | 81 | 0.579 | 216 | 212 | 781 | 26 | 29 | 19-12-5-0 | 15-11-5-3 | 8-2-0-0 | 6-0-0-0 | 5-3 |
5. Orlando | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 218 | 232 | 756 | 27 | 33 | 20-13-3-0 | 16-16-3-1 | 4-5-1-0 | 0-3-0-0 | 3-1 |
6. Jacksonville | 71 | 34 | 30 | 3 | 4 | 75 | 0.528 | 205 | 212 | 802 | 22 | 33 | 22-10-1-2 | 12-20-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
7. Wheeling | 68 | 22 | 39 | 6 | 1 | 51 | 0.375 | 196 | 241 | 1056 | 17 | 21 | 14-16-2-1 | 8-23-4-0 | 3-6-1-0 | 1-0-0-0 | 1-1 |
Saturday's Results | Sunday's Games | Monday's Games |
Jacksonville 1 at South Carolina 4 Florida 4 at Orlando 3 Indy 2 at Wheeling 5 Rapid City 0 at Allen 4 Wichita 2 at Kansas City 5 Fort Wayne 0 at Utah 6 | No Games Scheduled | Florida at South Carolina - 7:05 PM EDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Florida | 125,756 | 36 | 3,493 | |
Jacksonville | 110,776 | 35 | 3,165 | |
Tulsa | 104,470 | 36 | 2,902 | |
Fort Wayne | 68,313 | 24 | 2,846 | |
Rapid City | 99,996 | 36 | 2,778 | |
Orlando | 3,132 | 88,692 | 36 | 2,464 |
South Carolina | 7,375 | 87,960 | 36 | 2,443 |
Kansas City | 2,410 | 70,959 | 36 | 1,971 |
Allen | 2,604 | 66,925 | 36 | 1,859 |
Greenville | 66,145 | 36 | 1,837 | |
Indy | 60,898 | 35 | 1,791 | |
Utah | 3,090 | 63,364 | 36 | 1,760 |
Wichita | 59,102 | 35 | 1,689 | |
Wheeling | 1,172 | 32,565 | 33 | 987 |
TOTAL | 19,783 | 1,105,921 | 486 | 2,275 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Allen | 72 | 45 | 23 | 3 | 1 | 94 | 0.653 | 236 | 196 | 996 | 36 | 41 | 26-7-2-1 | 19-16-1-0 | 7-2-1-0 | 6-0-0-0 | 4-1 |
2. x Wichita | 71 | 41 | 22 | 6 | 2 | 90 | 0.634 | 218 | 190 | 985 | 32 | 39 | 19-12-3-1 | 22-10-3-1 | 4-6-0-0 | 0-2-0-0 | 2-2 |
3. x Fort Wayne | 51 | 29 | 17 | 3 | 2 | 63 | 0.618 | 170 | 136 | 925 | 24 | 29 | 16-8-0-0 | 13-9-3-2 | 4-5-0-1 | 0-1-0-0 | 0-2 |
4. x Utah | 72 | 35 | 26 | 5 | 6 | 81 | 0.563 | 207 | 219 | 1037 | 28 | 32 | 21-9-3-3 | 14-17-2-3 | 5-5-0-0 | 1-0-0-0 | 3-6 |
5. Tulsa | 72 | 30 | 28 | 11 | 3 | 74 | 0.514 | 180 | 203 | 871 | 25 | 29 | 14-14-5-3 | 16-14-6-0 | 4-2-3-1 | 0-1-1-0 | 1-3 |
6. Kansas City | 72 | 31 | 31 | 8 | 2 | 72 | 0.500 | 205 | 226 | 806 | 23 | 30 | 15-15-6-0 | 16-16-2-2 | 6-4-0-0 | 2-0-0-0 | 1-2 |
7. Rapid City | 71 | 32 | 35 | 3 | 1 | 68 | 0.479 | 197 | 232 | 847 | 21 | 29 | 18-16-1-1 | 14-19-2-0 | 3-7-0-0 | 0-7-0-0 | 3-1 |
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Florida | 69 | 42 | 19 | 5 | 3 | 92 | 0.667 | 233 | 193 | 1128 | 33 | 39 | 25-6-3-2 | 17-13-2-1 | 5-1-3-1 | 2-0-2-0 | 3-3 |
2. x Greenville | 72 | 38 | 19 | 12 | 3 | 91 | 0.632 | 210 | 204 | 842 | 27 | 35 | 19-10-6-1 | 19-9-6-2 | 7-2-1-0 | 4-0-1-0 | 3-3 |
3. x Indy | 69 | 37 | 24 | 8 | 0 | 82 | 0.594 | 204 | 199 | 1002 | 24 | 35 | 19-12-4-0 | 18-12-4-0 | 6-3-1-0 | 0-1-0-0 | 2-0 |
4. x South Carolina | 70 | 34 | 23 | 10 | 3 | 81 | 0.579 | 216 | 212 | 781 | 26 | 29 | 19-12-5-0 | 15-11-5-3 | 8-2-0-0 | 6-0-0-0 | 5-3 |
5. Orlando | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 218 | 232 | 756 | 27 | 33 | 20-13-3-0 | 16-16-3-1 | 4-5-1-0 | 0-3-0-0 | 3-1 |
6. Jacksonville | 71 | 34 | 30 | 3 | 4 | 75 | 0.528 | 205 | 212 | 802 | 22 | 33 | 22-10-1-2 | 12-20-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
7. Wheeling | 68 | 22 | 39 | 6 | 1 | 51 | 0.375 | 196 | 241 | 1056 | 17 | 21 | 14-16-2-1 | 8-23-4-0 | 3-6-1-0 | 1-0-0-0 | 1-1 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Florida | 69 | 42 | 19 | 5 | 3 | 92 | 0.667 | 233 | 193 | 1128 | 33 | 39 | 25-6-3-2 | 17-13-2-1 | 5-1-3-1 | 2-0-2-0 | 3-3 |
2. xy Allen | 72 | 45 | 23 | 3 | 1 | 94 | 0.653 | 236 | 196 | 996 | 36 | 41 | 26-7-2-1 | 19-16-1-0 | 7-2-1-0 | 6-0-0-0 | 4-1 |
3. x Wichita | 71 | 41 | 22 | 6 | 2 | 90 | 0.634 | 218 | 190 | 985 | 32 | 39 | 19-12-3-1 | 22-10-3-1 | 4-6-0-0 | 0-2-0-0 | 2-2 |
4. x Greenville | 72 | 38 | 19 | 12 | 3 | 91 | 0.632 | 210 | 204 | 842 | 27 | 35 | 19-10-6-1 | 19-9-6-2 | 7-2-1-0 | 4-0-1-0 | 3-3 |
5. x Fort Wayne | 51 | 29 | 17 | 3 | 2 | 63 | 0.618 | 170 | 136 | 925 | 24 | 29 | 16-8-0-0 | 13-9-3-2 | 4-5-0-1 | 0-1-0-0 | 0-2 |
6. x Indy | 69 | 37 | 24 | 8 | 0 | 82 | 0.594 | 204 | 199 | 1002 | 24 | 35 | 19-12-4-0 | 18-12-4-0 | 6-3-1-0 | 0-1-0-0 | 2-0 |
7. x South Carolina | 70 | 34 | 23 | 10 | 3 | 81 | 0.579 | 216 | 212 | 781 | 26 | 29 | 19-12-5-0 | 15-11-5-3 | 8-2-0-0 | 6-0-0-0 | 5-3 |
8. x Utah | 72 | 35 | 26 | 5 | 6 | 81 | 0.563 | 207 | 219 | 1037 | 28 | 32 | 21-9-3-3 | 14-17-2-3 | 5-5-0-0 | 1-0-0-0 | 3-6 |
9. Orlando | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 218 | 232 | 756 | 27 | 33 | 20-13-3-0 | 16-16-3-1 | 4-5-1-0 | 0-3-0-0 | 3-1 |
10. Jacksonville | 71 | 34 | 30 | 3 | 4 | 75 | 0.528 | 205 | 212 | 802 | 22 | 33 | 22-10-1-2 | 12-20-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
11. Tulsa | 72 | 30 | 28 | 11 | 3 | 74 | 0.514 | 180 | 203 | 871 | 25 | 29 | 14-14-5-3 | 16-14-6-0 | 4-2-3-1 | 0-1-1-0 | 1-3 |
12. Kansas City | 72 | 31 | 31 | 8 | 2 | 72 | 0.500 | 205 | 226 | 806 | 23 | 30 | 15-15-6-0 | 16-16-2-2 | 6-4-0-0 | 2-0-0-0 | 1-2 |
13. Rapid City | 71 | 32 | 35 | 3 | 1 | 68 | 0.479 | 197 | 232 | 847 | 21 | 29 | 18-16-1-1 | 14-19-2-0 | 3-7-0-0 | 0-7-0-0 | 3-1 |
14. Wheeling | 68 | 22 | 39 | 6 | 1 | 51 | 0.375 | 196 | 241 | 1056 | 17 | 21 | 14-16-2-1 | 8-23-4-0 | 3-6-1-0 | 1-0-0-0 | 1-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1380 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Buitenhuis | WIC | 27 | 1492 | 16 | 6 | 0 | 3 | 3 | 57 | 2.29 | 4 | 0 | 4 | 8 | 20 | 0.600 | 826 | 769 | 0.931 |
2 | Jake Paterson | ALN | 27 | 1639 | 18 | 6 | 2 | 3 | 3 | 63 | 2.31 | 2 | 2 | 0 | 0 | 10 | 1.000 | 863 | 800 | 0.927 |
3 | Roman Durny | TUL | 26 | 1504 | 14 | 7 | 4 | 2 | 1 | 58 | 2.31 | 1 | 1 | 0 | 0 | 4 | 1.000 | 692 | 634 | 0.916 |
4 | Jake Hildebrand | FLA | 40 | 2380 | 23 | 10 | 2 | 8 | 2 | 95 | 2.40 | 5 | 2 | 3 | 4 | 16 | 0.750 | 1240 | 1145 | 0.923 |
5 | Ryan Bednard | GRN | 35 | 2074 | 20 | 6 | 6 | 3 | 4 | 84 | 2.43 | 4 | 2 | 2 | 3 | 13 | 0.769 | 1011 | 927 | 0.917 |
6 | Devin Williams | TUL | 31 | 1760 | 10 | 12 | 3 | 3 | 3 | 73 | 2.49 | 3 | 0 | 3 | 4 | 8 | 0.500 | 887 | 814 | 0.918 |
7 | * John Lethemon | GRN | 25 | 1460 | 13 | 5 | 4 | 2 | 1 | 66 | 2.71 | 1 | 0 | 1 | 1 | 3 | 0.667 | 683 | 617 | 0.903 |
8 | Charles Williams | JAX | 38 | 2277 | 20 | 15 | 2 | 11 | 1 | 103 | 2.71 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1005 | 902 | 0.898 |
9 | * Evan Weninger | WIC | 31 | 1842 | 16 | 10 | 4 | 0 | 1 | 84 | 2.74 | 1 | 1 | 0 | 2 | 4 | 0.500 | 1096 | 1012 | 0.923 |
10 | Clint Windsor | ORL | 45 | 2546 | 23 | 17 | 2 | 6 | 2 | 118 | 2.78 | 2 | 1 | 1 | 2 | 6 | 0.667 | 1370 | 1252 | 0.914 |
11 | * David Tendeck | RC | 27 | 1488 | 11 | 14 | 0 | 6 | 2 | 69 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 762 | 693 | 0.909 |
12 | * Matt Greenfield | KC | 25 | 1456 | 11 | 9 | 3 | 2 | 2 | 68 | 2.80 | 1 | 0 | 1 | 3 | 3 | 0.000 | 807 | 739 | 0.916 |
13 | Alex Dubeau | SC | 26 | 1585 | 16 | 4 | 4 | 3 | 0 | 75 | 2.84 | 4 | 3 | 1 | 1 | 12 | 0.917 | 807 | 732 | 0.907 |
14 | Dan Bakala | IND | 36 | 2125 | 18 | 12 | 5 | 3 | 2 | 102 | 2.88 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1098 | 996 | 0.907 |
15 | Adam Carlson | RC | 32 | 1733 | 13 | 13 | 2 | 3 | 2 | 86 | 2.98 | 2 | 1 | 1 | 2 | 8 | 0.750 | 997 | 911 | 0.914 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Rabbit, Wacey | JAX | vs | Johnson, Cam | FLA | 12/26/2020 | 1 | 00:48 | - |
Saracino, Nick | JAX | vs | Johnson, Cam | FLA | 12/26/2020 | 2 | 17:19 | - |
Novak, Max | SC | vs | Bednard, Ryan | GRN | 12/26/2020 | OT | 03:15 | - |
Broll, David | IND | vs | Durny, Roman | TUL | 01/23/2021 | 2 | 09:40 | - |
Asuchak, Spencer | ALN | vs | Barone, Brad | UTA | 01/31/2021 | 2 | 02:01 | Goal |
Cherniwchan, Andrew | SC | vs | Sparks, Garret | ORL | 01/31/2021 | 2 | 04:06 | - |
Huntebrinker, Michael | FLA | vs | Sparks, Garret | ORL | 02/05/2021 | 2 | 07:43 | Goal |
Lancaster, Les | ALN | vs | Romeo, Sean | KC | 02/13/2021 | 3 | 10:50 | Goal |
Pierog, Nic | IND | vs | Bednard, Ryan | GRN | 02/19/2021 | 3 | 09:31 | - |
Smallman, Spencer | FW | vs | Brassard, François | WHL | 02/20/2021 | 2 | 11:42 | - |
Starrett, Beau | WIC | vs | Ginn, Matt | KC | 03/07/2021 | 1 | 07:31 | - |
Coulter, Tyler | RC | vs | Kapelmaster, Justin | ALN | 03/24/2021 | 1 | 18:58 | - |
Steman, Dylan | SC | vs | Windsor, Clint | ORL | 03/28/2021 | 3 | 09:45 | - |
Suter, Jack | RC | vs | Buitenhuis, Evan | WIC | 04/03/2021 | 2 | 09:11 | - |
Cherniwchan, Andrew | SC | vs | Starrett, Shane | WHL | 04/09/2021 | 3 | 19:09 | - |
Lane, Matt | TUL | vs | Paterson, Jake | ALN | 05/09/2021 | 2 | 11:17 | Goal |
VanWormer, Jared | KC | vs | Durny, Roman | TUL | 05/21/2021 | 1 | 10:05 | - |
Fyten, Austin | WHL | vs | Ingham, Jacob | GRN | 05/23/2021 | 1 | 13:55 | - |
Sheehy, Tyler | ALN | vs | Weninger, Evan | WIC | 06/02/2021 | 3 | 03:51 | - |
Total Goals / Total Shots: 4 / 19
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Fort Wayne | 51 | 925 | 18.14 | 255 | 39 | 19 | 3 | 0 | 851 |
Florida | 69 | 1,128 | 16.35 | 354 | 34 | 12 | 13 | 0 | 904 |
Wheeling | 68 | 1,056 | 15.53 | 353 | 40 | 4 | 9 | 2 | 1,057 |
Indy | 69 | 1,002 | 14.52 | 356 | 36 | 5 | 6 | 0 | 1,020 |
Utah | 72 | 1,037 | 14.40 | 336 | 33 | 13 | 6 | 1 | 1,093 |
Wichita | 71 | 985 | 13.87 | 355 | 29 | 11 | 2 | 0 | 776 |
Allen | 72 | 996 | 13.83 | 338 | 42 | 8 | 3 | 0 | 1,082 |
Tulsa | 72 | 871 | 12.10 | 313 | 33 | 4 | 3 | 1 | 886 |
Rapid City | 71 | 847 | 11.93 | 291 | 33 | 5 | 5 | 0 | 821 |
Greenville | 72 | 842 | 11.69 | 331 | 18 | 7 | 2 | 0 | 824 |
Jacksonville | 71 | 802 | 11.30 | 291 | 34 | 2 | 3 | 0 | 874 |
Kansas City | 72 | 806 | 11.19 | 338 | 14 | 5 | 1 | 0 | 944 |
South Carolina | 70 | 781 | 11.16 | 303 | 25 | 4 | 1 | 0 | 964 |
Orlando | 72 | 756 | 10.50 | 298 | 20 | 2 | 3 | 1 | 738 |
TOTALS | 972 | 12,834 | 13.20 | 4512 | 430 | 101 | 60 | 5 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Allen | 72 | 36 | 26 | 7 | 2 | 1 | 55 | 122 | 88 | 3-1 | 36 | 19 | 16 | 1 | 0 | 39 | 114 | 108 | 1-0 | ||
Florida | 69 | 36 | 25 | 6 | 3 | 2 | 55 | 122 | 89 | 3-2 | 33 | 17 | 13 | 2 | 1 | 37 | 111 | 104 | 0-1 | ||
Fort Wayne | 51 | 24 | 16 | 8 | 0 | 0 | 32 | 86 | 60 | 0-0 | 27 | 13 | 9 | 3 | 2 | 31 | 84 | 76 | 0-2 | ||
Greenville | 72 | 36 | 19 | 10 | 6 | 1 | 45 | 115 | 113 | 2-1 | 36 | 19 | 9 | 6 | 2 | 46 | 95 | 91 | 1-2 | ||
Indy | 69 | 35 | 19 | 12 | 4 | 0 | 42 | 105 | 96 | 2-0 | 34 | 18 | 12 | 4 | 0 | 40 | 99 | 103 | 0-0 | ||
Jacksonville | 71 | 35 | 22 | 10 | 1 | 2 | 47 | 108 | 86 | 1-2 | 36 | 12 | 20 | 2 | 2 | 28 | 97 | 126 | 0-2 | ||
Kansas City | 72 | 36 | 15 | 15 | 6 | 0 | 36 | 107 | 121 | 0-0 | 36 | 16 | 16 | 2 | 2 | 36 | 98 | 105 | 1-2 | ||
Orlando | 72 | 36 | 20 | 13 | 3 | 0 | 43 | 117 | 110 | 1-0 | 36 | 16 | 16 | 3 | 1 | 36 | 101 | 122 | 2-1 | ||
Rapid City | 71 | 36 | 18 | 16 | 1 | 1 | 38 | 99 | 109 | 1-1 | 35 | 14 | 19 | 2 | 0 | 30 | 98 | 123 | 2-0 | ||
South Carolina | 70 | 36 | 19 | 12 | 5 | 0 | 43 | 117 | 109 | 2-0 | 34 | 15 | 11 | 5 | 3 | 38 | 99 | 103 | 3-3 | ||
Tulsa | 72 | 36 | 14 | 14 | 5 | 3 | 36 | 86 | 106 | 1-3 | 36 | 16 | 14 | 6 | 0 | 38 | 94 | 97 | 0-0 | ||
Utah | 72 | 36 | 21 | 9 | 3 | 3 | 48 | 122 | 102 | 0-3 | 36 | 14 | 17 | 2 | 3 | 33 | 85 | 117 | 3-3 | ||
Wheeling | 68 | 33 | 14 | 16 | 2 | 1 | 31 | 108 | 103 | 1-1 | 35 | 8 | 23 | 4 | 0 | 20 | 88 | 138 | 0-0 | ||
Wichita | 71 | 35 | 19 | 12 | 3 | 1 | 42 | 100 | 89 | 0-1 | 36 | 22 | 10 | 3 | 1 | 48 | 118 | 101 | 2-1 | ||
TOTAL | 972 | 486 | 267 | 160 | 44 | 15 | 593 | 1514 | 1381 | 486 | 219 | 205 | 45 | 17 | 500 | 1381 | 1514 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Allen | 13 | 5 | 3 | 4 | 1 | 22 | 0.692 |
Florida | 17 | 6 | 5 | 3 | 3 | 26 | 0.529 |
Fort Wayne | 10 | 5 | 3 | 0 | 2 | 15 | 0.500 |
Greenville | 26 | 8 | 12 | 3 | 3 | 37 | 0.423 |
Indy | 21 | 11 | 8 | 2 | 0 | 34 | 0.619 |
Jacksonville | 19 | 11 | 3 | 1 | 4 | 31 | 0.632 |
Kansas City | 18 | 7 | 8 | 1 | 2 | 26 | 0.444 |
Orlando | 16 | 6 | 6 | 3 | 1 | 25 | 0.563 |
Rapid City | 15 | 8 | 3 | 3 | 1 | 26 | 0.733 |
