EASTERN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Adirondack | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 233 | 221 | 907 | 22-11-1-2 | 19-13-2-2 | 7-3-0-0 | 2-0-0-0 | 3-4 |
2. x Manchester | 72 | 41 | 25 | 3 | 3 | 88 | 0.611 | 257 | 214 | 1047 | 20-14-1-1 | 21-11-2-2 | 4-5-0-1 | 1-0-0-0 | 1-3 |
3. x Reading | 72 | 39 | 24 | 9 | 0 | 87 | 0.604 | 232 | 199 | 658 | 24-10-2-0 | 15-14-7-0 | 6-3-1-0 | 2-0-1-0 | 4-0 |
4. x Worcester | 72 | 37 | 27 | 4 | 4 | 82 | 0.569 | 194 | 193 | 956 | 21-13-2-0 | 16-14-2-4 | 7-2-0-1 | 0-1-0-0 | 4-4 |
5. Wheeling | 72 | 35 | 28 | 8 | 1 | 79 | 0.549 | 248 | 245 | 1019 | 21-12-3-0 | 14-16-5-1 | 4-4-2-0 | 1-0-0-0 | 2-1 |
6. Brampton | 72 | 28 | 34 | 6 | 4 | 66 | 0.458 | 210 | 245 | 967 | 16-16-3-1 | 12-18-3-3 | 4-6-0-0 | 0-1-0-0 | 2-4 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Florida | 72 | 53 | 13 | 2 | 4 | 112 | 0.778 | 261 | 171 | 1317 | 27-6-1-2 | 26-7-1-2 | 10-0-0-0 | 10-0-0-0 | 2-4 |
2. x South Carolina | 72 | 48 | 16 | 7 | 1 | 104 | 0.722 | 214 | 153 | 922 | 24-8-4-0 | 24-8-3-1 | 8-1-1-0 | 3-0-1-0 | 5-1 |
3. x Orlando | 72 | 33 | 30 | 6 | 3 | 75 | 0.521 | 212 | 228 | 1332 | 16-13-4-3 | 17-17-2-0 | 3-4-1-2 | 0-2-0-0 | 2-3 |
4. x Atlanta | 72 | 32 | 35 | 2 | 3 | 69 | 0.479 | 205 | 229 | 1182 | 13-18-2-3 | 19-17-0-0 | 4-4-1-1 | 0-1-0-0 | 1-3 |
5. Jacksonville | 72 | 26 | 39 | 4 | 3 | 59 | 0.410 | 203 | 246 | 1341 | 14-18-2-2 | 12-21-2-1 | 3-7-0-0 | 0-3-0-0 | 1-3 |
6. Norfolk | 72 | 26 | 39 | 6 | 1 | 59 | 0.410 | 211 | 269 | 803 | 15-17-3-1 | 11-22-3-0 | 3-7-0-0 | 0-2-0-0 | 2-1 |
7. Greenville | 72 | 24 | 40 | 7 | 1 | 56 | 0.389 | 202 | 284 | 966 | 11-20-4-1 | 13-20-3-0 | 3-7-0-0 | 1-0-0-0 | 2-1 |
WESTERN | |||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Toledo | 72 | 50 | 17 | 3 | 2 | 105 | 0.729 | 242 | 170 | 846 | 28-7-1-0 | 22-10-2-2 | 8-2-0-0 | 1-0-0-0 | 1-2 |
2. x Fort Wayne | 72 | 46 | 20 | 5 | 1 | 98 | 0.681 | 290 | 216 | 1078 | 25-7-3-1 | 21-13-2-0 | 4-4-2-0 | 1-0-0-0 | 1-1 |
3. x Cincinnati | 72 | 39 | 30 | 3 | 0 | 81 | 0.563 | 226 | 220 | 992 | 21-12-3-0 | 18-18-0-0 | 4-5-1-0 | 0-2-0-0 | 2-0 |
4. x Indy | 72 | 36 | 30 | 5 | 1 | 78 | 0.542 | 242 | 248 | 1195 | 20-14-2-0 | 16-16-3-1 | 6-1-3-0 | 1-0-1-0 | 2-1 |
5. Kalamazoo | 72 | 34 | 31 | 4 | 3 | 75 | 0.521 | 251 | 251 | 764 | 19-13-2-2 | 15-18-2-1 | 4-5-0-1 | 0-3-0-1 | 0-3 |
6. Kansas City | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 204 | 223 | 904 | 18-16-0-2 | 16-16-4-0 | 4-4-2-0 | 0-2-1-0 | 3-2 |
7. Quad City | 72 | 25 | 42 | 4 | 1 | 55 | 0.382 | 196 | 295 | 695 | 16-16-3-1 | 9-26-1-0 | 5-4-1-0 | 2-0-0-0 | 7-1 |
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Colorado | 72 | 48 | 18 | 4 | 2 | 102 | 0.708 | 265 | 214 | 1377 | 27-5-3-1 | 21-13-1-1 | 8-2-0-0 | 2-0-0-0 | 7-2 |
2. x Idaho | 72 | 44 | 20 | 5 | 3 | 96 | 0.667 | 244 | 188 | 1240 | 23-9-3-1 | 21-11-2-2 | 9-0-1-0 | 9-0-1-0 | 7-3 |
3. x Allen | 72 | 35 | 29 | 6 | 2 | 78 | 0.542 | 235 | 232 | 1411 | 19-11-5-1 | 16-18-1-1 | 4-4-2-0 | 0-1-0-0 | 3-2 |
4. x Wichita | 72 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 235 | 1091 | 21-12-2-1 | 13-18-4-1 | 2-6-2-0 | 0-2-0-0 | 1-2 |
5. Tulsa | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 214 | 233 | 1230 | 16-16-1-3 | 15-13-2-6 | 4-5-0-1 | 0-3-0-1 | 0-9 |
6. Utah | 72 | 28 | 29 | 9 | 6 | 71 | 0.493 | 230 | 256 | 1212 | 14-15-3-4 | 14-14-6-2 | 3-5-2-0 | 2-0-0-0 | 2-6 |
7. Rapid City | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 203 | 268 | 1161 | 15-19-1-1 | 10-22-2-2 | 5-4-0-1 | 3-0-0-0 | 2-3 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Fort Wayne | 280,241 | 36 | 7,784 | |
Toledo | 273,613 | 36 | 7,600 | |
Tulsa | 217,111 | 36 | 6,031 | |
Jacksonville | 206,222 | 36 | 5,728 | |
Utah | 203,990 | 36 | 5,666 | |
Florida | 197,444 | 36 | 5,485 | |
Orlando | 196,582 | 36 | 5,461 | |
Wichita | 182,578 | 36 | 5,072 | |
Colorado | 180,916 | 36 | 5,025 | |
Cincinnati | 178,710 | 36 | 4,964 | |
Kansas City | 176,029 | 36 | 4,890 | |
Idaho | 163,743 | 36 | 4,548 | |
Worcester | 158,132 | 36 | 4,393 | |
Atlanta | 151,738 | 36 | 4,215 | |
Allen | 146,946 | 36 | 4,082 | |
Greenville | 144,900 | 36 | 4,025 | |
South Carolina | 141,164 | 36 | 3,921 | |
Indy | 140,872 | 36 | 3,913 | |
Quad City | 124,208 | 36 | 3,450 | |
Reading | 123,518 | 36 | 3,431 | |
Adirondack | 114,892 | 36 | 3,191 | |
Rapid City | 109,892 | 36 | 3,053 | |
Brampton | 108,696 | 36 | 3,019 | |
Manchester | 100,543 | 36 | 2,793 | |
Kalamazoo | 98,111 | 36 | 2,725 | |
Norfolk | 93,674 | 36 | 2,602 | |
Wheeling | 86,035 | 36 | 2,390 | |
TOTAL | 0 | 4,300,500 | 972 | 4,424 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Florida | 72 | 53 | 13 | 2 | 4 | 112 | 0.778 | 261 | 171 | 1317 | 27-6-1-2 | 26-7-1-2 | 10-0-0-0 | 10-0-0-0 | 2-4 |
2. x South Carolina | 72 | 48 | 16 | 7 | 1 | 104 | 0.722 | 214 | 153 | 922 | 24-8-4-0 | 24-8-3-1 | 8-1-1-0 | 3-0-1-0 | 5-1 |
3. *xy Adirondack | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 233 | 221 | 907 | 22-11-1-2 | 19-13-2-2 | 7-3-0-0 | 2-0-0-0 | 3-4 |
4. x Manchester | 72 | 41 | 25 | 3 | 3 | 88 | 0.611 | 257 | 214 | 1047 | 20-14-1-1 | 21-11-2-2 | 4-5-0-1 | 1-0-0-0 | 1-3 |
5. x Reading | 72 | 39 | 24 | 9 | 0 | 87 | 0.604 | 232 | 199 | 658 | 24-10-2-0 | 15-14-7-0 | 6-3-1-0 | 2-0-1-0 | 4-0 |
6. x Worcester | 72 | 37 | 27 | 4 | 4 | 82 | 0.569 | 194 | 193 | 956 | 21-13-2-0 | 16-14-2-4 | 7-2-0-1 | 0-1-0-0 | 4-4 |
7. Wheeling | 72 | 35 | 28 | 8 | 1 | 79 | 0.549 | 248 | 245 | 1019 | 21-12-3-0 | 14-16-5-1 | 4-4-2-0 | 1-0-0-0 | 2-1 |
8. x Orlando | 72 | 33 | 30 | 6 | 3 | 75 | 0.521 | 212 | 228 | 1332 | 16-13-4-3 | 17-17-2-0 | 3-4-1-2 | 0-2-0-0 | 2-3 |
9. x Atlanta | 72 | 32 | 35 | 2 | 3 | 69 | 0.479 | 205 | 229 | 1182 | 13-18-2-3 | 19-17-0-0 | 4-4-1-1 | 0-1-0-0 | 1-3 |
10. Brampton | 72 | 28 | 34 | 6 | 4 | 66 | 0.458 | 210 | 245 | 967 | 16-16-3-1 | 12-18-3-3 | 4-6-0-0 | 0-1-0-0 | 2-4 |
11. Jacksonville | 72 | 26 | 39 | 4 | 3 | 59 | 0.410 | 203 | 246 | 1341 | 14-18-2-2 | 12-21-2-1 | 3-7-0-0 | 0-3-0-0 | 1-3 |
12. Norfolk | 72 | 26 | 39 | 6 | 1 | 59 | 0.410 | 211 | 269 | 803 | 15-17-3-1 | 11-22-3-0 | 3-7-0-0 | 0-2-0-0 | 2-1 |
13. Greenville | 72 | 24 | 40 | 7 | 1 | 56 | 0.389 | 202 | 284 | 966 | 11-20-4-1 | 13-20-3-0 | 3-7-0-0 | 1-0-0-0 | 2-1 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Toledo | 72 | 50 | 17 | 3 | 2 | 105 | 0.729 | 242 | 170 | 846 | 28-7-1-0 | 22-10-2-2 | 8-2-0-0 | 1-0-0-0 | 1-2 |
2. *xy Colorado | 72 | 48 | 18 | 4 | 2 | 102 | 0.708 | 265 | 214 | 1377 | 27-5-3-1 | 21-13-1-1 | 8-2-0-0 | 2-0-0-0 | 7-2 |
3. x Fort Wayne | 72 | 46 | 20 | 5 | 1 | 98 | 0.681 | 290 | 216 | 1078 | 25-7-3-1 | 21-13-2-0 | 4-4-2-0 | 1-0-0-0 | 1-1 |
4. x Idaho | 72 | 44 | 20 | 5 | 3 | 96 | 0.667 | 244 | 188 | 1240 | 23-9-3-1 | 21-11-2-2 | 9-0-1-0 | 9-0-1-0 | 7-3 |
5. x Cincinnati | 72 | 39 | 30 | 3 | 0 | 81 | 0.563 | 226 | 220 | 992 | 21-12-3-0 | 18-18-0-0 | 4-5-1-0 | 0-2-0-0 | 2-0 |
6. x Indy | 72 | 36 | 30 | 5 | 1 | 78 | 0.542 | 242 | 248 | 1195 | 20-14-2-0 | 16-16-3-1 | 6-1-3-0 | 1-0-1-0 | 2-1 |
7. x Allen | 72 | 35 | 29 | 6 | 2 | 78 | 0.542 | 235 | 232 | 1411 | 19-11-5-1 | 16-18-1-1 | 4-4-2-0 | 0-1-0-0 | 3-2 |
8. x Wichita | 72 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 235 | 1091 | 21-12-2-1 | 13-18-4-1 | 2-6-2-0 | 0-2-0-0 | 1-2 |
9. Kalamazoo | 72 | 34 | 31 | 4 | 3 | 75 | 0.521 | 251 | 251 | 764 | 19-13-2-2 | 15-18-2-1 | 4-5-0-1 | 0-3-0-1 | 0-3 |
10. Kansas City | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 204 | 223 | 904 | 18-16-0-2 | 16-16-4-0 | 4-4-2-0 | 0-2-1-0 | 3-2 |
11. Tulsa | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 214 | 233 | 1230 | 16-16-1-3 | 15-13-2-6 | 4-5-0-1 | 0-3-0-1 | 0-9 |
12. Utah | 72 | 28 | 29 | 9 | 6 | 71 | 0.493 | 230 | 256 | 1212 | 14-15-3-4 | 14-14-6-2 | 3-5-2-0 | 2-0-0-0 | 2-6 |
13. Rapid City | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 203 | 268 | 1161 | 15-19-1-1 | 10-22-2-2 | 5-4-0-1 | 3-0-0-0 | 2-3 |
14. Quad City | 72 | 25 | 42 | 4 | 1 | 55 | 0.382 | 196 | 295 | 695 | 16-16-3-1 | 9-26-1-0 | 5-4-1-0 | 2-0-0-0 | 7-1 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Florida | 72 | 53 | 13 | 2 | 4 | 112 | 0.778 | 261 | 171 | 1317 | 27-6-1-2 | 26-7-1-2 | 10-0-0-0 | 10-0-0-0 | 2-4 |
2. xy Toledo | 72 | 50 | 17 | 3 | 2 | 105 | 0.729 | 242 | 170 | 846 | 28-7-1-0 | 22-10-2-2 | 8-2-0-0 | 1-0-0-0 | 1-2 |
3. x South Carolina | 72 | 48 | 16 | 7 | 1 | 104 | 0.722 | 214 | 153 | 922 | 24-8-4-0 | 24-8-3-1 | 8-1-1-0 | 3-0-1-0 | 5-1 |
4. xy Colorado | 72 | 48 | 18 | 4 | 2 | 102 | 0.708 | 265 | 214 | 1377 | 27-5-3-1 | 21-13-1-1 | 8-2-0-0 | 2-0-0-0 | 7-2 |
5. x Fort Wayne | 72 | 46 | 20 | 5 | 1 | 98 | 0.681 | 290 | 216 | 1078 | 25-7-3-1 | 21-13-2-0 | 4-4-2-0 | 1-0-0-0 | 1-1 |
6. x Idaho | 72 | 44 | 20 | 5 | 3 | 96 | 0.667 | 244 | 188 | 1240 | 23-9-3-1 | 21-11-2-2 | 9-0-1-0 | 9-0-1-0 | 7-3 |
7. xy Adirondack | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 233 | 221 | 907 | 22-11-1-2 | 19-13-2-2 | 7-3-0-0 | 2-0-0-0 | 3-4 |
8. x Manchester | 72 | 41 | 25 | 3 | 3 | 88 | 0.611 | 257 | 214 | 1047 | 20-14-1-1 | 21-11-2-2 | 4-5-0-1 | 1-0-0-0 | 1-3 |
9. x Reading | 72 | 39 | 24 | 9 | 0 | 87 | 0.604 | 232 | 199 | 658 | 24-10-2-0 | 15-14-7-0 | 6-3-1-0 | 2-0-1-0 | 4-0 |
10. x Worcester | 72 | 37 | 27 | 4 | 4 | 82 | 0.569 | 194 | 193 | 956 | 21-13-2-0 | 16-14-2-4 | 7-2-0-1 | 0-1-0-0 | 4-4 |
11. x Cincinnati | 72 | 39 | 30 | 3 | 0 | 81 | 0.563 | 226 | 220 | 992 | 21-12-3-0 | 18-18-0-0 | 4-5-1-0 | 0-2-0-0 | 2-0 |
12. Wheeling | 72 | 35 | 28 | 8 | 1 | 79 | 0.549 | 248 | 245 | 1019 | 21-12-3-0 | 14-16-5-1 | 4-4-2-0 | 1-0-0-0 | 2-1 |
13. x Indy | 72 | 36 | 30 | 5 | 1 | 78 | 0.542 | 242 | 248 | 1195 | 20-14-2-0 | 16-16-3-1 | 6-1-3-0 | 1-0-1-0 | 2-1 |
14. x Allen | 72 | 35 | 29 | 6 | 2 | 78 | 0.542 | 235 | 232 | 1411 | 19-11-5-1 | 16-18-1-1 | 4-4-2-0 | 0-1-0-0 | 3-2 |
15. x Wichita | 72 | 34 | 30 | 6 | 2 | 76 | 0.528 | 222 | 235 | 1091 | 21-12-2-1 | 13-18-4-1 | 2-6-2-0 | 0-2-0-0 | 1-2 |
16. Kalamazoo | 72 | 34 | 31 | 4 | 3 | 75 | 0.521 | 251 | 251 | 764 | 19-13-2-2 | 15-18-2-1 | 4-5-0-1 | 0-3-0-1 | 0-3 |
17. x Orlando | 72 | 33 | 30 | 6 | 3 | 75 | 0.521 | 212 | 228 | 1332 | 16-13-4-3 | 17-17-2-0 | 3-4-1-2 | 0-2-0-0 | 2-3 |
18. Kansas City | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 204 | 223 | 904 | 18-16-0-2 | 16-16-4-0 | 4-4-2-0 | 0-2-1-0 | 3-2 |
19. Tulsa | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 214 | 233 | 1230 | 16-16-1-3 | 15-13-2-6 | 4-5-0-1 | 0-3-0-1 | 0-9 |
20. Utah | 72 | 28 | 29 | 9 | 6 | 71 | 0.493 | 230 | 256 | 1212 | 14-15-3-4 | 14-14-6-2 | 3-5-2-0 | 2-0-0-0 | 2-6 |
21. x Atlanta | 72 | 32 | 35 | 2 | 3 | 69 | 0.479 | 205 | 229 | 1182 | 13-18-2-3 | 19-17-0-0 | 4-4-1-1 | 0-1-0-0 | 1-3 |
22. Brampton | 72 | 28 | 34 | 6 | 4 | 66 | 0.458 | 210 | 245 | 967 | 16-16-3-1 | 12-18-3-3 | 4-6-0-0 | 0-1-0-0 | 2-4 |
23. Jacksonville | 72 | 26 | 39 | 4 | 3 | 59 | 0.410 | 203 | 246 | 1341 | 14-18-2-2 | 12-21-2-1 | 3-7-0-0 | 0-3-0-0 | 1-3 |
24. Norfolk | 72 | 26 | 39 | 6 | 1 | 59 | 0.410 | 211 | 269 | 803 | 15-17-3-1 | 11-22-3-0 | 3-7-0-0 | 0-2-0-0 | 2-1 |
25. Rapid City | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 203 | 268 | 1161 | 15-19-1-1 | 10-22-2-2 | 5-4-0-1 | 3-0-0-0 | 2-3 |
26. Greenville | 72 | 24 | 40 | 7 | 1 | 56 | 0.389 | 202 | 284 | 966 | 11-20-4-1 | 13-20-3-0 | 3-7-0-0 | 1-0-0-0 | 2-1 |
27. Quad City | 72 | 25 | 42 | 4 | 1 | 55 | 0.382 | 196 | 295 | 695 | 16-16-3-1 | 9-26-1-0 | 5-4-1-0 | 2-0-0-0 | 7-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Milner | SC | 38 | 2191 | 28 | 7 | 3 | 0 | 2 | 3 | 68 | 1.86 | 3 | 3 | 0 | 1 | 8 | 0.875 | 952 | 884 | 0.929 |
2 | Martin Ouellette | FLA | 42 | 2520 | 33 | 5 | 1 | 2 | 2 | 4 | 85 | 2.02 | 4 | 2 | 2 | 5 | 16 | 0.688 | 1072 | 987 | 0.921 |
3 | Jeff Jakaitis | SC | 28 | 1688 | 18 | 7 | 3 | 0 | 1 | 2 | 60 | 2.13 | 2 | 2 | 0 | 3 | 6 | 0.500 | 766 | 706 | 0.922 |
4 | * Mitch Gillam | WOR | 41 | 2402 | 23 | 14 | 0 | 2 | 5 | 5 | 86 | 2.15 | 6 | 4 | 2 | 6 | 25 | 0.760 | 1145 | 1059 | 0.925 |
5 | Joe Cannata | COL | 28 | 1679 | 21 | 5 | 1 | 1 | 3 | 2 | 62 | 2.22 | 6 | 5 | 1 | 3 | 16 | 0.813 | 895 | 833 | 0.931 |
6 | Pat Nagle | TOL | 50 | 2907 | 37 | 6 | 3 | 1 | 3 | 3 | 108 | 2.23 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1415 | 1307 | 0.924 |
7 | x John Muse | REA | 26 | 1578 | 19 | 5 | 2 | 0 | 1 | 3 | 59 | 2.24 | 3 | 3 | 0 | 0 | 7 | 1.000 | 854 | 795 | 0.931 |
8 | * x Callum Booth | FLA | 28 | 1689 | 19 | 6 | 1 | 2 | 4 | 1 | 68 | 2.41 | 2 | 0 | 2 | 3 | 4 | 0.250 | 767 | 699 | 0.911 |
9 | x Philippe Desrosiers | IDH | 36 | 2106 | 23 | 9 | 2 | 1 | 1 | 2 | 88 | 2.51 | 5 | 4 | 1 | 1 | 9 | 0.889 | 1010 | 922 | 0.913 |
10 | * Devin Williams | TUL | 38 | 1963 | 15 | 11 | 2 | 3 | 4 | 4 | 83 | 2.54 | 3 | 0 | 3 | 5 | 8 | 0.375 | 1038 | 955 | 0.920 |
11 | Branden Komm | REA | 29 | 1593 | 14 | 9 | 4 | 0 | 4 | 2 | 69 | 2.60 | 1 | 1 | 0 | 2 | 3 | 0.333 | 834 | 765 | 0.917 |
12 | * Charles Williams | MAN | 42 | 2391 | 22 | 12 | 3 | 2 | 2 | 1 | 107 | 2.68 | 3 | 1 | 2 | 4 | 9 | 0.556 | 1218 | 1111 | 0.912 |
13 | x Kevin Carr | UTA | 29 | 1637 | 12 | 11 | 3 | 3 | 2 | 2 | 74 | 2.71 | 4 | 1 | 3 | 6 | 12 | 0.500 | 810 | 736 | 0.909 |
14 | Michael Houser | FW | 45 | 2552 | 28 | 11 | 4 | 0 | 7 | 2 | 116 | 2.73 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1279 | 1163 | 0.909 |
15 | Cal Heeter | ORL | 43 | 2368 | 19 | 15 | 4 | 2 | 7 | 1 | 108 | 2.74 | 3 | 1 | 2 | 3 | 9 | 0.667 | 1267 | 1159 | 0.915 |
16 | Eamon McAdam | WOR | 29 | 1690 | 13 | 10 | 4 | 2 | 5 | 0 | 80 | 2.84 | 2 | 0 | 2 | 4 | 8 | 0.500 | 893 | 813 | 0.910 |
17 | Garrett Bartus | FW | 27 | 1517 | 17 | 6 | 0 | 1 | 1 | 1 | 72 | 2.85 | 1 | 0 | 1 | 1 | 3 | 0.667 | 744 | 672 | 0.903 |
18 | * Etienne Marcoux | IND | 38 | 2106 | 22 | 12 | 1 | 1 | 3 | 0 | 103 | 2.94 | 1 | 0 | 1 | 2 | 2 | 0.000 | 1254 | 1151 | 0.918 |
19 | Dan Vladar | ATL | 41 | 2309 | 17 | 18 | 1 | 1 | 6 | 0 | 114 | 2.96 | 2 | 1 | 1 | 2 | 8 | 0.750 | 1279 | 1165 | 0.911 |
20 | * Shane Starrett | WIC | 38 | 2016 | 17 | 14 | 3 | 0 | 5 | 1 | 101 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1152 | 1051 | 0.912 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
