EASTERN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Adirondack | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 266 | 218 | 907 | 22-8-3-3 | 19-12-4-1 | 9-0-1-0 | 10-0-1-0 | 3-4 |
2. x Reading | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 255 | 217 | 770 | 20-14-2-0 | 21-11-2-2 | 5-3-2-0 | 4-0-0-0 | 1-2 |
3. x Brampton | 72 | 40 | 24 | 3 | 5 | 88 | 0.611 | 263 | 256 | 868 | 20-12-1-3 | 20-12-2-2 | 5-4-0-1 | 1-0-0-0 | 1-5 |
4. x Manchester | 72 | 37 | 24 | 7 | 4 | 85 | 0.590 | 264 | 252 | 855 | 23-9-3-1 | 14-15-4-3 | 5-5-0-0 | 0-1-0-0 | 1-4 |
5. Wheeling | 72 | 34 | 30 | 8 | 0 | 76 | 0.528 | 244 | 239 | 900 | 21-11-4-0 | 13-19-4-0 | 3-5-2-0 | 0-1-0-0 | 1-0 |
6. Elmira | 72 | 17 | 47 | 7 | 1 | 42 | 0.292 | 171 | 279 | 997 | 13-20-3-0 | 4-27-4-1 | 3-7-0-0 | 0-5-0-0 | 1-1 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Florida | 72 | 46 | 21 | 2 | 3 | 97 | 0.674 | 275 | 219 | 1058 | 25-7-1-3 | 21-14-1-0 | 5-5-0-0 | 1-0-0-0 | 2-3 |
2. x Greenville | 72 | 40 | 26 | 5 | 1 | 86 | 0.597 | 251 | 252 | 927 | 22-10-3-1 | 18-16-2-0 | 5-4-1-0 | 0-1-0-0 | 2-1 |
3. x South Carolina | 72 | 40 | 28 | 3 | 1 | 84 | 0.583 | 227 | 211 | 1061 | 22-12-2-0 | 18-16-1-1 | 7-2-1-0 | 4-0-0-0 | 1-1 |
4. x Orlando | 72 | 36 | 26 | 7 | 3 | 82 | 0.569 | 260 | 258 | 1009 | 19-11-3-3 | 17-15-4-0 | 5-4-1-0 | 0-1-0-0 | 3-3 |
5. Cincinnati | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 200 | 209 | 949 | 22-10-4-0 | 14-19-2-1 | 4-3-2-1 | 1-0-2-1 | 4-1 |
6. Atlanta | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 234 | 278 | 1052 | 14-19-3-0 | 13-18-3-2 | 3-7-0-0 | 1-0-0-0 | 1-2 |
7. Norfolk | 72 | 26 | 40 | 6 | 0 | 58 | 0.403 | 214 | 271 | 868 | 14-17-5-0 | 12-23-1-0 | 2-6-2-0 | 0-3-2-0 | 5-0 |
WESTERN | |||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Toledo | 72 | 51 | 17 | 2 | 2 | 106 | 0.736 | 302 | 191 | 849 | 26-7-1-2 | 25-10-1-0 | 6-3-0-1 | 3-0-0-0 | 3-2 |
2. x Fort Wayne | 72 | 45 | 19 | 6 | 2 | 98 | 0.681 | 264 | 210 | 1292 | 28-7-0-1 | 17-12-6-1 | 7-2-1-0 | 2-0-0-0 | 2-2 |
3. x Quad City | 72 | 40 | 28 | 2 | 2 | 84 | 0.583 | 232 | 220 | 946 | 20-12-2-2 | 20-16-0-0 | 5-5-0-0 | 0-3-0-0 | 6-2 |
4. x Kalamazoo | 72 | 38 | 30 | 1 | 3 | 80 | 0.556 | 222 | 237 | 867 | 20-13-1-2 | 18-17-0-1 | 6-4-0-0 | 1-0-0-0 | 3-3 |
5. Tulsa | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 194 | 241 | 1247 | 15-17-4-0 | 12-20-2-2 | 1-7-1-1 | 0-2-0-0 | 3-2 |
6. Indy | 72 | 23 | 42 | 3 | 4 | 53 | 0.368 | 196 | 290 | 849 | 13-19-2-2 | 10-23-1-2 | 6-3-0-1 | 0-2-0-0 | 2-4 |
7. Wichita | 72 | 21 | 44 | 6 | 1 | 49 | 0.340 | 189 | 278 | 1291 | 10-25-1-0 | 11-19-5-1 | 3-4-3-0 | 0-1-0-0 | 1-1 |
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Allen | 72 | 49 | 17 | 4 | 2 | 104 | 0.722 | 294 | 203 | 1432 | 25-8-2-1 | 24-9-2-1 | 9-0-1-0 | 15-0-1-0 | 2-2 |
2. x Colorado | 72 | 47 | 20 | 2 | 3 | 99 | 0.688 | 265 | 206 | 1415 | 24-9-1-2 | 23-11-1-1 | 5-5-0-0 | 1-0-0-0 | 2-3 |
3. x Idaho | 72 | 43 | 22 | 5 | 2 | 93 | 0.646 | 234 | 206 | 1122 | 22-11-3-0 | 21-11-2-2 | 8-2-0-0 | 4-0-0-0 | 6-2 |
4. x Utah | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 225 | 240 | 1312 | 18-13-3-2 | 18-16-2-0 | 7-3-0-0 | 1-0-0-0 | 3-2 |
5. Missouri | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 233 | 241 | 1040 | 19-14-1-2 | 14-16-3-3 | 5-4-1-0 | 0-1-0-0 | 3-5 |
6. Alaska | 72 | 32 | 30 | 3 | 7 | 74 | 0.514 | 219 | 230 | 1154 | 15-17-0-4 | 17-13-3-3 | 2-7-0-1 | 0-4-0-0 | 1-7 |
7. Rapid City | 72 | 26 | 38 | 8 | 0 | 60 | 0.417 | 215 | 256 | 917 | 11-21-4-0 | 15-17-4-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
Allen 4 at Wichita 2 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Fort Wayne | 272,456 | 36 | 7,568 | |
Toledo | 254,660 | 36 | 7,074 | |
Tulsa | 219,971 | 36 | 6,110 | |
Orlando | 197,912 | 36 | 5,498 | |
Utah | 192,949 | 36 | 5,360 | |
Florida | 190,215 | 36 | 5,284 | |
Missouri | 182,447 | 36 | 5,068 | |
Colorado | 171,039 | 36 | 4,751 | |
Atlanta | 170,573 | 36 | 4,738 | |
Wichita | 8,499 | 168,801 | 36 | 4,689 |
Allen | 156,234 | 36 | 4,340 | |
Idaho | 153,119 | 36 | 4,253 | |
Cincinnati | 151,697 | 36 | 4,214 | |
Greenville | 142,616 | 36 | 3,962 | |
Quad City | 141,418 | 36 | 3,928 | |
Reading | 140,764 | 36 | 3,910 | |
South Carolina | 134,434 | 36 | 3,734 | |
Alaska | 130,430 | 36 | 3,623 | |
Indy | 129,287 | 36 | 3,591 | |
Manchester | 128,863 | 36 | 3,580 | |
Rapid City | 119,563 | 36 | 3,321 | |
Brampton | 111,813 | 36 | 3,106 | |
Norfolk | 107,414 | 36 | 2,984 | |
Adirondack | 101,883 | 36 | 2,830 | |
Wheeling | 95,419 | 36 | 2,651 | |
Kalamazoo | 83,992 | 36 | 2,333 | |
Elmira | 82,815 | 36 | 2,300 | |
TOTAL | 8,499 | 4,132,784 | 972 | 4,251 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Florida | 72 | 46 | 21 | 2 | 3 | 97 | 0.674 | 275 | 219 | 1058 | 25-7-1-3 | 21-14-1-0 | 5-5-0-0 | 1-0-0-0 | 2-3 |
2. *xy Adirondack | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 266 | 218 | 907 | 22-8-3-3 | 19-12-4-1 | 9-0-1-0 | 10-0-1-0 | 3-4 |
3. x Reading | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 255 | 217 | 770 | 20-14-2-0 | 21-11-2-2 | 5-3-2-0 | 4-0-0-0 | 1-2 |
4. x Brampton | 72 | 40 | 24 | 3 | 5 | 88 | 0.611 | 263 | 256 | 868 | 20-12-1-3 | 20-12-2-2 | 5-4-0-1 | 1-0-0-0 | 1-5 |
5. x Greenville | 72 | 40 | 26 | 5 | 1 | 86 | 0.597 | 251 | 252 | 927 | 22-10-3-1 | 18-16-2-0 | 5-4-1-0 | 0-1-0-0 | 2-1 |
6. x Manchester | 72 | 37 | 24 | 7 | 4 | 85 | 0.590 | 264 | 252 | 855 | 23-9-3-1 | 14-15-4-3 | 5-5-0-0 | 0-1-0-0 | 1-4 |
7. x South Carolina | 72 | 40 | 28 | 3 | 1 | 84 | 0.583 | 227 | 211 | 1061 | 22-12-2-0 | 18-16-1-1 | 7-2-1-0 | 4-0-0-0 | 1-1 |
8. x Orlando | 72 | 36 | 26 | 7 | 3 | 82 | 0.569 | 260 | 258 | 1009 | 19-11-3-3 | 17-15-4-0 | 5-4-1-0 | 0-1-0-0 | 3-3 |
9. Cincinnati | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 200 | 209 | 949 | 22-10-4-0 | 14-19-2-1 | 4-3-2-1 | 1-0-2-1 | 4-1 |
10. Wheeling | 72 | 34 | 30 | 8 | 0 | 76 | 0.528 | 244 | 239 | 900 | 21-11-4-0 | 13-19-4-0 | 3-5-2-0 | 0-1-0-0 | 1-0 |
11. Atlanta | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 234 | 278 | 1052 | 14-19-3-0 | 13-18-3-2 | 3-7-0-0 | 1-0-0-0 | 1-2 |
12. Norfolk | 72 | 26 | 40 | 6 | 0 | 58 | 0.403 | 214 | 271 | 868 | 14-17-5-0 | 12-23-1-0 | 2-6-2-0 | 0-3-2-0 | 5-0 |
13. Elmira | 72 | 17 | 47 | 7 | 1 | 42 | 0.292 | 171 | 279 | 997 | 13-20-3-0 | 4-27-4-1 | 3-7-0-0 | 0-5-0-0 | 1-1 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Toledo | 72 | 51 | 17 | 2 | 2 | 106 | 0.736 | 302 | 191 | 849 | 26-7-1-2 | 25-10-1-0 | 6-3-0-1 | 3-0-0-0 | 3-2 |
2. *xy Allen | 72 | 49 | 17 | 4 | 2 | 104 | 0.722 | 294 | 203 | 1432 | 25-8-2-1 | 24-9-2-1 | 9-0-1-0 | 15-0-1-0 | 2-2 |
3. x Colorado | 72 | 47 | 20 | 2 | 3 | 99 | 0.688 | 265 | 206 | 1415 | 24-9-1-2 | 23-11-1-1 | 5-5-0-0 | 1-0-0-0 | 2-3 |
4. x Fort Wayne | 72 | 45 | 19 | 6 | 2 | 98 | 0.681 | 264 | 210 | 1292 | 28-7-0-1 | 17-12-6-1 | 7-2-1-0 | 2-0-0-0 | 2-2 |
5. x Idaho | 72 | 43 | 22 | 5 | 2 | 93 | 0.646 | 234 | 206 | 1122 | 22-11-3-0 | 21-11-2-2 | 8-2-0-0 | 4-0-0-0 | 6-2 |
6. x Quad City | 72 | 40 | 28 | 2 | 2 | 84 | 0.583 | 232 | 220 | 946 | 20-12-2-2 | 20-16-0-0 | 5-5-0-0 | 0-3-0-0 | 6-2 |
7. x Kalamazoo | 72 | 38 | 30 | 1 | 3 | 80 | 0.556 | 222 | 237 | 867 | 20-13-1-2 | 18-17-0-1 | 6-4-0-0 | 1-0-0-0 | 3-3 |
8. x Utah | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 225 | 240 | 1312 | 18-13-3-2 | 18-16-2-0 | 7-3-0-0 | 1-0-0-0 | 3-2 |
9. Missouri | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 233 | 241 | 1040 | 19-14-1-2 | 14-16-3-3 | 5-4-1-0 | 0-1-0-0 | 3-5 |
10. Alaska | 72 | 32 | 30 | 3 | 7 | 74 | 0.514 | 219 | 230 | 1154 | 15-17-0-4 | 17-13-3-3 | 2-7-0-1 | 0-4-0-0 | 1-7 |
11. Tulsa | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 194 | 241 | 1247 | 15-17-4-0 | 12-20-2-2 | 1-7-1-1 | 0-2-0-0 | 3-2 |
12. Rapid City | 72 | 26 | 38 | 8 | 0 | 60 | 0.417 | 215 | 256 | 917 | 11-21-4-0 | 15-17-4-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
13. Indy | 72 | 23 | 42 | 3 | 4 | 53 | 0.368 | 196 | 290 | 849 | 13-19-2-2 | 10-23-1-2 | 6-3-0-1 | 0-2-0-0 | 2-4 |
14. Wichita | 72 | 21 | 44 | 6 | 1 | 49 | 0.340 | 189 | 278 | 1291 | 10-25-1-0 | 11-19-5-1 | 3-4-3-0 | 0-1-0-0 | 1-1 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Toledo | 72 | 51 | 17 | 2 | 2 | 106 | 0.736 | 302 | 191 | 849 | 26-7-1-2 | 25-10-1-0 | 6-3-0-1 | 3-0-0-0 | 3-2 |
2. xy Allen | 72 | 49 | 17 | 4 | 2 | 104 | 0.722 | 294 | 203 | 1432 | 25-8-2-1 | 24-9-2-1 | 9-0-1-0 | 15-0-1-0 | 2-2 |
3. x Colorado | 72 | 47 | 20 | 2 | 3 | 99 | 0.688 | 265 | 206 | 1415 | 24-9-1-2 | 23-11-1-1 | 5-5-0-0 | 1-0-0-0 | 2-3 |
4. x Fort Wayne | 72 | 45 | 19 | 6 | 2 | 98 | 0.681 | 264 | 210 | 1292 | 28-7-0-1 | 17-12-6-1 | 7-2-1-0 | 2-0-0-0 | 2-2 |
5. xy Florida | 72 | 46 | 21 | 2 | 3 | 97 | 0.674 | 275 | 219 | 1058 | 25-7-1-3 | 21-14-1-0 | 5-5-0-0 | 1-0-0-0 | 2-3 |
6. xy Adirondack | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 266 | 218 | 907 | 22-8-3-3 | 19-12-4-1 | 9-0-1-0 | 10-0-1-0 | 3-4 |
7. x Idaho | 72 | 43 | 22 | 5 | 2 | 93 | 0.646 | 234 | 206 | 1122 | 22-11-3-0 | 21-11-2-2 | 8-2-0-0 | 4-0-0-0 | 6-2 |
8. x Reading | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 255 | 217 | 770 | 20-14-2-0 | 21-11-2-2 | 5-3-2-0 | 4-0-0-0 | 1-2 |
9. x Brampton | 72 | 40 | 24 | 3 | 5 | 88 | 0.611 | 263 | 256 | 868 | 20-12-1-3 | 20-12-2-2 | 5-4-0-1 | 1-0-0-0 | 1-5 |
10. x Greenville | 72 | 40 | 26 | 5 | 1 | 86 | 0.597 | 251 | 252 | 927 | 22-10-3-1 | 18-16-2-0 | 5-4-1-0 | 0-1-0-0 | 2-1 |
11. x Manchester | 72 | 37 | 24 | 7 | 4 | 85 | 0.590 | 264 | 252 | 855 | 23-9-3-1 | 14-15-4-3 | 5-5-0-0 | 0-1-0-0 | 1-4 |
12. x South Carolina | 72 | 40 | 28 | 3 | 1 | 84 | 0.583 | 227 | 211 | 1061 | 22-12-2-0 | 18-16-1-1 | 7-2-1-0 | 4-0-0-0 | 1-1 |
13. x Quad City | 72 | 40 | 28 | 2 | 2 | 84 | 0.583 | 232 | 220 | 946 | 20-12-2-2 | 20-16-0-0 | 5-5-0-0 | 0-3-0-0 | 6-2 |
14. x Orlando | 72 | 36 | 26 | 7 | 3 | 82 | 0.569 | 260 | 258 | 1009 | 19-11-3-3 | 17-15-4-0 | 5-4-1-0 | 0-1-0-0 | 3-3 |
15. x Kalamazoo | 72 | 38 | 30 | 1 | 3 | 80 | 0.556 | 222 | 237 | 867 | 20-13-1-2 | 18-17-0-1 | 6-4-0-0 | 1-0-0-0 | 3-3 |
16. x Utah | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 225 | 240 | 1312 | 18-13-3-2 | 18-16-2-0 | 7-3-0-0 | 1-0-0-0 | 3-2 |
17. Cincinnati | 72 | 36 | 29 | 6 | 1 | 79 | 0.549 | 200 | 209 | 949 | 22-10-4-0 | 14-19-2-1 | 4-3-2-1 | 1-0-2-1 | 4-1 |
18. Wheeling | 72 | 34 | 30 | 8 | 0 | 76 | 0.528 | 244 | 239 | 900 | 21-11-4-0 | 13-19-4-0 | 3-5-2-0 | 0-1-0-0 | 1-0 |
19. Missouri | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 233 | 241 | 1040 | 19-14-1-2 | 14-16-3-3 | 5-4-1-0 | 0-1-0-0 | 3-5 |
20. Alaska | 72 | 32 | 30 | 3 | 7 | 74 | 0.514 | 219 | 230 | 1154 | 15-17-0-4 | 17-13-3-3 | 2-7-0-1 | 0-4-0-0 | 1-7 |
21. Atlanta | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 234 | 278 | 1052 | 14-19-3-0 | 13-18-3-2 | 3-7-0-0 | 1-0-0-0 | 1-2 |
22. Tulsa | 72 | 27 | 37 | 6 | 2 | 62 | 0.431 | 194 | 241 | 1247 | 15-17-4-0 | 12-20-2-2 | 1-7-1-1 | 0-2-0-0 | 3-2 |
23. Rapid City | 72 | 26 | 38 | 8 | 0 | 60 | 0.417 | 215 | 256 | 917 | 11-21-4-0 | 15-17-4-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
24. Norfolk | 72 | 26 | 40 | 6 | 0 | 58 | 0.403 | 214 | 271 | 868 | 14-17-5-0 | 12-23-1-0 | 2-6-2-0 | 0-3-2-0 | 5-0 |
25. Indy | 72 | 23 | 42 | 3 | 4 | 53 | 0.368 | 196 | 290 | 849 | 13-19-2-2 | 10-23-1-2 | 6-3-0-1 | 0-2-0-0 | 2-4 |
26. Wichita | 72 | 21 | 44 | 6 | 1 | 49 | 0.340 | 189 | 278 | 1291 | 10-25-1-0 | 11-19-5-1 | 3-4-3-0 | 0-1-0-0 | 1-1 |
27. Elmira | 72 | 17 | 47 | 7 | 1 | 42 | 0.292 | 171 | 279 | 997 | 13-20-3-0 | 4-27-4-1 | 3-7-0-0 | 0-5-0-0 | 1-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Landon Bow | IDH | 27 | 1556 | 19 | 6 | 2 | 0 | 2 | 3 | 54 | 2.08 | 2 | 2 | 0 | 0 | 8 | 1.000 | 807 | 753 | 0.933 |
2 | Riley Gill | ALN | 43 | 2376 | 32 | 7 | 2 | 0 | 3 | 7 | 88 | 2.22 | 2 | 2 | 0 | 0 | 5 | 1.000 | 1364 | 1276 | 0.935 |
3 | Jake Paterson | TOL | 49 | 2919 | 34 | 13 | 1 | 1 | 2 | 7 | 111 | 2.28 | 2 | 1 | 1 | 2 | 13 | 0.846 | 1350 | 1239 | 0.918 |
4 | J.P. Anderson | ADK | 30 | 1653 | 19 | 4 | 4 | 0 | 3 | 2 | 68 | 2.47 | 1 | 1 | 0 | 1 | 3 | 0.667 | 825 | 757 | 0.918 |
5 | Michael Houser | CIN | 41 | 2300 | 22 | 14 | 2 | 1 | 5 | 2 | 99 | 2.58 | 3 | 2 | 1 | 3 | 11 | 0.727 | 1215 | 1116 | 0.919 |
6 | 0 Clarke Saunders | COL | 38 | 2218 | 28 | 7 | 1 | 1 | 3 | 3 | 96 | 2.60 | 2 | 1 | 1 | 2 | 8 | 0.750 | 1106 | 1010 | 0.913 |
7 | * 0 Jamie Phillips | TUL | 31 | 1871 | 19 | 10 | 2 | 0 | 3 | 1 | 82 | 2.63 | 3 | 3 | 0 | 2 | 16 | 0.875 | 945 | 863 | 0.913 |
8 | Garrett Bartus | FW | 33 | 1745 | 21 | 7 | 1 | 0 | 3 | 4 | 78 | 2.68 | 1 | 1 | 0 | 1 | 5 | 0.800 | 822 | 744 | 0.905 |
9 | C.J. Motte | QC | 36 | 2034 | 20 | 11 | 2 | 0 | 5 | 0 | 91 | 2.68 | 3 | 3 | 0 | 0 | 12 | 1.000 | 1090 | 999 | 0.917 |
10 | Branden Komm | IDH | 36 | 2072 | 19 | 13 | 3 | 0 | 6 | 3 | 93 | 2.69 | 4 | 4 | 0 | 1 | 14 | 0.929 | 1118 | 1025 | 0.917 |
11 | Parker Milner | SC | 43 | 2520 | 26 | 14 | 2 | 0 | 2 | 1 | 114 | 2.72 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1137 | 1023 | 0.900 |
12 | * Mason McDonald | ADK | 29 | 1678 | 13 | 9 | 2 | 3 | 6 | 1 | 76 | 2.72 | 4 | 1 | 3 | 4 | 13 | 0.692 | 737 | 661 | 0.897 |
13 | Adam Morrison | RC | 38 | 2233 | 16 | 17 | 4 | 0 | 7 | 1 | 104 | 2.79 | 1 | 1 | 0 | 1 | 4 | 0.750 | 1209 | 1105 | 0.914 |
14 | Martin Ouellette | REA | 32 | 1806 | 15 | 13 | 1 | 1 | 7 | 0 | 85 | 2.82 | 1 | 0 | 1 | 2 | 2 | 0.000 | 911 | 826 | 0.907 |
15 | Mark Visentin | CIN | 26 | 1469 | 10 | 11 | 2 | 0 | 2 | 2 | 72 | 2.94 | 2 | 2 | 0 | 1 | 7 | 0.857 | 673 | 601 | 0.893 |
16 | Kevin Carr | AK | 48 | 2789 | 18 | 23 | 2 | 3 | 4 | 1 | 138 | 2.97 | 4 | 1 | 3 | 6 | 17 | 0.647 | 1423 | 1285 | 0.903 |
17 | * Adam Vay | QC | 39 | 2298 | 20 | 17 | 0 | 2 | 4 | 3 | 116 | 3.03 | 5 | 3 | 2 | 4 | 15 | 0.733 | 1159 | 1043 | 0.900 |
18 | Mark Dekanich | REA | 39 | 2189 | 21 | 12 | 3 | 1 | 2 | 1 | 111 | 3.04 | 2 | 1 | 1 | 1 | 7 | 0.857 | 1237 | 1126 | 0.910 |
19 | Ryan Massa | ORL | 41 | 2347 | 22 | 14 | 3 | 1 | 5 | 2 | 121 | 3.09 | 3 | 2 | 1 | 3 | 8 | 0.625 | 1375 | 1254 | 0.912 |
20 | Ryan Faragher | UTA | 38 | 2158 | 17 | 15 | 2 | 2 | 6 | 2 | 111 | 3.09 | 4 | 2 | 2 | 3 | 12 | 0.750 | 1094 | 983 | 0.899 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
