LeagueStat.com Daily Report for the ECHL

Generated 2017-04-12 12:02 pm


Division Standings

EASTERN
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Adirondack 72 41 20 7 4 93 0.646 266 218 907 22-8-3-3 19-12-4-1 9-0-1-0 10-0-1-0 3-4
2. x Reading 72 41 25 4 2 88 0.611 255 217 770 20-14-2-0 21-11-2-2 5-3-2-0 4-0-0-0 1-2
3. x Brampton 72 40 24 3 5 88 0.611 263 256 868 20-12-1-3 20-12-2-2 5-4-0-1 1-0-0-0 1-5
4. x Manchester 72 37 24 7 4 85 0.590 264 252 855 23-9-3-1 14-15-4-3 5-5-0-0 0-1-0-0 1-4
5. Wheeling 72 34 30 8 0 76 0.528 244 239 900 21-11-4-0 13-19-4-0 3-5-2-0 0-1-0-0 1-0
6. Elmira 72 17 47 7 1 42 0.292 171 279 997 13-20-3-0 4-27-4-1 3-7-0-0 0-5-0-0 1-1
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Florida 72 46 21 2 3 97 0.674 275 219 1058 25-7-1-3 21-14-1-0 5-5-0-0 1-0-0-0 2-3
2. x Greenville 72 40 26 5 1 86 0.597 251 252 927 22-10-3-1 18-16-2-0 5-4-1-0 0-1-0-0 2-1
3. x South Carolina 72 40 28 3 1 84 0.583 227 211 1061 22-12-2-0 18-16-1-1 7-2-1-0 4-0-0-0 1-1
4. x Orlando 72 36 26 7 3 82 0.569 260 258 1009 19-11-3-3 17-15-4-0 5-4-1-0 0-1-0-0 3-3
5. Cincinnati 72 36 29 6 1 79 0.549 200 209 949 22-10-4-0 14-19-2-1 4-3-2-1 1-0-2-1 4-1
6. Atlanta 72 27 37 6 2 62 0.431 234 278 1052 14-19-3-0 13-18-3-2 3-7-0-0 1-0-0-0 1-2
7. Norfolk 72 26 40 6 0 58 0.403 214 271 868 14-17-5-0 12-23-1-0 2-6-2-0 0-3-2-0 5-0
WESTERN
CENTRAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Toledo 72 51 17 2 2 106 0.736 302 191 849 26-7-1-2 25-10-1-0 6-3-0-1 3-0-0-0 3-2
2. x Fort Wayne 72 45 19 6 2 98 0.681 264 210 1292 28-7-0-1 17-12-6-1 7-2-1-0 2-0-0-0 2-2
3. x Quad City 72 40 28 2 2 84 0.583 232 220 946 20-12-2-2 20-16-0-0 5-5-0-0 0-3-0-0 6-2
4. x Kalamazoo 72 38 30 1 3 80 0.556 222 237 867 20-13-1-2 18-17-0-1 6-4-0-0 1-0-0-0 3-3
5. Tulsa 72 27 37 6 2 62 0.431 194 241 1247 15-17-4-0 12-20-2-2 1-7-1-1 0-2-0-0 3-2
6. Indy 72 23 42 3 4 53 0.368 196 290 849 13-19-2-2 10-23-1-2 6-3-0-1 0-2-0-0 2-4
7. Wichita 72 21 44 6 1 49 0.340 189 278 1291 10-25-1-0 11-19-5-1 3-4-3-0 0-1-0-0 1-1
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Allen 72 49 17 4 2 104 0.722 294 203 1432 25-8-2-1 24-9-2-1 9-0-1-0 15-0-1-0 2-2
2. x Colorado 72 47 20 2 3 99 0.688 265 206 1415 24-9-1-2 23-11-1-1 5-5-0-0 1-0-0-0 2-3
3. x Idaho 72 43 22 5 2 93 0.646 234 206 1122 22-11-3-0 21-11-2-2 8-2-0-0 4-0-0-0 6-2
4. x Utah 72 36 29 5 2 79 0.549 225 240 1312 18-13-3-2 18-16-2-0 7-3-0-0 1-0-0-0 3-2
5. Missouri 72 33 30 4 5 75 0.521 233 241 1040 19-14-1-2 14-16-3-3 5-4-1-0 0-1-0-0 3-5
6. Alaska 72 32 30 3 7 74 0.514 219 230 1154 15-17-0-4 17-13-3-3 2-7-0-1 0-4-0-0 1-7
7. Rapid City 72 26 38 8 0 60 0.417 215 256 917 11-21-4-0 15-17-4-0 3-7-0-0 0-1-0-0 1-0
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Sunday's ResultsMonday's GamesTuesday's Games
Allen 4 at Wichita 2No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Fort Wayne   272,456 36 7,568
Toledo   254,660 36 7,074
Tulsa   219,971 36 6,110
Orlando   197,912 36 5,498
Utah   192,949 36 5,360
Florida   190,215 36 5,284
Missouri   182,447 36 5,068
Colorado   171,039 36 4,751
Atlanta   170,573 36 4,738
Wichita 8,499 168,801 36 4,689
Allen   156,234 36 4,340
Idaho   153,119 36 4,253
Cincinnati   151,697 36 4,214
Greenville   142,616 36 3,962
Quad City   141,418 36 3,928
Reading   140,764 36 3,910
South Carolina   134,434 36 3,734
Alaska   130,430 36 3,623
Indy   129,287 36 3,591
Manchester   128,863 36 3,580
Rapid City   119,563 36 3,321
Brampton   111,813 36 3,106
Norfolk   107,414 36 2,984
Adirondack   101,883 36 2,830
Wheeling   95,419 36 2,651
Kalamazoo   83,992 36 2,333
Elmira   82,815 36 2,300
TOTAL 8,499 4,132,784 972 4,251
 
Last Weeks GamesThis Week's Games
MON, APRIL 3
 Atlanta 5 at Norfolk 4 (OT)
TUE, APRIL 4
 Manchester 1 at Adirondack 4
Quad City 3 at Indy 6
Tulsa 2 at Wichita 1 (OT)
WED, APRIL 5
 Florida 5 at Orlando 1
Norfolk 4 at Reading 6
South Carolina 3 at Atlanta 1
Wheeling 2 at Brampton 5
Toledo 6 at Fort Wayne 1
Wichita 0 at Allen 7
Missouri 1 at Utah 2 (OT)
Idaho 2 at Alaska 0
THU, APRIL 6
 No games scheduled.
FRI, APRIL 7
 Cincinnati 2 at Greenville 3 (OT)
Florida 3 at Orlando 5
Adirondack 7 at Elmira 1
Atlanta 2 at South Carolina 3
Manchester 4 at Brampton 1
Reading 4 at Norfolk 3 (OT)
Toledo 3 at Indy 2
Kalamazoo 2 at Wheeling 7
Fort Wayne 5 at Quad City 2
Allen 4 at Tulsa 3
Missouri 3 at Utah 2
Colorado 2 at Rapid City 4
Idaho 1 at Alaska 0
SAT, APRIL 8
 Orlando 0 at Florida 10
Wheeling 2 at Kalamazoo 5
Greenville 2 at Atlanta 6
Adirondack 5 at Elmira 0
Cincinnati 3 at South Carolina 4 (OT)
Manchester 4 at Brampton 5
Reading 4 at Norfolk 2
Indy 0 at Toledo 10
Quad City 1 at Fort Wayne 6
Wichita 5 at Tulsa 1
Missouri 3 at Utah 5
Colorado 3 at Rapid City 1
Idaho 3 at Alaska 2
SUN, APRIL 9
 Allen 4 at Wichita 2
MON, APRIL 10
 No games scheduled.
TUE, APRIL 11
 No games scheduled.
WED, APRIL 12
 Orlando at Florida - 7:30 PM EDT
Utah at Allen - 7:05 PM CDT
THU, APRIL 13
 South Carolina at Greenville - 7:00 PM EDT
Brampton at Reading - 7:00 PM EDT
FRI, APRIL 14
 South Carolina at Greenville - 7:00 PM EDT
Adirondack at Manchester - 7:00 PM EDT
Orlando at Florida - 7:30 PM EDT
Kalamazoo at Toledo - 7:35 PM EDT
Quad City at Fort Wayne - 8:00 PM EDT
Utah at Allen - 7:05 PM CDT
Idaho at Colorado - 7:05 PM MDT
SAT, APRIL 15
 Adirondack at Manchester - 6:00 PM EDT
Brampton at Reading - 7:00 PM EDT
Quad City at Fort Wayne - 7:30 PM EDT
Kalamazoo at Toledo - 7:35 PM EDT
Idaho at Colorado - 7:05 PM MDT
SUN, APRIL 16
 No games scheduled.
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Florida 72 46 21 2 3 97 0.674 275 219 1058 25-7-1-3 21-14-1-0 5-5-0-0 1-0-0-0 2-3
2. *xy Adirondack 72 41 20 7 4 93 0.646 266 218 907 22-8-3-3 19-12-4-1 9-0-1-0 10-0-1-0 3-4
3. x Reading 72 41 25 4 2 88 0.611 255 217 770 20-14-2-0 21-11-2-2 5-3-2-0 4-0-0-0 1-2
4. x Brampton 72 40 24 3 5 88 0.611 263 256 868 20-12-1-3 20-12-2-2 5-4-0-1 1-0-0-0 1-5
5. x Greenville 72 40 26 5 1 86 0.597 251 252 927 22-10-3-1 18-16-2-0 5-4-1-0 0-1-0-0 2-1
6. x Manchester 72 37 24 7 4 85 0.590 264 252 855 23-9-3-1 14-15-4-3 5-5-0-0 0-1-0-0 1-4
7. x South Carolina 72 40 28 3 1 84 0.583 227 211 1061 22-12-2-0 18-16-1-1 7-2-1-0 4-0-0-0 1-1
8. x Orlando 72 36 26 7 3 82 0.569 260 258 1009 19-11-3-3 17-15-4-0 5-4-1-0 0-1-0-0 3-3
9. Cincinnati 72 36 29 6 1 79 0.549 200 209 949 22-10-4-0 14-19-2-1 4-3-2-1 1-0-2-1 4-1
10. Wheeling 72 34 30 8 0 76 0.528 244 239 900 21-11-4-0 13-19-4-0 3-5-2-0 0-1-0-0 1-0
11. Atlanta 72 27 37 6 2 62 0.431 234 278 1052 14-19-3-0 13-18-3-2 3-7-0-0 1-0-0-0 1-2
12. Norfolk 72 26 40 6 0 58 0.403 214 271 868 14-17-5-0 12-23-1-0 2-6-2-0 0-3-2-0 5-0
13. Elmira 72 17 47 7 1 42 0.292 171 279 997 13-20-3-0 4-27-4-1 3-7-0-0 0-5-0-0 1-1
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Toledo 72 51 17 2 2 106 0.736 302 191 849 26-7-1-2 25-10-1-0 6-3-0-1 3-0-0-0 3-2
2. *xy Allen 72 49 17 4 2 104 0.722 294 203 1432 25-8-2-1 24-9-2-1 9-0-1-0 15-0-1-0 2-2
3. x Colorado 72 47 20 2 3 99 0.688 265 206 1415 24-9-1-2 23-11-1-1 5-5-0-0 1-0-0-0 2-3
4. x Fort Wayne 72 45 19 6 2 98 0.681 264 210 1292 28-7-0-1 17-12-6-1 7-2-1-0 2-0-0-0 2-2
5. x Idaho 72 43 22 5 2 93 0.646 234 206 1122 22-11-3-0 21-11-2-2 8-2-0-0 4-0-0-0 6-2
6. x Quad City 72 40 28 2 2 84 0.583 232 220 946 20-12-2-2 20-16-0-0 5-5-0-0 0-3-0-0 6-2
7. x Kalamazoo 72 38 30 1 3 80 0.556 222 237 867 20-13-1-2 18-17-0-1 6-4-0-0 1-0-0-0 3-3
8. x Utah 72 36 29 5 2 79 0.549 225 240 1312 18-13-3-2 18-16-2-0 7-3-0-0 1-0-0-0 3-2
9. Missouri 72 33 30 4 5 75 0.521 233 241 1040 19-14-1-2 14-16-3-3 5-4-1-0 0-1-0-0 3-5
10. Alaska 72 32 30 3 7 74 0.514 219 230 1154 15-17-0-4 17-13-3-3 2-7-0-1 0-4-0-0 1-7
11. Tulsa 72 27 37 6 2 62 0.431 194 241 1247 15-17-4-0 12-20-2-2 1-7-1-1 0-2-0-0 3-2
12. Rapid City 72 26 38 8 0 60 0.417 215 256 917 11-21-4-0 15-17-4-0 3-7-0-0 0-1-0-0 1-0
13. Indy 72 23 42 3 4 53 0.368 196 290 849 13-19-2-2 10-23-1-2 6-3-0-1 0-2-0-0 2-4
14. Wichita 72 21 44 6 1 49 0.340 189 278 1291 10-25-1-0 11-19-5-1 3-4-3-0 0-1-0-0 1-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Toledo 72 51 17 2 2 106 0.736 302 191 849 26-7-1-2 25-10-1-0 6-3-0-1 3-0-0-0 3-2
2. xy Allen 72 49 17 4 2 104 0.722 294 203 1432 25-8-2-1 24-9-2-1 9-0-1-0 15-0-1-0 2-2
3. x Colorado 72 47 20 2 3 99 0.688 265 206 1415 24-9-1-2 23-11-1-1 5-5-0-0 1-0-0-0 2-3
4. x Fort Wayne 72 45 19 6 2 98 0.681 264 210 1292 28-7-0-1 17-12-6-1 7-2-1-0 2-0-0-0 2-2
5. xy Florida 72 46 21 2 3 97 0.674 275 219 1058 25-7-1-3 21-14-1-0 5-5-0-0 1-0-0-0 2-3
6. xy Adirondack 72 41 20 7 4 93 0.646 266 218 907 22-8-3-3 19-12-4-1 9-0-1-0 10-0-1-0 3-4
7. x Idaho 72 43 22 5 2 93 0.646 234 206 1122 22-11-3-0 21-11-2-2 8-2-0-0 4-0-0-0 6-2
8. x Reading 72 41 25 4 2 88 0.611 255 217 770 20-14-2-0 21-11-2-2 5-3-2-0 4-0-0-0 1-2
9. x Brampton 72 40 24 3 5 88 0.611 263 256 868 20-12-1-3 20-12-2-2 5-4-0-1 1-0-0-0 1-5
10. x Greenville 72 40 26 5 1 86 0.597 251 252 927 22-10-3-1 18-16-2-0 5-4-1-0 0-1-0-0 2-1
11. x Manchester 72 37 24 7 4 85 0.590 264 252 855 23-9-3-1 14-15-4-3 5-5-0-0 0-1-0-0 1-4
12. x South Carolina 72 40 28 3 1 84 0.583 227 211 1061 22-12-2-0 18-16-1-1 7-2-1-0 4-0-0-0 1-1
13. x Quad City 72 40 28 2 2 84 0.583 232 220 946 20-12-2-2 20-16-0-0 5-5-0-0 0-3-0-0 6-2
14. x Orlando 72 36 26 7 3 82 0.569 260 258 1009 19-11-3-3 17-15-4-0 5-4-1-0 0-1-0-0 3-3
15. x Kalamazoo 72 38 30 1 3 80 0.556 222 237 867 20-13-1-2 18-17-0-1 6-4-0-0 1-0-0-0 3-3
16. x Utah 72 36 29 5 2 79 0.549 225 240 1312 18-13-3-2 18-16-2-0 7-3-0-0 1-0-0-0 3-2
17. Cincinnati 72 36 29 6 1 79 0.549 200 209 949 22-10-4-0 14-19-2-1 4-3-2-1 1-0-2-1 4-1
18. Wheeling 72 34 30 8 0 76 0.528 244 239 900 21-11-4-0 13-19-4-0 3-5-2-0 0-1-0-0 1-0
19. Missouri 72 33 30 4 5 75 0.521 233 241 1040 19-14-1-2 14-16-3-3 5-4-1-0 0-1-0-0 3-5
20. Alaska 72 32 30 3 7 74 0.514 219 230 1154 15-17-0-4 17-13-3-3 2-7-0-1 0-4-0-0 1-7
21. Atlanta 72 27 37 6 2 62 0.431 234 278 1052 14-19-3-0 13-18-3-2 3-7-0-0 1-0-0-0 1-2
22. Tulsa 72 27 37 6 2 62 0.431 194 241 1247 15-17-4-0 12-20-2-2 1-7-1-1 0-2-0-0 3-2
23. Rapid City 72 26 38 8 0 60 0.417 215 256 917 11-21-4-0 15-17-4-0 3-7-0-0 0-1-0-0 1-0
24. Norfolk 72 26 40 6 0 58 0.403 214 271 868 14-17-5-0 12-23-1-0 2-6-2-0 0-3-2-0 5-0
25. Indy 72 23 42 3 4 53 0.368 196 290 849 13-19-2-2 10-23-1-2 6-3-0-1 0-2-0-0 2-4
26. Wichita 72 21 44 6 1 49 0.340 189 278 1291 10-25-1-0 11-19-5-1 3-4-3-0 0-1-0-0 1-1
27. Elmira 72 17 47 7 1 42 0.292 171 279 997 13-20-3-0 4-27-4-1 3-7-0-0 0-5-0-0 1-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Chad Costello ALN 72 33 89 122
2 Casey Pierro-Zabotel COL 72 24 64 88
3 Shane Berschbach TOL 70 18 68 86
4 Brant Harris FLA 67 32 51 83
5 David Vallorani BRM 72 32 51 83
6 David Pacan BRM 67 41 41 82
7 Matt Garbowsky COL 72 36 45 81
8 Brendan O'Donnell FLA 61 41 39 80
9 Luke Salazar COL 72 30 47 77
10 Angelo Miceli GRN 68 22 55 77
11 Greger Hanson ALN 58 35 41 76
12 Dane Fox MO 71 34 42 76
13 * Mike Cazzola FW 67 30 46 76
14 * Tylor Spink TOL 66 28 48 76
15 * Tyson Spink TOL 69 33 42 75
16 Brandon Marino BRM 72 20 52 72
17 Eric Faille ORL 57 27 43 70
18 Ryan Walters RC 72 30 39 69
19 Kyle Thomas FW 58 27 42 69
20 Matt Berry FLA 70 24 44 68
# GOALS TEAM GP G
1 David Pacan BRM 67 41
2 Brendan O'Donnell FLA 61 41
3 Matt Garbowsky COL 72 36
  several tied at     35

# ASSISTS TEAM GP A
1 Chad Costello ALN 72 89
2 Shane Berschbach TOL 70 68
3 Casey Pierro-Zabotel COL 72 64
4 Angelo Miceli GRN 68 55
5 Brandon Marino BRM 72 52

# PENALTY MINUTES TEAM GP PIM
1 Derek Mathers ALN 59 274
2 Garet Hunt AK 63 243
3 Marcus Perrier SC 71 235
4 * Travis Howe UTA 50 234
  several tied at     229
# MINOR PENALTIES TEAM MINORS
1 Marcus Perrier SC 60
2 Garet Hunt AK 54
3 Sean Zimmerman COL 54
4 Darryl Bootland COL 52
5 0 James Melindy WIC 52
# MAJOR PENALTIES TEAM MAJORS
1 Derek Mathers ALN 32
2 * Travis Howe UTA 22
3 Garet Hunt AK 19
4 * 0 Reid Halabi TUL 18
5 Anthony Collins RC 18
# POWER-PLAY GOALS TEAM PPG
1 0 Cody Wydo WHL 15
2 * Stepan Falkovsky ADK 14
3 Greger Hanson ALN 14
4 Spencer Asuchak ALN 13
5 * Will Merchant IDH 12
# SHORTHANDED GOALS TEAM SHG
1 Vincent Arseneau WIC 4
2 Shawn Szydlowski FW 4
3 Matt Garbowsky COL 4
4 Brandon Marino BRM 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Chad Costello ALN 40
2 Shane Berschbach TOL 28
3 Casey Pierro-Zabotel COL 25
4 David Makowski ALN 24
  several tied at   23
# SHORTHANDED ASSISTS TEAM SHA
1 Casey Pierro-Zabotel COL 7
2 * Matt Wilkins REA 4
3 Peter Sivak AK 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Chad Costello ALN 49
2 Shane Berschbach TOL 36
3 David Makowski ALN 32
4 Casey Pierro-Zabotel COL 31
5 Matt Register COL 29
# SHORTHANDED POINTS TEAM SH PTS
1 Casey Pierro-Zabotel COL 8
2 Matt Garbowsky COL 7
3 Teigan Zahn COL 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Dane Fox MO 368
2 Matt Berry FLA 251
3 Peter Sivak AK 247
4 Brendan O'Donnell FLA 247
5 Greger Hanson ALN 243
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Colin Martin UTA 22 85 25.9
2 0 Derek DeBlois SC 10 39 25.6
3 Jordan Kwas WHL 20 83 24.1
4 * 0 Michael Joly GRN 23 98 23.5
5 Michael Neal IND 11 48 22.9
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Alex Gacek ATL 3 3 100.0
2 Greger Hanson ALN 3 3 100.0
3 Peter Leblanc MAN 2 2 100.0
4 Frankie Simonelli NOR 2 2 100.0
5 Matt Willows REA 2 2 100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Brendan O'Donnell FLA 9
2 * Tyson Spink TOL 9
3 Tanner Sorenson KAL 9
4 Anthony Luciani IDH 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Joel Chouinard ALN 47
2 * Simon Denis TOL 40
3 Cody Sol FW 39
  several tied at   32
# SO-WINNING GOALS TEAM SOGW
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Landon Bow IDH 27 1556 19 6 2 0 2 3 54 2.08 2 2 0 0 8 1.000 807 753 0.933
2 Riley Gill ALN 43 2376 32 7 2 0 3 7 88 2.22 2 2 0 0 5 1.000 1364 1276 0.935
3 Jake Paterson TOL 49 2919 34 13 1 1 2 7 111 2.28 2 1 1 2 13 0.846 1350 1239 0.918
4 J.P. Anderson ADK 30 1653 19 4 4 0 3 2 68 2.47 1 1 0 1 3 0.667 825 757 0.918
5 Michael Houser CIN 41 2300 22 14 2 1 5 2 99 2.58 3 2 1 3 11 0.727 1215 1116 0.919
6 0 Clarke Saunders COL 38 2218 28 7 1 1 3 3 96 2.60 2 1 1 2 8 0.750 1106 1010 0.913
7 * 0 Jamie Phillips TUL 31 1871 19 10 2 0 3 1 82 2.63 3 3 0 2 16 0.875 945 863 0.913
8 Garrett Bartus FW 33 1745 21 7 1 0 3 4 78 2.68 1 1 0 1 5 0.800 822 744 0.905
9 C.J. Motte QC 36 2034 20 11 2 0 5 0 91 2.68 3 3 0 0 12 1.000 1090 999 0.917
10 Branden Komm IDH 36 2072 19 13 3 0 6 3 93 2.69 4 4 0 1 14 0.929 1118 1025 0.917
11 Parker Milner SC 43 2520 26 14 2 0 2 1 114 2.72 1 1 0 0 3 1.000 1137 1023 0.900
12 * Mason McDonald ADK 29 1678 13 9 2 3 6 1 76 2.72 4 1 3 4 13 0.692 737 661 0.897
13 Adam Morrison RC 38 2233 16 17 4 0 7 1 104 2.79 1 1 0 1 4 0.750 1209 1105 0.914
14 Martin Ouellette REA 32 1806 15 13 1 1 7 0 85 2.82 1 0 1 2 2 0.000 911 826 0.907
15 Mark Visentin CIN 26 1469 10 11 2 0 2 2 72 2.94 2 2 0 1 7 0.857 673 601 0.893
16 Kevin Carr AK 48 2789 18 23 2 3 4 1 138 2.97 4 1 3 6 17 0.647 1423 1285 0.903
17 * Adam Vay QC 39 2298 20 17 0 2 4 3 116 3.03 5 3 2 4 15 0.733 1159 1043 0.900
18 Mark Dekanich REA 39 2189 21 12 3 1 2 1 111 3.04 2 1 1 1 7 0.857 1237 1126 0.910
19 Ryan Massa ORL 41 2347 22 14 3 1 5 2 121 3.09 3 2 1 3 8 0.625 1375 1254 0.912
20 Ryan Faragher UTA 38 2158 17 15 2 2 6 2 111 3.09 4 2 2 3 12 0.750 1094 983 0.899

# WINS TEAM WINS
1 Jake Paterson TOL 34
2 Riley Gill ALN 32
3 Anthony Peters FLA 31
4 0 Clarke Saunders COL 28
5 Parker Milner SC 26
# LOSSES TEAM LOSSES
1 Kevin Carr AK 23
2 Andy Iles ELM 23
3 * Drew Owsley WIC 23
4 Matt Ginn ATL 22
5 * Jake Hildebrand IND 21
# MINUTES TEAM MIN
1 Anthony Peters FLA 2970
2 Jake Paterson TOL 2919
3 Kevin Carr AK 2789
4 Matt Ginn ATL 2724
5 * Jake Hildebrand IND 2671
# SHUTOUTS TEAM SHUTOUTS
1 Riley Gill ALN 7
2 Jake Paterson TOL 7
3 Garrett Bartus FW 4
4 0 Zachary Fucale BRM 4
5 * Jake Hildebrand IND 4
# SAVES TEAM SAVES
1 * Jake Hildebrand IND 1486
2 Matt Ginn ATL 1462
3 Anthony Peters FLA 1307
4 Kevin Carr AK 1285
5 Riley Gill ALN 1276
# SAVE % TEAM GOALS SAVES SV%
1 Riley Gill ALN 88 1276 0.935
2 * Landon Bow IDH 54 753 0.933
3 Michael Houser CIN 99 1116 0.919
4 Jake Paterson TOL 111 1239 0.918
5 J.P. Anderson ADK 68 757 0.918
# SHOOTOUT WINS TEAM WINS
1 Branden Komm IDH 4
2 C.J. Motte QC 3
3 * 0 Jamie Phillips TUL 3
4 * Adam Vay QC 3
5 Joel Martin KAL 3
# SHOOTOUT LOSSES TEAM LOSSES
1 Kevin Carr AK 3
2 * Jake Hildebrand IND 3
3 * Mason McDonald ADK 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 C.J. Motte QC 12 12 1.000
2 Riley Gill ALN 5 5 1.000
3 * Landon Bow IDH 8 8 1.000
4 Branden Komm IDH 13 14 0.929
5 Anthony Peters FLA 8 9 0.889
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Mike Cazzola FW 67 30 46 76
2 * Tylor Spink TOL 66 28 48 76
3 * Tyson Spink TOL 69 33 42 75
4 * Kevin Schulze WHL 68 13 47 60
5 * Michael Parks QC 61 29 27 56
6 * Simon Denis TOL 70 15 40 55
7 * Nolan Zajac TOL 61 11 43 54
8 * Ralph Cuddemi UTA 65 27 25 52
9 * Alex Gacek ATL 61 26 26 52
10 * Daniel Moynihan AK 71 22 30 52
11 * Ahti Oksanen GRN 53 21 31 52
12 * Josh Atkinson ATL 66 10 40 50
13 * Brian Ward ADK 49 27 22 49
14 * Will Merchant IDH 69 21 27 48
15 * 0 Steven McParland SC 59 19 29 48
16 * 0 Darren Nowick MO 57 21 24 45
17 * Shane Walsh CIN 71 19 26 45
18 * Christian Hilbrich WHL 65 16 29 45
19 * Chris Leveille BRM 68 13 32 45
  several tied at         44
# GOALS TEAM GP G
1 * Tyson Spink TOL 69 33
2 * Mike Cazzola FW 67 30
3 * Michael Parks QC 61 29
4 * Tylor Spink TOL 66 28
  several tied at     27

# ASSISTS TEAM GP A
1 * Tylor Spink TOL 66 48
2 * Kevin Schulze WHL 68 47
3 * Mike Cazzola FW 67 46
4 * Nolan Zajac TOL 61 43
5 * Tyson Spink TOL 69 42

# PENALTY MINUTES TEAM GP PIM
1 * Travis Howe UTA 50 234
2 * 0 Reid Halabi TUL 20 172
3 * Chris Williams IND 53 128
4 * Taylor Crunk FW 42 120
5 * Ryan Harrison COL 61 102
# MINOR PENALTIES TEAM MINORS
1 * Kevin Morris MAN 29
2 * Travis Howe UTA 27
3 * Sam Povorozniouk ELM 26
4 * Ryan Segalla WHL 25
5 * Mike Cazzola FW 25
# MAJOR PENALTIES TEAM MAJORS
1 * Travis Howe UTA 22
2 * 0 Reid Halabi TUL 18
3 * Taylor Crunk FW 14
4 * Chris Williams IND 12
  several tied at   10
# POWER-PLAY GOALS TEAM PPG
1 * Stepan Falkovsky ADK 14
2 * Will Merchant IDH 12
3 * Ralph Cuddemi UTA 10
4 * Mike Cazzola FW 10
5 * Tyson Spink TOL 9
# SHORTHANDED GOALS TEAM SHG
1 * Yan-Pavel Laplante AK 3
2 * Daniel Moynihan AK 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Kevin Schulze WHL 19
2 * 0 Colton Saucerman MAN 15
3 * Josh Atkinson ATL 15
4 * Nolan Zajac TOL 13
5 * Teddy Doherty MAN 13
# SHORTHANDED ASSISTS TEAM SHA
1 * Matt Wilkins REA 4
2 * Ralph Cuddemi UTA 3
3 * Gerrad Grant WIC 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Will Merchant IDH 23
2 * Mike Cazzola FW 21
3 * Kevin Schulze WHL 20
4 * Tyson Spink TOL 19
5 * 0 Colton Saucerman MAN 18
# SHORTHANDED POINTS TEAM SH PTS
1 * Matt Wilkins REA 5
  several tied at   4
# SHOTS TEAM SHOTS
1 * Ralph Cuddemi UTA 231
2 * Ahti Oksanen GRN 212
3 * Shane Walsh CIN 208
4 * Daniel Moynihan AK 198
5 * Tyson Spink TOL 190
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Colin Martin UTA 22 85 25.9
2 * 0 Michael Joly GRN 23 98 23.5
3 * Brian Ward ADK 27 119 22.7
4 * 0 Darren Nowick MO 21 97 21.7
5 * Michael Parks QC 29 136 21.3
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Alex Gacek ATL 3
2 * Sam Povorozniouk ELM 3
3 * Marc-Andre Levesque UTA 2
4 * Alex Petan QC 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Alex Gacek ATL 3 3 100.0
